IST Governo Bond Hedged CHF II (Valor: 19376713)

Value date Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF
25/09/2024 -100.00% 0.00 0.00 0.00 0.00 0.00
24/09/2024 -0.07% 1'220.10 1'221.32 1'218.88 1'200.60 19.50
23/09/2024 -0.17% 1'218.82 1'220.04 1'217.60 1'199.32 19.50
20/09/2024 -0.24% 1'217.97 1'219.19 1'216.75 1'198.46 19.51
19/09/2024 -0.16% 1'218.96 1'220.18 1'217.74 1'199.45 19.51
18/09/2024 -0.05% 1'220.26 1'221.48 1'219.04 1'200.74 19.52
17/09/2024 0.30% 1'224.58 1'225.80 1'223.36 1'205.06 19.52
16/09/2024 0.43% 1'226.21 1'227.44 1'224.98 1'206.69 19.52
13/09/2024 0.28% 1'224.34 1'225.56 1'223.12 1'204.81 19.53
11/09/2024 0.27% 1'224.21 1'225.43 1'222.99 1'204.67 19.54
10/09/2024 0.18% 1'223.07 1'224.29 1'221.85 1'203.53 19.54
09/09/2024 -0.06% 1'220.15 1'221.37 1'218.93 1'200.60 19.55
06/09/2024 -0.06% 1'220.14 1'221.36 1'218.92 1'200.58 19.56
05/09/2024 -0.23% 1'218.08 1'219.30 1'216.86 1'198.52 19.56
04/09/2024 -0.38% 1'216.22 1'217.44 1'215.00 1'196.66 19.56
03/09/2024 -0.81% 1'211.03 1'212.24 1'209.82 1'191.46 19.57
02/09/2024 -1.13% 1'207.09 1'208.30 1'205.88 1'187.52 19.57
30/08/2024 -1.02% 1'208.49 1'209.70 1'207.28 1'209.59 -1.10
29/08/2024 -0.86% 1'210.46 1'211.67 1'209.25 1'211.55 -1.09
28/08/2024 -0.76% 1'211.59 1'212.80 1'210.38 1'212.68 -1.09
27/08/2024 -0.81% 1'211.04 1'212.25 1'209.83 1'212.13 -1.09
26/08/2024 -0.60% 1'213.61 1'214.82 1'212.40 1'214.69 -1.08
23/08/2024 -0.49% 1'214.90 1'216.11 1'213.69 1'215.97 -1.07
22/08/2024 -0.73% 1'211.99 1'213.20 1'210.78 1'213.06 -1.07
21/08/2024 -0.39% 1'216.09 1'217.31 1'214.87 1'217.16 -1.07
20/08/2024 -0.54% 1'214.36 1'215.57 1'213.15 1'215.42 -1.06
19/08/2024 -0.75% 1'211.75 1'212.96 1'210.54 1'212.81 -1.06
16/08/2024 -0.79% 1'211.27 1'212.48 1'210.06 1'212.32 -1.05
15/08/2024 -0.84% 1'210.63 1'211.84 1'209.42 1'211.68 -1.05
14/08/2024 -0.39% 1'216.14 1'217.36 1'214.92 1'217.18 -1.04
13/08/2024 -0.53% 1'214.43 1'215.64 1'213.22 1'215.47 -1.04
12/08/2024 -0.83% 1'210.75 1'211.96 1'209.54 1'211.79 -1.04
09/08/2024 -0.92% 1'209.64 1'210.85 1'208.43 1'210.67 -1.03
08/08/2024 -1.17% 1'206.66 1'207.87 1'205.45 1'207.68 -1.02
07/08/2024 -1.09% 1'207.55 1'208.76 1'206.34 1'208.57 -1.02
06/08/2024 -0.80% 1'211.15 1'212.36 1'209.94 1'212.17 -1.02
05/08/2024 -0.51% 1'214.67 1'215.88 1'213.46 1'215.68 -1.01
02/08/2024 -0.51% 1'214.64 1'215.85 1'213.43 1'215.64 -1.00
31/07/2024 -1.42% 1'203.61 1'204.81 1'202.41 1'204.61 -1.00
30/07/2024 -1.79% 1'199.02 1'200.22 1'197.82 1'200.02 -1.00
29/07/2024 -1.94% 1'197.25 1'198.45 1'196.05 1'198.24 -0.99
26/07/2024 -2.20% 1'194.09 1'195.28 1'192.90 1'195.07 -0.98
25/07/2024 -2.33% 1'192.42 1'193.61 1'191.23 1'193.40 -0.98
24/07/2024 -2.54% 1'189.86 1'191.05 1'188.67 1'190.84 -0.98
23/07/2024 -2.37% 1'192.03 1'193.22 1'190.84 1'193.00 -0.97
22/07/2024 -2.49% 1'190.50 1'191.69 1'189.31 1'191.47 -0.97
19/07/2024 -2.36% 1'192.08 1'193.27 1'190.89 1'193.04 -0.96
18/07/2024 -2.12% 1'194.97 1'196.16 1'193.78 1'195.93 -0.96
17/07/2024 -2.01% 1'196.33 1'197.53 1'195.13 1'197.28 -0.95
16/07/2024 -1.97% 1'196.89 1'198.09 1'195.69 1'197.84 -0.95
15/07/2024 -2.31% 1'192.70 1'193.89 1'191.51 1'193.65 -0.95
12/07/2024 -2.34% 1'192.32 1'193.51 1'191.13 1'193.26 -0.94
11/07/2024 -2.32% 1'192.57 1'193.76 1'191.38 1'193.50 -0.93
10/07/2024 -2.73% 1'187.56 1'188.75 1'186.37 1'188.49 -0.93
08/07/2024 -2.72% 1'187.70 1'188.89 1'186.51 1'188.62 -0.92
05/07/2024 -2.81% 1'186.57 1'187.76 1'185.38 1'187.48 -0.91
04/07/2024 -3.20% 1'181.85 1'183.03 1'180.67 1'182.76 -0.91
03/07/2024 -3.13% 1'182.66 1'183.84 1'181.48 1'183.57 -0.91
02/07/2024 -3.53% 1'177.76 1'178.94 1'176.58 1'178.66 -0.90
01/07/2024 -3.69% 1'175.91 1'177.09 1'174.73 1'176.81 -0.90
27/06/2024 -2.93% 1'185.18 1'186.37 1'183.99 1'186.07 -0.89
26/06/2024 -2.94% 1'184.99 1'186.17 1'183.81 1'185.87 -0.88
24/06/2024 -2.54% 1'189.94 1'191.13 1'188.75 1'190.82 -0.88
21/06/2024 -2.59% 1'189.29 1'190.48 1'188.10 1'190.16 -0.87
20/06/2024 -2.57% 1'189.52 1'190.71 1'188.33 1'190.38 -0.86
19/06/2024 -2.45% 1'191.03 1'192.22 1'189.84 1'191.89 -0.86
18/06/2024 -2.36% 1'192.14 1'193.33 1'190.95 1'193.00 -0.86
17/06/2024 -2.62% 1'188.95 1'190.14 1'187.76 1'189.80 -0.85
14/06/2024 -2.35% 1'192.24 1'193.43 1'191.05 1'193.08 -0.84
13/06/2024 -2.66% 1'188.38 1'189.57 1'187.19 1'189.22 -0.84
12/06/2024 -2.83% 1'186.41 1'187.60 1'185.22 1'187.25 -0.84
11/06/2024 -3.47% 1'178.52 1'179.70 1'177.34 1'179.35 -0.83
10/06/2024 -3.69% 1'175.85 1'177.03 1'174.67 1'176.68 -0.83
07/06/2024 -3.23% 1'181.48 1'182.66 1'180.30 1'182.30 -0.82
06/06/2024 -2.64% 1'188.63 1'189.82 1'187.44 1'189.45 -0.82
05/06/2024 -2.58% 1'189.40 1'190.59 1'188.21 1'190.21 -0.81
04/06/2024 -2.79% 1'186.84 1'188.03 1'185.65 1'187.65 -0.81
03/06/2024 -3.07% 1'183.43 1'184.61 1'182.25 1'184.24 -0.81
31/05/2024 -3.63% 1'176.65 1'177.83 1'175.47 1'177.45 -0.80
30/05/2024 -3.74% 1'175.19 1'176.37 1'174.01 1'175.99 -0.80
29/05/2024 -4.07% 1'171.21 1'172.38 1'170.04 1'172.00 -0.79
28/05/2024 -3.48% 1'178.42 1'179.60 1'177.24 1'179.21 -0.79
24/05/2024 -3.27% 1'180.94 1'182.12 1'179.76 1'181.72 -0.78
23/05/2024 -3.30% 1'180.66 1'181.84 1'179.48 1'181.43 -0.77
22/05/2024 -3.01% 1'184.20 1'185.38 1'183.02 1'184.97 -0.77
21/05/2024 -2.77% 1'187.03 1'188.22 1'185.84 1'187.80 -0.77
17/05/2024 -2.79% 1'186.80 1'187.99 1'185.61 1'187.55 -0.75
16/05/2024 -2.48% 1'190.65 1'191.84 1'189.46 1'191.40 -0.75
15/05/2024 -2.33% 1'192.51 1'193.70 1'191.32 1'193.26 -0.75
14/05/2024 -3.05% 1'183.64 1'184.82 1'182.46 1'184.38 -0.74
13/05/2024 -3.03% 1'183.91 1'185.09 1'182.73 1'184.65 -0.74
10/05/2024 -3.02% 1'183.98 1'185.16 1'182.80 1'184.71 -0.73
08/05/2024 -2.76% 1'187.19 1'188.38 1'186.00 1'187.91 -0.72
07/05/2024 -2.56% 1'189.68 1'190.87 1'188.49 1'190.40 -0.72
06/05/2024 -2.88% 1'185.74 1'186.93 1'184.55 1'186.46 -0.72
03/05/2024 -2.97% 1'184.63 1'185.81 1'183.45 1'185.34 -0.71
02/05/2024 -3.33% 1'180.29 1'181.47 1'179.11 1'180.99 -0.70
30/04/2024 -3.69% 1'175.86 1'177.04 1'174.68 1'176.56 -0.70
29/04/2024 -3.38% 1'179.66 1'180.84 1'178.48 1'180.36 -0.70
26/04/2024 -3.68% 1'176.00 1'177.18 1'174.82 1'176.69 -0.69
25/04/2024 -4.02% 1'171.85 1'173.02 1'170.68 1'172.53 -0.68
24/04/2024 -3.76% 1'174.98 1'176.15 1'173.81 1'175.66 -0.68
23/04/2024 -3.30% 1'180.56 1'181.74 1'179.38 1'181.24 -0.68
22/04/2024 -3.23% 1'181.53 1'182.71 1'180.35 1'182.20 -0.67
19/04/2024 -3.34% 1'180.11 1'181.29 1'178.93 1'180.77 -0.66
18/04/2024 -3.40% 1'179.45 1'180.63 1'178.27 1'180.11 -0.66
17/04/2024 -3.25% 1'181.26 1'182.44 1'180.08 1'181.92 -0.66
16/04/2024 -3.52% 1'177.94 1'179.12 1'176.76 1'178.59 -0.65
15/04/2024 -3.19% 1'182.00 1'183.18 1'180.82 1'182.65 -0.65
12/04/2024 -2.62% 1'188.88 1'190.07 1'187.69 1'189.52 -0.64
11/04/2024 -3.14% 1'182.58 1'183.76 1'181.40 1'183.22 -0.64
10/04/2024 -2.81% 1'186.64 1'187.83 1'185.45 1'187.27 -0.63
09/04/2024 -2.11% 1'195.19 1'196.39 1'193.99 1'195.82 -0.63
08/04/2024 -2.50% 1'190.36 1'191.55 1'189.17 1'190.99 -0.63
05/04/2024 -2.38% 1'191.89 1'193.08 1'190.70 1'192.51 -0.62
04/04/2024 -2.01% 1'196.38 1'197.58 1'195.18 1'196.99 -0.61
03/04/2024 -2.28% 1'193.02 1'194.21 1'191.83 1'193.63 -0.61
02/04/2024 -2.32% 1'192.61 1'193.80 1'191.42 1'193.22 -0.61
28/03/2024 -1.50% 1'202.60 1'203.80 1'201.40 1'203.19 -0.59
27/03/2024 -1.42% 1'203.57 1'204.77 1'202.37 1'204.16 -0.59
26/03/2024 -1.71% 1'199.98 1'201.18 1'198.78 1'200.57 -0.59
25/03/2024 -1.83% 1'198.58 1'199.78 1'197.38 1'199.16 -0.58
22/03/2024 -1.54% 1'202.05 1'203.25 1'200.85 1'202.62 -0.57
21/03/2024 -1.91% 1'197.61 1'198.81 1'196.41 1'198.18 -0.57
20/03/2024 -2.04% 1'196.04 1'197.24 1'194.84 1'196.61 -0.57
19/03/2024 -2.14% 1'194.74 1'195.93 1'193.55 1'195.30 -0.56
18/03/2024 -2.24% 1'193.59 1'194.78 1'192.40 1'194.15 -0.56
15/03/2024 -2.22% 1'193.80 1'194.99 1'192.61 1'194.35 -0.55
14/03/2024 -2.14% 1'194.75 1'195.94 1'193.56 1'195.30 -0.55
13/03/2024 -1.66% 1'200.61 1'201.81 1'199.41 1'201.15 -0.54
12/03/2024 -1.45% 1'203.23 1'204.43 1'202.03 1'203.77 -0.54
11/03/2024 -1.30% 1'205.09 1'206.30 1'203.88 1'205.63 -0.54
08/03/2024 -1.10% 1'207.43 1'208.64 1'206.22 1'207.96 -0.53
07/03/2024 -1.26% 1'205.54 1'206.75 1'204.33 1'206.06 -0.52
06/03/2024 -1.38% 1'204.04 1'205.24 1'202.84 1'204.56 -0.52
05/03/2024 -1.56% 1'201.85 1'203.05 1'200.65 1'202.37 -0.52
04/03/2024 -2.04% 1'196.02 1'197.22 1'194.82 1'196.53 -0.51
01/03/2024 -2.08% 1'195.55 1'196.75 1'194.35 1'196.05 -0.50
29/02/2024 -2.19% 1'194.21 1'195.40 1'193.02 1'194.71 -0.50
28/02/2024 -2.43% 1'191.19 1'192.38 1'190.00 1'191.69 -0.50
27/02/2024 -2.55% 1'189.75 1'190.94 1'188.56 1'190.24 -0.49
26/02/2024 -2.41% 1'191.43 1'192.62 1'190.24 1'191.92 -0.49
23/02/2024 -2.08% 1'195.49 1'196.69 1'194.29 1'195.97 -0.48
22/02/2024 -2.53% 1'190.03 1'191.22 1'188.84 1'190.51 -0.48
21/02/2024 -2.58% 1'189.39 1'190.58 1'188.20 1'189.86 -0.47
20/02/2024 -2.22% 1'193.80 1'194.99 1'192.61 1'194.27 -0.47
19/02/2024 -2.43% 1'191.26 1'192.45 1'190.07 1'191.73 -0.47
16/02/2024 -2.38% 1'191.85 1'193.04 1'190.66 1'192.31 -0.46
15/02/2024 -2.15% 1'194.65 1'195.84 1'193.46 1'195.10 -0.45
14/02/2024 -2.16% 1'194.54 1'195.73 1'193.35 1'194.99 -0.45
13/02/2024 -2.54% 1'189.93 1'191.12 1'188.74 1'190.38 -0.45
12/02/2024 -2.10% 1'195.30 1'196.50 1'194.10 1'195.74 -0.44
09/02/2024 -2.23% 1'193.65 1'194.84 1'192.46 1'194.08 -0.43
08/02/2024 -2.07% 1'195.68 1'196.88 1'194.48 1'196.11 -0.43
07/02/2024 -1.83% 1'198.51 1'199.71 1'197.31 1'198.94 -0.43
06/02/2024 -1.68% 1'200.45 1'201.65 1'199.25 1'200.87 -0.42
05/02/2024 -1.92% 1'197.52 1'198.72 1'196.32 1'197.94 -0.42
02/02/2024 -1.33% 1'204.62 1'205.82 1'203.42 1'205.03 -0.41
01/02/2024 -0.64% 1'213.15 1'214.36 1'211.94 1'213.56 -0.41
31/01/2024 -0.81% 1'210.98 1'212.19 1'209.77 1'211.38 -0.40
30/01/2024 -1.39% 1'203.90 1'205.10 1'202.70 1'204.30 -0.40
29/01/2024 -1.31% 1'204.86 1'206.06 1'203.66 1'205.26 -0.40
26/01/2024 -1.71% 1'199.99 1'201.19 1'198.79 1'200.38 -0.39
25/01/2024 -1.69% 1'200.32 1'201.52 1'199.12 1'200.71 -0.39
24/01/2024 -1.99% 1'196.60 1'197.80 1'195.40 1'196.98 -0.38
23/01/2024 -1.87% 1'198.14 1'199.34 1'196.94 1'198.52 -0.38
22/01/2024 -1.54% 1'202.08 1'203.28 1'200.88 1'202.46 -0.38
19/01/2024 -1.75% 1'199.58 1'200.78 1'198.38 1'199.95 -0.37
18/01/2024 -1.82% 1'198.72 1'199.92 1'197.52 1'199.08 -0.36
17/01/2024 -1.67% 1'200.56 1'201.76 1'199.36 1'200.92 -0.36
16/01/2024 -1.16% 1'206.69 1'207.90 1'205.48 1'207.05 -0.36
15/01/2024 -0.83% 1'210.76 1'211.97 1'209.55 1'211.11 -0.35
12/01/2024 -0.67% 1'212.76 1'213.97 1'211.55 1'213.10 -0.34
11/01/2024 -0.97% 1'209.06 1'210.27 1'207.85 1'209.40 -0.34
10/01/2024 -1.14% 1'207.01 1'208.22 1'205.80 1'207.35 -0.34
09/01/2024 -1.05% 1'208.12 1'209.33 1'206.91 1'208.45 -0.33
08/01/2024 -0.93% 1'209.50 1'210.71 1'208.29 1'209.83 -0.33
05/01/2024 -1.05% 1'208.11 1'209.32 1'206.90 1'208.43 -0.32
04/01/2024 -0.84% 1'210.71 1'211.92 1'209.50 1'211.03 -0.32
03/01/2024 -0.29% 1'217.34 1'218.56 1'216.12 1'217.65 -0.31
29/12/2023 1.82% 1'220.91 1'222.13 1'219.69 1'221.21 -0.30
28/12/2023 2.16% 1'225.08 1'226.31 1'223.85 1'225.38 -0.30
27/12/2023 2.55% 1'229.74 1'230.97 1'228.51 1'230.03 -0.29
22/12/2023 2.10% 1'224.32 1'225.54 1'223.10 1'224.60 -0.28
21/12/2023 2.11% 1'224.44 1'225.66 1'223.22 1'224.71 -0.27
20/12/2023 2.18% 1'225.31 1'226.54 1'224.08 1'225.58 -0.27
19/12/2023 1.70% 1'219.54 1'220.76 1'218.32 1'219.81 -0.27
18/12/2023 1.35% 1'215.25 1'216.47 1'214.03 1'215.51 -0.26
15/12/2023 1.59% 1'218.16 1'219.38 1'216.94 1'218.41 -0.25
14/12/2023 1.19% 1'213.44 1'214.65 1'212.23 1'213.69 -0.25
13/12/2023 0.62% 1'206.58 1'207.79 1'205.37 1'206.83 -0.25
12/12/2023 -0.17% 1'197.03 1'198.23 1'195.83 1'197.27 -0.24
11/12/2023 -0.48% 1'193.37 1'194.56 1'192.18 1'193.61 -0.24
08/12/2023 -0.42% 1'194.09 1'195.28 1'192.90 1'194.32 -0.23
07/12/2023 0.14% 1'200.82 1'202.02 1'199.62 1'201.05 -0.23
06/12/2023 0.30% 1'202.75 1'203.95 1'201.55 1'202.97 -0.22
05/12/2023 -0.12% 1'197.67 1'198.87 1'196.47 1'197.89 -0.22
04/12/2023 -0.88% 1'188.60 1'189.79 1'187.41 1'188.82 -0.22
01/12/2023 -0.73% 1'190.34 1'191.53 1'189.15 1'190.55 -0.21
30/11/2023 -1.33% 1'183.22 1'184.40 1'182.04 1'183.42 -0.20
29/11/2023 -1.03% 1'186.79 1'187.98 1'185.60 1'186.99 -0.20
28/11/2023 -1.52% 1'180.91 1'182.09 1'179.73 1'181.11 -0.20
27/11/2023 -1.83% 1'177.12 1'178.30 1'175.94 1'177.31 -0.19
24/11/2023 -2.31% 1'171.37 1'172.54 1'170.20 1'171.56 -0.18
23/11/2023 -2.09% 1'174.08 1'175.25 1'172.91 1'174.26 -0.18
22/11/2023 -1.81% 1'177.42 1'178.60 1'176.24 1'177.60 -0.18
21/11/2023 -1.69% 1'178.91 1'180.09 1'177.73 1'179.08 -0.17
20/11/2023 -1.92% 1'176.13 1'177.31 1'174.95 1'176.30 -0.17
17/11/2023 -1.93% 1'175.98 1'177.16 1'174.80 1'176.14 -0.16
16/11/2023 -2.00% 1'175.16 1'176.34 1'173.98 1'175.32 -0.16
15/11/2023 -2.44% 1'169.85 1'171.02 1'168.68 1'170.00 -0.15
14/11/2023 -2.11% 1'173.79 1'174.96 1'172.62 1'173.94 -0.15
13/11/2023 -2.99% 1'163.27 1'164.43 1'162.11 1'163.42 -0.15
10/11/2023 -3.04% 1'162.72 1'163.88 1'161.56 1'162.86 -0.14
09/11/2023 -2.72% 1'166.47 1'167.64 1'165.30 1'166.60 -0.13
08/11/2023 -2.40% 1'170.31 1'171.48 1'169.14 1'170.44 -0.13
07/11/2023 -2.73% 1'166.33 1'167.50 1'165.16 1'166.46 -0.13
06/11/2023 -3.21% 1'160.64 1'161.80 1'159.48 1'160.76 -0.12
03/11/2023 -2.75% 1'166.19 1'167.36 1'165.02 1'166.30 -0.11
02/11/2023 -3.25% 1'160.10 1'161.26 1'158.94 1'160.21 -0.11
01/11/2023 -3.67% 1'155.11 1'156.27 1'153.95 1'155.22 -0.11
31/10/2023 -4.11% 1'149.86 1'151.01 1'148.71 1'149.96 -0.10
30/10/2023 -4.08% 1'150.25 1'151.40 1'149.10 1'150.35 -0.10
27/10/2023 -4.08% 1'150.18 1'151.33 1'149.03 1'150.27 -0.09
26/10/2023 -4.23% 1'148.39 1'149.54 1'147.24 1'148.48 -0.09
25/10/2023 -4.49% 1'145.22 1'146.37 1'144.07 1'145.31 -0.09
24/10/2023 -4.04% 1'150.64 1'151.79 1'149.49 1'150.72 -0.08
23/10/2023 -4.22% 1'148.48 1'149.63 1'147.33 1'148.56 -0.08
20/10/2023 -4.47% 1'145.46 1'146.61 1'144.31 1'145.53 -0.07
19/10/2023 -4.65% 1'143.33 1'144.47 1'142.19 1'143.40 -0.07
18/10/2023 -4.55% 1'144.54 1'145.68 1'143.40 1'144.60 -0.06
17/10/2023 -4.16% 1'149.24 1'150.39 1'148.09 1'149.30 -0.06
16/10/2023 -3.66% 1'155.28 1'156.44 1'154.12 1'155.34 -0.06
13/10/2023 -3.29% 1'159.64 1'160.80 1'158.48 1'159.69 -0.05
12/10/2023 -3.51% 1'157.08 1'158.24 1'155.92 1'157.12 -0.04
11/10/2023 -2.99% 1'163.25 1'164.41 1'162.09 1'163.29 -0.04
10/10/2023 -3.47% 1'157.52 1'158.68 1'156.36 1'157.56 -0.04
09/10/2023 -3.88% 1'152.56 1'153.71 1'151.41 1'152.59 -0.03
06/10/2023 -4.21% 1'148.64 1'149.79 1'147.49 1'148.66 -0.02
05/10/2023 -4.02% 1'150.87 1'152.02 1'149.72 1'150.89 -0.02
04/10/2023 -4.08% 1'150.22 1'151.37 1'149.07 1'150.24 -0.02
03/10/2023 -4.39% 1'146.53 1'147.68 1'145.38 1'146.54 -0.01
02/10/2023 -3.94% 1'151.86 1'153.01 1'150.71 1'151.87 -0.01
29/09/2023 -3.44% 1'157.83 1'158.99 1'156.67 1'141.04 16.79
28/09/2023 -3.72% 1'154.55 1'155.70 1'153.40 1'137.76 16.79
27/09/2023 -3.46% 1'157.60 1'158.76 1'156.44 1'140.81 16.79
26/09/2023 -3.22% 1'160.53 1'161.69 1'159.37 1'143.74 16.79
25/09/2023 -3.10% 1'161.94 1'163.10 1'160.78 1'145.14 16.80
22/09/2023 -2.61% 1'167.84 1'169.01 1'166.67 1'151.03 16.81
21/09/2023 -2.71% 1'166.61 1'167.78 1'165.44 1'149.80 16.81
20/09/2023 -2.36% 1'170.87 1'172.04 1'169.70 1'154.06 16.81
19/09/2023 -2.46% 1'169.64 1'170.81 1'168.47 1'152.83 16.81
18/09/2023 -2.32% 1'171.28 1'172.45 1'170.11 1'154.46 16.82
15/09/2023 -2.25% 1'172.11 1'173.28 1'170.94 1'155.28 16.83
14/09/2023 -1.82% 1'177.35 1'178.53 1'176.17 1'160.52 16.83
13/09/2023 -1.95% 1'175.69 1'176.87 1'174.51 1'158.86 16.83
12/09/2023 -2.03% 1'174.75 1'175.92 1'173.58 1'157.91 16.84
11/09/2023 -2.04% 1'174.64 1'175.81 1'173.47 1'157.80 16.84
08/09/2023 -1.78% 1'177.78 1'178.96 1'176.60 1'160.93 16.85
07/09/2023 -1.78% 1'177.80 1'178.98 1'176.62 1'160.95 16.85
06/09/2023 -2.05% 1'174.53 1'175.70 1'173.36 1'157.67 16.86
05/09/2023 -1.91% 1'176.19 1'177.37 1'175.01 1'159.33 16.86
04/09/2023 -1.57% 1'180.25 1'181.43 1'179.07 1'163.38 16.86
01/09/2023 -1.42% 1'182.10 1'183.28 1'180.92 1'165.23 16.87
31/08/2023 -0.97% 1'187.53 1'188.72 1'186.34 1'188.64 -1.11
30/08/2023 -1.27% 1'183.87 1'185.05 1'182.69 1'184.97 -1.10
29/08/2023 -1.19% 1'184.80 1'185.98 1'183.62 1'185.90 -1.10
28/08/2023 -1.55% 1'180.54 1'181.72 1'179.36 1'181.64 -1.10
25/08/2023 -1.59% 1'180.09 1'181.27 1'178.91 1'181.18 -1.09
24/08/2023 -1.40% 1'182.32 1'183.50 1'181.14 1'183.40 -1.08
23/08/2023 -1.38% 1'182.58 1'183.76 1'181.40 1'183.66 -1.08
22/08/2023 -2.13% 1'173.62 1'174.79 1'172.45 1'174.70 -1.08
21/08/2023 -2.43% 1'169.99 1'171.16 1'168.82 1'171.06 -1.07
18/08/2023 -1.98% 1'175.42 1'176.60 1'174.24 1'176.48 -1.06
17/08/2023 -2.30% 1'171.56 1'172.73 1'170.39 1'172.62 -1.06
16/08/2023 -1.97% 1'175.45 1'176.63 1'174.27 1'176.51 -1.06
15/08/2023 -1.90% 1'176.33 1'177.51 1'175.15 1'177.38 -1.05
14/08/2023 -1.69% 1'178.91 1'180.09 1'177.73 1'179.96 -1.05
11/08/2023 -1.48% 1'181.35 1'182.53 1'180.17 1'182.39 -1.04
10/08/2023 -0.92% 1'188.03 1'189.22 1'186.84 1'189.07 -1.04
09/08/2023 -0.73% 1'190.35 1'191.54 1'189.16 1'191.38 -1.03
08/08/2023 -0.71% 1'190.61 1'191.80 1'189.42 1'191.64 -1.03
07/08/2023 -1.30% 1'183.55 1'184.73 1'182.37 1'184.58 -1.03
04/08/2023 -1.03% 1'186.82 1'188.01 1'185.63 1'187.84 -1.02
03/08/2023 -1.50% 1'181.18 1'182.36 1'180.00 1'182.19 -1.01
02/08/2023 -1.04% 1'186.66 1'187.85 1'185.47 1'187.67 -1.01
31/07/2023 -0.50% 1'193.10 1'194.29 1'191.91 1'194.10 -1.00
28/07/2023 -0.46% 1'193.59 1'194.78 1'192.40 1'194.59 -1.00
27/07/2023 -0.35% 1'194.93 1'196.12 1'193.74 1'195.92 -0.99
26/07/2023 -0.19% 1'196.79 1'197.99 1'195.59 1'197.78 -0.99
25/07/2023 -0.06% 1'198.39 1'199.59 1'197.19 1'199.38 -0.99
24/07/2023 0.03% 1'199.42 1'200.62 1'198.22 1'200.40 -0.98
21/07/2023 -0.04% 1'198.61 1'199.81 1'197.41 1'199.58 -0.97
20/07/2023 -0.15% 1'197.37 1'198.57 1'196.17 1'198.34 -0.97
19/07/2023 0.21% 1'201.66 1'202.86 1'200.46 1'202.63 -0.97
18/07/2023 0.18% 1'201.30 1'202.50 1'200.10 1'202.26 -0.96
17/07/2023 -0.25% 1'196.17 1'197.37 1'194.97 1'197.13 -0.96
14/07/2023 -0.36% 1'194.80 1'195.99 1'193.61 1'195.75 -0.95
13/07/2023 -0.12% 1'197.70 1'198.90 1'196.50 1'198.65 -0.95
12/07/2023 -0.62% 1'191.70 1'192.89 1'190.51 1'192.64 -0.94
11/07/2023 -1.22% 1'184.49 1'185.67 1'183.31 1'185.43 -0.94
10/07/2023 -1.20% 1'184.75 1'185.93 1'183.57 1'185.69 -0.94
07/07/2023 -1.25% 1'184.18 1'185.36 1'183.00 1'185.11 -0.93
06/07/2023 -1.18% 1'184.93 1'186.11 1'183.75 1'185.85 -0.92
05/07/2023 -0.43% 1'193.97 1'195.16 1'192.78 1'194.89 -0.92
04/07/2023 -0.19% 1'196.90 1'198.10 1'195.70 1'197.82 -0.92
03/07/2023 -0.14% 1'197.39 1'198.59 1'196.19 1'198.30 -0.91
30/06/2023 0.04% 1'199.61 1'200.81 1'198.41 1'200.51 -0.90
29/06/2023 -0.06% 1'198.43 1'199.63 1'197.23 1'199.33 -0.90
28/06/2023 0.55% 1'205.68 1'206.89 1'204.47 1'206.58 -0.90
27/06/2023 0.35% 1'203.33 1'204.53 1'202.13 1'204.22 -0.89
26/06/2023 0.58% 1'206.12 1'207.33 1'204.91 1'207.01 -0.89
23/06/2023 0.40% 1'203.91 1'205.11 1'202.71 1'204.79 -0.88
22/06/2023 -0.13% 1'197.60 1'198.80 1'196.40 1'198.48 -0.88
21/06/2023 0.17% 1'201.13 1'202.33 1'199.93 1'202.00 -0.87
20/06/2023 0.30% 1'202.76 1'203.96 1'201.56 1'203.63 -0.87
19/06/2023 -0.22% 1'196.43 1'197.63 1'195.23 1'197.30 -0.87
16/06/2023 0.00% 1'199.13 1'200.33 1'197.93 1'199.99 -0.86
15/06/2023 -0.04% 1'198.65 1'199.85 1'197.45 1'199.50 -0.85
14/06/2023 -0.07% 1'198.28 1'199.48 1'197.08 1'199.13 -0.85
13/06/2023 -0.07% 1'198.24 1'199.44 1'197.04 1'199.09 -0.85
12/06/2023 0.19% 1'201.40 1'202.60 1'200.20 1'202.24 -0.84
09/06/2023 0.28% 1'202.51 1'203.71 1'201.31 1'203.34 -0.83
08/06/2023 0.21% 1'201.66 1'202.86 1'200.46 1'202.49 -0.83
07/06/2023 -0.11% 1'197.80 1'199.00 1'196.60 1'198.63 -0.83
06/06/2023 0.42% 1'204.19 1'205.39 1'202.99 1'205.01 -0.82
05/06/2023 0.36% 1'203.39 1'204.59 1'202.19 1'204.21 -0.82
02/06/2023 0.59% 1'206.18 1'207.39 1'204.97 1'206.99 -0.81
01/06/2023 0.94% 1'210.38 1'211.59 1'209.17 1'211.19 -0.81
31/05/2023 0.67% 1'207.12 1'208.33 1'205.91 1'207.92 -0.80
30/05/2023 0.36% 1'203.40 1'204.60 1'202.20 1'204.20 -0.80
26/05/2023 -0.48% 1'193.38 1'194.57 1'192.19 1'194.17 -0.79
25/05/2023 -0.48% 1'193.33 1'194.52 1'192.14 1'194.12 -0.79
