IST Global Small Mid Caps II (Valor: 20068518)

Value date Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF
26/05/2025 -9.16% 2'316.49 2'323.44 2'309.54 2'317.77 -1.28
23/05/2025 -9.36% 2'311.36 2'318.29 2'304.43 2'312.62 -1.26
22/05/2025 -8.44% 2'334.96 2'341.96 2'327.96 2'336.22 -1.26
21/05/2025 -8.51% 2'333.09 2'340.09 2'326.09 2'334.34 -1.25
20/05/2025 -6.59% 2'382.05 2'389.20 2'374.90 2'383.29 -1.24
19/05/2025 -6.41% 2'386.48 2'393.64 2'379.32 2'387.72 -1.24
16/05/2025 -5.88% 2'400.20 2'407.40 2'393.00 2'401.42 -1.22
15/05/2025 -6.66% 2'380.34 2'387.48 2'373.20 2'381.55 -1.21
14/05/2025 -6.47% 2'385.03 2'392.19 2'377.87 2'386.23 -1.20
13/05/2025 -6.19% 2'392.25 2'399.43 2'385.07 2'393.45 -1.20
12/05/2025 -6.57% 2'382.63 2'389.78 2'375.48 2'383.82 -1.19
09/05/2025 -9.76% 2'301.15 2'308.05 2'294.25 2'302.32 -1.17
08/05/2025 -10.03% 2'294.27 2'301.15 2'287.39 2'295.44 -1.17
06/05/2025 -11.18% 2'264.91 2'271.70 2'258.12 2'266.06 -1.15
05/05/2025 -11.24% 2'263.38 2'270.17 2'256.59 2'264.53 -1.15
02/05/2025 -10.90% 2'272.23 2'279.05 2'265.41 2'273.36 -1.13
30/04/2025 -12.84% 2'222.53 2'229.20 2'215.86 2'223.65 -1.12
29/04/2025 -12.64% 2'227.77 2'234.45 2'221.09 2'228.88 -1.11
28/04/2025 -12.97% 2'219.22 2'225.88 2'212.56 2'220.32 -1.10
25/04/2025 -12.74% 2'225.10 2'231.78 2'218.42 2'226.18 -1.08
24/04/2025 -13.12% 2'215.58 2'222.23 2'208.93 2'216.66 -1.08
23/04/2025 -14.10% 2'190.46 2'197.03 2'183.89 2'191.53 -1.07
22/04/2025 -16.51% 2'129.01 2'135.40 2'122.62 2'130.22 -1.21
17/04/2025 -16.30% 2'134.43 2'140.83 2'128.03 2'135.61 -1.18
16/04/2025 -17.07% 2'114.86 2'121.20 2'108.52 2'116.04 -1.18
15/04/2025 -16.59% 2'126.99 2'133.37 2'120.61 2'128.16 -1.17
14/04/2025 -16.89% 2'119.29 2'125.65 2'112.93 2'120.45 -1.16
11/04/2025 -18.81% 2'070.35 2'076.56 2'064.14 2'071.50 -1.15
10/04/2025 -17.77% 2'096.90 2'103.19 2'090.61 2'098.04 -1.14
09/04/2025 -16.38% 2'132.24 2'138.64 2'125.84 2'133.37 -1.13
08/04/2025 -18.22% 2'085.38 2'091.64 2'079.12 2'086.51 -1.13
07/04/2025 -16.99% 2'116.93 2'123.28 2'110.58 2'118.05 -1.12
04/04/2025 -15.76% 2'148.05 2'154.49 2'141.61 2'149.15 -1.10
03/04/2025 -12.12% 2'241.07 2'247.79 2'234.35 2'242.17 -1.10
02/04/2025 -5.88% 2'400.11 2'407.31 2'392.91 2'401.20 -1.09
01/04/2025 -6.75% 2'377.83 2'384.96 2'370.70 2'378.91 -1.08
31/03/2025 -6.92% 2'373.72 2'380.84 2'366.60 2'374.80 -1.08
28/03/2025 -6.71% 2'378.89 2'386.03 2'371.75 2'379.95 -1.06
27/03/2025 -5.43% 2'411.50 2'418.73 2'404.27 2'412.55 -1.05
26/03/2025 -4.61% 2'432.54 2'439.84 2'425.24 2'433.59 -1.05
25/03/2025 -3.90% 2'450.69 2'458.04 2'443.34 2'451.73 -1.04
24/03/2025 -3.78% 2'453.77 2'461.13 2'446.41 2'454.80 -1.03
21/03/2025 -5.06% 2'421.08 2'428.34 2'413.82 2'422.09 -1.01
20/03/2025 -4.71% 2'430.02 2'437.31 2'422.73 2'431.02 -1.00
19/03/2025 -4.75% 2'428.89 2'436.18 2'421.60 2'429.89 -1.00
18/03/2025 -6.12% 2'393.99 2'401.17 2'386.81 2'395.15 -1.16
17/03/2025 -5.46% 2'410.94 2'418.17 2'403.71 2'412.09 -1.15
14/03/2025 -6.07% 2'395.21 2'402.40 2'388.02 2'396.34 -1.13
13/03/2025 -7.76% 2'352.16 2'359.22 2'345.10 2'353.28 -1.12
12/03/2025 -6.90% 2'374.23 2'381.35 2'367.11 2'375.35 -1.12
11/03/2025 -7.49% 2'359.01 2'366.09 2'351.93 2'360.12 -1.11
10/03/2025 -7.02% 2'371.06 2'378.17 2'363.95 2'372.16 -1.10
07/03/2025 -5.17% 2'418.10 2'425.35 2'410.85 2'419.18 -1.08
06/03/2025 -4.25% 2'441.75 2'449.08 2'434.42 2'442.83 -1.08
05/03/2025 -3.42% 2'462.86 2'470.25 2'455.47 2'463.93 -1.07
04/03/2025 -4.47% 2'436.08 2'443.39 2'428.77 2'437.14 -1.06
03/03/2025 -2.36% 2'489.89 2'497.36 2'482.42 2'490.95 -1.06
28/02/2025 -0.89% 2'527.41 2'534.99 2'519.83 2'528.44 -1.03
27/02/2025 -1.30% 2'517.00 2'524.55 2'509.45 2'518.03 -1.03
26/02/2025 -0.74% 2'531.18 2'538.77 2'523.59 2'532.20 -1.02
25/02/2025 -1.02% 2'523.94 2'531.51 2'516.37 2'524.95 -1.01
24/02/2025 -0.31% 2'542.21 2'549.84 2'534.58 2'543.22 -1.01
21/02/2025 0.37% 2'559.42 2'567.10 2'551.74 2'560.40 -0.98
20/02/2025 1.73% 2'594.25 2'602.03 2'586.47 2'595.23 -0.98
19/02/2025 2.92% 2'624.40 2'632.27 2'616.53 2'625.37 -0.97
17/02/2025 2.75% 2'620.08 2'627.94 2'612.22 2'621.04 -0.96
14/02/2025 2.48% 2'613.24 2'621.08 2'605.40 2'614.17 -0.93
13/02/2025 3.14% 2'630.18 2'638.07 2'622.29 2'631.11 -0.93
12/02/2025 3.17% 2'630.79 2'638.68 2'622.90 2'631.71 -0.92
11/02/2025 3.51% 2'639.61 2'647.53 2'631.69 2'640.52 -0.91
10/02/2025 3.68% 2'643.90 2'651.83 2'635.97 2'644.80 -0.90
07/02/2025 3.27% 2'633.36 2'641.26 2'625.46 2'634.24 -0.88
06/02/2025 3.29% 2'634.07 2'641.97 2'626.17 2'634.94 -0.87
05/02/2025 2.57% 2'615.55 2'623.40 2'607.70 2'616.42 -0.87
04/02/2025 2.16% 2'605.07 2'612.89 2'597.25 2'605.93 -0.86
03/02/2025 2.31% 2'608.92 2'616.75 2'601.09 2'609.77 -0.85
31/01/2025 3.32% 2'634.64 2'642.54 2'626.74 2'635.47 -0.83
30/01/2025 3.85% 2'648.19 2'656.13 2'640.25 2'649.01 -0.82
29/01/2025 2.53% 2'614.51 2'622.35 2'606.67 2'615.33 -0.82
28/01/2025 2.48% 2'613.20 2'621.04 2'605.36 2'614.01 -0.81
27/01/2025 1.76% 2'594.82 2'602.60 2'587.04 2'595.62 -0.80
24/01/2025 3.30% 2'634.13 2'642.03 2'626.23 2'634.91 -0.78
23/01/2025 3.74% 2'645.36 2'653.30 2'637.42 2'646.13 -0.77
22/01/2025 3.39% 2'636.53 2'644.44 2'628.62 2'637.30 -0.77
21/01/2025 3.58% 2'641.31 2'649.23 2'633.39 2'642.07 -0.76
20/01/2025 2.13% 2'604.32 2'612.13 2'596.51 2'605.07 -0.75
17/01/2025 2.40% 2'611.38 2'619.21 2'603.55 2'612.11 -0.73
16/01/2025 1.60% 2'590.88 2'598.65 2'583.11 2'591.60 -0.72
15/01/2025 1.02% 2'576.03 2'583.76 2'568.30 2'576.74 -0.71
14/01/2025 -0.43% 2'539.15 2'546.77 2'531.53 2'539.86 -0.71
13/01/2025 0.02% 2'550.51 2'558.16 2'542.86 2'551.21 -0.70
10/01/2025 0.05% 2'551.37 2'559.02 2'543.72 2'552.05 -0.68
09/01/2025 0.83% 2'571.26 2'578.97 2'563.55 2'571.93 -0.67
08/01/2025 0.94% 2'574.09 2'581.81 2'566.37 2'574.75 -0.66
07/01/2025 0.62% 2'565.87 2'573.57 2'558.17 2'566.53 -0.66
06/01/2025 0.65% 2'566.76 2'574.46 2'559.06 2'567.41 -0.65
03/01/2025 1.25% 2'581.97 2'589.72 2'574.22 2'582.60 -0.63
31/12/2024 14.23% 2'550.06 2'557.71 2'542.41 2'550.67 -0.61
27/12/2024 14.18% 2'548.95 2'556.60 2'541.30 2'549.53 -0.58
23/12/2024 13.44% 2'532.54 2'540.14 2'524.94 2'533.09 -0.55
20/12/2024 12.75% 2'516.94 2'524.49 2'509.39 2'517.47 -0.53
19/12/2024 12.49% 2'511.28 2'518.81 2'503.75 2'511.80 -0.52
18/12/2024 12.82% 2'518.66 2'526.22 2'511.10 2'519.18 -0.52
16/12/2024 16.79% 2'607.14 2'614.96 2'599.32 2'607.64 -0.50
13/12/2024 16.77% 2'606.68 2'614.50 2'598.86 2'607.16 -0.48
12/12/2024 16.79% 2'607.21 2'615.03 2'599.39 2'607.68 -0.47
11/12/2024 16.87% 2'608.98 2'616.81 2'601.15 2'609.44 -0.46
10/12/2024 15.95% 2'588.50 2'596.27 2'580.73 2'588.96 -0.46
09/12/2024 15.94% 2'588.15 2'595.91 2'580.39 2'588.60 -0.45
06/12/2024 16.66% 2'604.43 2'612.24 2'596.62 2'604.86 -0.43
05/12/2024 16.77% 2'606.69 2'614.51 2'598.87 2'607.11 -0.42
04/12/2024 17.90% 2'631.97 2'639.87 2'624.07 2'632.38 -0.41
03/12/2024 17.43% 2'621.58 2'629.44 2'613.72 2'621.98 -0.40
02/12/2024 17.34% 2'619.52 2'627.38 2'611.66 2'619.92 -0.40
29/11/2024 16.51% 2'600.91 2'608.71 2'593.11 2'601.29 -0.38
28/11/2024 16.42% 2'598.87 2'606.67 2'591.07 2'599.24 -0.37
27/11/2024 16.00% 2'589.52 2'597.29 2'581.75 2'589.88 -0.36
26/11/2024 16.78% 2'607.08 2'614.90 2'599.26 2'607.44 -0.36
25/11/2024 17.08% 2'613.81 2'621.65 2'605.97 2'614.16 -0.35
22/11/2024 16.51% 2'600.93 2'608.73 2'593.13 2'601.26 -0.33
21/11/2024 14.25% 2'550.44 2'558.09 2'542.79 2'550.76 -0.32
20/11/2024 12.94% 2'521.22 2'528.78 2'513.66 2'521.53 -0.31
19/11/2024 12.70% 2'515.95 2'523.50 2'508.40 2'516.25 -0.30
18/11/2024 12.75% 2'516.96 2'524.51 2'509.41 2'517.26 -0.30
15/11/2024 12.83% 2'518.87 2'526.43 2'511.31 2'519.15 -0.28
14/11/2024 13.85% 2'541.68 2'549.31 2'534.05 2'541.95 -0.27
13/11/2024 14.33% 2'552.31 2'559.97 2'544.65 2'552.57 -0.26
12/11/2024 14.81% 2'563.11 2'570.80 2'555.42 2'563.36 -0.25
11/11/2024 15.99% 2'589.47 2'597.24 2'581.70 2'589.72 -0.25
08/11/2024 14.50% 2'556.04 2'563.71 2'548.37 2'556.27 -0.23
07/11/2024 13.83% 2'541.19 2'548.81 2'533.57 2'541.41 -0.22
05/11/2024 9.96% 2'454.80 2'462.16 2'447.44 2'455.00 -0.20
04/11/2024 8.96% 2'432.47 2'439.77 2'425.17 2'432.84 -0.37
01/11/2024 9.74% 2'449.93 2'457.28 2'442.58 2'450.28 -0.35
31/10/2024 8.80% 2'428.97 2'436.26 2'421.68 2'429.31 -0.34
30/10/2024 10.09% 2'457.67 2'465.04 2'450.30 2'457.88 -0.21
29/10/2024 10.56% 2'468.09 2'475.49 2'460.69 2'468.29 -0.20
28/10/2024 10.23% 2'460.84 2'468.22 2'453.46 2'461.03 -0.19
25/10/2024 9.45% 2'443.47 2'450.80 2'436.14 2'443.64 -0.17
24/10/2024 9.82% 2'451.67 2'459.03 2'444.31 2'451.84 -0.17
23/10/2024 9.77% 2'450.43 2'457.78 2'443.08 2'450.59 -0.16
22/10/2024 10.40% 2'464.50 2'471.89 2'457.11 2'464.65 -0.15
21/10/2024 11.15% 2'481.31 2'488.75 2'473.87 2'481.46 -0.15
18/10/2024 12.41% 2'509.45 2'516.98 2'501.92 2'509.58 -0.13
17/10/2024 12.37% 2'508.52 2'516.05 2'500.99 2'508.64 -0.12
16/10/2024 12.17% 2'504.14 2'511.65 2'496.63 2'504.25 -0.11
15/10/2024 11.48% 2'488.59 2'496.06 2'481.12 2'488.69 -0.10
14/10/2024 11.52% 2'489.61 2'497.08 2'482.14 2'489.71 -0.10
11/10/2024 10.37% 2'464.02 2'471.41 2'456.63 2'464.10 -0.08
10/10/2024 9.30% 2'440.02 2'447.34 2'432.70 2'440.09 -0.07
09/10/2024 9.94% 2'454.38 2'461.74 2'447.02 2'454.44 -0.06
08/10/2024 9.48% 2'444.04 2'451.37 2'436.71 2'444.10 -0.06
07/10/2024 9.58% 2'446.18 2'453.52 2'438.84 2'446.23 -0.05
04/10/2024 10.36% 2'463.79 2'471.18 2'456.40 2'463.82 -0.03
03/10/2024 9.20% 2'437.90 2'445.21 2'430.59 2'437.92 -0.02
01/10/2024 9.09% 2'435.25 2'442.56 2'427.94 2'435.26 -0.01
30/09/2024 9.95% 2'454.44 2'461.80 2'447.08 2'436.35 18.09
27/09/2024 10.08% 2'457.36 2'464.73 2'449.99 2'439.05 18.31
26/09/2024 10.19% 2'459.89 2'467.27 2'452.51 2'441.58 18.31
25/09/2024 9.28% 2'439.58 2'446.90 2'432.26 2'421.26 18.32
24/09/2024 9.26% 2'439.15 2'446.47 2'431.83 2'420.82 18.33
23/09/2024 9.21% 2'438.05 2'445.36 2'430.74 2'419.72 18.33
20/09/2024 9.46% 2'443.54 2'450.87 2'436.21 2'425.18 18.36
19/09/2024 9.80% 2'451.12 2'458.47 2'443.77 2'432.76 18.36
18/09/2024 7.85% 2'407.59 2'414.81 2'400.37 2'389.22 18.37
17/09/2024 7.97% 2'410.39 2'417.62 2'403.16 2'392.01 18.38
16/09/2024 7.44% 2'398.55 2'405.75 2'391.35 2'380.17 18.38
13/09/2024 7.29% 2'395.13 2'402.32 2'387.94 2'376.73 18.40
11/09/2024 4.77% 2'339.00 2'346.02 2'331.98 2'320.58 18.42
10/09/2024 4.54% 2'333.78 2'340.78 2'326.78 2'315.36 18.42
09/09/2024 4.70% 2'337.41 2'344.42 2'330.40 2'318.98 18.43
06/09/2024 3.93% 2'320.06 2'327.02 2'313.10 2'301.61 18.45
05/09/2024 5.90% 2'364.04 2'371.13 2'356.95 2'345.58 18.46
04/09/2024 6.25% 2'371.90 2'379.02 2'364.78 2'353.44 18.46
03/09/2024 7.27% 2'394.65 2'401.83 2'387.47 2'376.18 18.47
02/09/2024 9.20% 2'437.71 2'445.02 2'430.40 2'419.23 18.48
30/08/2024 9.10% 2'435.47 2'442.78 2'428.16 2'436.83 -1.36
29/08/2024 8.24% 2'416.31 2'423.56 2'409.06 2'417.66 -1.35
28/08/2024 7.23% 2'393.73 2'400.91 2'386.55 2'395.08 -1.35
27/08/2024 7.80% 2'406.46 2'413.68 2'399.24 2'407.80 -1.34
26/08/2024 8.27% 2'417.11 2'424.36 2'409.86 2'418.44 -1.33
23/08/2024 8.64% 2'425.38 2'432.66 2'418.10 2'426.69 -1.31
22/08/2024 7.41% 2'397.78 2'404.97 2'390.59 2'399.08 -1.30
21/08/2024 7.83% 2'407.18 2'414.40 2'399.96 2'408.48 -1.30
20/08/2024 7.60% 2'401.97 2'409.18 2'394.76 2'403.26 -1.29
19/08/2024 8.65% 2'425.45 2'432.73 2'418.17 2'426.73 -1.28
16/08/2024 8.33% 2'418.40 2'425.66 2'411.14 2'419.66 -1.26
15/08/2024 7.87% 2'408.21 2'415.43 2'400.99 2'409.47 -1.26
14/08/2024 5.82% 2'362.39 2'369.48 2'355.30 2'363.64 -1.25
13/08/2024 5.63% 2'358.18 2'365.25 2'351.11 2'359.42 -1.24
12/08/2024 4.68% 2'336.86 2'343.87 2'329.85 2'338.10 -1.24
09/08/2024 4.75% 2'338.48 2'345.50 2'331.46 2'339.70 -1.22
08/08/2024 4.03% 2'322.32 2'329.29 2'315.35 2'323.53 -1.21
07/08/2024 3.06% 2'300.76 2'307.66 2'293.86 2'301.96 -1.20
06/08/2024 1.43% 2'264.36 2'271.15 2'257.57 2'265.56 -1.20
05/08/2024 0.17% 2'236.12 2'242.83 2'229.41 2'237.31 -1.19
02/08/2024 4.56% 2'334.11 2'341.11 2'327.11 2'335.28 -1.17
31/07/2024 12.37% 2'508.49 2'516.02 2'500.96 2'509.65 -1.16
30/07/2024 11.54% 2'489.96 2'497.43 2'482.49 2'491.11 -1.15
29/07/2024 11.19% 2'482.21 2'489.66 2'474.76 2'483.35 -1.14
26/07/2024 10.99% 2'477.86 2'485.29 2'470.43 2'478.98 -1.12
25/07/2024 9.30% 2'440.09 2'447.41 2'432.77 2'441.21 -1.12
24/07/2024 10.02% 2'455.99 2'463.36 2'448.62 2'457.31 -1.32
23/07/2024 12.49% 2'511.14 2'518.67 2'503.61 2'512.45 -1.31
22/07/2024 11.50% 2'489.24 2'496.71 2'481.77 2'490.55 -1.31
19/07/2024 10.52% 2'467.24 2'474.64 2'459.84 2'468.53 -1.29
18/07/2024 10.65% 2'470.26 2'477.67 2'462.85 2'471.54 -1.28
17/07/2024 12.05% 2'501.45 2'508.95 2'493.95 2'502.72 -1.27
16/07/2024 13.82% 2'540.93 2'548.55 2'533.31 2'542.19 -1.26
15/07/2024 12.09% 2'502.27 2'509.78 2'494.76 2'503.53 -1.26
12/07/2024 11.45% 2'487.92 2'495.38 2'480.46 2'489.16 -1.24
11/07/2024 10.66% 2'470.36 2'477.77 2'462.95 2'471.59 -1.23
10/07/2024 8.93% 2'431.74 2'439.04 2'424.44 2'432.96 -1.22
08/07/2024 8.31% 2'417.96 2'425.21 2'410.71 2'419.17 -1.21
05/07/2024 8.32% 2'418.15 2'425.40 2'410.90 2'419.34 -1.19
04/07/2024 8.96% 2'432.43 2'439.73 2'425.13 2'433.61 -1.18
03/07/2024 8.82% 2'429.33 2'436.62 2'422.04 2'430.51 -1.18
02/07/2024 8.25% 2'416.52 2'423.77 2'409.27 2'417.69 -1.17
01/07/2024 8.28% 2'417.30 2'424.55 2'410.05 2'418.46 -1.16
28/06/2024 8.19% 2'415.29 2'422.54 2'408.04 2'416.43 -1.14
27/06/2024 7.89% 2'408.58 2'415.81 2'401.35 2'409.72 -1.14
26/06/2024 7.52% 2'400.19 2'407.39 2'392.99 2'401.32 -1.13
24/06/2024 7.82% 2'406.94 2'414.16 2'399.72 2'408.06 -1.12
21/06/2024 7.32% 2'395.87 2'403.06 2'388.68 2'396.96 -1.09
20/06/2024 7.25% 2'394.24 2'401.42 2'387.06 2'395.33 -1.09
19/06/2024 6.67% 2'381.35 2'388.49 2'374.21 2'382.43 -1.08
18/06/2024 6.68% 2'381.47 2'388.61 2'374.33 2'382.54 -1.07
17/06/2024 7.24% 2'394.00 2'401.18 2'386.82 2'395.07 -1.07
14/06/2024 7.07% 2'390.31 2'397.48 2'383.14 2'391.36 -1.05
13/06/2024 8.43% 2'420.51 2'427.77 2'413.25 2'421.55 -1.04
12/06/2024 9.19% 2'437.56 2'444.87 2'430.25 2'438.59 -1.03
11/06/2024 8.76% 2'427.87 2'435.15 2'420.59 2'428.90 -1.03
10/06/2024 9.23% 2'438.49 2'445.81 2'431.17 2'439.51 -1.02
07/06/2024 8.92% 2'431.54 2'438.83 2'424.25 2'432.54 -1.00
06/06/2024 9.00% 2'433.39 2'440.69 2'426.09 2'434.38 -0.99
05/06/2024 9.42% 2'442.80 2'450.13 2'435.47 2'443.79 -0.99
04/06/2024 8.28% 2'417.28 2'424.53 2'410.03 2'418.26 -0.98
03/06/2024 10.00% 2'455.73 2'463.10 2'448.36 2'456.70 -0.97
31/05/2024 10.94% 2'476.71 2'484.14 2'469.28 2'477.66 -0.95
30/05/2024 10.57% 2'468.39 2'475.80 2'460.98 2'469.34 -0.95
29/05/2024 11.06% 2'479.23 2'486.67 2'471.79 2'480.17 -0.94
28/05/2024 12.24% 2'505.68 2'513.20 2'498.16 2'506.61 -0.93
24/05/2024 12.68% 2'515.42 2'522.97 2'507.87 2'516.32 -0.90
23/05/2024 11.90% 2'498.16 2'505.65 2'490.67 2'499.06 -0.90
22/05/2024 12.60% 2'513.72 2'521.26 2'506.18 2'514.61 -0.89
21/05/2024 12.60% 2'513.59 2'521.13 2'506.05 2'514.47 -0.88
17/05/2024 12.15% 2'503.65 2'511.16 2'496.14 2'504.50 -0.85
16/05/2024 11.90% 2'498.17 2'505.66 2'490.68 2'499.02 -0.85
15/05/2024 12.25% 2'505.97 2'513.49 2'498.45 2'506.81 -0.84
14/05/2024 11.56% 2'490.41 2'497.88 2'482.94 2'491.24 -0.83
13/05/2024 10.73% 2'471.84 2'479.26 2'464.42 2'472.67 -0.83
10/05/2024 11.00% 2'478.07 2'485.50 2'470.64 2'478.87 -0.80
08/05/2024 10.65% 2'470.09 2'477.50 2'462.68 2'470.88 -0.79
07/05/2024 11.05% 2'479.19 2'486.63 2'471.75 2'479.97 -0.78
06/05/2024 10.55% 2'467.95 2'475.35 2'460.55 2'468.73 -0.78
03/05/2024 9.57% 2'446.10 2'453.44 2'438.76 2'446.86 -0.76
02/05/2024 9.31% 2'440.31 2'447.63 2'432.99 2'441.06 -0.75
30/04/2024 9.06% 2'434.64 2'441.94 2'427.34 2'435.38 -0.74
29/04/2024 9.46% 2'443.51 2'450.84 2'436.18 2'444.24 -0.73
26/04/2024 9.16% 2'436.87 2'444.18 2'429.56 2'437.58 -0.71
25/04/2024 8.35% 2'418.77 2'426.03 2'411.51 2'419.71 -0.94
24/04/2024 9.05% 2'434.40 2'441.70 2'427.10 2'435.33 -0.93
23/04/2024 8.23% 2'416.20 2'423.45 2'408.95 2'417.12 -0.92
22/04/2024 6.70% 2'382.06 2'389.21 2'374.91 2'382.98 -0.92
19/04/2024 5.91% 2'364.45 2'371.54 2'357.36 2'365.35 -0.90
18/04/2024 6.86% 2'385.66 2'392.82 2'378.50 2'386.55 -0.89
17/04/2024 6.72% 2'382.41 2'389.56 2'375.26 2'383.29 -0.88
16/04/2024 7.25% 2'394.22 2'401.40 2'387.04 2'395.10 -0.88
15/04/2024 8.70% 2'426.59 2'433.87 2'419.31 2'427.46 -0.87
12/04/2024 9.47% 2'443.73 2'451.06 2'436.40 2'444.58 -0.85
11/04/2024 10.84% 2'474.46 2'481.88 2'467.04 2'475.30 -0.84
10/04/2024 10.89% 2'475.58 2'483.01 2'468.15 2'476.42 -0.84
09/04/2024 11.35% 2'485.71 2'493.17 2'478.25 2'486.54 -0.83
08/04/2024 11.26% 2'483.72 2'491.17 2'476.27 2'484.54 -0.82
05/04/2024 10.32% 2'462.85 2'470.24 2'455.46 2'463.65 -0.80
04/04/2024 10.53% 2'467.53 2'474.93 2'460.13 2'468.32 -0.79
03/04/2024 11.05% 2'479.08 2'486.52 2'471.64 2'479.87 -0.79
02/04/2024 10.82% 2'474.03 2'481.45 2'466.61 2'474.81 -0.78
28/03/2024 11.86% 2'497.09 2'504.58 2'489.60 2'497.83 -0.74
27/03/2024 12.17% 2'504.17 2'511.68 2'496.66 2'504.90 -0.73
26/03/2024 10.79% 2'473.36 2'480.78 2'465.94 2'474.08 -0.72
25/03/2024 10.19% 2'460.00 2'467.38 2'452.62 2'460.72 -0.72
22/03/2024 10.55% 2'467.95 2'475.35 2'460.55 2'468.65 -0.70
21/03/2024 11.24% 2'483.23 2'490.68 2'475.78 2'483.92 -0.69
20/03/2024 8.64% 2'425.24 2'432.52 2'417.96 2'425.90 -0.66
19/03/2024 7.61% 2'402.28 2'409.49 2'395.07 2'402.93 -0.65
18/03/2024 7.05% 2'389.84 2'397.01 2'382.67 2'390.49 -0.65
15/03/2024 6.44% 2'376.16 2'383.29 2'369.03 2'376.79 -0.63
14/03/2024 6.54% 2'378.34 2'385.48 2'371.20 2'378.96 -0.62
13/03/2024 6.64% 2'380.63 2'387.77 2'373.49 2'381.24 -0.61
12/03/2024 6.88% 2'385.90 2'393.06 2'378.74 2'386.51 -0.61
11/03/2024 6.73% 2'382.73 2'389.88 2'375.58 2'383.33 -0.60
08/03/2024 7.22% 2'393.61 2'400.79 2'386.43 2'394.19 -0.58
07/03/2024 7.63% 2'402.65 2'409.86 2'395.44 2'403.22 -0.57
06/03/2024 7.32% 2'395.86 2'403.05 2'388.67 2'396.43 -0.57
05/03/2024 6.66% 2'380.99 2'388.13 2'373.85 2'381.55 -0.56
04/03/2024 7.41% 2'397.81 2'405.00 2'390.62 2'398.36 -0.55
01/03/2024 7.53% 2'400.50 2'407.70 2'393.30 2'401.03 -0.53
29/02/2024 6.00% 2'366.41 2'373.51 2'359.31 2'366.94 -0.53
28/02/2024 5.38% 2'352.44 2'359.50 2'345.38 2'352.96 -0.52
27/02/2024 5.41% 2'353.28 2'360.34 2'346.22 2'353.80 -0.52
26/02/2024 4.89% 2'341.68 2'348.71 2'334.65 2'342.19 -0.51
23/02/2024 4.97% 2'343.32 2'350.35 2'336.29 2'343.81 -0.49
22/02/2024 5.03% 2'344.59 2'351.62 2'337.56 2'345.08 -0.49
21/02/2024 3.85% 2'318.32 2'325.27 2'311.37 2'318.80 -0.48
20/02/2024 4.10% 2'323.83 2'330.80 2'316.86 2'324.30 -0.47
19/02/2024 4.84% 2'340.49 2'347.51 2'333.47 2'340.96 -0.47
16/02/2024 4.52% 2'333.29 2'340.29 2'326.29 2'333.74 -0.45
15/02/2024 4.60% 2'335.09 2'342.10 2'328.08 2'335.53 -0.44
14/02/2024 3.49% 2'310.39 2'317.32 2'303.46 2'310.82 -0.43
13/02/2024 2.32% 2'284.31 2'291.16 2'277.46 2'284.74 -0.43
12/02/2024 3.35% 2'307.19 2'314.11 2'300.27 2'307.61 -0.42
09/02/2024 2.40% 2'286.09 2'292.95 2'279.23 2'286.49 -0.40
08/02/2024 1.80% 2'272.66 2'279.48 2'265.84 2'273.05 -0.39
07/02/2024 0.94% 2'253.47 2'260.23 2'246.71 2'253.86 -0.39
06/02/2024 0.54% 2'244.55 2'251.28 2'237.82 2'244.93 -0.38
05/02/2024 0.25% 2'238.03 2'244.74 2'231.32 2'238.41 -0.38
02/02/2024 0.49% 2'243.46 2'250.19 2'236.73 2'243.82 -0.36
01/02/2024 0.25% 2'237.96 2'244.67 2'231.25 2'238.31 -0.35
31/01/2024 -0.88% 2'212.71 2'219.35 2'206.07 2'213.05 -0.34
30/01/2024 0.58% 2'245.41 2'252.15 2'238.67 2'245.75 -0.34
29/01/2024 0.92% 2'252.97 2'259.73 2'246.21 2'253.31 -0.34
26/01/2024 0.08% 2'234.24 2'240.94 2'227.54 2'234.56 -0.32
25/01/2024 0.56% 2'244.97 2'251.70 2'238.24 2'245.44 -0.47
24/01/2024 -0.22% 2'227.53 2'234.21 2'220.85 2'228.00 -0.47
23/01/2024 0.71% 2'248.22 2'254.96 2'241.48 2'248.68 -0.46
22/01/2024 0.83% 2'251.04 2'257.79 2'244.29 2'251.49 -0.45
19/01/2024 -0.41% 2'223.20 2'229.87 2'216.53 2'223.64 -0.44
18/01/2024 -1.07% 2'208.55 2'215.18 2'201.92 2'208.98 -0.43
17/01/2024 -1.63% 2'195.92 2'202.51 2'189.33 2'196.34 -0.42
16/01/2024 -1.43% 2'200.45 2'207.05 2'193.85 2'200.87 -0.42
15/01/2024 -1.03% 2'209.44 2'216.07 2'202.81 2'209.85 -0.41
12/01/2024 -1.47% 2'199.54 2'206.14 2'192.94 2'199.93 -0.39
11/01/2024 -1.13% 2'207.14 2'213.76 2'200.52 2'207.53 -0.39
10/01/2024 -1.14% 2'206.86 2'213.48 2'200.24 2'207.24 -0.38
09/01/2024 -1.18% 2'205.99 2'212.61 2'199.37 2'206.36 -0.37
08/01/2024 -1.52% 2'198.44 2'205.04 2'191.84 2'198.81 -0.37
