Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.50 | 1'715.71 | 1'719.14 | 1'712.28 | 1'712.54 | 3.17 | 23.06.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.53 | 1'718.94 | 1'722.38 | 1'715.50 | 1'715.15 | 3.79 | 23.06.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 3.62 | 3'169.16 | 3'175.50 | 3'162.82 | 3'166.64 | 2.52 | 23.06.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.65 | 3'241.37 | 3'247.85 | 3'234.89 | 3'237.42 | 3.95 | 23.06.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.68 | 3'279.71 | 3'286.27 | 3'273.15 | 3'274.55 | 5.16 | 23.06.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 4.25 | 2'112.60 | 2'116.83 | 2'108.37 | 2'111.73 | 0.87 | 23.06.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 4.27 | 2'146.50 | 2'150.79 | 2'142.21 | 2'144.71 | 1.79 | 23.06.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 4.30 | 2'161.11 | 2'165.43 | 2'156.79 | 2'158.55 | 2.56 | 23.06.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 6.78 | 1'437.96 | 1'440.84 | 1'435.08 | 1'438.31 | -0.35 | 23.06.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 6.80 | 1'440.79 | 1'443.67 | 1'437.91 | 1'440.65 | 0.14 | 23.06.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 3.99 | 3'155.80 | 3'158.96 | 3'149.49 | 3'151.32 | 4.48 | 23.06.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 4.01 | 3'163.56 | 3'166.72 | 3'157.23 | 3'157.70 | 5.86 | 23.06.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.10 | 114.28 | 114.28 | 114.28 | 113.20 | 1.08 | 22.06.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.69 | 780.35 | 780.35 | 780.35 | 782.75 | -2.40 | 29.05.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -1.26 | 1'168.71 | 1'169.88 | 1'167.54 | 1'169.18 | -0.47 | 23.06.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.65 | 1'514.82 | 1'515.88 | 1'513.76 | 1'496.30 | 18.52 | 23.06.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 0.68 | 1'528.49 | 1'529.56 | 1'527.42 | 1'509.15 | 19.34 | 23.06.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.69 | 1'536.91 | 1'537.99 | 1'535.83 | 1'517.02 | 19.89 | 23.06.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -0.91 | 1'051.54 | 1'053.64 | 1'049.44 | 1'052.74 | -1.20 | 23.06.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -0.88 | 1'067.25 | 1'069.38 | 1'065.12 | 1'068.00 | -0.75 | 23.06.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -0.86 | 1'074.81 | 1'076.96 | 1'072.66 | 1'075.25 | -0.44 | 23.06.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.46 | 1'519.06 | 1'526.66 | 1'519.06 | 1'504.78 | 14.28 | 23.06.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.48 | 1'540.79 | 1'548.49 | 1'540.79 | 1'525.86 | 14.93 | 23.06.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.50 | 1'549.28 | 1'557.03 | 1'549.28 | 1'533.82 | 15.46 | 23.06.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -0.85 | 880.07 | 882.27 | 879.19 | 880.57 | -0.50 | 23.06.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 10.03 | 194.10 | 194.29 | 193.91 | 194.31 | -0.21 | 23.06.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 10.07 | 196.81 | 197.01 | 196.61 | 196.94 | -0.13 | 23.06.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 10.09 | 198.53 | 198.73 | 198.33 | 198.60 | -0.07 | 23.06.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | 0.33 | 935.80 | 936.27 | 935.33 | 936.85 | -1.05 | 23.06.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | 0.36 | 956.19 | 956.67 | 955.71 | 956.85 | -0.66 | 23.06.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 3.37 | 102.20 | 102.46 | 102.10 | 102.33 | -0.13 | 22.06.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 3.41 | 103.22 | 103.48 | 103.12 | 103.30 | -0.08 | 22.06.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 3.43 | 103.79 | 104.05 | 103.69 | 103.84 | -0.05 | 22.06.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | 0.55 | 880.85 | 882.17 | 879.53 | 881.84 | -0.99 | 23.06.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | 0.58 | 901.85 | 903.20 | 900.50 | 902.47 | -0.62 | 23.06.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | 0.60 | 913.64 | 915.01 | 912.27 | 914.00 | -0.36 | 23.06.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 4.41 | 24'878.22 | 24'905.59 | 24'850.85 | 24'925.44 | -47.22 | 23.06.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 4.44 | 25'536.69 | 25'564.78 | 25'508.60 | 25'572.93 | -36.24 | 23.06.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 4.49 | 26'314.69 | 26'343.64 | 26'285.74 | 26'335.49 | -20.80 | 23.06.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 5.23 | 1'086.59 | 1'087.79 | 1'085.39 | 1'087.09 | -0.50 | 23.06.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 5.27 | 1'086.81 | 1'088.01 | 1'085.61 | 1'087.09 | -0.28 | 23.06.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 5.30 | 1'086.86 | 1'088.06 | 1'085.66 | 1'087.09 | -0.23 | 23.06.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 7.83 | 5'607.01 | 5'612.62 | 5'601.40 | 5'611.51 | -4.50 | 23.06.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 7.85 | 5'756.85 | 5'762.61 | 5'751.09 | 5'759.91 | -3.06 | 23.06.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 7.87 | 5'829.99 | 5'835.82 | 5'824.16 | 5'831.17 | -1.18 | 23.06.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 7.89 | 5'835.51 | 5'841.35 | 5'829.67 | 5'835.51 | on request | 23.06.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 6.97 | 2'744.63 | 2'746.28 | 2'742.98 | 2'746.40 | -1.77 | 23.06.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 6.99 | 2'819.46 | 2'821.15 | 2'817.77 | 2'820.51 | -1.05 | 23.06.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 6.94 | 2'714.77 | 2'716.40 | 2'713.14 | 2'717.62 | -2.85 | 23.06.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 7.86 | 2'672.79 | 2'675.46 | 2'670.12 | 2'674.51 | -1.72 | 23.06.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 7.88 | 2'684.05 | 2'686.73 | 2'681.37 | 2'685.05 | -1.00 | 23.06.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 17.03 | 1'524.46 | 1'528.27 | 1'522.94 | 1'523.33 | 1.13 | 23.06.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 17.06 | 1'553.84 | 1'557.72 | 1'552.29 | 1'552.05 | 1.79 | 23.06.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 17.08 | 1'562.08 | 1'565.99 | 1'560.52 | 1'559.87 | 2.21 | 23.06.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 9.12 | 2'783.74 | 2'786.52 | 2'780.96 | 2'786.73 | -2.99 | 23.06.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 9.15 | 2'815.20 | 2'818.02 | 2'812.38 | 2'817.02 | -1.82 | 23.06.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 9.18 | 2'833.15 | 2'835.98 | 2'830.32 | 2'834.21 | -1.06 | 23.06.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 16.24 | 3'353.65 | 3'362.03 | 3'345.27 | 3'354.85 | -1.20 | 23.06.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 16.25 | 3'383.10 | 3'391.56 | 3'374.64 | 3'384.09 | -0.99 | 23.06.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -3.07 | 5'426.84 | 5'448.55 | 5'405.13 | 5'429.04 | -2.20 | 23.06.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 13.86 | 2'821.70 | 2'830.17 | 2'813.23 | 2'824.20 | -2.50 | 23.06.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 13.90 | 2'838.37 | 2'846.89 | 2'829.85 | 2'839.76 | -1.39 | 23.06.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 13.92 | 2'867.44 | 2'876.04 | 2'858.84 | 2'868.09 | -0.65 | 23.06.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 10.53 | 6'288.16 | 6'295.71 | 6'283.76 | 6'293.82 | -5.66 | 23.06.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 10.55 | 6'392.21 | 6'399.88 | 6'387.74 | 6'396.25 | -4.04 | 23.06.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 10.59 | 6'458.79 | 6'466.54 | 6'454.27 | 6'459.65 | -0.86 | 23.06.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 10.60 | 6'515.10 | 6'522.92 | 6'510.54 | 6'515.32 | -0.22 | 23.06.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 6.50 | 2'552.78 | 2'556.61 | 2'550.23 | 2'554.72 | -1.94 | 23.06.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 6.55 | 2'579.87 | 2'583.74 | 2'577.29 | 2'580.03 | -0.16 | 23.06.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 1.61 | 294.16 | 301.51 | 291.22 | 294.75 | -0.59 | 29.05.2026 | 2903122 | 0.96 | DE|FR | Prices |
| IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 1.65 | 298.25 | 305.71 | 295.27 | 298.65 | -0.40 | 29.05.2026 | 2903120 | 0.86 | DE|FR | Prices |
| IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 1.69 | 305.37 | 313.00 | 302.32 | 305.61 | -0.24 | 29.05.2026 | 2733869 | 0.78 | DE|FR | Prices |
| IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 1.31 | 1'040.49 | 1'050.89 | 1'030.09 | 1'041.62 | -1.13 | 29.05.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -0.03 | 1'707.13 | 1'710.54 | 1'703.72 | 1'688.41 | 18.72 | 23.06.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 0.00 | 1'734.33 | 1'737.80 | 1'730.86 | 1'714.57 | 19.76 | 23.06.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 0.02 | 1'761.09 | 1'764.61 | 1'757.57 | 1'740.53 | 20.56 | 23.06.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 1.34 | 151.29 | 152.80 | 151.29 | 148.04 | 3.25 | 29.05.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 1.45 | 357'758.00 | 361'335.58 | 357'758.00 | 350'034.17 | 7'723.83 | 29.05.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 7.35 | 1'629.74 | 1'633.81 | 1'625.67 | 1'630.85 | -1.11 | 23.06.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.38 | 1'348.97 | 1'351.67 | 1'348.30 | 1'349.98 | -1.01 | 31.03.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.47 | 1'351.69 | 1'354.39 | 1'351.01 | 1'352.43 | -0.74 | 31.03.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.66 | 1'088.18 | 1'090.90 | 1'087.09 | 1'089.14 | -0.96 | 31.03.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | -1.90 | 1'212.96 | 1'212.96 | 1'215.05 | 1'204.31 | 8.65 | 31.12.2025 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | -0.91 | 1'110.83 | 1'110.83 | 1'110.83 | 1'020.60 | 90.23 | 31.03.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | -0.90 | 1'112.07 | 1'112.07 | 1'112.07 | 1'021.20 | 90.87 | 31.03.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | -0.78 | 1'126.29 | 1'126.29 | 1'126.29 | 1'009.27 | 117.03 | 31.03.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 1.15 | 1'170.12 | 1'170.12 | 1'170.12 | 1'008.05 | 162.07 | 31.03.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 2.35 | 158.59 | 158.91 | 158.51 | 158.79 | -0.20 | 29.05.2026 | 29908189 | 0.59 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 2.37 | 158.87 | 159.19 | 158.79 | 159.02 | -0.15 | 29.05.2026 | 110134577 | 0.57 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 0.77 | 114.75 | 115.04 | 114.64 | 114.91 | -0.16 | 29.05.2026 | 31137216 | 0.60 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 19.42 | 75.52 | 75.52 | 75.48 | 75.49 | 0.03 | 29.05.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 21.08 | 83.27 | 83.27 | 83.23 | 83.24 | 0.03 | 29.05.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 16.99 | 2'779.40 | 2'779.40 | 2'779.40 | 2'761.36 | 18.04 | 31.03.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 17.22 | 2'881.86 | 2'881.86 | 2'881.86 | 2'862.84 | 19.02 | 31.03.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 17.38 | 2'933.71 | 2'933.71 | 2'933.71 | 2'913.97 | 19.74 | 31.03.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | -1.31 | 1'377.59 | 1'377.59 | 1'377.59 | 1'357.54 | 20.05 | 31.12.2025 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | -1.23 | 1'390.33 | 1'390.33 | 1'390.33 | 1'370.33 | 20.00 | 31.12.2025 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | -1.21 | 1'403.45 | 1'403.45 | 1'403.45 | 1'383.70 | 19.75 | 31.12.2025 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | 6.44 | 1'335.59 | 1'335.59 | 1'335.59 | 1'316.44 | 19.15 | 31.12.2025 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | 6.37 | 1'349.22 | 1'349.22 | 1'349.22 | 1'333.47 | 15.75 | 31.12.2025 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | 6.33 | 1'362.52 | 1'362.52 | 1'362.52 | 1'349.97 | 12.55 | 31.12.2025 | 121019701 | 7.80 | - | Prices |
