Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 1.47 | 1'698.45 | 1'701.85 | 1'695.05 | 1'695.18 | 3.27 | 10.06.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 1.49 | 1'701.61 | 1'705.01 | 1'698.21 | 1'697.76 | 3.85 | 10.06.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 2.36 | 3'130.51 | 3'136.77 | 3'124.25 | 3'127.75 | 2.76 | 10.06.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 2.39 | 3'201.77 | 3'208.17 | 3'195.37 | 3'197.64 | 4.13 | 10.06.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 2.41 | 3'239.57 | 3'246.05 | 3'233.09 | 3'234.30 | 5.27 | 10.06.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 2.71 | 2'081.39 | 2'085.55 | 2'077.23 | 2'080.37 | 1.02 | 10.06.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 2.73 | 2'114.74 | 2'118.97 | 2'110.51 | 2'112.85 | 1.89 | 10.06.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 2.75 | 2'129.10 | 2'133.36 | 2'124.84 | 2'126.47 | 2.63 | 10.06.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 4.33 | 1'405.00 | 1'407.81 | 1'402.19 | 1'405.31 | -0.31 | 10.06.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 4.35 | 1'407.74 | 1'410.56 | 1'404.92 | 1'407.58 | 0.16 | 10.06.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 2.60 | 3'113.81 | 3'116.92 | 3'107.58 | 3'109.12 | 4.69 | 10.06.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 2.63 | 3'121.41 | 3'124.53 | 3'115.17 | 3'115.41 | 6.00 | 10.06.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.08 | 114.26 | 114.26 | 114.26 | 113.17 | 1.09 | 09.06.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.69 | 780.35 | 780.35 | 780.35 | 782.75 | -2.40 | 29.05.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -2.07 | 1'159.12 | 1'160.28 | 1'157.96 | 1'159.57 | -0.45 | 10.06.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | -0.03 | 1'504.59 | 1'505.64 | 1'503.54 | 1'485.92 | 18.67 | 10.06.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | -0.01 | 1'518.13 | 1'519.19 | 1'517.07 | 1'498.67 | 19.46 | 10.06.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.01 | 1'526.47 | 1'527.54 | 1'525.40 | 1'506.48 | 19.99 | 10.06.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -1.71 | 1'043.04 | 1'045.13 | 1'040.95 | 1'044.18 | -1.14 | 10.06.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -1.68 | 1'058.60 | 1'060.72 | 1'056.48 | 1'059.31 | -0.71 | 10.06.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -1.67 | 1'066.09 | 1'068.22 | 1'063.96 | 1'066.50 | -0.41 | 10.06.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | -0.42 | 1'505.71 | 1'513.24 | 1'505.71 | 1'491.36 | 14.35 | 10.06.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | -0.41 | 1'527.22 | 1'534.86 | 1'527.22 | 1'512.24 | 14.98 | 10.06.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | -0.39 | 1'535.62 | 1'543.30 | 1'535.62 | 1'520.14 | 15.48 | 10.06.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -1.14 | 877.54 | 879.73 | 876.66 | 878.02 | -0.48 | 10.06.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 8.80 | 191.92 | 192.11 | 191.73 | 192.11 | -0.19 | 10.06.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 8.83 | 194.60 | 194.79 | 194.41 | 194.72 | -0.12 | 10.06.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 8.84 | 196.29 | 196.49 | 196.09 | 196.36 | -0.07 | 10.06.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -1.13 | 922.25 | 922.71 | 921.79 | 923.25 | -1.00 | 10.06.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -1.10 | 942.32 | 942.79 | 941.85 | 942.95 | -0.63 | 10.06.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 0.65 | 99.51 | 99.76 | 99.41 | 99.63 | -0.12 | 09.06.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 0.68 | 100.50 | 100.75 | 100.40 | 100.58 | -0.08 | 09.06.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 0.70 | 101.05 | 101.30 | 100.95 | 101.10 | -0.05 | 09.06.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -0.69 | 869.93 | 871.23 | 868.63 | 870.87 | -0.94 | 10.06.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -0.67 | 890.65 | 891.99 | 889.31 | 891.24 | -0.59 | 10.06.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -0.65 | 902.28 | 903.63 | 900.93 | 902.63 | -0.35 | 10.06.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 1.23 | 24'120.26 | 24'146.79 | 24'093.73 | 24'165.08 | -44.82 | 10.06.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 1.26 | 24'758.06 | 24'785.29 | 24'730.83 | 24'792.47 | -34.41 | 10.06.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 1.30 | 25'511.52 | 25'539.58 | 25'483.46 | 25'531.27 | -19.75 | 10.06.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 2.33 | 1'056.64 | 1'057.80 | 1'055.48 | 1'057.06 | -0.42 | 10.06.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 2.37 | 1'056.82 | 1'057.98 | 1'055.66 | 1'057.05 | -0.23 | 10.06.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 2.39 | 1'056.86 | 1'058.02 | 1'055.70 | 1'057.05 | -0.19 | 10.06.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 4.36 | 5'427.04 | 5'432.47 | 5'421.61 | 5'431.31 | -4.27 | 10.06.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 4.38 | 5'571.99 | 5'577.56 | 5'566.42 | 5'574.89 | -2.90 | 10.06.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 4.41 | 5'642.69 | 5'648.33 | 5'637.05 | 5'643.81 | -1.12 | 10.06.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 4.42 | 5'647.97 | 5'653.62 | 5'642.32 | 5'647.97 | on request | 10.06.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 3.59 | 2'657.72 | 2'659.31 | 2'656.13 | 2'659.40 | -1.68 | 10.06.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 3.60 | 2'730.14 | 2'731.78 | 2'728.50 | 2'731.14 | -1.00 | 10.06.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 3.56 | 2'628.90 | 2'630.48 | 2'627.32 | 2'631.60 | -2.70 | 10.06.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 4.35 | 2'585.82 | 2'588.41 | 2'583.23 | 2'587.45 | -1.63 | 10.06.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 4.37 | 2'596.68 | 2'599.28 | 2'594.08 | 2'597.63 | -0.95 | 10.06.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 13.25 | 1'475.28 | 1'478.97 | 1'473.80 | 1'475.02 | 0.26 | 10.06.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 13.28 | 1'503.68 | 1'507.44 | 1'502.18 | 1'502.81 | 0.87 | 10.06.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 13.30 | 1'511.64 | 1'515.42 | 1'510.13 | 1'510.38 | 1.26 | 10.06.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 7.52 | 2'742.87 | 2'745.61 | 2'740.13 | 2'745.70 | -2.83 | 10.06.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 7.55 | 2'773.80 | 2'776.57 | 2'771.03 | 2'775.53 | -1.73 | 10.06.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 7.57 | 2'791.45 | 2'794.24 | 2'788.66 | 2'792.46 | -1.01 | 10.06.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 10.79 | 3'196.26 | 3'204.25 | 3'188.27 | 3'197.39 | -1.13 | 10.06.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 10.79 | 3'224.31 | 3'232.37 | 3'216.25 | 3'225.25 | -0.94 | 10.06.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -3.61 | 5'396.76 | 5'418.35 | 5'375.17 | 5'398.85 | -2.09 | 10.06.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 9.50 | 2'713.43 | 2'721.57 | 2'705.29 | 2'715.76 | -2.33 | 10.06.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 9.52 | 2'729.40 | 2'737.59 | 2'721.21 | 2'730.69 | -1.29 | 10.06.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 9.54 | 2'757.32 | 2'765.59 | 2'749.05 | 2'757.91 | -0.59 | 10.06.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 7.30 | 6'104.51 | 6'111.84 | 6'100.24 | 6'109.87 | -5.36 | 10.06.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 7.32 | 6'205.44 | 6'212.89 | 6'201.10 | 6'209.26 | -3.82 | 10.06.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 7.36 | 6'269.91 | 6'277.43 | 6'265.52 | 6'270.73 | -0.82 | 10.06.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 7.36 | 6'324.54 | 6'332.13 | 6'320.11 | 6'324.75 | -0.21 | 10.06.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 4.66 | 2'508.68 | 2'512.44 | 2'506.17 | 2'510.52 | -1.84 | 10.06.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 4.71 | 2'535.20 | 2'539.00 | 2'532.66 | 2'535.35 | -0.15 | 10.06.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 1.61 | 294.16 | 301.51 | 291.22 | 294.75 | -0.59 | 29.05.2026 | 2903122 | 0.96 | DE|FR | Prices |
| IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 1.65 | 298.25 | 305.71 | 295.27 | 298.65 | -0.40 | 29.05.2026 | 2903120 | 0.86 | DE|FR | Prices |
| IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 1.69 | 305.37 | 313.00 | 302.32 | 305.61 | -0.24 | 29.05.2026 | 2733869 | 0.78 | DE|FR | Prices |
| IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 1.31 | 1'040.49 | 1'050.89 | 1'030.09 | 1'041.62 | -1.13 | 29.05.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -3.39 | 1'649.75 | 1'653.05 | 1'646.45 | 1'630.84 | 18.91 | 10.06.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -3.36 | 1'675.99 | 1'679.34 | 1'672.64 | 1'656.08 | 19.91 | 10.06.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -3.35 | 1'701.83 | 1'705.23 | 1'698.43 | 1'681.13 | 20.70 | 10.06.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 1.34 | 151.29 | 152.80 | 151.29 | 148.04 | 3.25 | 29.05.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 1.45 | 357'758.00 | 361'335.58 | 357'758.00 | 350'034.17 | 7'723.83 | 29.05.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 6.67 | 1'619.41 | 1'623.46 | 1'615.36 | 1'620.47 | -1.06 | 10.06.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.38 | 1'348.97 | 1'351.67 | 1'348.30 | 1'349.98 | -1.01 | 31.03.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.47 | 1'351.69 | 1'354.39 | 1'351.01 | 1'352.43 | -0.74 | 31.03.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.66 | 1'088.18 | 1'090.90 | 1'087.09 | 1'089.14 | -0.96 | 31.03.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | -1.90 | 1'212.96 | 1'212.96 | 1'215.05 | 1'204.31 | 8.65 | 31.12.2025 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | -0.91 | 1'110.83 | 1'110.83 | 1'110.83 | 1'020.60 | 90.23 | 31.03.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | -0.90 | 1'112.07 | 1'112.07 | 1'112.07 | 1'021.20 | 90.87 | 31.03.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | -0.78 | 1'126.29 | 1'126.29 | 1'126.29 | 1'009.27 | 117.03 | 31.03.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 1.15 | 1'170.12 | 1'170.12 | 1'170.12 | 1'008.05 | 162.07 | 31.03.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 1.99 | 158.04 | 158.36 | 157.96 | 158.22 | -0.18 | 30.04.2026 | 29908189 | 0.59 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 2.01 | 158.31 | 158.63 | 158.23 | 158.44 | -0.13 | 30.04.2026 | 110134577 | 0.57 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 0.67 | 114.63 | 114.92 | 114.52 | 114.76 | -0.13 | 30.04.2026 | 31137216 | 0.60 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 22.72 | 77.61 | 77.61 | 77.57 | 77.57 | 0.04 | 30.04.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 24.33 | 85.50 | 85.50 | 85.46 | 85.46 | 0.04 | 30.04.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 16.99 | 2'779.40 | 2'779.40 | 2'779.40 | 2'761.36 | 18.04 | 31.03.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 17.22 | 2'881.86 | 2'881.86 | 2'881.86 | 2'862.84 | 19.02 | 31.03.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 17.38 | 2'933.71 | 2'933.71 | 2'933.71 | 2'913.97 | 19.74 | 31.03.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | -1.31 | 1'377.59 | 1'377.59 | 1'377.59 | 1'357.54 | 20.05 | 31.12.2025 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | -1.23 | 1'390.33 | 1'390.33 | 1'390.33 | 1'370.33 | 20.00 | 31.12.2025 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | -1.21 | 1'403.45 | 1'403.45 | 1'403.45 | 1'383.70 | 19.75 | 31.12.2025 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | 6.44 | 1'335.59 | 1'335.59 | 1'335.59 | 1'316.44 | 19.15 | 31.12.2025 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | 6.37 | 1'349.22 | 1'349.22 | 1'349.22 | 1'333.47 | 15.75 | 31.12.2025 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | 6.33 | 1'362.52 | 1'362.52 | 1'362.52 | 1'349.97 | 12.55 | 31.12.2025 | 121019701 | 7.80 | - | Prices |
