Infrastructure
| Investment group | Monthly report | ESG Factsheet | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | -1.90 | 1'212.96 | 1'212.96 | 1'215.05 | 1'204.31 | 8.65 | 31.12.2025 | 24665533 | 0.85 | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | -0.91 | 1'110.83 | 1'110.83 | 1'110.83 | 1'020.60 | 90.23 | 31.03.2026 | 33904650 | 0.64 | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | -0.90 | 1'112.07 | 1'112.07 | 1'112.07 | 1'021.20 | 90.87 | 31.03.2026 | 33904675 | 0.59 | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | -0.78 | 1'126.29 | 1'126.29 | 1'126.29 | 1'009.27 | 117.03 | 31.03.2026 | 40242077 | 0.53 | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | 1.15 | 1'170.12 | 1'170.12 | 1'170.12 | 1'008.05 | 162.07 | 31.03.2026 | 55162546 | 0.45 | Prices |
