Infrastructure
| Investment group | Monthly report | ESG Factsheet | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | 3.10 | 1'236.56 | 1'236.56 | 1'236.56 | 1'232.05 | 4.51 | 30.06.2026 | 24665533 | 0.85 | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | 0.26 | 1'124.02 | 1'124.02 | 1'124.02 | 1'012.37 | 111.65 | 30.09.2026 | 33904650 | 0.64 | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | 0.30 | 1'125.55 | 1'125.55 | 1'125.55 | 1'013.30 | 112.25 | 30.09.2026 | 33904675 | 0.59 | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | 0.01 | 1'135.26 | 1'135.26 | 1'135.26 | 999.68 | 135.58 | 30.09.2026 | 40242077 | 0.53 | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | 3.72 | 1'199.85 | 1'199.85 | 1'199.85 | 992.72 | 207.13 | 30.09.2026 | 55162546 | 0.45 | Prices |
