Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3:

Real Estate Switzerland

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2025 Investment guidelines Historical prices
IST Immo Invest Switzerland I DE|FR EN DE|FR 1.61 294.16 301.51 291.22 294.75 -0.59 29.05.2026 2903122 0.96 DE|FR Prices
IST Immo Invest Switzerland II DE|FR EN DE|FR 1.65 298.25 305.71 295.27 298.65 -0.40 29.05.2026 2903120 0.86 DE|FR Prices
IST Immo Invest Switzerland III DE|FR EN DE|FR 1.69 305.37 313.00 302.32 305.61 -0.24 29.05.2026 2733869 0.78 DE|FR Prices
IST2 Immo Invest Switzerland 2 III DE|FR - - 1.31 1'040.49 1'050.89 1'030.09 1'041.62 -1.13 29.05.2026 145102520 0.79 DE|FR Prices
IST Immo Optima Switzerland I DE|FR EN DE|FR 1.43 1'732.05 1'735.51 1'728.59 1'713.57 18.48 09.07.2026 1478761 1.14 DE|FR Prices
IST Immo Optima Switzerland II DE|FR EN DE|FR 1.46 1'759.69 1'763.21 1'756.17 1'740.13 19.56 09.07.2026 2903115 1.08 DE|FR Prices
IST Immo Optima Switzerland III DE|FR EN DE|FR 1.48 1'786.87 1'790.44 1'783.30 1'766.48 20.39 09.07.2026 2903116 1.04 DE|FR Prices
IST Residential Real Estate Switzerland DE|FR EN DE|FR 1.59 151.66 153.18 151.66 148.04 3.62 30.06.2026 24522912 0.41 DE|FR Prices
IST Real Estate Switzerland Focus DE|FR EN DE|FR 3.19 363'858.96 367'497.55 363'858.96 356'604.36 7'254.60 30.06.2026 259857 0.37 DE|FR Prices

Foreign Real Estate

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value Issue price Redemption price Net present value Accrued interest Value date Securities number TER KGAST in % p.a. 30.09.2025 Investment guidelines Historical prices
IST Global REIT I (CHF) - EN - -100.00 on request on request on request on request on request 14.03.2025 37905098 0.54 - Prices
IST Global REIT II (CHF) DE|FR EN DE|FR 9.57 1'663.40 1'667.56 1'659.24 1'664.58 -1.18 09.07.2026 37905101 0.48 DE|FR Prices
IST Global REIT III (CHF) - EN - -0.83 1'491.85 1'495.58 1'488.12 1'492.18 -0.33 28.02.2024 37905102 0.44 - Prices
IST Real Estate Global USD III (USD) DE|FR EN - 6.38 1'348.97 1'351.67 1'348.30 1'349.98 -1.01 31.03.2026 34217428 1.28 - Prices
IST Real Estate Global USD "G" (USD) DE|FR EN - 6.47 1'351.69 1'354.39 1'351.01 1'352.43 -0.74 31.03.2026 113382075 1.24 - Prices
IST Real Estate Global Hedged CHF III (CHF) DE|FR EN - -1.66 1'088.18 1'090.90 1'087.09 1'089.14 -0.96 31.03.2026 37905094 1.22 - Prices