Infrastructure
| Investment group | Monthly report | ESG Factsheet | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | 1.70 | 1'220.01 | 1'220.01 | 1'220.01 | 1'218.27 | 1.74 | 26.06.2026 | 24665533 | 0.85 | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | -0.07 | 1'120.30 | 1'120.30 | 1'120.30 | 1'013.87 | 106.43 | 30.06.2026 | 33904650 | 0.64 | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | -0.04 | 1'121.68 | 1'121.68 | 1'121.68 | 1'014.59 | 107.09 | 30.06.2026 | 33904675 | 0.59 | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | -0.38 | 1'130.90 | 1'130.90 | 1'130.90 | 999.59 | 131.32 | 30.06.2026 | 40242077 | 0.53 | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | 2.37 | 1'184.26 | 1'184.26 | 1'184.26 | 998.13 | 186.13 | 30.06.2026 | 55162546 | 0.45 | Prices |
