Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 2.34 | 24'386.25 | 24'413.07 | 24'359.43 | 24'431.44 | -45.19 | 12.06.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 2.37 | 25'031.18 | 25'058.71 | 25'003.65 | 25'065.87 | -34.69 | 12.06.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 2.42 | 25'793.08 | 25'821.45 | 25'764.71 | 25'812.99 | -19.91 | 12.06.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 3.32 | 1'066.87 | 1'068.04 | 1'065.70 | 1'067.30 | -0.43 | 12.06.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 3.36 | 1'067.06 | 1'068.23 | 1'065.89 | 1'067.30 | -0.24 | 12.06.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 3.39 | 1'067.10 | 1'068.27 | 1'065.93 | 1'067.30 | -0.20 | 12.06.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 6.26 | 5'525.74 | 5'531.27 | 5'520.21 | 5'530.04 | -4.30 | 12.06.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 6.28 | 5'673.34 | 5'679.01 | 5'667.67 | 5'676.26 | -2.92 | 12.06.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 6.30 | 5'745.33 | 5'751.08 | 5'739.58 | 5'746.46 | -1.13 | 12.06.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 6.32 | 5'750.72 | 5'756.47 | 5'744.97 | 5'750.72 | on request | 12.06.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 5.56 | 2'708.37 | 2'710.00 | 2'706.74 | 2'710.06 | -1.69 | 12.06.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 5.58 | 2'782.17 | 2'783.84 | 2'780.50 | 2'783.18 | -1.01 | 12.06.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 5.53 | 2'678.97 | 2'680.58 | 2'677.36 | 2'681.69 | -2.72 | 12.06.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 6.07 | 2'628.53 | 2'631.16 | 2'625.90 | 2'630.18 | -1.65 | 12.06.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 6.09 | 2'639.58 | 2'642.22 | 2'636.94 | 2'640.54 | -0.96 | 12.06.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 16.29 | 1'514.84 | 1'518.63 | 1'513.33 | 1'513.63 | 1.21 | 12.06.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 16.32 | 1'544.01 | 1'547.87 | 1'542.47 | 1'542.16 | 1.85 | 12.06.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 16.34 | 1'552.19 | 1'556.07 | 1'550.64 | 1'549.95 | 2.24 | 12.06.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 9.26 | 2'787.40 | 2'790.19 | 2'784.61 | 2'790.26 | -2.86 | 12.06.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 9.30 | 2'818.85 | 2'821.67 | 2'816.03 | 2'820.59 | -1.74 | 12.06.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 9.32 | 2'836.79 | 2'839.63 | 2'833.95 | 2'837.81 | -1.02 | 12.06.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 14.47 | 3'302.63 | 3'310.89 | 3'294.37 | 3'303.77 | -1.14 | 12.06.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 14.48 | 3'331.62 | 3'339.95 | 3'323.29 | 3'332.56 | -0.94 | 12.06.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -2.30 | 5'469.66 | 5'491.54 | 5'447.78 | 5'471.77 | -2.11 | 12.06.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 11.48 | 2'762.59 | 2'770.88 | 2'754.30 | 2'764.95 | -2.36 | 12.06.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 11.51 | 2'778.86 | 2'787.20 | 2'770.52 | 2'780.16 | -1.30 | 12.06.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 11.53 | 2'807.28 | 2'815.70 | 2'798.86 | 2'807.88 | -0.60 | 12.06.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 9.51 | 6'229.99 | 6'237.47 | 6'225.63 | 6'235.40 | -5.41 | 12.06.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 9.53 | 6'333.01 | 6'340.61 | 6'328.58 | 6'336.86 | -3.85 | 12.06.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 9.56 | 6'398.83 | 6'406.51 | 6'394.35 | 6'399.65 | -0.82 | 12.06.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 9.57 | 6'454.58 | 6'462.33 | 6'450.06 | 6'454.79 | -0.21 | 12.06.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 6.98 | 2'564.37 | 2'568.22 | 2'561.81 | 2'566.22 | -1.85 | 12.06.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 7.03 | 2'591.49 | 2'595.38 | 2'588.90 | 2'591.65 | -0.16 | 12.06.2026 | 28243326 | 0.06 | DE|FR | Prices |
