Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 8.24 | 25'791.67 | 25'820.04 | 25'763.30 | 25'797.11 | -5.44 | 29.10.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 8.30 | 26'480.82 | 26'509.95 | 26'451.69 | 26'484.97 | -4.15 | 29.10.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 8.38 | 27'296.19 | 27'326.22 | 27'266.16 | 27'298.57 | -2.38 | 29.10.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | DE|FR | 10.67 | 1'142.71 | 1'143.97 | 1'141.45 | 1'142.89 | -0.18 | 29.10.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | DE|FR | 10.74 | 1'143.31 | 1'144.57 | 1'142.05 | 1'143.41 | -0.10 | 29.10.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | DE|FR | 10.78 | 1'143.44 | 1'144.70 | 1'142.18 | 1'143.52 | -0.08 | 29.10.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 14.48 | 5'952.94 | 5'958.89 | 5'946.99 | 5'953.48 | -0.54 | 29.10.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 14.52 | 6'112.87 | 6'118.98 | 6'106.76 | 6'113.24 | -0.37 | 29.10.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 14.56 | 6'191.59 | 6'197.78 | 6'185.40 | 6'191.73 | -0.14 | 29.10.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 14.59 | 6'198.11 | 6'204.31 | 6'191.91 | 6'198.11 | on request | 29.10.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 11.55 | 2'862.00 | 2'863.72 | 2'860.28 | 2'862.21 | -0.21 | 29.10.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 11.58 | 2'940.44 | 2'942.20 | 2'938.68 | 2'940.56 | -0.12 | 29.10.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 11.49 | 2'830.23 | 2'831.93 | 2'828.53 | 2'830.57 | -0.34 | 29.10.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 11.82 | 2'770.97 | 2'773.74 | 2'768.20 | 2'771.17 | -0.20 | 29.10.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 11.86 | 2'783.04 | 2'785.82 | 2'780.26 | 2'783.16 | -0.12 | 29.10.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 21.63 | 1'584.43 | 1'588.39 | 1'582.85 | 1'584.65 | -0.22 | 29.10.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 21.69 | 1'615.31 | 1'619.35 | 1'613.69 | 1'615.46 | -0.15 | 29.10.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 21.73 | 1'624.11 | 1'628.17 | 1'622.49 | 1'624.21 | -0.10 | 29.10.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 17.85 | 3'006.48 | 3'009.49 | 3'003.47 | 3'006.85 | -0.37 | 29.10.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 17.91 | 3'041.09 | 3'044.13 | 3'038.05 | 3'041.32 | -0.23 | 29.10.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 17.95 | 3'060.91 | 3'063.97 | 3'057.85 | 3'061.04 | -0.13 | 29.10.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 16.25 | 3'353.87 | 3'362.25 | 3'345.49 | 3'354.01 | -0.14 | 29.10.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 16.26 | 3'383.43 | 3'391.89 | 3'374.97 | 3'383.55 | -0.12 | 29.10.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 1.80 | 5'699.46 | 5'722.26 | 5'676.66 | 5'699.71 | -0.25 | 29.10.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 14.27 | 2'831.84 | 2'840.34 | 2'823.34 | 2'831.96 | -0.12 | 29.10.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 14.35 | 2'849.58 | 2'858.13 | 2'841.03 | 2'849.57 | 0.01 | 29.10.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 14.38 | 2'879.16 | 2'887.80 | 2'870.52 | 2'879.06 | 0.10 | 29.10.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 17.66 | 6'693.63 | 6'701.66 | 6'688.94 | 6'694.34 | -0.71 | 29.10.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 17.70 | 6'805.35 | 6'813.52 | 6'800.59 | 6'805.86 | -0.51 | 29.10.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 17.77 | 6'878.01 | 6'886.26 | 6'873.20 | 6'878.12 | -0.11 | 29.10.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 17.78 | 6'938.33 | 6'946.66 | 6'933.47 | 6'938.36 | -0.03 | 29.10.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 9.51 | 2'624.98 | 2'628.92 | 2'622.36 | 2'625.21 | -0.23 | 29.10.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 9.60 | 2'653.75 | 2'657.73 | 2'651.10 | 2'653.77 | -0.02 | 29.10.2026 | 28243326 | 0.06 | DE|FR | Prices |
