Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 6.23 | 25'312.85 | 25'340.69 | 25'285.01 | 25'367.04 | -54.19 | 30.07.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 6.27 | 25'984.67 | 26'013.25 | 25'956.09 | 26'026.23 | -41.56 | 30.07.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 6.33 | 26'778.76 | 26'808.22 | 26'749.30 | 26'802.62 | -23.86 | 30.07.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 7.60 | 1'111.07 | 1'112.29 | 1'109.85 | 1'111.79 | -0.72 | 30.07.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 7.65 | 1'111.40 | 1'112.62 | 1'110.18 | 1'111.81 | -0.41 | 30.07.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 7.68 | 1'111.47 | 1'112.69 | 1'110.25 | 1'111.81 | -0.34 | 30.07.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 11.54 | 5'800.04 | 5'805.84 | 5'794.24 | 5'805.24 | -5.20 | 30.07.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 11.56 | 5'955.27 | 5'961.23 | 5'949.31 | 5'958.80 | -3.53 | 30.07.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 11.59 | 6'031.24 | 6'037.27 | 6'025.21 | 6'032.60 | -1.36 | 30.07.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 11.61 | 6'037.13 | 6'043.17 | 6'031.09 | 6'037.13 | on request | 30.07.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 9.06 | 2'798.20 | 2'799.88 | 2'796.52 | 2'800.24 | -2.04 | 30.07.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 9.09 | 2'874.60 | 2'876.32 | 2'872.88 | 2'875.81 | -1.21 | 30.07.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 9.02 | 2'767.56 | 2'769.22 | 2'765.90 | 2'770.85 | -3.29 | 30.07.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 9.84 | 2'721.88 | 2'724.60 | 2'719.16 | 2'723.87 | -1.99 | 30.07.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 9.86 | 2'733.46 | 2'736.19 | 2'730.73 | 2'734.62 | -1.16 | 30.07.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 18.54 | 1'544.20 | 1'548.06 | 1'542.66 | 1'543.13 | 1.07 | 30.07.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 18.58 | 1'574.06 | 1'578.00 | 1'572.49 | 1'572.23 | 1.83 | 30.07.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 18.61 | 1'582.47 | 1'586.43 | 1'580.89 | 1'580.16 | 2.31 | 30.07.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 12.37 | 2'866.66 | 2'869.53 | 2'863.79 | 2'870.09 | -3.43 | 30.07.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 12.41 | 2'899.23 | 2'902.13 | 2'896.33 | 2'901.33 | -2.10 | 30.07.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 12.44 | 2'917.84 | 2'920.76 | 2'914.92 | 2'919.06 | -1.22 | 30.07.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 15.18 | 3'322.93 | 3'331.24 | 3'314.62 | 3'324.32 | -1.39 | 30.07.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 15.18 | 3'352.14 | 3'360.52 | 3'343.76 | 3'353.29 | -1.15 | 30.07.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 2.49 | 5'738.06 | 5'761.01 | 5'715.11 | 5'740.57 | -2.51 | 30.07.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 12.18 | 2'780.05 | 2'788.39 | 2'771.71 | 2'782.78 | -2.73 | 30.07.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 12.22 | 2'796.64 | 2'805.03 | 2'788.25 | 2'798.09 | -1.45 | 30.07.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 12.25 | 2'825.39 | 2'833.87 | 2'816.91 | 2'825.99 | -0.60 | 30.07.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 11.91 | 6'366.34 | 6'373.98 | 6'361.88 | 6'372.87 | -6.53 | 30.07.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 11.93 | 6'471.95 | 6'479.72 | 6'467.42 | 6'476.60 | -4.65 | 30.07.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 11.98 | 6'539.86 | 6'547.71 | 6'535.28 | 6'540.86 | -1.00 | 30.07.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 11.99 | 6'596.97 | 6'604.89 | 6'592.35 | 6'597.22 | -0.25 | 30.07.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 7.38 | 2'573.97 | 2'577.83 | 2'571.40 | 2'576.19 | -2.22 | 30.07.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 7.45 | 2'601.54 | 2'605.44 | 2'598.94 | 2'601.73 | -0.19 | 30.07.2026 | 28243326 | 0.06 | DE|FR | Prices |
