Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | -0.31 | 23'754.92 | 23'781.05 | 23'728.79 | 23'791.95 | -37.03 | 28.04.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | -0.28 | 24'381.05 | 24'407.87 | 24'354.23 | 24'409.51 | -28.46 | 28.04.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | -0.26 | 25'120.36 | 25'147.99 | 25'092.73 | 25'136.70 | -16.34 | 28.04.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | - | - | - | -0.53 | 1'027.14 | 1'028.27 | 1'026.01 | 1'027.30 | -0.16 | 28.04.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | - | - | - | -0.50 | 1'027.21 | 1'028.34 | 1'026.08 | 1'027.30 | -0.09 | 28.04.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 G | - | - | - | -0.48 | 1'027.22 | 1'028.35 | 1'026.09 | 1'027.30 | -0.08 | 28.04.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 1.66 | 5'286.43 | 5'291.72 | 5'281.14 | 5'289.95 | -3.52 | 28.04.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 1.67 | 5'427.36 | 5'432.79 | 5'421.93 | 5'429.75 | -2.39 | 28.04.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 1.69 | 5'495.91 | 5'501.41 | 5'490.41 | 5'496.83 | -0.92 | 28.04.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 1.70 | 5'500.86 | 5'506.36 | 5'495.36 | 5'500.86 | on request | 28.04.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 0.89 | 2'588.54 | 2'590.09 | 2'586.99 | 2'589.92 | -1.38 | 28.04.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 0.90 | 2'658.95 | 2'660.55 | 2'657.35 | 2'659.77 | -0.82 | 28.04.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 0.87 | 2'560.69 | 2'562.23 | 2'559.15 | 2'562.92 | -2.23 | 28.04.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 1.75 | 2'521.32 | 2'523.84 | 2'518.80 | 2'522.67 | -1.35 | 28.04.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 1.76 | 2'531.79 | 2'534.32 | 2'529.26 | 2'532.58 | -0.79 | 28.04.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 9.68 | 1'428.75 | 1'432.32 | 1'427.32 | 1'428.19 | 0.56 | 28.04.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 9.70 | 1'456.16 | 1'459.80 | 1'454.70 | 1'455.08 | 1.08 | 28.04.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 9.72 | 1'463.79 | 1'467.45 | 1'462.33 | 1'462.39 | 1.40 | 28.04.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 4.14 | 2'656.73 | 2'659.39 | 2'654.07 | 2'659.07 | -2.34 | 28.04.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 4.17 | 2'686.51 | 2'689.20 | 2'683.82 | 2'687.93 | -1.42 | 28.04.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 4.18 | 2'703.47 | 2'706.17 | 2'700.77 | 2'704.30 | -0.83 | 28.04.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 6.18 | 3'063.43 | 3'071.09 | 3'055.77 | 3'064.36 | -0.93 | 28.04.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 6.19 | 3'090.29 | 3'098.02 | 3'082.56 | 3'091.06 | -0.77 | 28.04.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -3.24 | 5'417.14 | 5'438.81 | 5'395.47 | 5'418.88 | -1.74 | 28.04.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 6.02 | 2'627.36 | 2'635.24 | 2'619.48 | 2'629.37 | -2.01 | 28.04.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 6.04 | 2'642.63 | 2'650.56 | 2'634.70 | 2'643.79 | -1.16 | 28.04.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 6.06 | 2'669.53 | 2'677.54 | 2'661.52 | 2'670.11 | -0.58 | 28.04.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 4.45 | 5'942.11 | 5'949.24 | 5'937.95 | 5'946.51 | -4.40 | 28.04.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 4.46 | 6'040.07 | 6'047.32 | 6'035.84 | 6'043.20 | -3.13 | 28.04.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 4.49 | 6'102.28 | 6'109.60 | 6'098.01 | 6'102.95 | -0.67 | 28.04.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 4.49 | 6'155.34 | 6'162.73 | 6'151.03 | 6'155.51 | -0.17 | 28.04.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 3.22 | 2'474.27 | 2'477.98 | 2'471.80 | 2'475.78 | -1.51 | 28.04.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 3.26 | 2'500.13 | 2'503.88 | 2'497.63 | 2'500.26 | -0.13 | 28.04.2026 | 28243326 | 0.06 | DE|FR | Prices |
