Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 3.56 | 24'676.50 | 24'703.64 | 24'649.36 | 24'346.16 | 330.34 | 17.09.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 3.61 | 25'333.81 | 25'361.68 | 25'305.94 | 24'978.18 | 355.63 | 17.09.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 3.68 | 26'111.17 | 26'139.89 | 26'082.45 | 25'722.44 | 388.73 | 17.09.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 5.49 | 1'089.23 | 1'090.43 | 1'088.03 | 1'075.04 | 14.19 | 17.09.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 5.55 | 1'089.69 | 1'090.89 | 1'088.49 | 1'075.04 | 14.65 | 17.09.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 5.58 | 1'089.79 | 1'090.99 | 1'088.59 | 1'075.04 | 14.75 | 17.09.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 8.20 | 5'626.68 | 5'632.31 | 5'621.05 | 5'491.71 | 134.97 | 17.09.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 8.23 | 5'777.58 | 5'783.36 | 5'771.80 | 5'636.88 | 140.70 | 17.09.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 8.27 | 5'851.66 | 5'857.51 | 5'845.81 | 5'706.54 | 145.12 | 17.09.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 8.29 | 5'857.62 | 5'863.48 | 5'851.76 | 5'710.75 | 146.87 | 17.09.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 6.36 | 2'728.78 | 2'730.42 | 2'727.14 | 2'665.57 | 63.21 | 17.09.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 6.39 | 2'803.44 | 2'805.12 | 2'801.76 | 2'737.47 | 65.97 | 17.09.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 6.31 | 2'698.70 | 2'700.32 | 2'697.08 | 2'637.70 | 61.00 | 17.09.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 6.68 | 2'643.48 | 2'646.12 | 2'640.84 | 2'593.03 | 50.45 | 17.09.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 6.71 | 2'654.88 | 2'657.53 | 2'652.23 | 2'603.23 | 51.65 | 17.09.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 23.33 | 1'606.61 | 1'610.63 | 1'605.00 | 1'605.80 | 0.81 | 17.09.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 23.39 | 1'637.81 | 1'641.90 | 1'636.17 | 1'636.11 | 1.70 | 17.09.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 23.42 | 1'646.66 | 1'650.78 | 1'645.01 | 1'644.39 | 2.27 | 17.09.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 14.99 | 2'933.44 | 2'936.37 | 2'930.51 | 2'894.87 | 38.57 | 17.09.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 15.04 | 2'967.01 | 2'969.98 | 2'964.04 | 2'926.39 | 40.62 | 17.09.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 15.07 | 2'986.21 | 2'989.20 | 2'983.22 | 2'944.28 | 41.93 | 17.09.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 14.93 | 3'315.78 | 3'324.07 | 3'307.49 | 3'298.97 | 16.81 | 17.09.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 14.94 | 3'344.98 | 3'353.34 | 3'336.62 | 3'327.73 | 17.25 | 17.09.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 2.66 | 5'747.86 | 5'770.85 | 5'724.87 | 5'645.35 | 102.51 | 17.09.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 14.65 | 2'841.10 | 2'849.62 | 2'832.58 | 2'827.46 | 13.64 | 17.09.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 14.71 | 2'858.69 | 2'867.27 | 2'850.11 | 2'843.07 | 15.62 | 17.09.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 14.74 | 2'888.23 | 2'896.89 | 2'879.57 | 2'871.44 | 16.79 | 17.09.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 16.91 | 6'651.23 | 6'659.21 | 6'646.57 | 6'572.88 | 78.35 | 17.09.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 16.95 | 6'761.92 | 6'770.03 | 6'757.19 | 6'679.92 | 82.00 | 17.09.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 17.01 | 6'833.55 | 6'841.75 | 6'828.77 | 6'746.31 | 87.24 | 17.09.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 17.02 | 6'893.36 | 6'901.63 | 6'888.53 | 6'804.46 | 88.90 | 17.09.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 9.32 | 2'620.30 | 2'624.23 | 2'617.68 | 2'586.95 | 33.35 | 17.09.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 9.39 | 2'648.73 | 2'652.70 | 2'646.08 | 2'612.60 | 36.13 | 17.09.2026 | 28243326 | 0.06 | DE|FR | Prices |
