Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3:

Swiss Equities

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2024 Investment guidelines Historical prices
IST Equities Switzerland Small Mid Caps I DE|FR EN DE|FR 10.41 23'162.22 23'187.70 23'136.74 23'202.69 -40.47 05.06.2025 287594 0.40 DE|FR Prices
IST Equities Switzerland Small Mid Caps II DE|FR EN DE|FR 10.44 23'758.00 23'784.13 23'731.87 23'788.64 -30.64 05.06.2025 2903072 0.33 DE|FR Prices
IST Equities Switzerland Small Mid Caps III DE|FR EN DE|FR 10.48 24'458.71 24'485.61 24'431.81 24'476.23 -17.52 05.06.2025 2903074 0.24 DE|FR Prices
IST Swiss Equities SMI Index DE|FR EN DE|FR 9.30 4'824.36 4'829.18 4'819.54 4'828.12 -3.76 05.06.2025 287596 0.17 DE|FR Prices
IST Swiss Equities SMI Index II DE|FR EN DE|FR 9.32 4'951.19 4'956.14 4'946.24 4'953.76 -2.57 05.06.2025 2903068 0.12 DE|FR Prices
IST Swiss Equities SMI Index III DE|FR EN DE|FR 9.34 5'011.59 5'016.60 5'006.58 5'012.57 -0.98 05.06.2025 2903071 0.08 DE|FR Prices
IST Swiss Equities SMI Index "G" DE|FR EN DE|FR 9.35 5'014.76 5'019.77 5'009.75 5'014.76 on request 05.06.2025 119497173 0.05 DE|FR Prices
IST Equities Switzerland SPI Plus I DE|FR EN DE|FR 9.96 2'339.15 2'340.55 2'337.75 2'341.55 -2.40 05.06.2025 2733872 0.31 DE|FR Prices
IST Equities Switzerland SPI Plus II DE|FR EN DE|FR 9.99 2'352.69 2'354.10 2'351.28 2'354.13 -1.44 05.06.2025 2903078 0.25 DE|FR Prices
IST Equities Switzerland SPI Plus III DE|FR EN DE|FR 10.01 2'415.82 2'417.27 2'414.37 2'416.68 -0.86 05.06.2025 2903079 0.21 DE|FR Prices
IST2 Equities Switzerland SPI Plus I DE|FR EN DE|FR 9.96 2'328.76 2'330.16 2'327.36 2'331.10 -2.34 05.06.2025 3237591 0.31 DE|FR Prices
IST2 Swiss Equities Dividend Strategy II - - - 8.80 2'352.14 2'354.49 2'349.79 2'269.29 82.85 05.06.2025 34706367 0.44 DE|FR Prices
IST2 Swiss Equities Dividend Strategy III - - - 8.82 2'361.07 2'363.43 2'358.71 2'277.31 83.76 05.06.2025 22431333 0.40 DE|FR Prices

Foreign Equities

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2024 Investment guidelines Historical prices
IST Equities Emerging Markets Low Vol I DE|FR EN DE|FR -4.69 1'168.40 1'171.32 1'167.23 1'168.98 -0.58 04.06.2025 2353012 0.53 DE|FR Prices
IST Equities Emerging Markets Low Vol II DE|FR EN DE|FR -4.66 1'190.14 1'193.12 1'188.95 1'190.24 -0.10 04.06.2025 2903169 0.47 DE|FR Prices
IST Equities Emerging Markets Low Vol III DE|FR EN DE|FR -4.65 1'195.95 1'198.94 1'194.75 1'195.72 0.23 04.06.2025 2903174 0.43 DE|FR Prices
IST Equities Global Low Vol I DE|FR EN DE|FR 0.32 2'425.73 2'428.16 2'423.30 2'428.27 -2.54 05.06.2025 14316840 0.64 DE|FR Prices
IST Equities Global Low Vol II DE|FR EN DE|FR 0.34 2'451.55 2'454.00 2'449.10 2'453.12 -1.57 05.06.2025 14316842 0.58 DE|FR Prices
IST Equities Global Low Vol III DE|FR EN DE|FR 0.36 2'466.15 2'468.62 2'463.68 2'467.06 -0.91 05.06.2025 14316843 0.54 DE|FR Prices
IST America Small Mid Caps III DE|FR EN DE|FR -14.30 2'649.41 2'656.03 2'642.79 2'650.50 -1.09 05.06.2025 4493571 0.50 DE|FR Prices
IST America Small Mid Caps "G" DE|FR EN DE|FR -14.30 2'672.39 2'679.07 2'665.71 2'673.29 -0.90 05.06.2025 19655212 0.49 DE|FR Prices
IST Europe Index SRI III DE|FR EN - 3.28 1'355.63 1'359.70 1'353.73 1'355.81 -0.18 05.06.2025 56541550 0.12 DE|FR Prices
IST Europe Small Mid Caps I - EN - 5.05 5'464.79 5'486.65 5'442.93 5'466.14 -1.35 02.12.2024 277250 0.75 - Prices
IST Europe Small Mid Caps II - EN - -100.00 on request on request on request on request on request 14.10.2024 2903109 0.69 - Prices
IST Europe Small Mid Caps III DE|FR - DE|FR 3.12 5'715.34 5'738.20 5'692.48 5'717.42 -2.08 05.06.2025 2903112 0.66 DE|FR Prices
IST Global Small Mid Caps I DE|FR EN DE|FR -8.16 2'330.35 2'337.34 2'323.36 2'332.69 -2.34 05.06.2025 20068511 0.76 DE|FR Prices
IST Global Small Mid Caps II DE|FR EN DE|FR -8.13 2'342.64 2'349.67 2'335.61 2'343.99 -1.35 05.06.2025 20068518 0.70 DE|FR Prices
IST Global Small Mid Caps III DE|FR EN DE|FR -8.12 2'365.64 2'372.74 2'358.54 2'366.33 -0.69 05.06.2025 20068521 0.66 DE|FR Prices
IST Globe Index I DE|FR EN DE|FR -4.63 5'129.94 5'136.10 5'126.35 5'134.70 -4.76 05.06.2025 96700 0.19 DE|FR Prices
IST Globe Index II DE|FR EN DE|FR -4.61 5'212.63 5'218.89 5'208.98 5'216.02 -3.39 05.06.2025 2903088 0.15 DE|FR Prices
IST Globe Index III DE|FR EN DE|FR -4.58 5'262.82 5'269.14 5'259.14 5'263.55 -0.73 05.06.2025 2903090 0.07 DE|FR Prices
IST Globe Index "G" DE|FR EN DE|FR -4.58 5'307.87 5'314.24 5'304.15 5'308.05 -0.18 05.06.2025 2256493 0.06 DE|FR Prices
IST Globe Index Hedged CHF II DE|FR EN DE|FR 1.56 2'135.90 2'139.10 2'133.76 2'137.45 -1.55 05.06.2025 28243176 0.16 DE|FR Prices
IST Globe Index Hedged CHF "G" DE|FR EN DE|FR 1.60 2'156.29 2'159.52 2'154.13 2'156.42 -0.13 05.06.2025 28243326 0.06 DE|FR Prices