Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3:

Swiss Equities

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2025 Investment guidelines Historical prices
IST Equities Switzerland Small Mid Caps I DE|FR EN DE|FR 3.49 24'659.06 24'686.18 24'631.94 24'679.16 -20.10 23.01.2026 287594 0.40 DE|FR Prices
IST Equities Switzerland Small Mid Caps II DE|FR EN DE|FR 3.49 25'304.63 25'332.47 25'276.79 25'319.99 -15.36 23.01.2026 2903072 0.33 DE|FR Prices
IST Equities Switzerland Small Mid Caps III DE|FR EN DE|FR 3.50 26'065.83 26'094.50 26'037.16 26'074.64 -8.81 23.01.2026 2903074 0.24 DE|FR Prices
IST Swiss Equities SMI Index DE|FR EN DE|FR -0.92 5'152.23 5'157.38 5'147.08 5'154.13 -1.90 23.01.2026 287596 0.16 DE|FR Prices
IST Swiss Equities SMI Index II DE|FR EN DE|FR -0.92 5'289.04 5'294.33 5'283.75 5'290.32 -1.28 23.01.2026 2903068 0.12 DE|FR Prices
IST Swiss Equities SMI Index III DE|FR EN DE|FR -0.91 5'355.15 5'360.51 5'349.79 5'355.65 -0.50 23.01.2026 2903071 0.08 DE|FR Prices
IST Swiss Equities SMI Index "G" DE|FR EN DE|FR -0.91 5'359.56 5'364.92 5'354.20 5'359.56 on request 23.01.2026 119497173 0.05 DE|FR Prices
IST Equities Switzerland SPI Plus II DE|FR EN DE|FR -0.69 2'548.04 2'549.57 2'546.51 2'548.78 -0.74 23.01.2026 2903078 0.24 DE|FR Prices
IST Equities Switzerland SPI Plus III DE|FR EN DE|FR -0.69 2'617.07 2'618.64 2'615.50 2'617.51 -0.44 23.01.2026 2903079 0.20 DE|FR Prices
IST2 Equities Switzerland SPI Plus I DE|FR EN DE|FR -0.69 2'521.04 2'522.55 2'519.53 2'522.24 -1.20 23.01.2026 3237591 0.30 DE|FR Prices
IST2 Swiss Equities Dividend Strategy II DE|FR - - -0.27 2'471.29 2'473.76 2'468.82 2'472.02 -0.73 23.01.2026 34706367 0.43 DE|FR Prices
IST2 Swiss Equities Dividend Strategy III DE|FR - - -0.27 2'481.29 2'483.77 2'478.81 2'481.71 -0.42 23.01.2026 22431333 0.39 DE|FR Prices

Foreign Equities

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2025 Investment guidelines Historical prices
IST Equities Emerging Markets Low Vol I DE|FR EN DE|FR 3.79 1'352.10 1'355.48 1'350.75 1'351.26 0.84 23.01.2026 2353012 0.50 DE|FR Prices
IST Equities Emerging Markets Low Vol II DE|FR EN DE|FR 3.80 1'377.80 1'381.24 1'376.42 1'376.69 1.11 23.01.2026 2903169 0.44 DE|FR Prices
IST Equities Emerging Markets Low Vol III DE|FR EN DE|FR 3.80 1'384.88 1'388.34 1'383.50 1'383.59 1.29 23.01.2026 2903174 0.40 DE|FR Prices
IST Equities Global Low Vol I DE|FR EN DE|FR 0.69 2'568.75 2'571.32 2'566.18 2'569.99 -1.24 23.01.2026 14316840 0.65 DE|FR Prices
IST Equities Global Low Vol II DE|FR EN DE|FR 0.70 2'597.08 2'599.68 2'594.48 2'597.85 -0.77 23.01.2026 14316842 0.59 DE|FR Prices
IST Equities Global Low Vol III DE|FR EN DE|FR 0.70 2'613.20 2'615.81 2'610.59 2'613.65 -0.45 23.01.2026 14316843 0.55 DE|FR Prices
IST America Small Mid Caps III DE|FR EN DE|FR 4.89 3'026.13 3'033.70 3'018.56 3'026.64 -0.51 23.01.2026 4493571 0.48 DE|FR Prices
IST America Small Mid Caps "G" DE|FR EN DE|FR 4.89 3'052.57 3'060.20 3'044.94 3'052.99 -0.42 23.01.2026 19655212 0.47 DE|FR Prices
IST Europe Small Mid Caps I - EN - 5.05 5'464.79 5'486.65 5'442.93 5'466.14 -1.35 02.12.2024 277250 0.75 - Prices
IST Europe Small Mid Caps II - EN - -100.00 on request on request on request on request on request 14.10.2024 2903109 0.69 - Prices
IST Europe Small Mid Caps III DE|FR - DE|FR 1.41 5'677.82 5'700.53 5'655.11 5'678.79 -0.97 23.01.2026 2903112 0.56 DE|FR Prices
IST Global Small Mid Caps I DE|FR EN DE|FR 4.23 2'582.87 2'590.62 2'575.12 2'583.98 -1.11 23.01.2026 20068511 0.78 DE|FR Prices
IST Global Small Mid Caps II DE|FR EN DE|FR 4.23 2'597.48 2'605.27 2'589.69 2'598.12 -0.64 23.01.2026 20068518 0.72 DE|FR Prices
IST Global Small Mid Caps III DE|FR EN DE|FR 4.23 2'623.65 2'631.52 2'615.78 2'623.98 -0.33 23.01.2026 20068521 0.68 DE|FR Prices
IST Globe Index I DE|FR EN DE|FR 1.34 5'765.00 5'771.92 5'760.96 5'767.42 -2.42 23.01.2026 96700 0.18 DE|FR Prices
IST Globe Index II DE|FR EN DE|FR 1.34 5'859.44 5'866.47 5'855.34 5'861.16 -1.72 23.01.2026 2903088 0.14 DE|FR Prices
IST Globe Index III DE|FR EN DE|FR 1.34 5'918.65 5'925.75 5'914.51 5'919.02 -0.37 23.01.2026 2903090 0.07 DE|FR Prices
IST Globe Index "G" DE|FR EN DE|FR 1.34 5'969.88 5'977.04 5'965.70 5'969.97 -0.09 23.01.2026 2256493 0.05 DE|FR Prices
IST Globe Index Hedged CHF II DE|FR EN DE|FR 1.48 2'432.37 2'436.02 2'429.94 2'433.20 -0.83 23.01.2026 28243176 0.16 DE|FR Prices
IST Globe Index Hedged CHF "G" DE|FR EN DE|FR 1.48 2'457.15 2'460.84 2'454.69 2'457.22 -0.07 23.01.2026 28243326 0.06 DE|FR Prices