Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
Balanced
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE | FR | - | DE | FR | 0.30 | 1'588.21 | 1'589.80 | 1'585.03 | 1'585.41 | 2.80 | 04.03.2021 | 2903129 | 0.47 | DE | FR | Prices |
IST Mixta Optima 25 I | DE | FR | - | DE | FR | 1.19 | 2'784.11 | 2'786.89 | 2'778.54 | 2'779.90 | 4.21 | 04.03.2021 | 277251 | 0.64 | DE | FR | Prices |
IST Mixta Optima 25 II | DE | FR | - | DE | FR | 1.21 | 2'838.14 | 2'840.98 | 2'832.46 | 2'832.78 | 5.36 | 04.03.2021 | 2903137 | 0.55 | DE | FR | Prices |
IST Mixta Optima 25 III | DE | FR | - | DE | FR | 1.21 | 2'864.10 | 2'866.96 | 2'858.37 | 2'858.10 | 6.00 | 04.03.2021 | 2903143 | 0.50 | DE | FR | Prices |
IST Mixta Optima 35 I | DE | FR | - | DE | FR | 1.40 | 1'804.69 | 1'806.49 | 1'801.08 | 1'802.22 | 2.47 | 04.03.2021 | 1952320 | 0.62 | DE | FR | Prices |
IST Mixta Optima 35 II | DE | FR | - | DE | FR | 1.42 | 1'827.59 | 1'829.42 | 1'823.93 | 1'824.41 | 3.18 | 04.03.2021 | 2903147 | 0.52 | DE | FR | Prices |
IST Mixta Optima 35 III | DE | FR | - | DE | FR | 1.43 | 1'835.16 | 1'837.00 | 1'831.49 | 1'831.59 | 3.57 | 04.03.2021 | 2903150 | 0.48 | DE | FR | Prices |
IST Mixta Optima 75 III | DE | FR | - | DE | FR | 2.44 | 1'083.15 | 1'085.32 | 1'080.98 | 1'081.90 | 1.25 | 04.03.2021 | 50992141 | 0.46 | DE | FR | Prices |
IST2 Mixta Optima 30 I | DE | FR | - | DE | FR | 1.34 | 2'724.12 | 2'726.84 | 2'718.67 | 2'721.07 | 3.05 | 04.03.2021 | 3237560 | 0.58 | DE | FR | Prices |
Money Market
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF I | DE | FR | EN | DE | FR | -0.12 | 111.11 | 111.11 | 111.11 | 110.67 | 0.44 | 03.03.2021 | 3025231 | 0.13 | DE | FR | Prices |
IST Money Market CHF III | DE | FR | EN | DE | FR | -0.11 | 111.31 | 111.31 | 111.31 | 110.86 | 0.45 | 03.03.2021 | 2733870 | 0.11 | DE | FR | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | DE | FR | EN | DE | FR | -3.15 | 1'447.01 | 1'448.46 | 1'445.56 | 1'447.60 | -0.59 | 04.03.2021 | 19376713 | 0.28 | DE | FR | Prices |
IST Governo Bond Hedged CHF III | DE | FR | EN | DE | FR | -3.14 | 1'453.63 | 1'455.08 | 1'452.18 | 1'453.97 | -0.34 | 04.03.2021 | 10964589 | 0.22 | DE | FR | Prices |
IST Foreign Bonds CHF I | DE | FR | EN | DE | FR | -0.23 | 1'504.80 | 1'505.85 | 1'503.75 | 1'497.56 | 7.24 | 04.03.2021 | 287595 | 0.31 | DE | FR | Prices |
IST Foreign Bonds CHF II | DE | FR | EN | DE | FR | -0.22 | 1'513.55 | 1'514.61 | 1'512.49 | 1'505.88 | 7.67 | 04.03.2021 | 2902885 | 0.24 | DE | FR | Prices |
IST Foreign Bonds CHF III | DE | FR | EN | DE | FR | -0.21 | 1'518.67 | 1'519.73 | 1'517.61 | 1'510.72 | 7.95 | 04.03.2021 | 2902904 | 0.20 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF I | DE | FR | EN | DE | FR | -2.57 | 1'239.83 | 1'242.31 | 1'237.35 | 1'240.67 | -0.84 | 04.03.2021 | 10964492 | 0.37 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF II | DE | FR | EN | DE | FR | -2.56 | 1'254.35 | 1'256.86 | 1'251.84 | 1'254.87 | -0.52 | 04.03.2021 | 19376482 | 0.28 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF III | DE | FR | EN | DE | FR | -2.55 | 1'260.56 | 1'263.08 | 1'258.04 | 1'260.86 | -0.30 | 04.03.2021 | 10964552 | 0.22 | DE | FR | Prices |
IST Swiss Bonds Index I | DE | FR | EN | DE | FR | -1.42 | 1'542.24 | 1'543.78 | 1'540.70 | 1'543.23 | -0.99 | 04.03.2021 | 287597 | 0.28 | DE | FR | Prices |
IST Swiss Bonds Index II | DE | FR | EN | DE | FR | -1.41 | 1'560.97 | 1'562.53 | 1'559.41 | 1'561.59 | -0.62 | 04.03.2021 | 2902859 | 0.20 | DE | FR | Prices |
IST Swiss Bonds Index III | DE | FR | EN | DE | FR | -1.40 | 1'566.26 | 1'567.83 | 1'564.69 | 1'566.62 | -0.36 | 04.03.2021 | 2902867 | 0.16 | DE | FR | Prices |
IST Global Corporates IG Hedged CHF III | DE | FR | EN | DE | FR | -3.37 | 987.13 | 989.60 | 986.14 | 987.45 | -0.32 | 04.03.2021 | 55369482 | 0.34 | DE | FR | Prices |
IST Global Convertibles Hedged CHF I | DE | FR | EN | DE | FR | 0.38 | 178.86 | 179.04 | 178.68 | 178.99 | -0.13 | 04.03.2021 | 4493575 | 0.63 | DE | FR | Prices |
IST Global Convertibles Hedged CHF II | DE | FR | EN | DE | FR | 0.39 | 180.79 | 180.97 | 180.61 | 180.87 | -0.08 | 04.03.2021 | 19506361 | 0.56 | DE | FR | Prices |
IST Global Convertibles Hedged CHF III | DE | FR | EN | DE | FR | 0.40 | 181.97 | 182.15 | 181.79 | 182.02 | -0.05 | 04.03.2021 | 4493674 | 0.50 | DE | FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE | FR | EN | DE | FR | 0.80 | 1'270.18 | 1'270.82 | 1'269.54 | 1'271.01 | -0.83 | 04.03.2021 | 277252 | 0.37 | DE | FR | Prices |
IST Governo Bond II | DE | FR | EN | DE | FR | 0.82 | 1'293.72 | 1'294.37 | 1'293.07 | 1'294.23 | -0.51 | 04.03.2021 | 2902911 | 0.28 | DE | FR | Prices |
IST Governo Bond III | DE | FR | EN | DE | FR | 0.82 | 1'304.59 | 1'305.24 | 1'303.94 | 1'304.88 | -0.29 | 04.03.2021 | 2902918 | 0.22 | DE | FR | Prices |
IST Bonds Emerging Markets I | DE | FR | EN | DE | FR | -0.52 | 104.08 | 104.34 | 103.98 | 104.16 | -0.08 | 03.03.2021 | 12063397 | 0.68 | DE | FR | Prices |
IST Bonds Emerging Markets II | DE | FR | EN | DE | FR | -0.50 | 104.79 | 105.05 | 104.69 | 104.85 | -0.06 | 03.03.2021 | 19372050 | 0.60 | DE | FR | Prices |
IST Bonds Emerging Markets III | DE | FR | EN | DE | FR | -0.49 | 105.15 | 105.41 | 105.04 | 105.19 | -0.04 | 03.03.2021 | 19372410 | 0.56 | DE | FR | Prices |
IST Foreign Bonds I | DE | FR | EN | DE | FR | 1.25 | 1'131.63 | 1'133.33 | 1'129.93 | 1'132.36 | -0.73 | 04.03.2021 | 287599 | 0.37 | DE | FR | Prices |
IST Foreign Bonds II | DE | FR | EN | DE | FR | 1.26 | 1'154.94 | 1'156.67 | 1'153.21 | 1'155.39 | -0.45 | 04.03.2021 | 2903043 | 0.28 | DE | FR | Prices |
IST Foreign Bonds III | DE | FR | EN | DE | FR | 1.27 | 1'167.56 | 1'169.31 | 1'165.81 | 1'167.82 | -0.26 | 04.03.2021 | 2903045 | 0.22 | DE | FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE | FR | EN | DE | FR | 2.21 | 21'350.39 | 21'373.88 | 21'326.90 | 21'378.11 | -27.72 | 04.03.2021 | 287594 | 0.51 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE | FR | EN | DE | FR | 2.23 | 21'833.96 | 21'857.98 | 21'809.94 | 21'856.12 | -22.16 | 04.03.2021 | 2903072 | 0.41 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE | FR | EN | DE | FR | 2.25 | 22'389.38 | 22'414.01 | 22'364.75 | 22'401.21 | -11.83 | 04.03.2021 | 2903074 | 0.27 | DE | FR | Prices |
IST Swiss Equities SMI Index | DE | FR | EN | DE | FR | 1.05 | 3'679.95 | 3'683.63 | 3'676.27 | 3'656.66 | 23.29 | 04.03.2021 | 287596 | 0.24 | DE | FR | Prices |
IST Swiss Equities SMI Index II | DE | FR | EN | DE | FR | 1.06 | 3'770.26 | 3'774.03 | 3'766.49 | 3'745.54 | 24.72 | 04.03.2021 | 2903068 | 0.19 | DE | FR | Prices |
IST Swiss Equities SMI Index III | DE | FR | EN | DE | FR | 1.07 | 3'809.14 | 3'812.95 | 3'805.33 | 3'783.50 | 25.64 | 04.03.2021 | 2903071 | 0.11 | DE | FR | Prices |
IST Swiss Equities SMI Index "G" | DE | FR | EN | DE | FR | 1.07 | 3'834.78 | 3'838.61 | 3'830.95 | 3'808.05 | 26.73 | 04.03.2021 | 13456022 | 0.04 | DE | FR | Prices |
IST Equities Switzerland SPI Plus I | DE | FR | EN | DE | FR | 2.37 | 1'874.35 | 1'875.47 | 1'873.23 | 1'875.64 | -1.29 | 04.03.2021 | 2733872 | 0.34 | DE | FR | Prices |
IST Equities Switzerland SPI Plus II | DE | FR | EN | DE | FR | 2.38 | 1'880.32 | 1'881.45 | 1'879.19 | 1'881.21 | -0.89 | 04.03.2021 | 2903078 | 0.27 | DE | FR | Prices |
IST Equities Switzerland SPI Plus III | DE | FR | EN | DE | FR | 2.39 | 1'927.49 | 1'928.65 | 1'926.33 | 1'927.97 | -0.48 | 04.03.2021 | 2903079 | 0.23 | DE | FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE | FR | EN | DE | FR | 2.37 | 1'866.02 | 1'867.14 | 1'864.90 | 1'867.31 | -1.29 | 04.03.2021 | 3237591 | 0.34 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance II | DE | FR | EN | DE | FR | -0.10 | 1'886.18 | 1'888.07 | 1'884.29 | 1'879.41 | 6.77 | 04.03.2021 | 34706367 | 0.53 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance III | DE | FR | EN | DE | FR | -0.09 | 1'890.11 | 1'892.00 | 1'888.22 | 1'883.01 | 7.10 | 04.03.2021 | 22431333 | 0.48 | DE | FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE | FR | EN | DE | FR | 8.75 | 1'078.22 | 1'080.92 | 1'077.14 | 1'078.18 | 0.04 | 03.03.2021 | 2353012 | 0.60 | DE | FR | Prices |
IST Equities Emerging Markets Low Vol II | DE | FR | EN | DE | FR | 8.76 | 1'095.48 | 1'098.22 | 1'094.38 | 1'095.19 | 0.29 | 03.03.2021 | 2903169 | 0.53 | DE | FR | Prices |
IST Equities Emerging Markets Low Vol III | DE | FR | EN | DE | FR | 8.77 | 1'098.96 | 1'101.71 | 1'097.86 | 1'098.50 | 0.46 | 03.03.2021 | 2903174 | 0.49 | DE | FR | Prices |
IST Equities Global Low Vol I | DE | FR | EN | DE | FR | 4.64 | 1'786.24 | 1'788.03 | 1'784.45 | 1'787.46 | -1.22 | 04.03.2021 | 14316840 | 0.65 | DE | FR | Prices |
IST Equities Global Low Vol II | DE | FR | EN | DE | FR | 4.65 | 1'800.66 | 1'802.46 | 1'798.86 | 1'801.45 | -0.79 | 04.03.2021 | 14316842 | 0.57 | DE | FR | Prices |
IST Equities Global Low Vol III | DE | FR | EN | DE | FR | 4.66 | 1'808.29 | 1'810.10 | 1'806.48 | 1'808.79 | -0.50 | 04.03.2021 | 14316843 | 0.52 | DE | FR | Prices |
IST America Index I | DE | FR | EN | DE | FR | 5.06 | 2'598.11 | 2'600.19 | 2'596.03 | 2'599.49 | -1.38 | 04.03.2021 | 456992 | 0.23 | DE | FR | Prices |
IST America Index II | DE | FR | EN | DE | FR | 5.06 | 2'636.09 | 2'638.20 | 2'633.98 | 2'637.07 | -0.98 | 04.03.2021 | 2903095 | 0.17 | DE | FR | Prices |
IST America Index III | DE | FR | EN | DE | FR | 5.08 | 2'669.46 | 2'671.60 | 2'667.32 | 2'669.65 | -0.19 | 04.03.2021 | 2903097 | 0.12 | DE | FR | Prices |
IST America Index "G" | DE | FR | EN | DE | FR | 5.08 | 2'676.34 | 2'678.48 | 2'674.20 | 2'676.34 | EN_auf Anfrage | 04.03.2021 | 2256502 | 0.08 | DE | FR | Prices |
IST America Small Mid Caps III | DE | FR | EN | DE | FR | 8.80 | 2'662.98 | 2'669.64 | 2'656.32 | 2'663.54 | -0.56 | 04.03.2021 | 4493571 | 0.50 | DE | FR | Prices |
IST America Small Mid Caps "G" | DE | FR | EN | DE | FR | 8.81 | 2'684.63 | 2'691.34 | 2'677.92 | 2'684.77 | -0.14 | 04.03.2021 | 19655212 | 0.45 | DE | FR | Prices |
IST Europe Index I | DE | FR | EN | DE | FR | 8.00 | 719.84 | 722.29 | 718.76 | 720.21 | -0.37 | 04.03.2021 | 456993 | 0.23 | DE | FR | Prices |
IST Europe Index II | DE | FR | EN | DE | FR | 8.01 | 730.15 | 732.63 | 729.05 | 730.41 | -0.26 | 04.03.2021 | 2903099 | 0.17 | DE | FR | Prices |
IST Europe Index III | DE | FR | EN | DE | FR | 8.02 | 739.03 | 741.54 | 737.92 | 739.10 | -0.07 | 04.03.2021 | 2903101 | 0.12 | DE | FR | Prices |
IST Europe Index "G" | DE | FR | EN | DE | FR | 8.03 | 741.06 | 743.58 | 739.95 | 741.06 | EN_auf Anfrage | 04.03.2021 | 2256507 | 0.08 | DE | FR | Prices |
IST Europe Index SRI III | DE | FR | - | - | 5.31 | 1'127.60 | 1'130.98 | 1'126.02 | 1'127.71 | -0.11 | 04.03.2021 | 56541550 | EN_auf Anfrage | DE | FR | Prices |
IST Europe Small Mid Caps I | DE | FR | EN | DE | FR | 6.65 | 7'175.39 | 7'204.09 | 7'146.69 | 7'180.05 | -4.66 | 04.03.2021 | 277250 | 0.76 | DE | FR | Prices |
IST Europe Small Mid Caps I | DE | FR | EN | DE | FR | 6.66 | 7'303.58 | 7'332.79 | 7'274.37 | 7'306.84 | -3.26 | 04.03.2021 | 2903109 | 0.71 | DE | FR | Prices |
IST Europe Small Mid Caps III | DE | FR | EN | DE | FR | 6.67 | 7'356.12 | 7'385.54 | 7'326.70 | 7'358.27 | -2.15 | 04.03.2021 | 2903112 | 0.66 | DE | FR | Prices |
IST Global Small Mid Caps I | DE | FR | EN | DE | FR | 7.40 | 2'571.04 | 2'578.75 | 2'563.33 | 2'572.45 | -1.41 | 04.03.2021 | 20068511 | 0.78 | DE | FR | Prices |
IST Global Small Mid Caps II | DE | FR | EN | DE | FR | 7.41 | 2'578.03 | 2'585.76 | 2'570.30 | 2'578.91 | -0.88 | 04.03.2021 | 20068518 | 0.73 | DE | FR | Prices |
IST Global Small Mid Caps III | DE | FR | EN | DE | FR | 7.42 | 2'598.88 | 2'606.68 | 2'591.08 | 2'599.37 | -0.49 | 04.03.2021 | 20068521 | 0.69 | DE | FR | Prices |
IST Globe Index I | DE | FR | EN | DE | FR | 5.75 | 3'732.69 | 3'737.54 | 3'728.58 | 3'734.66 | -1.97 | 04.03.2021 | 96700 | 0.23 | DE | FR | Prices |
IST Globe Index II | DE | FR | EN | DE | FR | 5.76 | 3'786.41 | 3'791.33 | 3'782.24 | 3'787.81 | -1.40 | 04.03.2021 | 2903088 | 0.17 | DE | FR | Prices |
IST Globe Index III | DE | FR | EN | DE | FR | 5.77 | 3'810.87 | 3'815.82 | 3'806.68 | 3'811.14 | -0.27 | 04.03.2021 | 2903090 | 0.12 | DE | FR | Prices |
IST Globe Index "G" | DE | FR | EN | DE | FR | 5.77 | 3'840.89 | 3'845.88 | 3'836.67 | 3'840.89 | EN_auf Anfrage | 04.03.2021 | 2256493 | 0.08 | DE | FR | Prices |
IST Globe Index SRI III | DE | FR | - | - | 3.80 | 1'087.44 | 1'088.85 | 1'086.24 | 1'087.55 | -0.11 | 04.03.2021 | 56541683 | EN_auf Anfrage | DE | FR | Prices |
IST Globe Index Hedged CHF II | DE | FR | EN | DE | FR | 1.24 | 1'511.52 | 1'514.24 | 1'509.10 | 1'512.19 | -0.67 | 04.03.2021 | 28243176 | 0.19 | DE | FR | Prices |
IST Globe Index Hedged CHF "G" | DE | FR | EN | DE | FR | 1.26 | 1'519.45 | 1'522.19 | 1'517.02 | 1'519.49 | -0.04 | 04.03.2021 | 28243326 | 0.09 | DE | FR | Prices |
IST Pacific Index I | DE | FR | EN | DE | FR | 6.78 | 413.04 | 413.78 | 412.30 | 413.25 | -0.21 | 04.03.2021 | 456994 | 0.23 | DE | FR | Prices |
IST Pacific Index II | DE | FR | EN | DE | FR | 6.78 | 418.82 | 419.57 | 418.07 | 418.97 | -0.15 | 04.03.2021 | 2903107 | 0.17 | DE | FR | Prices |
IST Pacific Index "G" | DE | FR | EN | DE | FR | 6.80 | 425.03 | 425.80 | 424.26 | 425.03 | EN_auf Anfrage | 04.03.2021 | 2256511 | 0.08 | DE | FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE | FR | EN | DE | FR | 1.21 | 238.78 | 244.75 | 236.39 | 237.39 | 1.39 | 26.02.2021 | 2903122 | 1.01 | DE | FR | Prices |
IST Immo Invest Switzerland II | DE | FR | EN | DE | FR | 1.22 | 240.83 | 246.85 | 238.42 | 239.33 | 1.50 | 26.02.2021 | 2903120 | 0.91 | DE | FR | Prices |
IST Immo Invest Switzerland III | DE | FR | EN | DE | FR | 1.24 | 245.43 | 251.57 | 242.98 | 243.81 | 1.62 | 26.02.2021 | 2733869 | 0.81 | DE | FR | Prices |
IST Immo Invest Switzerland "G" | DE | FR | EN | DE | FR | 1.25 | 246.93 | 253.10 | 244.46 | 245.19 | 1.74 | 26.02.2021 | 30242881 | 0.70 | DE | FR | Prices |
IST Immo Optima Switzerland I | DE | FR | EN | DE | FR | -1.46 | 1'318.82 | 1'321.46 | 1'316.18 | 1'310.67 | 8.15 | 04.03.2021 | 1478761 | 1.18 | DE | FR | Prices |
IST Immo Optima Switzerland II | DE | FR | EN | DE | FR | -1.45 | 1'335.57 | 1'338.24 | 1'332.90 | 1'326.98 | 8.59 | 04.03.2021 | 2903115 | 1.11 | DE | FR | Prices |
IST Immo Optima Switzerland III | DE | FR | EN | DE | FR | -1.44 | 1'353.31 | 1'356.02 | 1'350.60 | 1'344.30 | 9.01 | 04.03.2021 | 2903116 | 1.05 | DE | FR | Prices |
IST Residential Real Estate Switzerland | DE | FR | EN | DE | FR | 0.50 | 126.15 | 129.30 | 123.00 | 124.57 | 1.58 | 26.02.2021 | 24522912 | 0.59 | DE | FR | Prices |
IST Real Estate Switzerland Focus | DE | FR | EN | DE | FR | 0.61 | 282'014.05 | 282'014.05 | 282'014.05 | 277'676.92 | 4'337.13 | 01.03.2021 | 259857 | 0.49 | DE | FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | DE | FR | EN | DE | FR | 5.81 | 1'504.59 | 1'508.35 | 1'500.83 | 1'505.60 | -1.01 | 04.03.2021 | 037905098 | 0.59 | DE | FR | Prices |
IST Global REIT II (CHF) | DE | FR | EN | DE | FR | 5.82 | 1'532.97 | 1'536.80 | 1'529.14 | 1'533.63 | -0.66 | 04.03.2021 | 037905101 | 0.52 | DE | FR | Prices |
IST Global REIT III (CHF) | DE | FR | EN | DE | FR | 5.82 | 1'549.99 | 1'553.86 | 1'546.12 | 1'550.41 | -0.42 | 04.03.2021 | 037905102 | 0.47 | DE | FR | Prices |
IST Real Estate Global USD III (USD) | DE | FR | EN | - | 3.67 | 1'205.91 | 1'205.91 | 1'205.91 | 1'205.91 | EN_auf Anfrage | 30.09.2020 | 34217428 | 1.40 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE | FR | EN | - | 1.22 | 1'082.52 | 1'082.52 | 1'082.52 | 1'082.52 | EN_auf Anfrage | 30.09.2020 | 37905094 | 1.47 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastructure Global (CHF) | - | EN | - | -6.02 | 1'132.69 | 1'132.69 | 1'132.69 | 1'123.77 | 8.92 | 31.12.2020 | 24665533 | EN_auf Anfrage | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE | FR | EN | - | 0.00 | 1'098.00 | 1'098.00 | 1'098.00 | 1'058.24 | 39.76 | 29.01.2021 | 33904650 | 0.58 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE | FR | EN | - | 0.00 | 1'098.00 | 1'098.00 | 1'098.00 | 1'058.12 | 39.88 | 29.01.2021 | 33904675 | 0.64 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE | FR | EN | - | 0.00 | 1'107.00 | 1'107.00 | 1'107.00 | 1'060.29 | 46.71 | 29.01.2021 | 40242077 | 0.53 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2020 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies I (USD) | DE | FR | EN | DE | FR | 0.23 | 113.12 | 113.35 | 113.06 | 113.26 | -0.14 | 29.01.2021 | 29905488 | 1.28 | DE | FR | Prices |
IST Insurance Linked Strategies III (USD) | DE | FR | EN | DE | FR | 0.25 | 113.85 | 114.08 | 113.79 | 113.94 | -0.09 | 29.01.2021 | 29908189 | 1.14 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE | FR | EN | DE | FR | 0.19 | 98.56 | 98.81 | 98.46 | 98.68 | -0.12 | 29.01.2021 | 31131494 | 1.28 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE | FR | EN | DE | FR | 0.20 | 99.10 | 99.35 | 99.00 | 99.19 | -0.09 | 29.01.2021 | 31131874 | 1.19 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE | FR | EN | DE | FR | 0.21 | 99.35 | 99.60 | 99.25 | 99.43 | -0.08 | 29.01.2021 | 31137216 | 1.14 | DE | FR | Prices |
IST ILS Side Pocket USD (USD) | DE | FR | - | - | -0.66 | 99.34 | 99.34 | 99.29 | 99.35 | -0.01 | 29.01.2021 | 58879336 | EN_auf Anfrage | - | Prices |
IST ILS Side Pocket CHF (CHF) | - | - | - | -0.03 | 99.97 | 99.97 | 99.92 | 99.98 | -0.01 | 29.01.2021 | 58879356 | EN_auf Anfrage | - | Prices |
IST3 Private Equity EUR I (EUR) | DE | FR | EN | - | 7.25 | 1'231.63 | 1'231.63 | 1'231.63 | 1'235.50 | -3.87 | 30.09.2020 | 34388761 | EN_auf Anfrage | - | Prices |
IST3 Private Equity EUR II (EUR) | DE | FR | EN | - | 7.41 | 1'255.16 | 1'255.16 | 1'255.16 | 1'255.41 | -0.25 | 30.09.2020 | 34388819 | EN_auf Anfrage | - | Prices |
IST3 Private Equity EUR III (EUR) | DE | FR | EN | - | 7.53 | 1'265.50 | 1'265.50 | 1'265.50 | 1'264.75 | 0.75 | 30.09.2020 | 34388823 | EN_auf Anfrage | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE | FR | EN | - | 17.43 | 1'136.93 | 1'136.93 | 1'136.93 | 1'133.12 | 3.81 | 30.09.2020 | 46435227 | EN_auf Anfrage | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE | FR | EN | - | 18.08 | 1'151.49 | 1'151.49 | 1'151.49 | 1'139.40 | 12.09 | 30.09.2020 | 46435244 | EN_auf Anfrage | - | Prices |