Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
Balanced
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 I | DE | FR | - | DE | FR | 7.43 | 1'525.58 | 1'527.11 | 1'524.05 | 1'525.35 | 0.23 | 13.12.2019 | 1952316 | 0.62 | DE | FR | Prices |
IST Mixta Optima 15 II | DE | FR | - | DE | FR | 7.58 | 1'542.04 | 1'543.58 | 1'540.50 | 1'541.35 | 0.69 | 13.12.2019 | 2903129 | 0.47 | DE | FR | Prices |
IST Mixta Optima 25 I | DE | FR | - | DE | FR | 10.63 | 2'702.82 | 2'705.52 | 2'700.12 | 2'701.40 | 1.42 | 13.12.2019 | 277251 | 0.67 | DE | FR | Prices |
IST Mixta Optima 25 II | DE | FR | - | DE | FR | 10.76 | 2'752.33 | 2'755.08 | 2'749.58 | 2'750.22 | 2.11 | 13.12.2019 | 2903137 | 0.54 | DE | FR | Prices |
IST Mixta Optima 25 III | DE | FR | - | DE | FR | 10.81 | 2'775.80 | 2'778.58 | 2'773.02 | 2'773.39 | 2.41 | 13.12.2019 | 2903143 | 0.49 | DE | FR | Prices |
IST Mixta Optima 35 I | DE | FR | - | DE | FR | 12.02 | 1'746.48 | 1'748.23 | 1'744.73 | 1'744.68 | 1.80 | 13.12.2019 | 1952320 | 0.66 | DE | FR | Prices |
IST Mixta Optima 35 II | DE | FR | - | DE | FR | 12.16 | 1'766.71 | 1'768.48 | 1'764.94 | 1'764.46 | 2.25 | 13.12.2019 | 2903147 | 0.53 | DE | FR | Prices |
IST Mixta Optima 35 III | DE | FR | - | DE | FR | 12.21 | 1'772.93 | 1'774.70 | 1'771.16 | 1'770.49 | 2.44 | 13.12.2019 | 2903150 | 0.48 | DE | FR | Prices |
IST Mixta Optima 75 III | - | - | - | 0.05 | 1'000.45 | 1'002.45 | 998.45 | 1'000.49 | -0.04 | 13.12.2019 | 50992141 | 0.49 | - | Prices |
IST2 Mixta Optima 30 I | DE | FR | - | DE | FR | 12.07 | 2'632.21 | 2'634.84 | 2'629.58 | 2'628.41 | 3.80 | 13.12.2019 | 3237560 | 0.68 | DE | FR | Prices |
Money Market
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF I | DE | FR | EN | DE | FR | -0.55 | 111.91 | 111.91 | 111.91 | 111.92 | -0.01 | 12.12.2019 | 3025231 | 0.13 | DE | FR | Prices |
IST Money Market CHF III | DE | FR | EN | DE | FR | -0.53 | 112.08 | 112.08 | 112.08 | 112.09 | -0.01 | 12.12.2019 | 2733870 | 0.11 | DE | FR | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | DE | FR | EN | DE | FR | 5.04 | 1'433.68 | 1'435.11 | 1'432.25 | 1'434.00 | -0.32 | 13.12.2019 | 19376713 | 0.27 | DE | FR | Prices |
IST Governo Bond Hedged CHF III | DE | FR | EN | DE | FR | 5.09 | 1'439.32 | 1'440.76 | 1'437.88 | 1'439.46 | -0.14 | 13.12.2019 | 10964589 | 0.21 | DE | FR | Prices |
IST Foreign Bonds CHF I | DE | FR | EN | DE | FR | 2.72 | 1'512.89 | 1'513.95 | 1'511.83 | 1'513.60 | -0.71 | 13.12.2019 | 287595 | 0.31 | DE | FR | Prices |
IST Foreign Bonds CHF II | DE | FR | EN | DE | FR | 2.79 | 1'520.46 | 1'521.52 | 1'519.40 | 1'520.96 | -0.50 | 13.12.2019 | 2902885 | 0.24 | DE | FR | Prices |
IST Foreign Bonds CHF III | DE | FR | EN | DE | FR | 2.83 | 1'524.85 | 1'525.92 | 1'523.78 | 1'525.23 | -0.38 | 13.12.2019 | 2902904 | 0.20 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF I | DE | FR | EN | DE | FR | 5.43 | 1'214.72 | 1'215.93 | 1'213.51 | 1'215.34 | -0.62 | 13.12.2019 | 10964492 | 0.41 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF II | DE | FR | EN | DE | FR | 5.57 | 1'227.87 | 1'229.10 | 1'226.64 | 1'228.16 | -0.29 | 13.12.2019 | 19376482 | 0.26 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF III | DE | FR | EN | DE | FR | 5.63 | 1'233.17 | 1'234.40 | 1'231.94 | 1'233.31 | -0.14 | 13.12.2019 | 10964552 | 0.20 | DE | FR | Prices |
IST Swiss Bonds Index I | DE | FR | EN | DE | FR | 4.01 | 1'561.05 | 1'562.61 | 1'559.49 | 1'561.63 | -0.58 | 13.12.2019 | 287597 | 0.28 | DE | FR | Prices |
IST Swiss Bonds Index II | DE | FR | EN | DE | FR | 4.09 | 1'578.65 | 1'580.23 | 1'577.07 | 1'578.98 | -0.33 | 13.12.2019 | 2902859 | 0.20 | DE | FR | Prices |
IST Swiss Bonds Index III | DE | FR | EN | DE | FR | 4.13 | 1'583.21 | 1'584.79 | 1'581.63 | 1'583.41 | -0.20 | 13.12.2019 | 2902867 | 0.16 | DE | FR | Prices |
IST Global Convertibles Hedged CHF I | DE | FR | EN | DE | FR | 6.63 | 154.06 | 154.21 | 153.91 | 154.14 | -0.08 | 13.12.2019 | 4493575 | 0.72 | DE | FR | Prices |
IST Global Convertibles Hedged CHF II | DE | FR | EN | DE | FR | 6.77 | 155.61 | 155.77 | 155.45 | 155.65 | -0.04 | 13.12.2019 | 19506361 | 0.58 | DE | FR | Prices |
IST Global Convertibles Hedged CHF III | DE | FR | EN | DE | FR | 6.82 | 156.53 | 156.69 | 156.37 | 156.55 | -0.02 | 13.12.2019 | 4493674 | 0.52 | DE | FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE | FR | EN | DE | FR | 5.73 | 1'264.99 | 1'265.62 | 1'264.36 | 1'265.56 | -0.57 | 13.12.2019 | 277252 | 0.39 | DE | FR | Prices |
IST Governo Bond II | DE | FR | EN | DE | FR | 5.85 | 1'287.26 | 1'287.90 | 1'286.62 | 1'287.54 | -0.28 | 13.12.2019 | 2902911 | 0.27 | DE | FR | Prices |
IST Governo Bond III | DE | FR | EN | DE | FR | 5.91 | 1'297.24 | 1'297.89 | 1'296.59 | 1'297.37 | -0.13 | 13.12.2019 | 2902918 | 0.21 | DE | FR | Prices |
IST Bonds Emerging Markets I | DE | FR | EN | DE | FR | 11.78 | 111.29 | 111.57 | 111.18 | 111.34 | -0.05 | 12.12.2019 | 12063397 | 0.71 | DE | FR | Prices |
IST Bonds Emerging Markets II | DE | FR | EN | DE | FR | 11.87 | 111.95 | 112.23 | 111.84 | 111.98 | -0.03 | 12.12.2019 | 19372050 | 0.63 | DE | FR | Prices |
IST Bonds Emerging Markets III | DE | FR | EN | DE | FR | 11.91 | 112.27 | 112.55 | 112.16 | 112.29 | -0.02 | 12.12.2019 | 19372410 | 0.59 | DE | FR | Prices |
IST Foreign Bonds I | DE | FR | EN | DE | FR | 5.49 | 1'096.10 | 1'096.65 | 1'095.55 | 1'096.66 | -0.56 | 13.12.2019 | 287599 | 0.41 | DE | FR | Prices |
IST Foreign Bonds II | DE | FR | EN | DE | FR | 5.64 | 1'117.68 | 1'118.24 | 1'117.12 | 1'117.94 | -0.26 | 13.12.2019 | 2903043 | 0.26 | DE | FR | Prices |
IST Foreign Bonds III | DE | FR | EN | DE | FR | 5.70 | 1'129.19 | 1'129.75 | 1'128.63 | 1'129.31 | -0.12 | 13.12.2019 | 2903045 | 0.20 | DE | FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE | FR | EN | DE | FR | 30.91 | 18'745.21 | 18'765.83 | 18'724.59 | 18'762.00 | -16.79 | 13.12.2019 | 287594 | 0.57 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE | FR | EN | DE | FR | 31.07 | 19'150.66 | 19'171.73 | 19'129.59 | 19'163.15 | -12.49 | 13.12.2019 | 2903072 | 0.44 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE | FR | EN | DE | FR | 31.28 | 19'607.63 | 19'629.20 | 19'586.06 | 19'614.19 | -6.56 | 13.12.2019 | 2903074 | 0.27 | DE | FR | Prices |
IST Swiss Equities SMI Index | DE | FR | EN | DE | FR | 27.57 | 3'436.78 | 3'440.22 | 3'433.34 | 3'438.21 | -1.43 | 13.12.2019 | 287596 | 0.24 | DE | FR | Prices |
IST Swiss Equities SMI Index II | DE | FR | EN | DE | FR | 27.63 | 3'518.86 | 3'522.38 | 3'515.34 | 3'519.98 | -1.12 | 13.12.2019 | 2903068 | 0.19 | DE | FR | Prices |
IST Swiss Equities SMI Index III | DE | FR | EN | DE | FR | 27.72 | 3'552.48 | 3'556.03 | 3'548.93 | 3'553.08 | -0.60 | 13.12.2019 | 2903071 | 0.12 | DE | FR | Prices |
IST Swiss Equities SMI Index "G" | DE | FR | EN | DE | FR | 27.81 | 3'573.41 | 3'576.98 | 3'569.84 | 3'573.49 | -0.08 | 13.12.2019 | 13456022 | 0.04 | DE | FR | Prices |
IST Equities Switzerland SPI Plus I | DE | FR | - | DE | FR | 27.61 | 1'761.80 | 1'762.86 | 1'760.74 | 1'762.50 | -0.70 | 13.12.2019 | 2733872 | 0.35 | DE | FR | Prices |
IST Equities Switzerland SPI Plus II | DE | FR | - | DE | FR | 27.70 | 1'766.06 | 1'767.12 | 1'765.00 | 1'766.49 | -0.43 | 13.12.2019 | 2903078 | 0.27 | DE | FR | Prices |
IST Equities Switzerland SPI Plus III | DE | FR | - | DE | FR | 27.75 | 1'809.33 | 1'810.42 | 1'808.24 | 1'809.63 | -0.30 | 13.12.2019 | 2903079 | 0.23 | DE | FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE | FR | - | DE | FR | 27.58 | 1'753.87 | 1'754.92 | 1'752.82 | 1'754.57 | -0.70 | 13.12.2019 | 3237591 | 0.35 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance II | DE | FR | EN | DE | FR | 29.23 | 1'831.48 | 1'833.31 | 1'829.65 | 1'828.63 | 2.85 | 13.12.2019 | 34706367 | 0.53 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance III | DE | FR | EN | DE | FR | 29.29 | 1'834.27 | 1'836.10 | 1'832.44 | 1'831.24 | 3.03 | 13.12.2019 | 22431333 | 0.48 | DE | FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets I | DE | FR | EN | DE | FR | 9.85 | 994.18 | 996.67 | 989.71 | 968.30 | 25.88 | 12.12.2019 | 2353012 | 0.75 | DE | FR | Prices |
IST Equities Emerging Markets II | DE | FR | EN | DE | FR | 9.92 | 1'009.29 | 1'011.81 | 1'004.75 | 982.88 | 26.41 | 12.12.2019 | 2903169 | 0.68 | DE | FR | Prices |
IST Equities Emerging Markets III | DE | FR | EN | DE | FR | 9.97 | 1'012.01 | 1'014.54 | 1'007.46 | 985.45 | 26.56 | 12.12.2019 | 2903174 | 0.64 | DE | FR | Prices |
IST Equities Global High Dividend I | DE | FR | EN | DE | FR | 21.27 | 1'908.82 | 1'910.73 | 1'906.91 | 1'909.64 | -0.82 | 13.12.2019 | 14316840 | 0.67 | DE | FR | Prices |
IST Equities Global High Dividend II | DE | FR | EN | DE | FR | 21.38 | 1'922.63 | 1'924.55 | 1'920.71 | 1'923.08 | -0.45 | 13.12.2019 | 14316842 | 0.57 | DE | FR | Prices |
IST Equities Global High Dividend III | DE | FR | EN | DE | FR | 21.44 | 1'929.67 | 1'931.60 | 1'927.74 | 1'929.93 | -0.26 | 13.12.2019 | 14316843 | 0.52 | DE | FR | Prices |
IST America Index I | DE | FR | EN | DE | FR | 28.03 | 2'237.83 | 2'240.52 | 2'235.14 | 2'238.50 | -0.67 | 13.12.2019 | 456992 | 0.23 | DE | FR | Prices |
IST America Index II | DE | FR | EN | DE | FR | 28.10 | 2'269.11 | 2'271.83 | 2'266.39 | 2'269.53 | -0.42 | 13.12.2019 | 2903095 | 0.17 | DE | FR | Prices |
IST America Index III | DE | FR | EN | DE | FR | 28.17 | 2'296.07 | 2'298.83 | 2'293.31 | 2'296.25 | -0.18 | 13.12.2019 | 2903097 | 0.12 | DE | FR | Prices |
IST America Index "G" | DE | FR | EN | DE | FR | 28.21 | 2'301.15 | 2'303.91 | 2'298.39 | 2'301.15 | EN_auf Anfrage | 13.12.2019 | 2256502 | 0.08 | DE | FR | Prices |
IST America Small Mid Caps II | DE | FR | EN | DE | FR | 27.84 | 2'425.35 | 2'431.41 | 2'419.29 | 2'426.01 | -0.66 | 13.12.2019 | 4493567 | 0.58 | DE | FR | Prices |
IST America Small Mid Caps "G" | DE | FR | EN | DE | FR | 27.96 | 2'443.16 | 2'449.27 | 2'437.05 | 2'443.37 | -0.21 | 13.12.2019 | 19655212 | 0.49 | DE | FR | Prices |
IST Europe Index I | DE | FR | EN | DE | FR | 20.28 | 699.62 | 702.35 | 696.89 | 699.83 | -0.21 | 13.12.2019 | 456993 | 0.23 | FR | Prices |
IST Europe Index II | DE | FR | EN | DE | FR | 20.34 | 709.18 | 711.95 | 706.41 | 709.31 | -0.13 | 13.12.2019 | 2903099 | 0.17 | DE | FR | Prices |
IST Europe Index III | DE | FR | EN | DE | FR | 20.41 | 717.39 | 720.19 | 714.59 | 717.44 | -0.05 | 13.12.2019 | 2903101 | 0.12 | DE | FR | Prices |
IST Europe Index "G" | DE | FR | EN | DE | FR | 20.45 | 718.96 | 721.76 | 716.16 | 718.96 | EN_auf Anfrage | 13.12.2019 | 2256507 | 0.08 | DE | FR | Prices |
IST Europe Small Mid Caps I | DE | FR | EN | DE | FR | 33.44 | 5'860.26 | 5'883.70 | 5'836.82 | 5'862.33 | -2.07 | 13.12.2019 | 277250 | 0.76 | DE | FR | Prices |
IST Europe Small Mid Caps I | DE | FR | EN | DE | FR | 33.50 | 5'961.25 | 5'985.10 | 5'937.41 | 5'962.80 | -1.55 | 13.12.2019 | 2903109 | 0.71 | DE | FR | Prices |
IST Europe Small Mid Caps III | DE | FR | EN | DE | FR | 33.56 | 6'000.76 | 6'024.76 | 5'976.76 | 6'001.75 | -0.99 | 13.12.2019 | 2903112 | 0.66 | DE | FR | Prices |
IST Global Small Mid Caps I | DE | FR | EN | DE | FR | 27.16 | 2'258.22 | 2'264.99 | 2'251.45 | 2'258.92 | -0.70 | 13.12.2019 | 20068511 | 0.78 | DE | FR | Prices |
IST Global Small Mid Caps II | DE | FR | EN | DE | FR | 27.22 | 2'262.96 | 2'269.75 | 2'256.17 | 2'263.44 | -0.48 | 13.12.2019 | 20068518 | 0.73 | DE | FR | Prices |
IST Global Small Mid Caps III | DE | FR | EN | DE | FR | 27.27 | 2'280.15 | 2'286.99 | 2'273.31 | 2'280.45 | -0.30 | 13.12.2019 | 20068521 | 0.69 | DE | FR | Prices |
IST Globe Index I | DE | FR | EN | DE | FR | 25.23 | 3'316.46 | 3'322.76 | 3'310.16 | 3'317.44 | -0.98 | 13.12.2019 | 96700 | 0.23 | DE | FR | Prices |
IST Globe Index II | DE | FR | EN | DE | FR | 25.30 | 3'362.05 | 3'368.44 | 3'355.66 | 3'362.64 | -0.59 | 13.12.2019 | 2903088 | 0.17 | DE | FR | Prices |
IST Globe Index III | DE | FR | EN | DE | FR | 25.36 | 3'381.16 | 3'387.58 | 3'374.74 | 3'381.39 | -0.23 | 13.12.2019 | 2903090 | 0.12 | DE | FR | Prices |
IST Globe Index "G" | DE | FR | EN | DE | FR | 25.41 | 3'406.55 | 3'413.02 | 3'400.08 | 3'406.53 | 0.02 | 13.12.2019 | 2256493 | 0.08 | DE | FR | Prices |
IST Globe Index Hedged CHF II | DE | FR | EN | DE | FR | 22.70 | 1'310.06 | 1'313.20 | 1'306.92 | 1'310.33 | -0.27 | 13.12.2019 | 28243176 | 0.19 | DE | FR | Prices |
IST Globe Index Hedged CHF "G" | DE | FR | EN | DE | FR | 22.82 | 1'315.30 | 1'318.46 | 1'312.14 | 1'315.31 | -0.01 | 13.12.2019 | 28243326 | 0.09 | DE | FR | Prices |
IST Pacific Index I | DE | FR | EN | DE | FR | 18.54 | 384.22 | 384.91 | 383.53 | 384.34 | -0.12 | 13.12.2019 | 456994 | 0.23 | DE | FR | Prices |
IST Pacific Index II | DE | FR | EN | DE | FR | 18.61 | 389.35 | 390.05 | 388.65 | 389.42 | -0.07 | 13.12.2019 | 2903107 | 0.17 | DE | FR | Prices |
IST Pacific Index "G" | DE | FR | EN | DE | FR | 18.72 | 394.68 | 395.39 | 393.97 | 394.68 | EN_auf Anfrage | 13.12.2019 | 2256511 | 0.08 | DE | FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE | FR | EN | DE | FR | 5.07 | 223.81 | 229.41 | 221.57 | 223.96 | -0.15 | 29.11.2019 | 2903122 | 1.00 | DE | FR | Prices |
IST Immo Invest Switzerland II | DE | FR | EN | DE | FR | 5.17 | 225.46 | 231.10 | 223.21 | 225.58 | -0.12 | 29.11.2019 | 2903120 | 0.90 | DE | FR | Prices |
IST Immo Invest Switzerland III | DE | FR | EN | DE | FR | 5.26 | 229.48 | 235.22 | 227.19 | 229.56 | -0.08 | 29.11.2019 | 2733869 | 0.80 | DE | FR | Prices |
IST Immo Invest Switzerland "G" | DE | FR | EN | DE | FR | 5.37 | 230.56 | 236.32 | 228.25 | 230.60 | -0.04 | 29.11.2019 | 30242881 | 0.68 | DE | FR | Prices |
IST Immo Optima Switzerland I | DE | FR | EN | DE | FR | 19.72 | 1'218.00 | 1'220.44 | 1'215.56 | 1'208.46 | 9.54 | 13.12.2019 | 1478761 | 1.21 | DE | FR | Prices |
IST Immo Optima Switzerland II | DE | FR | EN | DE | FR | 19.81 | 1'232.48 | 1'234.94 | 1'230.02 | 1'222.64 | 9.84 | 13.12.2019 | 2903115 | 1.13 | DE | FR | Prices |
IST Immo Optima Switzerland III | DE | FR | EN | DE | FR | 19.90 | 1'248.01 | 1'250.51 | 1'245.51 | 1'237.86 | 10.15 | 13.12.2019 | 2903116 | 1.05 | DE | FR | Prices |
IST Residential Real Estate Switzerland | DE | FR | EN | DE | FR | 3.66 | 121.13 | 124.46 | 117.80 | 116.20 | 4.93 | 29.11.2019 | 24522912 | 0.66 | DE | FR | Prices |
IST Real Estate Switzerland Focus | DE | FR | EN | DE | FR | 5.88 | 273'753.33 | 273'753.33 | 273'753.33 | 255'952.88 | 17'800.45 | 29.11.2019 | 259857 | 0.53 | DE | FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | DE | FR | EN | DE | FR | 21.60 | 1'724.00 | 1'728.31 | 1'719.69 | 1'724.89 | -0.89 | 13.12.2019 | 037905098 | 0.64 | DE | FR | Prices |
IST Global REIT II (CHF) | DE | FR | EN | DE | FR | 21.70 | 1'755.22 | 1'759.61 | 1'750.83 | 1'755.85 | -0.63 | 13.12.2019 | 037905101 | 0.56 | DE | FR | Prices |
IST Global REIT III (CHF) | DE | FR | EN | DE | FR | 21.81 | 1'773.71 | 1'778.14 | 1'769.28 | 1'774.02 | -0.31 | 13.12.2019 | 037905102 | 0.46 | DE | FR | Prices |
IST Real Estate Global USD III (USD) | DE | FR | EN | - | 4.00 | 1'145.77 | 1'148.06 | 1'145.20 | 1'147.85 | -2.08 | 28.06.2019 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE | FR | EN | - | 2.33 | 1'069.05 | 1'071.72 | 1'067.98 | 1'071.27 | -2.22 | 28.06.2019 | 37905094 | 1.27 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastructure Global (CHF) | - | EN | - | -0.86 | 1'239.86 | 1'239.86 | 1'239.86 | 1'209.57 | 30.29 | 30.09.2019 | 24665533 | EN_auf Anfrage | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE | FR | EN | - | -0.02 | 1'088.18 | 1'088.18 | 1'088.18 | 982.43 | 105.75 | 30.09.2019 | 33904650 | EN_auf Anfrage | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE | FR | EN | - | 0.01 | 1'089.69 | 1'089.69 | 1'089.69 | 982.39 | 107.30 | 30.09.2019 | 33904675 | EN_auf Anfrage | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE | FR | EN | - | 0.60 | 1'023.48 | 1'023.48 | 1'023.48 | 993.47 | 30.01 | 30.09.2019 | 40242077 | EN_auf Anfrage | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2019 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies I (USD) | DE | FR | EN | DE | FR | 0.57 | 107.05 | 107.26 | 107.00 | 107.09 | -0.04 | 31.10.2019 | 29905488 | 1.32 | DE | FR | Prices |
IST Insurance Linked Strategies III (USD) | DE | FR | EN | DE | FR | 0.74 | 107.55 | 107.77 | 107.50 | 107.57 | -0.02 | 31.10.2019 | 29908189 | 1.12 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE | FR | EN | DE | FR | -2.38 | 95.45 | 95.69 | 95.35 | 95.49 | -0.04 | 31.10.2019 | 31131494 | 1.32 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE | FR | EN | DE | FR | -2.25 | 95.87 | 96.11 | 95.77 | 95.89 | -0.02 | 31.10.2019 | 31131874 | 1.17 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE | FR | EN | DE | FR | -2.22 | 96.04 | 96.28 | 95.94 | 96.06 | -0.02 | 31.10.2019 | 31137216 | 1.12 | DE | FR | Prices |
IST3 Private Equity EUR I (EUR) | DE | FR | EN | - | 6.43 | 1'156.62 | 1'156.62 | 1'156.62 | 1'159.00 | -2.38 | 28.06.2019 | 34388761 | EN_auf Anfrage | - | Prices |
IST3 Private Equity EUR II (EUR) | DE | FR | EN | - | 6.59 | 1'177.30 | 1'177.30 | 1'177.30 | 1'176.83 | 0.47 | 28.06.2019 | 34388819 | EN_auf Anfrage | - | Prices |
IST3 Private Equity EUR III (EUR) | DE | FR | EN | - | 6.73 | 1'185.02 | 1'185.02 | 1'185.02 | 1'158.99 | 26.03 | 28.06.2019 | 34388823 | EN_auf Anfrage | - | Prices |