Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.35 | 1'713.18 | 1'716.61 | 1'709.75 | 1'712.30 | 0.88 | 21.10.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.39 | 1'716.68 | 1'720.11 | 1'713.25 | 1'715.75 | 0.93 | 21.10.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 4.29 | 3'189.57 | 3'195.95 | 3'183.19 | 3'187.39 | 2.18 | 21.10.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 4.34 | 3'262.89 | 3'269.42 | 3'256.36 | 3'260.54 | 2.35 | 21.10.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 4.38 | 3'302.01 | 3'308.61 | 3'295.41 | 3'299.54 | 2.47 | 21.10.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 5.22 | 2'132.45 | 2'136.71 | 2'128.19 | 2'130.74 | 1.71 | 21.10.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 5.28 | 2'167.09 | 2'171.42 | 2'162.76 | 2'165.28 | 1.81 | 21.10.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 5.32 | 2'182.20 | 2'186.56 | 2'177.84 | 2'180.32 | 1.88 | 21.10.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 9.60 | 1'476.02 | 1'478.97 | 1'473.07 | 1'474.42 | 1.60 | 21.10.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 9.65 | 1'479.16 | 1'482.12 | 1'476.20 | 1'477.51 | 1.65 | 21.10.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 5.05 | 3'188.15 | 3'191.34 | 3'181.77 | 3'185.92 | 2.23 | 21.10.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 5.10 | 3'196.62 | 3'199.82 | 3'190.23 | 3'194.27 | 2.35 | 21.10.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.18 | 114.37 | 114.37 | 114.37 | 114.37 | on request | 20.10.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | -0.42 | 771.75 | 771.75 | 771.75 | 782.75 | -11.00 | 30.09.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -5.26 | 1'121.36 | 1'122.48 | 1'120.24 | 1'121.40 | -0.04 | 21.10.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | -0.36 | 1'499.72 | 1'500.77 | 1'498.67 | 1'499.90 | -0.18 | 21.10.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | -0.31 | 1'513.55 | 1'514.61 | 1'512.49 | 1'513.68 | -0.13 | 21.10.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | -0.28 | 1'522.09 | 1'523.16 | 1'521.02 | 1'522.19 | -0.10 | 21.10.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -5.07 | 1'007.36 | 1'009.37 | 1'005.35 | 1'007.45 | -0.09 | 21.10.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -5.03 | 1'022.61 | 1'024.66 | 1'020.56 | 1'022.67 | -0.06 | 21.10.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -5.00 | 1'029.99 | 1'032.05 | 1'027.93 | 1'030.02 | -0.03 | 21.10.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | -0.53 | 1'504.11 | 1'511.63 | 1'504.11 | 1'504.22 | -0.11 | 21.10.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | -0.50 | 1'525.82 | 1'533.45 | 1'525.82 | 1'525.89 | -0.07 | 21.10.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | -0.47 | 1'534.43 | 1'542.10 | 1'534.43 | 1'534.47 | -0.04 | 21.10.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -4.49 | 847.78 | 849.90 | 846.93 | 847.82 | -0.04 | 21.10.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 2.72 | 181.19 | 181.37 | 181.01 | 181.21 | -0.02 | 21.10.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 2.77 | 183.76 | 183.94 | 183.58 | 183.77 | -0.01 | 21.10.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 2.80 | 185.39 | 185.58 | 185.20 | 185.40 | -0.01 | 21.10.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -1.01 | 923.34 | 923.80 | 922.88 | 923.42 | -0.08 | 21.10.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -0.96 | 943.65 | 944.12 | 943.18 | 943.70 | -0.05 | 21.10.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 5.85 | 104.65 | 104.91 | 104.55 | 104.66 | -0.01 | 20.10.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 5.90 | 105.71 | 105.97 | 105.60 | 105.72 | -0.01 | 20.10.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 5.94 | 106.31 | 106.58 | 106.20 | 106.31 | on request | 20.10.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.19 | 865.59 | 866.89 | 864.29 | 865.67 | -0.08 | 21.10.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.14 | 886.40 | 887.73 | 885.07 | 886.45 | -0.05 | 21.10.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.11 | 898.11 | 899.46 | 896.76 | 898.14 | -0.03 | 21.10.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 6.74 | 25'433.84 | 25'461.82 | 25'405.86 | 25'437.75 | -3.91 | 21.10.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 6.80 | 26'113.03 | 26'141.75 | 26'084.31 | 26'116.02 | -2.99 | 21.10.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 6.88 | 26'916.54 | 26'946.15 | 26'886.93 | 26'918.26 | -1.72 | 21.10.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | DE|FR | 9.15 | 1'127.01 | 1'128.25 | 1'125.77 | 1'127.14 | -0.13 | 21.10.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | DE|FR | 9.22 | 1'127.58 | 1'128.82 | 1'126.34 | 1'127.65 | -0.07 | 21.10.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | DE|FR | 9.26 | 1'127.70 | 1'128.94 | 1'126.46 | 1'127.76 | -0.06 | 21.10.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 12.89 | 5'870.56 | 5'876.43 | 5'864.69 | 5'870.95 | -0.39 | 21.10.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 12.93 | 6'028.23 | 6'034.26 | 6'022.20 | 6'028.49 | -0.26 | 21.10.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 12.97 | 6'105.79 | 6'111.90 | 6'099.68 | 6'105.89 | -0.10 | 21.10.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 13.00 | 6'112.18 | 6'118.29 | 6'106.07 | 6'112.18 | on request | 21.10.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 10.47 | 2'834.25 | 2'835.95 | 2'832.55 | 2'834.40 | -0.15 | 21.10.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 10.50 | 2'911.90 | 2'913.65 | 2'910.15 | 2'911.99 | -0.09 | 21.10.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 10.41 | 2'802.83 | 2'804.51 | 2'801.15 | 2'803.07 | -0.24 | 21.10.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 10.60 | 2'740.76 | 2'743.50 | 2'738.02 | 2'740.91 | -0.15 | 21.10.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 10.64 | 2'752.67 | 2'755.42 | 2'749.92 | 2'752.75 | -0.08 | 21.10.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 22.34 | 1'593.65 | 1'597.63 | 1'592.06 | 1'593.81 | -0.16 | 21.10.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 22.40 | 1'624.69 | 1'628.75 | 1'623.07 | 1'624.80 | -0.11 | 21.10.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 22.44 | 1'633.52 | 1'637.60 | 1'631.89 | 1'633.59 | -0.07 | 21.10.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 17.59 | 2'999.82 | 3'002.82 | 2'996.82 | 3'000.09 | -0.27 | 21.10.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 17.65 | 3'034.32 | 3'037.35 | 3'031.29 | 3'034.49 | -0.17 | 21.10.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 17.69 | 3'054.07 | 3'057.12 | 3'051.02 | 3'054.17 | -0.10 | 21.10.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 13.24 | 3'267.19 | 3'275.36 | 3'259.02 | 3'267.29 | -0.10 | 21.10.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 13.25 | 3'295.99 | 3'304.23 | 3'287.75 | 3'296.08 | -0.09 | 21.10.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 1.38 | 5'676.19 | 5'698.89 | 5'653.49 | 5'676.37 | -0.18 | 21.10.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 12.96 | 2'799.26 | 2'807.66 | 2'790.86 | 2'799.53 | -0.27 | 21.10.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 13.03 | 2'816.75 | 2'825.20 | 2'808.30 | 2'816.92 | -0.17 | 21.10.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 13.07 | 2'845.97 | 2'854.51 | 2'837.43 | 2'846.07 | -0.10 | 21.10.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 17.91 | 6'707.97 | 6'716.02 | 6'703.27 | 6'708.49 | -0.52 | 21.10.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 17.95 | 6'819.86 | 6'828.04 | 6'815.09 | 6'820.23 | -0.37 | 21.10.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 18.02 | 6'892.56 | 6'900.83 | 6'887.74 | 6'892.64 | -0.08 | 21.10.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 18.03 | 6'952.99 | 6'961.33 | 6'948.12 | 6'953.01 | -0.02 | 21.10.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 10.02 | 2'637.14 | 2'641.10 | 2'634.50 | 2'637.30 | -0.16 | 21.10.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 10.11 | 2'665.98 | 2'669.98 | 2'663.31 | 2'665.99 | -0.01 | 21.10.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Immo Invest Switzerland I | DE|FR | - | - | 3.80 | 1'062.44 | 1'073.06 | 1'051.82 | 1'063.41 | -0.97 | 30.09.2026 | 145102169 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland II | DE|FR | - | - | 3.88 | 1'062.63 | 1'073.26 | 1'052.00 | 1'063.41 | -0.78 | 30.09.2026 | 145102291 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland III | DE|FR | - | - | 3.94 | 1'062.82 | 1'073.45 | 1'052.19 | 1'062.75 | 0.07 | 30.09.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -4.75 | 1'626.52 | 1'629.77 | 1'623.27 | 1'626.83 | -0.31 | 21.10.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -4.70 | 1'652.76 | 1'656.07 | 1'649.45 | 1'653.01 | -0.25 | 21.10.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -4.67 | 1'678.49 | 1'681.85 | 1'675.13 | 1'678.71 | -0.22 | 21.10.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 4.57 | 156.12 | 157.68 | 156.12 | 151.39 | 4.73 | 30.09.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 8.70 | 383'314.99 | 387'148.14 | 383'314.99 | 373'546.49 | 9'768.50 | 30.09.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 6.70 | 1'619.97 | 1'624.02 | 1'615.92 | 1'620.06 | -0.09 | 21.10.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.65 | 1'352.41 | 1'355.11 | 1'351.73 | 1'353.90 | -1.49 | 30.06.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.76 | 1'355.27 | 1'357.98 | 1'354.59 | 1'356.36 | -1.09 | 30.06.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.95 | 1'085.03 | 1'087.74 | 1'083.94 | 1'086.44 | -1.41 | 30.06.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | 3.10 | 1'236.56 | 1'236.56 | 1'236.56 | 1'232.05 | 4.51 | 30.06.2026 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | -0.07 | 1'120.30 | 1'120.30 | 1'120.30 | 1'013.87 | 106.43 | 30.06.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | -0.04 | 1'121.68 | 1'121.68 | 1'121.68 | 1'014.59 | 107.09 | 30.06.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | -0.38 | 1'130.90 | 1'130.90 | 1'130.90 | 999.59 | 131.32 | 30.06.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 2.37 | 1'184.26 | 1'184.26 | 1'184.26 | 998.13 | 186.13 | 30.06.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 7.36 | 166.36 | 166.69 | 166.28 | 166.67 | -0.31 | 30.09.2026 | 29908189 | 0.86 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 7.42 | 166.70 | 167.03 | 166.62 | 166.92 | -0.22 | 30.09.2026 | 110134577 | 0.84 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 9.62 | 117.25 | 117.54 | 117.13 | 117.34 | -0.09 | 30.09.2026 | 31131494 | 0.99 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 4.42 | 118.90 | 119.20 | 118.78 | 119.14 | -0.24 | 30.09.2026 | 31137216 | 0.87 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 34.30 | 84.93 | 84.93 | 84.89 | 84.87 | 0.06 | 30.09.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 27.42 | 87.63 | 87.63 | 87.59 | 87.56 | 0.07 | 30.09.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 11.42 | 2'639.59 | 2'639.59 | 2'639.59 | 2'666.36 | -26.77 | 23.07.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 11.05 | 2'744.00 | 2'744.00 | 2'744.00 | 2'767.84 | -23.84 | 23.07.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 10.90 | 2'797.30 | 2'797.30 | 2'797.30 | 2'818.97 | -21.67 | 23.07.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | 1.41 | 1'351.92 | 1'351.92 | 1'351.92 | 1'357.54 | -5.62 | 30.06.2026 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | 1.47 | 1'365.63 | 1'365.63 | 1'365.63 | 1'370.33 | -4.70 | 30.06.2026 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | 1.51 | 1'379.43 | 1'379.43 | 1'379.43 | 1'383.70 | -4.27 | 30.06.2026 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | -2.99 | 1'295.63 | 1'295.63 | 1'295.63 | 1'316.44 | -20.81 | 30.06.2026 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | -3.13 | 1'307.01 | 1'307.01 | 1'307.01 | 1'333.47 | -26.46 | 30.06.2026 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | -3.28 | 1'317.85 | 1'317.85 | 1'317.85 | 1'349.97 | -32.12 | 30.06.2026 | 121019701 | 7.80 | - | Prices |
