Balanced
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | - | DE|FR | 1.05 | 1'637.84 | 1'641.12 | 1'634.56 | 1'636.59 | 1.25 | 17.07.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | - | DE|FR | 1.08 | 1'640.15 | 1'643.43 | 1'636.87 | 1'638.25 | 1.90 | 17.07.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | - | DE|FR | 1.57 | 2'972.79 | 2'978.74 | 2'966.84 | 2'970.87 | 1.92 | 17.07.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | - | DE|FR | 1.60 | 3'038.83 | 3'044.91 | 3'032.75 | 3'035.43 | 3.40 | 17.07.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | - | DE|FR | 1.63 | 3'073.33 | 3'079.48 | 3'067.18 | 3'068.69 | 4.64 | 17.07.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | - | DE|FR | 2.01 | 1'958.70 | 1'962.62 | 1'954.78 | 1'956.69 | 2.01 | 17.07.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | - | DE|FR | 2.04 | 1'989.01 | 1'992.99 | 1'985.03 | 1'986.03 | 2.98 | 17.07.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | - | DE|FR | 2.07 | 2'001.62 | 2'005.62 | 1'997.62 | 1'997.84 | 3.78 | 17.07.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | - | DE|FR | 4.20 | 1'272.48 | 1'275.02 | 1'269.94 | 1'270.42 | 2.06 | 17.07.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | - | DE|FR | 4.23 | 1'274.39 | 1'276.94 | 1'271.84 | 1'271.84 | 2.55 | 17.07.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | - | DE|FR | 1.82 | 2'941.16 | 2'944.10 | 2'935.28 | 2'926.00 | 15.16 | 17.07.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | - | DE|FR | 1.85 | 2'946.70 | 2'949.65 | 2'940.81 | 2'930.13 | 16.57 | 17.07.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | - | DE|FR | 0.39 | 114.11 | 114.11 | 114.11 | 112.83 | 1.28 | 16.07.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | - | DE|FR | -0.10 | 777.65 | 777.65 | 777.65 | 764.64 | 13.01 | 30.06.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | - | DE|FR | -0.88 | 1'183.05 | 1'184.23 | 1'181.87 | 1'183.56 | -0.51 | 17.07.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | - | DE|FR | 0.53 | 1'503.86 | 1'504.91 | 1'502.81 | 1'484.86 | 19.00 | 17.07.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | - | DE|FR | 0.56 | 1'516.58 | 1'517.64 | 1'515.52 | 1'496.71 | 19.87 | 17.07.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | - | DE|FR | 0.58 | 1'524.37 | 1'525.44 | 1'523.30 | 1'503.92 | 20.45 | 17.07.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | - | DE|FR | -0.12 | 1'059.53 | 1'061.65 | 1'057.41 | 1'060.84 | -1.31 | 17.07.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | - | DE|FR | -0.09 | 1'074.76 | 1'076.91 | 1'072.61 | 1'075.57 | -0.81 | 17.07.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | - | DE|FR | -0.07 | 1'081.97 | 1'084.13 | 1'079.81 | 1'082.44 | -0.47 | 17.07.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | - | DE|FR | -0.96 | 1'502.27 | 1'509.03 | 1'502.27 | 1'503.76 | -1.49 | 17.07.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | - | DE|FR | -0.94 | 1'523.18 | 1'530.03 | 1'523.18 | 1'524.21 | -1.03 | 17.07.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | - | DE|FR | -0.91 | 1'531.01 | 1'537.90 | 1'531.01 | 1'531.55 | -0.54 | 17.07.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | - | DE|FR | 0.77 | 874.18 | 876.37 | 873.31 | 874.70 | -0.52 | 17.07.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | - | DE|FR | 7.40 | 170.85 | 171.02 | 170.68 | 171.05 | -0.20 | 17.07.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | - | DE|FR | 7.43 | 173.14 | 173.31 | 172.97 | 173.26 | -0.12 | 17.07.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | - | DE|FR | 7.45 | 174.58 | 174.75 | 174.41 | 174.65 | -0.07 | 17.07.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | - | DE|FR | -4.60 | 931.94 | 932.41 | 931.47 | 933.13 | -1.19 | 17.07.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | - | DE|FR | -4.57 | 951.71 | 952.19 | 951.23 | 952.45 | -0.74 | 17.07.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | - | DE|FR | -4.54 | 961.39 | 961.87 | 960.91 | 961.82 | -0.43 | 17.07.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | - | DE|FR | -0.56 | 93.95 | 94.18 | 93.86 | 94.08 | -0.13 | 16.07.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | - | DE|FR | -0.53 | 94.83 | 95.07 | 94.74 | 94.92 | -0.09 | 16.07.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | - | DE|FR | -0.51 | 95.32 | 95.56 | 95.22 | 95.38 | -0.06 | 16.07.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | - | DE|FR | -2.69 | 870.56 | 871.87 | 869.25 | 871.65 | -1.09 | 17.07.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | - | DE|FR | -2.66 | 890.82 | 892.16 | 889.48 | 891.51 | -0.69 | 17.07.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | - | DE|FR | -2.64 | 902.12 | 903.47 | 900.77 | 902.52 | -0.40 | 17.07.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | - | DE|FR | 13.55 | 23'821.54 | 23'847.74 | 23'795.34 | 23'869.25 | -47.71 | 17.07.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | - | DE|FR | 13.59 | 24'436.26 | 24'463.14 | 24'409.38 | 24'472.42 | -36.16 | 17.07.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | - | DE|FR | 13.65 | 25'159.57 | 25'187.25 | 25'131.89 | 25'180.25 | -20.68 | 17.07.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | - | DE|FR | 6.14 | 4'684.97 | 4'689.65 | 4'680.29 | 4'689.38 | -4.41 | 17.07.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | - | DE|FR | 6.16 | 4'808.36 | 4'813.17 | 4'803.55 | 4'811.37 | -3.01 | 17.07.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | - | DE|FR | 6.19 | 4'867.29 | 4'872.16 | 4'862.42 | 4'868.44 | -1.15 | 17.07.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | - | DE|FR | 6.21 | 4'870.54 | 4'875.41 | 4'865.67 | 4'870.54 | on request | 17.07.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus I | DE|FR | EN | - | DE|FR | 8.69 | 2'312.20 | 2'313.59 | 2'310.81 | 2'315.01 | -2.81 | 17.07.2025 | 2733872 | 0.31 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | - | DE|FR | 8.73 | 2'325.75 | 2'327.15 | 2'324.35 | 2'327.45 | -1.70 | 17.07.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | - | DE|FR | 8.75 | 2'388.26 | 2'389.69 | 2'386.83 | 2'389.27 | -1.01 | 17.07.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | - | DE|FR | 8.69 | 2'301.93 | 2'303.31 | 2'300.55 | 2'304.67 | -2.74 | 17.07.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | - | 7.85 | 2'331.71 | 2'334.04 | 2'329.38 | 2'249.11 | 82.60 | 17.07.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | - | 7.88 | 2'340.67 | 2'343.01 | 2'338.33 | 2'257.05 | 83.62 | 17.07.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | - | DE|FR | -1.47 | 1'207.87 | 1'210.89 | 1'206.66 | 1'208.60 | -0.73 | 16.07.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | - | DE|FR | -1.44 | 1'230.43 | 1'233.51 | 1'229.20 | 1'230.60 | -0.17 | 16.07.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | - | DE|FR | -1.42 | 1'236.50 | 1'239.59 | 1'235.26 | 1'236.28 | 0.22 | 16.07.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | - | DE|FR | -0.08 | 2'416.23 | 2'418.65 | 2'413.81 | 2'419.20 | -2.97 | 17.07.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | - | DE|FR | -0.04 | 2'442.11 | 2'444.55 | 2'439.67 | 2'443.95 | -1.84 | 17.07.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | - | DE|FR | -0.02 | 2'456.76 | 2'459.22 | 2'454.30 | 2'457.83 | -1.07 | 17.07.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | - | DE|FR | -10.63 | 2'763.13 | 2'770.04 | 2'756.22 | 2'764.39 | -1.26 | 17.07.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | - | DE|FR | -10.62 | 2'787.13 | 2'794.10 | 2'780.16 | 2'788.17 | -1.04 | 17.07.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | - | DE|FR | 3.07 | 5'712.78 | 5'735.63 | 5'689.93 | 5'715.22 | -2.44 | 17.07.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | - | DE|FR | -5.58 | 2'395.65 | 2'402.84 | 2'388.46 | 2'398.43 | -2.78 | 17.07.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | - | DE|FR | -5.55 | 2'408.45 | 2'415.68 | 2'401.22 | 2'410.08 | -1.63 | 17.07.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | - | DE|FR | -5.53 | 2'432.21 | 2'439.51 | 2'424.91 | 2'433.07 | -0.86 | 17.07.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | - | DE|FR | -2.01 | 5'270.86 | 5'277.19 | 5'267.17 | 5'276.41 | -5.55 | 17.07.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | - | DE|FR | -1.99 | 5'356.07 | 5'362.50 | 5'352.32 | 5'360.03 | -3.96 | 17.07.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | - | DE|FR | -1.95 | 5'408.10 | 5'414.59 | 5'404.31 | 5'408.95 | -0.85 | 17.07.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | - | DE|FR | -1.94 | 5'454.48 | 5'461.03 | 5'450.66 | 5'454.69 | -0.21 | 17.07.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | - | DE|FR | 5.88 | 2'226.79 | 2'230.13 | 2'224.56 | 2'228.62 | -1.83 | 17.07.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF III | DE|FR | EN | - | DE|FR | 5.80 | 2'229.34 | 2'232.68 | 2'227.11 | 2'229.85 | -0.51 | 17.07.2025 | 28243180 | 0.08 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | - | DE|FR | 5.94 | 2'248.31 | 2'251.68 | 2'246.06 | 2'248.46 | -0.15 | 17.07.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | - | DE|FR | 2.17 | 279.99 | 286.99 | 277.19 | 279.36 | 0.63 | 30.06.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | - | DE|FR | 2.22 | 283.62 | 290.71 | 280.78 | 282.77 | 0.85 | 30.06.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | - | DE|FR | 2.26 | 290.16 | 297.41 | 287.26 | 289.10 | 1.06 | 30.06.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | - | DE|FR | 2.32 | 293.31 | 300.64 | 290.38 | 292.01 | 1.30 | 30.06.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | - | DE|FR | 1.30 | 1'588.99 | 1'592.17 | 1'585.81 | 1'571.00 | 17.99 | 17.07.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | - | DE|FR | 1.33 | 1'613.40 | 1'616.63 | 1'610.17 | 1'594.38 | 19.02 | 17.07.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | - | DE|FR | 1.36 | 1'637.69 | 1'640.97 | 1'634.41 | 1'617.88 | 19.81 | 17.07.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | - | DE|FR | 1.78 | 145.46 | 146.91 | 145.46 | 141.86 | 3.60 | 30.06.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | - | DE|FR | 1.57 | 342'432.48 | 345'856.80 | 342'432.48 | 334'493.72 | 7'938.76 | 30.06.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -6.39 | 1'458.08 | 1'461.73 | 1'454.43 | 1'459.24 | -1.16 | 17.07.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | -1.43 | 1'250.01 | 1'252.51 | 1'249.38 | 1'250.98 | -0.97 | 31.03.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | -1.38 | 1'252.03 | 1'254.53 | 1'251.40 | 1'252.75 | -0.72 | 31.03.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.07 | 1'072.64 | 1'075.32 | 1'071.57 | 1'073.54 | -0.90 | 31.03.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | 1.30 | 1'268.88 | 1'268.88 | 1'268.88 | 1'263.32 | 5.56 | 31.03.2025 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.62 | 1'107.34 | 1'107.34 | 1'107.34 | 1'048.45 | 58.89 | 30.06.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.65 | 1'108.18 | 1'108.18 | 1'108.18 | 1'048.28 | 59.90 | 30.06.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.06 | 1'122.26 | 1'122.26 | 1'122.26 | 1'041.43 | 80.83 | 30.06.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 2.41 | 1'131.03 | 1'131.03 | 1'131.03 | 1'069.05 | 61.98 | 30.06.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 2.41 | 143.88 | 144.17 | 143.81 | 144.01 | -0.13 | 30.05.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 2.41 | 144.07 | 144.36 | 144.00 | 144.17 | -0.10 | 30.05.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 0.33 | 107.31 | 107.58 | 107.20 | 107.52 | -0.21 | 30.05.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 0.37 | 108.29 | 108.56 | 108.18 | 108.45 | -0.16 | 30.05.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 0.38 | 108.73 | 109.00 | 108.62 | 108.86 | -0.13 | 30.05.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | 3.40 | 71.15 | 71.15 | 71.11 | 71.22 | -0.07 | 30.05.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | 14.05 | 74.61 | 74.61 | 74.57 | 74.69 | -0.08 | 30.05.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 18.33 | 3'004.46 | 3'004.46 | 3'004.46 | 3'009.59 | -5.13 | 04.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 18.41 | 3'103.96 | 3'103.96 | 3'103.96 | 3'101.57 | 2.39 | 04.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 18.46 | 3'153.65 | 3'153.65 | 3'153.65 | 3'147.12 | 6.53 | 04.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -2.07 | 1'366.94 | 1'366.94 | 1'366.94 | 1'369.69 | -2.75 | 31.03.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -2.06 | 1'378.74 | 1'378.74 | 1'378.74 | 1'379.56 | -0.82 | 31.03.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -2.06 | 1'391.38 | 1'391.38 | 1'391.38 | 1'390.40 | 0.98 | 31.03.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | -0.08 | 1'267.43 | 1'267.43 | 1'267.43 | 1'267.07 | 0.36 | 31.03.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 8.57 | - | Prices |