Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
Balanced
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE | FR | EN | EN | DE | FR | 1.67 | 1'501.95 | 1'504.95 | 1'498.95 | 1'498.68 | 3.27 | 30.03.2023 | 2903129 | 0.46 | DE | FR | Prices |
IST Mixta Optima 15 III | DE | FR | EN | - | DE | FR | 1.68 | 1'502.35 | 1'505.35 | 1'499.35 | 1'498.71 | 3.64 | 30.03.2023 | 2903135 | 0.41 | DE | FR | Prices |
IST Mixta Optima 25 I | DE | FR | EN | EN | DE | FR | 1.92 | 2'707.58 | 2'713.00 | 2'702.16 | 2'703.20 | 4.38 | 30.03.2023 | 277251 | 0.54 | DE | FR | Prices |
IST Mixta Optima 25 II | DE | FR | EN | EN | DE | FR | 1.94 | 2'763.91 | 2'769.44 | 2'758.38 | 2'758.62 | 5.29 | 30.03.2023 | 2903137 | 0.48 | DE | FR | Prices |
IST Mixta Optima 25 III | DE | FR | EN | EN | DE | FR | 1.95 | 2'792.08 | 2'797.66 | 2'786.50 | 2'786.05 | 6.03 | 30.03.2023 | 2903143 | 0.43 | DE | FR | Prices |
IST Mixta Optima 35 I | DE | FR | EN | EN | DE | FR | 2.27 | 1'759.40 | 1'762.92 | 1'755.88 | 1'757.03 | 2.37 | 30.03.2023 | 1952320 | 0.53 | DE | FR | Prices |
IST Mixta Optima 35 II | DE | FR | EN | EN | DE | FR | 2.29 | 1'784.16 | 1'787.73 | 1'780.59 | 1'781.23 | 2.93 | 30.03.2023 | 2903147 | 0.47 | DE | FR | Prices |
IST Mixta Optima 35 III | DE | FR | EN | EN | DE | FR | 2.30 | 1'793.41 | 1'797.00 | 1'789.82 | 1'790.02 | 3.39 | 30.03.2023 | 2903150 | 0.42 | DE | FR | Prices |
IST Mixta Optima 75 II | DE | FR | EN | EN | DE | FR | 3.77 | 1'090.12 | 1'092.30 | 1'087.94 | 1'088.55 | 1.57 | 30.03.2023 | 50991045 | 0.37 | DE | FR | Prices |
IST Mixta Optima 75 III | DE | FR | EN | EN | DE | FR | 3.78 | 1'090.51 | 1'092.69 | 1'088.33 | 1'088.68 | 1.83 | 30.03.2023 | 50992141 | 0.32 | DE | FR | Prices |
IST2 Mixta Optima 30 I | DE | FR | EN | EN | DE | FR | 2.01 | 2'629.53 | 2'632.16 | 2'624.27 | 2'619.22 | 10.31 | 30.03.2023 | 3237560 | 0.52 | DE | FR | Prices |
IST2 Mixta Optima 30 II | DE | FR | EN | EN | DE | FR | 2.02 | 2'630.85 | 2'633.48 | 2'625.59 | 2'619.76 | 11.09 | 30.03.2023 | 22444384 | 0.46 | DE | FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE | FR | EN | EN | DE | FR | 0.27 | 110.67 | 110.67 | 110.67 | 109.95 | 0.72 | 29.03.2023 | 2733870 | 0.12 | DE | FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE | FR | - | - | DE | FR | -2.28 | 642.16 | 642.16 | 642.16 | 674.44 | -32.28 | 28.02.2023 | 113343073 | 0.23 | DE | FR | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | DE | FR | EN | EN | DE | FR | 1.63 | 1'218.70 | 1'219.92 | 1'217.48 | 1'219.30 | -0.60 | 30.03.2023 | 19376713 | 0.26 | DE | FR | Prices |
IST Governo Bond Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.64 | 1'225.32 | 1'226.55 | 1'224.09 | 1'225.65 | -0.33 | 30.03.2023 | 10964589 | 0.22 | DE | FR | Prices |
IST Foreign Bonds CHF I | DE | FR | EN | EN | DE | FR | 0.53 | 1'360.11 | 1'361.06 | 1'359.16 | 1'355.15 | 4.96 | 30.03.2023 | 287595 | 0.30 | DE | FR | Prices |
IST Foreign Bonds CHF II | DE | FR | EN | EN | DE | FR | 0.55 | 1'369.72 | 1'370.68 | 1'368.76 | 1'364.32 | 5.40 | 30.03.2023 | 2902885 | 0.23 | DE | FR | Prices |
IST Foreign Bonds CHF III | DE | FR | EN | EN | DE | FR | 0.56 | 1'375.49 | 1'376.45 | 1'374.53 | 1'369.79 | 5.70 | 30.03.2023 | 2902904 | 0.19 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF I | DE | FR | EN | EN | DE | FR | 1.80 | 1'044.97 | 1'047.06 | 1'042.88 | 1'045.76 | -0.79 | 30.03.2023 | 10964492 | 0.33 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF II | DE | FR | EN | EN | DE | FR | 1.82 | 1'058.53 | 1'060.65 | 1'056.41 | 1'059.02 | -0.49 | 30.03.2023 | 19376482 | 0.27 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.83 | 1'064.65 | 1'066.78 | 1'062.52 | 1'064.93 | -0.28 | 30.03.2023 | 10964552 | 0.23 | DE | FR | Prices |
IST Swiss Bonds Index I | DE | FR | EN | EN | DE | FR | 1.43 | 1'346.99 | 1'353.72 | 1'346.99 | 1'338.15 | 8.84 | 30.03.2023 | 287597 | 0.16 | DE | FR | Prices |
IST Swiss Bonds Index II | DE | FR | EN | EN | DE | FR | 1.43 | 1'364.48 | 1'371.30 | 1'364.48 | 1'355.25 | 9.23 | 30.03.2023 | 2902859 | 0.12 | DE | FR | Prices |
IST Swiss Bonds Index III | DE | FR | EN | EN | DE | FR | 1.44 | 1'370.23 | 1'377.08 | 1'370.23 | 1'360.69 | 9.54 | 30.03.2023 | 2902867 | 0.08 | DE | FR | Prices |
IST Global Corporates IG Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.74 | 847.18 | 849.30 | 846.33 | 847.50 | -0.32 | 30.03.2023 | 55369482 | 0.32 | DE | FR | Prices |
IST Global Convertibles Hedged CHF I | DE | FR | EN | EN | DE | FR | 2.19 | 150.85 | 151.00 | 150.70 | 150.96 | -0.11 | 30.03.2023 | 4493575 | 0.55 | DE | FR | Prices |
IST Global Convertibles Hedged CHF II | DE | FR | EN | EN | DE | FR | 2.20 | 152.66 | 152.81 | 152.51 | 152.73 | -0.07 | 30.03.2023 | 19506361 | 0.49 | DE | FR | Prices |
IST Global Convertibles Hedged CHF III | DE | FR | EN | EN | DE | FR | 2.21 | 153.79 | 153.94 | 153.64 | 153.83 | -0.04 | 30.03.2023 | 4493674 | 0.45 | DE | FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE | FR | EN | EN | DE | FR | 2.16 | 1'000.81 | 1'001.31 | 1'000.31 | 1'001.58 | -0.77 | 30.03.2023 | 277252 | 0.32 | DE | FR | Prices |
IST Governo Bond II | DE | FR | EN | EN | DE | FR | 2.17 | 1'020.63 | 1'021.14 | 1'020.12 | 1'021.11 | -0.48 | 30.03.2023 | 2902911 | 0.26 | DE | FR | Prices |
IST Governo Bond III | DE | FR | EN | EN | DE | FR | 2.18 | 1'030.05 | 1'030.57 | 1'029.53 | 1'030.33 | -0.28 | 30.03.2023 | 2902918 | 0.22 | DE | FR | Prices |
IST Bonds Emerging Markets I | DE | FR | EN | EN | DE | FR | 4.57 | 92.70 | 92.93 | 92.61 | 92.78 | -0.08 | 29.03.2023 | 12063397 | 0.56 | DE | FR | Prices |
IST Bonds Emerging Markets II | DE | FR | EN | EN | DE | FR | 4.58 | 93.44 | 93.67 | 93.35 | 93.49 | -0.05 | 29.03.2023 | 19372050 | 0.50 | DE | FR | Prices |
IST Bonds Emerging Markets III | DE | FR | EN | EN | DE | FR | 4.59 | 93.84 | 94.07 | 93.75 | 93.87 | -0.03 | 29.03.2023 | 19372410 | 0.46 | DE | FR | Prices |
IST Foreign Bonds I | DE | FR | EN | EN | DE | FR | 2.40 | 878.25 | 879.57 | 876.93 | 878.92 | -0.67 | 30.03.2023 | 287599 | 0.33 | DE | FR | Prices |
IST Foreign Bonds II | DE | FR | EN | EN | DE | FR | 2.41 | 897.45 | 898.80 | 896.10 | 897.87 | -0.42 | 30.03.2023 | 2903043 | 0.27 | DE | FR | Prices |
IST Foreign Bonds III | DE | FR | EN | EN | DE | FR | 2.42 | 908.01 | 909.37 | 906.65 | 908.25 | -0.24 | 30.03.2023 | 2903045 | 0.23 | DE | FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE | FR | EN | EN | DE | FR | 10.87 | 21'631.16 | 21'654.95 | 21'607.37 | 21'658.39 | -27.23 | 30.03.2023 | 287594 | 0.38 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE | FR | EN | EN | DE | FR | 10.89 | 22'153.35 | 22'177.72 | 22'128.98 | 22'174.02 | -20.67 | 30.03.2023 | 2903072 | 0.31 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE | FR | EN | EN | DE | FR | 10.91 | 22'762.03 | 22'787.07 | 22'736.99 | 22'773.79 | -11.76 | 30.03.2023 | 2903074 | 0.22 | DE | FR | Prices |
IST Swiss Equities SMI Index | DE | FR | EN | EN | DE | FR | 4.35 | 4'015.90 | 4'019.92 | 4'011.88 | 3'960.44 | 55.46 | 30.03.2023 | 287596 | 0.17 | DE | FR | Prices |
IST Swiss Equities SMI Index II | DE | FR | EN | EN | DE | FR | 4.36 | 4'117.86 | 4'121.98 | 4'113.74 | 4'060.19 | 57.67 | 30.03.2023 | 2903068 | 0.13 | DE | FR | Prices |
IST Swiss Equities SMI Index III | DE | FR | EN | EN | DE | FR | 4.37 | 4'163.94 | 4'168.10 | 4'159.78 | 4'104.82 | 59.12 | 30.03.2023 | 2903071 | 0.09 | DE | FR | Prices |
IST Swiss Equities SMI Index "G" | DE | FR | EN | EN | DE | FR | 4.37 | 4'164.40 | 4'168.56 | 4'160.24 | 4'104.97 | 59.43 | 30.03.2023 | 119497173 | 0.08 | DE | FR | Prices |
IST Equities Switzerland SPI Plus I | DE | FR | EN | EN | DE | FR | 5.47 | 2'028.80 | 2'030.02 | 2'027.58 | 2'030.32 | -1.52 | 30.03.2023 | 2733872 | 0.29 | DE | FR | Prices |
IST Equities Switzerland SPI Plus II | DE | FR | EN | EN | DE | FR | 5.49 | 2'037.80 | 2'039.02 | 2'036.58 | 2'038.73 | -0.93 | 30.03.2023 | 2903078 | 0.23 | DE | FR | Prices |
IST Equities Switzerland SPI Plus III | DE | FR | EN | EN | DE | FR | 5.50 | 2'090.66 | 2'091.91 | 2'089.41 | 2'091.21 | -0.55 | 30.03.2023 | 2903079 | 0.19 | DE | FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE | FR | EN | EN | DE | FR | 5.47 | 2'019.78 | 2'020.99 | 2'018.57 | 2'021.28 | -1.50 | 30.03.2023 | 3237591 | 0.29 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance II | DE | FR | EN | EN | DE | FR | 3.24 | 2'019.79 | 2'021.81 | 2'017.77 | 2'018.61 | 1.18 | 30.03.2023 | 34706367 | 0.50 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance III | DE | FR | EN | EN | DE | FR | 3.25 | 2'025.68 | 2'027.71 | 2'023.65 | 2'024.10 | 1.58 | 30.03.2023 | 22431333 | 0.46 | DE | FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE | FR | EN | EN | DE | FR | 4.74 | 1'002.59 | 1'005.10 | 1'001.59 | 1'002.80 | -0.21 | 29.03.2023 | 2353012 | 0.50 | DE | FR | Prices |
IST Equities Emerging Markets Low Vol II | DE | FR | EN | EN | DE | FR | 4.76 | 1'019.91 | 1'022.46 | 1'018.89 | 1'019.83 | 0.08 | 29.03.2023 | 2903169 | 0.44 | DE | FR | Prices |
IST Equities Emerging Markets Low Vol III | DE | FR | EN | EN | DE | FR | 4.77 | 1'024.00 | 1'026.56 | 1'022.98 | 1'023.72 | 0.28 | 29.03.2023 | 2903174 | 0.40 | DE | FR | Prices |
IST Equities Global Low Vol I | DE | FR | EN | EN | DE | FR | -1.67 | 1'996.77 | 1'998.77 | 1'994.77 | 1'998.34 | -1.57 | 30.03.2023 | 14316840 | 0.60 | DE | FR | Prices |
IST Equities Global Low Vol II | DE | FR | EN | EN | DE | FR | -1.65 | 2'015.38 | 2'017.40 | 2'013.36 | 2'016.35 | -0.97 | 30.03.2023 | 14316842 | 0.54 | DE | FR | Prices |
IST Equities Global Low Vol III | DE | FR | EN | EN | DE | FR | -1.64 | 2'025.61 | 2'027.64 | 2'023.58 | 2'026.17 | -0.56 | 30.03.2023 | 14316843 | 0.50 | DE | FR | Prices |
IST America Small Mid Caps III | DE | FR | EN | EN | DE | FR | 2.05 | 2'511.57 | 2'517.85 | 2'505.29 | 2'512.27 | -0.70 | 30.03.2023 | 4493571 | 0.48 | DE | FR | Prices |
IST America Small Mid Caps "G" | DE | FR | EN | EN | DE | FR | 2.05 | 2'532.83 | 2'539.16 | 2'526.50 | 2'533.41 | -0.58 | 30.03.2023 | 19655212 | 0.47 | DE | FR | Prices |
IST Europe Index SRI III | DE | FR | EN | EN | DE | FR | 11.80 | 1'205.66 | 1'209.28 | 1'203.97 | 1'205.77 | -0.11 | 30.03.2023 | 56541550 | 0.13 | DE | FR | Prices |
IST Europe Small Mid Caps I | DE | FR | EN | EN | DE | FR | 8.17 | 5'338.90 | 5'360.26 | 5'317.54 | 5'342.81 | -3.91 | 30.03.2023 | 277250 | 0.73 | DE | FR | Prices |
IST Europe Small Mid Caps II | DE | FR | EN | EN | DE | FR | 8.19 | 5'441.06 | 5'462.82 | 5'419.30 | 5'443.49 | -2.43 | 30.03.2023 | 2903109 | 0.67 | DE | FR | Prices |
IST Europe Small Mid Caps III | DE | FR | EN | EN | DE | FR | 8.20 | 5'484.75 | 5'506.69 | 5'462.81 | 5'486.17 | -1.42 | 30.03.2023 | 2903112 | 0.63 | DE | FR | Prices |
IST Global Small Mid Caps I | DE | FR | EN | EN | DE | FR | 3.49 | 2'228.06 | 2'234.74 | 2'221.38 | 2'229.37 | -1.31 | 30.03.2023 | 20068511 | 0.73 | DE | FR | Prices |
IST Global Small Mid Caps II | DE | FR | EN | EN | DE | FR | 3.50 | 2'236.90 | 2'243.61 | 2'230.19 | 2'237.55 | -0.65 | 30.03.2023 | 20068518 | 0.67 | DE | FR | Prices |
IST Global Small Mid Caps III | DE | FR | EN | EN | DE | FR | 3.51 | 2'256.86 | 2'263.63 | 2'250.09 | 2'257.07 | -0.21 | 30.03.2023 | 20068521 | 0.63 | DE | FR | Prices |
IST Globe Index I | DE | FR | EN | EN | DE | FR | 5.19 | 3'887.58 | 3'891.86 | 3'884.86 | 3'890.14 | -2.56 | 30.03.2023 | 96700 | 0.18 | DE | FR | Prices |
IST Globe Index II | DE | FR | EN | EN | DE | FR | 5.20 | 3'946.80 | 3'951.14 | 3'944.04 | 3'948.62 | -1.82 | 30.03.2023 | 2903088 | 0.12 | DE | FR | Prices |
IST Globe Index III | DE | FR | EN | EN | DE | FR | 5.22 | 3'978.37 | 3'982.75 | 3'975.59 | 3'978.76 | -0.39 | 30.03.2023 | 2903090 | 0.07 | DE | FR | Prices |
IST Globe Index "G" | DE | FR | EN | EN | DE | FR | 5.22 | 4'011.10 | 4'015.51 | 4'008.29 | 4'011.20 | -0.10 | 30.03.2023 | 2256493 | 0.05 | DE | FR | Prices |
IST Globe Index SRI III | DE | FR | EN | EN | - | 8.02 | 1'173.65 | 1'175.18 | 1'172.36 | 1'173.76 | -0.11 | 30.03.2023 | 56541683 | 0.10 | DE | FR | Prices |
IST Globe Index Hedged CHF II | DE | FR | EN | EN | DE | FR | 5.38 | 1'586.76 | 1'588.98 | 1'585.17 | 1'587.59 | -0.83 | 30.03.2023 | 28243176 | 0.14 | DE | FR | Prices |
IST Globe Index Hedged CHF III | DE | FR | EN | EN | DE | FR | 5.41 | 1'587.59 | 1'589.81 | 1'586.00 | 1'587.82 | -0.23 | 30.03.2023 | 28243180 | 0.08 | DE | FR | Prices |
IST Globe Index Hedged CHF "G" | DE | FR | EN | EN | DE | FR | 5.41 | 1'598.42 | 1'600.66 | 1'596.82 | 1'598.49 | -0.07 | 30.03.2023 | 28243326 | 0.05 | DE | FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE | FR | EN | - | DE | FR | 0.45 | 262.75 | 269.32 | 260.12 | 262.10 | 0.65 | 28.02.2023 | 2903122 | 0.97 | DE | FR | Prices |
IST Immo Invest Switzerland II | DE | FR | EN | - | DE | FR | 0.47 | 265.54 | 272.18 | 262.88 | 264.78 | 0.76 | 28.02.2023 | 2903120 | 0.87 | DE | FR | Prices |
IST Immo Invest Switzerland III | DE | FR | EN | - | DE | FR | 0.49 | 271.10 | 277.88 | 268.39 | 270.22 | 0.88 | 28.02.2023 | 2733869 | 0.78 | DE | FR | Prices |
IST Immo Invest Switzerland "G" | DE | FR | EN | - | DE | FR | 0.51 | 273.35 | 280.18 | 270.62 | 272.34 | 1.01 | 28.02.2023 | 30242881 | 0.67 | DE | FR | Prices |
IST Immo Optima Switzerland I | DE | FR | EN | - | DE | FR | -2.01 | 1'221.18 | 1'223.62 | 1'218.74 | 1'213.12 | 8.06 | 30.03.2023 | 1478761 | 1.09 | DE | FR | Prices |
IST Immo Optima Switzerland II | DE | FR | EN | - | DE | FR | -2.00 | 1'238.22 | 1'240.70 | 1'235.74 | 1'229.68 | 8.54 | 30.03.2023 | 2903115 | 1.03 | DE | FR | Prices |
IST Immo Optima Switzerland III | DE | FR | EN | - | DE | FR | -1.99 | 1'255.71 | 1'258.22 | 1'253.20 | 1'246.79 | 8.92 | 30.03.2023 | 2903116 | 0.99 | DE | FR | Prices |
IST Residential Real Estate Switzerland | DE | FR | EN | - | DE | FR | 0.67 | 136.27 | 139.68 | 132.86 | 134.08 | 2.19 | 28.02.2023 | 24522912 | 0.50 | DE | FR | Prices |
IST Real Estate Switzerland Focus | DE | FR | EN | - | DE | FR | 0.52 | 311'803.93 | 311'803.93 | 311'803.93 | 307'737.75 | 4'066.18 | 28.02.2023 | 259857 | 0.44 | DE | FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | DE | FR | EN | EN | DE | FR | -1.80 | 1'427.16 | 1'430.73 | 1'423.59 | 1'428.31 | -1.15 | 30.03.2023 | 37905098 | 0.53 | DE | FR | Prices |
IST Global REIT II (CHF) | DE | FR | EN | EN | DE | FR | -1.78 | 1'455.89 | 1'459.53 | 1'452.25 | 1'456.61 | -0.72 | 30.03.2023 | 37905101 | 0.47 | DE | FR | Prices |
IST Global REIT III (CHF) | DE | FR | EN | EN | DE | FR | -1.77 | 1'473.27 | 1'476.95 | 1'469.59 | 1'473.69 | -0.42 | 30.03.2023 | 37905102 | 0.43 | DE | FR | Prices |
IST Real Estate Global USD III (USD) | DE | FR | EN | - | - | 2.49 | 1'448.22 | 1'451.12 | 1'447.50 | 1'448.80 | -0.58 | 30.12.2022 | 34217428 | 1.40 | - | Prices |
IST Real Estate Global USD G (USD) | DE | FR | EN | - | - | 2.53 | 1'449.26 | 1'452.16 | 1'448.54 | 1'449.70 | -0.44 | 30.12.2022 | 113382075 | 1.40 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE | FR | EN | - | - | 3.07 | 1'287.73 | 1'290.95 | 1'286.44 | 1'288.28 | -0.55 | 30.12.2022 | 37905094 | 1.50 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastructure Global (CHF) | - | EN | - | - | 7.30 | 1'258.42 | 1'258.42 | 1'258.42 | 1'249.11 | 9.31 | 30.12.2022 | 24665533 | 1.20 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE | FR | EN | - | - | 0.00 | 971.14 | 971.14 | 971.14 | 955.42 | 15.72 | 31.01.2023 | 33904650 | 0.64 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE | FR | EN | - | - | 0.00 | 971.14 | 971.14 | 971.14 | 955.31 | 15.83 | 31.01.2023 | 33904675 | 0.59 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE | FR | EN | - | - | -2.01 | 1'029.13 | 1'029.13 | 1'029.13 | 967.31 | 61.82 | 30.12.2022 | 40242077 | 0.57 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE | FR | EN | - | - | 1.83 | 1'003.60 | 1'003.60 | 1'003.60 | 981.52 | 22.08 | 30.12.2022 | 55162546 | 0.57 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2022 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE | FR | EN | - | DE | FR | 1.31 | 119.06 | 119.30 | 119.00 | 119.13 | -0.07 | 28.02.2023 | 29908189 | 1.09 | DE | FR | Prices |
IST Insurance Linked Strategies G (USD) | DE | FR | EN | - | DE | FR | 1.31 | 119.14 | 119.38 | 119.08 | 119.19 | -0.05 | 28.02.2023 | 110134577 | 1.06 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE | FR | EN | - | DE | FR | 0.58 | 98.29 | 98.54 | 98.19 | 98.41 | -0.12 | 28.02.2023 | 31131494 | 1.21 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE | FR | EN | - | DE | FR | 0.60 | 99.01 | 99.26 | 98.91 | 99.10 | -0.09 | 28.02.2023 | 31131874 | 1.13 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE | FR | EN | - | DE | FR | 0.61 | 99.32 | 99.57 | 99.22 | 99.39 | -0.07 | 28.02.2023 | 31137216 | 1.09 | DE | FR | Prices |
IST ILS Side Pocket USD (USD) | DE | FR | - | - | DE | FR | 1.54 | 90.08 | 90.08 | 90.08 | 90.11 | -0.03 | 28.02.2023 | 58879336 | 1.09 | - | Prices |
IST ILS Side Pocket CHF (CHF) | DE | FR | - | - | DE | FR | 2.89 | 95.51 | 95.51 | 95.51 | 95.55 | -0.04 | 28.02.2023 | 58879356 | 1.09 | - | Prices |
IST3 Private Equity EUR I (EUR) | DE | FR | EN | - | - | 15.81 | 2'411.24 | 2'411.24 | 2'411.24 | 2'412.26 | -1.02 | 30.09.2022 | 34388761 | 5.67 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE | FR | EN | - | - | 15.92 | 2'463.89 | 2'463.89 | 2'463.89 | 2'462.16 | 1.73 | 30.09.2022 | 34388819 | 5.55 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE | FR | EN | - | - | 15.98 | 2'488.75 | 2'488.75 | 2'488.75 | 2'484.41 | 4.34 | 30.09.2022 | 34388823 | 5.48 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE | FR | EN | - | - | 3.40 | 1'632.55 | 1'632.55 | 1'632.55 | 1'628.66 | 3.89 | 30.09.2022 | 46434812 | 4.25 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE | FR | EN | - | - | 3.54 | 1'640.50 | 1'640.50 | 1'640.50 | 1'634.11 | 6.39 | 30.09.2022 | 46435227 | 4.06 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE | FR | EN | - | - | 3.65 | 1'651.07 | 1'651.07 | 1'651.07 | 1'641.54 | 9.53 | 30.09.2022 | 46435244 | 3.90 | - | Prices |