Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
Balanced
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE | FR | EN | EN | DE | FR | -8.08 | 1'504.02 | 1'505.52 | 1'501.01 | 1'501.14 | 2.88 | 05.07.2022 | 2903129 | 0.51 | DE | FR | Prices |
IST Mixta Optima 25 I | DE | FR | EN | EN | DE | FR | -8.65 | 2'691.39 | 2'694.08 | 2'686.01 | 2'686.71 | 4.68 | 05.07.2022 | 277251 | 0.62 | DE | FR | Prices |
IST Mixta Optima 25 II | DE | FR | EN | EN | DE | FR | -8.63 | 2'746.17 | 2'748.92 | 2'740.68 | 2'740.06 | 6.11 | 05.07.2022 | 2903137 | 0.54 | DE | FR | Prices |
IST Mixta Optima 25 III | DE | FR | EN | EN | DE | FR | -8.60 | 2'773.14 | 2'775.91 | 2'767.59 | 2'765.85 | 7.29 | 05.07.2022 | 2903143 | 0.49 | DE | FR | Prices |
IST Mixta Optima 35 I | DE | FR | EN | EN | DE | FR | -10.07 | 1'742.86 | 1'744.60 | 1'739.37 | 1'736.91 | 5.95 | 05.07.2022 | 1952320 | 0.54 | DE | FR | Prices |
IST Mixta Optima 35 II | DE | FR | EN | EN | DE | FR | -10.05 | 1'766.61 | 1'768.38 | 1'763.08 | 1'759.71 | 6.90 | 05.07.2022 | 2903147 | 0.46 | DE | FR | Prices |
IST Mixta Optima 35 III | DE | FR | EN | EN | DE | FR | -10.02 | 1'775.11 | 1'776.89 | 1'771.56 | 1'767.46 | 7.65 | 05.07.2022 | 2903150 | 0.41 | DE | FR | Prices |
IST Mixta Optima 75 III | DE | FR | EN | EN | DE | FR | -14.82 | 1'049.90 | 1'052.00 | 1'047.80 | 1'044.70 | 5.20 | 05.07.2022 | 50992141 | 0.40 | DE | FR | Prices |
IST2 Mixta Optima 30 I | DE | FR | EN | EN | DE | FR | -9.88 | 2'606.78 | 2'609.39 | 2'601.57 | 2'603.67 | 3.11 | 05.07.2022 | 3237560 | 0.62 | DE | FR | Prices |
IST2 Mixta Optima 30 II | DE | FR | EN | EN | DE | FR | -9.87 | 2'606.93 | 2'609.54 | 2'601.72 | 2'607.39 | -0.46 | 05.07.2022 | 22444384 | 0.62 | DE | FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE | FR | EN | EN | DE | FR | -0.68 | 110.00 | 110.00 | 110.00 | 109.39 | 0.61 | 04.07.2022 | 2733870 | 0.11 | DE | FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE | FR | - | - | DE | FR | -21.26 | 786.20 | 786.20 | 786.20 | 1'000.00 | -213.80 | 31.05.2022 | 113343073 | EN_auf Anfrage | DE | FR | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | DE | FR | EN | EN | DE | FR | -9.25 | 1'298.57 | 1'299.87 | 1'297.27 | 1'300.05 | -1.48 | 05.07.2022 | 19376713 | 0.27 | DE | FR | Prices |
IST Governo Bond Hedged CHF III | DE | FR | EN | EN | DE | FR | -9.23 | 1'305.19 | 1'306.50 | 1'303.88 | 1'305.74 | -0.55 | 05.07.2022 | 10964589 | 0.23 | DE | FR | Prices |
IST Foreign Bonds CHF I | DE | FR | EN | EN | DE | FR | -8.08 | 1'374.92 | 1'375.88 | 1'373.96 | 1'369.88 | 5.04 | 05.07.2022 | 287595 | 0.29 | DE | FR | Prices |
IST Foreign Bonds CHF II | DE | FR | EN | EN | DE | FR | -8.06 | 1'384.02 | 1'384.99 | 1'383.05 | 1'378.29 | 5.73 | 05.07.2022 | 2902885 | 0.23 | DE | FR | Prices |
IST Foreign Bonds CHF III | DE | FR | EN | EN | DE | FR | -8.04 | 1'389.44 | 1'390.41 | 1'388.47 | 1'383.24 | 6.20 | 05.07.2022 | 2902904 | 0.19 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF I | DE | FR | EN | - | DE | FR | -11.96 | 1'081.81 | 1'083.97 | 1'079.65 | 1'083.18 | -1.37 | 05.07.2022 | 10964492 | 0.34 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF II | DE | FR | EN | - | DE | FR | -11.94 | 1'095.36 | 1'097.55 | 1'093.17 | 1'096.21 | -0.85 | 05.07.2022 | 19376482 | 0.28 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF III | DE | FR | EN | - | DE | FR | -11.92 | 1'101.38 | 1'103.58 | 1'099.18 | 1'101.87 | -0.49 | 05.07.2022 | 10964552 | 0.24 | DE | FR | Prices |
IST Swiss Bonds Index I | DE | FR | EN | EN | DE | FR | -10.02 | 1'374.96 | 1'381.15 | 1'373.59 | 1'376.33 | -1.37 | 05.07.2022 | 287597 | 0.24 | DE | FR | Prices |
IST Swiss Bonds Index II | DE | FR | EN | EN | DE | FR | -10.00 | 1'392.42 | 1'398.69 | 1'391.03 | 1'393.36 | -0.94 | 05.07.2022 | 2902859 | 0.19 | DE | FR | Prices |
IST Swiss Bonds Index III | DE | FR | EN | EN | DE | FR | -9.98 | 1'397.87 | 1'404.16 | 1'396.47 | 1'398.36 | -0.49 | 05.07.2022 | 2902867 | 0.15 | DE | FR | Prices |
IST Global Corporates IG Hedged CHF III | DE | FR | EN | EN | DE | FR | -13.16 | 865.73 | 867.89 | 864.86 | 866.26 | -0.53 | 05.07.2022 | 55369482 | 0.34 | DE | FR | Prices |
IST Global Convertibles Hedged CHF I | DE | FR | EN | EN | DE | FR | -14.68 | 147.52 | 147.67 | 147.37 | 147.72 | -0.20 | 05.07.2022 | 4493575 | 0.55 | DE | FR | Prices |
IST Global Convertibles Hedged CHF II | DE | FR | EN | EN | DE | FR | -14.66 | 149.22 | 149.37 | 149.07 | 149.34 | -0.12 | 05.07.2022 | 19506361 | 0.49 | DE | FR | Prices |
IST Global Convertibles Hedged CHF III | DE | FR | EN | EN | DE | FR | -14.64 | 150.28 | 150.43 | 150.13 | 150.35 | -0.07 | 05.07.2022 | 4493674 | 0.45 | DE | FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE | FR | EN | EN | DE | FR | -10.23 | 1'079.05 | 1'079.59 | 1'078.51 | 1'080.41 | -1.36 | 05.07.2022 | 277252 | 0.32 | DE | FR | Prices |
IST Governo Bond II | DE | FR | EN | EN | DE | FR | -10.20 | 1'099.93 | 1'100.48 | 1'099.38 | 1'100.77 | -0.84 | 05.07.2022 | 2902911 | 0.26 | DE | FR | Prices |
IST Governo Bond III | DE | FR | EN | EN | DE | FR | -10.18 | 1'109.77 | 1'110.32 | 1'109.22 | 1'110.25 | -0.48 | 05.07.2022 | 2902918 | 0.22 | DE | FR | Prices |
IST Bonds Emerging Markets I | DE | FR | EN | EN | DE | FR | -9.15 | 89.85 | 90.07 | 89.76 | 89.98 | -0.13 | 04.07.2022 | 12063397 | 0.66 | DE | FR | Prices |
IST Bonds Emerging Markets II | DE | FR | EN | EN | DE | FR | -9.12 | 90.53 | 90.76 | 90.44 | 90.62 | -0.09 | 04.07.2022 | 19372050 | 0.60 | DE | FR | Prices |
IST Bonds Emerging Markets III | DE | FR | EN | EN | DE | FR | -9.11 | 90.88 | 91.11 | 90.79 | 90.94 | -0.06 | 04.07.2022 | 19372410 | 0.56 | DE | FR | Prices |
IST Foreign Bonds I | DE | FR | EN | - | DE | FR | -13.63 | 918.55 | 919.93 | 917.17 | 919.74 | -1.19 | 05.07.2022 | 287599 | 0.34 | DE | FR | Prices |
IST Foreign Bonds II | DE | FR | EN | - | DE | FR | -13.60 | 938.22 | 939.63 | 936.81 | 938.96 | -0.74 | 05.07.2022 | 2903043 | 0.28 | DE | FR | Prices |
IST Foreign Bonds III | DE | FR | EN | - | DE | FR | -13.58 | 948.99 | 950.41 | 947.57 | 949.41 | -0.42 | 05.07.2022 | 2903045 | 0.24 | DE | FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE | FR | EN | EN | DE | FR | -25.61 | 19'475.06 | 19'496.48 | 19'453.64 | 19'523.14 | -48.08 | 05.07.2022 | 287594 | 0.42 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE | FR | EN | EN | DE | FR | -25.58 | 19'934.92 | 19'956.85 | 19'912.99 | 19'971.30 | -36.38 | 05.07.2022 | 2903072 | 0.34 | DE | FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE | FR | EN | EN | DE | FR | -25.55 | 20'469.13 | 20'491.65 | 20'446.61 | 20'489.61 | -20.48 | 05.07.2022 | 2903074 | 0.23 | DE | FR | Prices |
IST Swiss Equities SMI Index | DE | FR | EN | EN | DE | FR | -14.69 | 3'837.08 | 3'840.92 | 3'833.24 | 3'738.40 | 98.68 | 05.07.2022 | 287596 | 0.18 | DE | FR | Prices |
IST Swiss Equities SMI Index II | DE | FR | EN | EN | DE | FR | -14.67 | 3'933.34 | 3'937.27 | 3'929.41 | 3'830.88 | 102.46 | 05.07.2022 | 2903068 | 0.14 | DE | FR | Prices |
IST Swiss Equities SMI Index III | DE | FR | EN | EN | DE | FR | -14.66 | 3'976.19 | 3'980.17 | 3'972.21 | 3'871.29 | 104.90 | 05.07.2022 | 2903071 | 0.09 | DE | FR | Prices |
IST Swiss Equities SMI Index "G" | DE | FR | EN | EN | DE | FR | -14.66 | 3'976.19 | 3'980.17 | 3'972.21 | 3'871.28 | 104.91 | 05.07.2022 | 119497173 | 0.07 | DE | FR | Prices |
IST Equities Switzerland SPI Plus I | DE | FR | EN | EN | DE | FR | -15.08 | 1'919.12 | 1'920.27 | 1'917.97 | 1'921.59 | -2.47 | 05.07.2022 | 2733872 | 0.31 | DE | FR | Prices |
IST Equities Switzerland SPI Plus II | DE | FR | EN | EN | DE | FR | -15.06 | 1'926.78 | 1'927.94 | 1'925.62 | 1'928.28 | -1.50 | 05.07.2022 | 2903078 | 0.25 | DE | FR | Prices |
IST Equities Switzerland SPI Plus III | DE | FR | EN | EN | DE | FR | -15.04 | 1'976.18 | 1'977.37 | 1'974.99 | 1'977.05 | -0.87 | 05.07.2022 | 2903079 | 0.20 | DE | FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE | FR | EN | EN | DE | FR | -15.08 | 1'910.61 | 1'911.76 | 1'909.46 | 1'913.05 | -2.44 | 05.07.2022 | 3237591 | 0.31 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance II | DE | FR | EN | EN | DE | FR | -13.59 | 1'957.40 | 1'959.36 | 1'955.44 | 1'924.68 | 32.72 | 05.07.2022 | 34706367 | 0.50 | DE | FR | Prices |
IST2 Swiss Equities Minimum Variance III | DE | FR | EN | EN | DE | FR | -13.57 | 1'962.54 | 1'964.50 | 1'960.58 | 1'929.08 | 33.46 | 05.07.2022 | 22431333 | 0.46 | DE | FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE | FR | EN | EN | DE | FR | -10.87 | 979.42 | 981.87 | 978.44 | 978.51 | 0.91 | 04.07.2022 | 2353012 | 0.52 | DE | FR | Prices |
IST Equities Emerging Markets Low Vol II | DE | FR | EN | EN | DE | FR | -10.85 | 995.90 | 998.39 | 994.90 | 994.48 | 1.42 | 04.07.2022 | 2903169 | 0.46 | DE | FR | Prices |
IST Equities Emerging Markets Low Vol III | DE | FR | EN | EN | DE | FR | -10.83 | 999.60 | 1'002.10 | 998.60 | 997.84 | 1.76 | 04.07.2022 | 2903174 | 0.42 | DE | FR | Prices |
IST Equities Global Low Vol I | DE | FR | EN | EN | DE | FR | -6.17 | 2'025.25 | 2'027.28 | 2'023.22 | 2'027.69 | -2.44 | 05.07.2022 | 14316840 | 0.63 | DE | FR | Prices |
IST Equities Global Low Vol II | DE | FR | EN | EN | DE | FR | -6.14 | 2'043.23 | 2'045.27 | 2'041.19 | 2'044.72 | -1.49 | 05.07.2022 | 14316842 | 0.57 | DE | FR | Prices |
IST Equities Global Low Vol III | DE | FR | EN | EN | DE | FR | -6.12 | 2'052.99 | 2'055.04 | 2'050.94 | 2'053.84 | -0.85 | 05.07.2022 | 14316843 | 0.53 | DE | FR | Prices |
IST America Small Mid Caps III | DE | FR | - | EN | DE | FR | -19.00 | 2'509.02 | 2'515.29 | 2'502.75 | 2'510.16 | -1.14 | 05.07.2022 | 4493571 | 0.46 | DE | FR | Prices |
IST America Small Mid Caps "G" | DE | FR | - | EN | DE | FR | -19.00 | 2'530.07 | 2'536.40 | 2'523.74 | 2'531.00 | -0.93 | 05.07.2022 | 19655212 | 0.42 | DE | FR | Prices |
IST Europe Index SRI III | DE | FR | EN | EN | - | -22.43 | 1'006.19 | 1'009.21 | 1'004.78 | 1'006.37 | -0.18 | 05.07.2022 | 56541550 | 0.17 | DE | FR | Prices |
IST Europe Small Mid Caps I | DE | FR | EN | EN | DE | FR | -37.52 | 4'966.59 | 4'986.46 | 4'946.72 | 4'974.45 | -7.86 | 05.07.2022 | 277250 | 0.74 | DE | FR | Prices |
IST Europe Small Mid Caps II | DE | FR | EN | EN | DE | FR | -37.50 | 5'059.40 | 5'079.64 | 5'039.16 | 5'064.24 | -4.84 | 05.07.2022 | 2903109 | 0.68 | DE | FR | Prices |
IST Europe Small Mid Caps III | DE | FR | EN | EN | DE | FR | -37.49 | 5'098.52 | 5'118.91 | 5'078.13 | 5'101.29 | -2.77 | 05.07.2022 | 2903112 | 0.64 | DE | FR | Prices |
IST Global Small Mid Caps I | DE | FR | EN | EN | DE | FR | -22.71 | 2'193.27 | 2'199.85 | 2'186.69 | 2'195.76 | -2.49 | 05.07.2022 | 20068511 | 0.72 | DE | FR | Prices |
IST Global Small Mid Caps II | DE | FR | EN | EN | DE | FR | -22.69 | 2'201.00 | 2'207.60 | 2'194.40 | 2'202.31 | -1.31 | 05.07.2022 | 20068518 | 0.66 | DE | FR | Prices |
IST Global Small Mid Caps III | DE | FR | EN | EN | DE | FR | -22.67 | 2'219.98 | 2'226.64 | 2'213.32 | 2'220.50 | -0.52 | 05.07.2022 | 20068521 | 0.62 | DE | FR | Prices |
IST Globe Index I | DE | FR | EN | EN | DE | FR | -15.07 | 3'772.14 | 3'776.29 | 3'769.50 | 3'738.65 | 33.49 | 05.07.2022 | 96700 | 0.21 | DE | FR | Prices |
IST Globe Index II | DE | FR | EN | EN | DE | FR | -15.05 | 3'828.47 | 3'832.68 | 3'825.79 | 3'793.19 | 35.28 | 05.07.2022 | 2903088 | 0.17 | DE | FR | Prices |
IST Globe Index III | DE | FR | EN | EN | DE | FR | -15.02 | 3'857.01 | 3'861.25 | 3'854.31 | 3'819.03 | 37.98 | 05.07.2022 | 2903090 | 0.10 | DE | FR | Prices |
IST Globe Index "G" | DE | FR | EN | EN | DE | FR | -15.01 | 3'888.31 | 3'892.59 | 3'885.59 | 3'849.45 | 38.86 | 05.07.2022 | 2256493 | 0.08 | DE | FR | Prices |
IST Globe Index SRI III | DE | FR | EN | EN | - | -18.14 | 1'125.27 | 1'126.73 | 1'124.03 | 1'125.46 | -0.19 | 05.07.2022 | 56541683 | 0.14 | DE | FR | Prices |
IST Globe Index Hedged CHF II | DE | FR | EN | EN | DE | FR | -18.54 | 1'496.22 | 1'498.31 | 1'494.72 | 1'482.37 | 13.85 | 05.07.2022 | 28243176 | 0.19 | DE | FR | Prices |
IST Globe Index Hedged CHF "G" | DE | FR | EN | EN | DE | FR | -18.50 | 1'506.12 | 1'508.23 | 1'504.61 | 1'490.85 | 15.27 | 05.07.2022 | 28243326 | 0.09 | DE | FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE | FR | EN | - | DE | FR | 1.55 | 256.23 | 262.64 | 253.67 | 255.69 | 0.54 | 31.05.2022 | 2903122 | 1.01 | DE | FR | Prices |
IST Immo Invest Switzerland II | DE | FR | EN | - | DE | FR | 1.60 | 258.76 | 265.23 | 256.17 | 258.04 | 0.72 | 31.05.2022 | 2903120 | 0.91 | DE | FR | Prices |
IST Immo Invest Switzerland III | DE | FR | EN | - | DE | FR | 1.63 | 263.99 | 270.59 | 261.35 | 263.10 | 0.89 | 31.05.2022 | 2733869 | 0.82 | DE | FR | Prices |
IST Immo Invest Switzerland "G" | DE | FR | EN | - | DE | FR | 1.68 | 265.97 | 272.62 | 263.31 | 264.89 | 1.08 | 31.05.2022 | 30242881 | 0.71 | DE | FR | Prices |
IST Immo Optima Switzerland I | DE | FR | EN | - | DE | FR | -12.10 | 1'268.51 | 1'271.05 | 1'265.97 | 1'251.68 | 16.83 | 05.07.2022 | 1478761 | 1.11 | DE | FR | Prices |
IST Immo Optima Switzerland II | DE | FR | EN | - | DE | FR | -12.07 | 1'285.66 | 1'288.23 | 1'283.09 | 1'267.96 | 17.70 | 05.07.2022 | 2903115 | 1.05 | DE | FR | Prices |
IST Immo Optima Switzerland III | DE | FR | EN | - | DE | FR | -12.05 | 1'303.43 | 1'306.04 | 1'300.82 | 1'285.06 | 18.37 | 05.07.2022 | 2903116 | 1.00 | DE | FR | Prices |
IST Residential Real Estate Switzerland | DE | FR | EN | - | DE | FR | 1.39 | 132.68 | 136.00 | 129.36 | 129.82 | 2.86 | 31.05.2022 | 24522912 | 0.54 | DE | FR | Prices |
IST Real Estate Switzerland Focus | DE | FR | EN | - | DE | FR | 1.45 | 302'312.71 | 302'312.71 | 302'312.71 | 295'654.78 | 6'657.93 | 31.05.2022 | 259857 | 0.45 | DE | FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | DE | FR | EN | EN | DE | FR | -13.64 | 1'602.13 | 1'606.14 | 1'598.12 | 1'604.19 | -2.06 | 05.07.2022 | 37905098 | 0.54 | DE | FR | Prices |
IST Global REIT II (CHF) | DE | FR | EN | EN | DE | FR | -13.62 | 1'633.66 | 1'637.74 | 1'629.58 | 1'634.93 | -1.27 | 05.07.2022 | 37905101 | 0.48 | DE | FR | Prices |
IST Global REIT III (CHF) | DE | FR | EN | EN | DE | FR | -13.60 | 1'652.68 | 1'656.81 | 1'648.55 | 1'653.41 | -0.73 | 05.07.2022 | 37905102 | 0.44 | DE | FR | Prices |
IST Real Estate Global USD III (USD) | DE | FR | EN | - | - | 3.66 | 1'464.83 | 1'467.76 | 1'464.10 | 1'465.98 | -1.15 | 31.03.2022 | 34217428 | 1.40 | - | Prices |
IST Real Estate Global USD G (USD) | DE | FR | EN | - | - | 3.67 | 1'465.43 | 1'468.36 | 1'464.70 | 1'465.98 | -0.55 | 31.03.2022 | 113382075 | 1.40 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE | FR | - | - | - | 3.80 | 1'296.80 | 1'300.04 | 1'295.50 | 1'297.91 | -1.11 | 31.03.2022 | 37905094 | 1.50 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastructure Global (CHF) | - | EN | - | - | 3.70 | 1'230.64 | 1'230.64 | 1'230.64 | 1'229.26 | 1.38 | 31.03.2022 | 24665533 | EN_auf Anfrage | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE | FR | EN | - | - | -0.61 | 1'017.00 | 1'017.00 | 1'017.00 | 957.26 | 59.74 | 29.04.2022 | 33904650 | 0.63 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE | FR | EN | - | - | -0.60 | 1'017.00 | 1'017.00 | 1'017.00 | 999.42 | 17.58 | 29.04.2022 | 33904675 | 0.57 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE | FR | EN | - | - | -0.82 | 1'042.00 | 1'042.00 | 1'042.00 | 982.26 | 59.74 | 29.04.2022 | 40242077 | 0.55 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | - | - | - | - | 0.43 | 989.75 | 989.75 | 989.75 | 984.11 | 5.64 | 31.03.2022 | 55162546 | 0.46 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies I (USD) | DE | FR | EN | - | DE | FR | 0.63 | 115.95 | 116.18 | 115.89 | 116.17 | -0.22 | 31.05.2022 | 29905488 | 1.23 | DE | FR | Prices |
IST Insurance Linked Strategies III (USD) | DE | FR | EN | - | DE | FR | 0.69 | 116.89 | 117.12 | 116.83 | 117.02 | -0.13 | 31.05.2022 | 29908189 | 1.11 | DE | FR | Prices |
IST Insurance Linked Strategies G (USD) | DE | FR | EN | - | DE | FR | 0.71 | 116.95 | 117.18 | 116.89 | 117.06 | -0.11 | 31.05.2022 | 110134577 | 1.07 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE | FR | EN | - | DE | FR | 0.06 | 99.22 | 99.47 | 99.12 | 99.43 | -0.21 | 31.05.2022 | 31131494 | 1.21 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE | FR | EN | - | DE | FR | 0.09 | 99.88 | 100.13 | 99.78 | 100.03 | -0.15 | 31.05.2022 | 31131874 | 1.14 | DE | FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE | FR | EN | - | DE | FR | 0.10 | 100.17 | 100.42 | 100.07 | 100.30 | -0.13 | 31.05.2022 | 31137216 | 1.08 | DE | FR | Prices |
IST ILS Side Pocket USD (USD) | DE | FR | - | - | DE | FR | -12.68 | 87.42 | 87.42 | 87.38 | 87.52 | -0.10 | 31.05.2022 | 58879336 | 1.06 | - | Prices |
IST ILS Side Pocket CHF (CHF) | DE | FR | - | - | DE | FR | -8.14 | 94.78 | 94.78 | 94.73 | 94.89 | -0.11 | 31.05.2022 | 58879356 | 1.09 | - | Prices |
IST3 Private Equity EUR I (EUR) | DE | FR | EN | - | - | 6.19 | 2'211.04 | 2'211.04 | 2'211.04 | 2'209.23 | 1.81 | 31.03.2022 | 34388761 | EN_auf Anfrage | - | Prices |
IST3 Private Equity EUR II (EUR) | DE | FR | EN | - | - | 6.23 | 2'258.00 | 2'258.00 | 2'258.00 | 2'254.88 | 3.12 | 31.03.2022 | 34388819 | EN_auf Anfrage | - | Prices |
IST3 Private Equity EUR III (EUR) | DE | FR | EN | - | - | 6.25 | 2'279.94 | 2'279.94 | 2'279.94 | 2'275.20 | 4.74 | 31.03.2022 | 34388823 | EN_auf Anfrage | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE | FR | EN | - | - | -4.00 | 1'515.74 | 1'515.74 | 1'515.74 | 1'510.11 | 5.63 | 31.03.2022 | 46434812 | EN_auf Anfrage | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE | FR | EN | - | - | -3.96 | 1'521.69 | 1'521.69 | 1'521.69 | 1'515.14 | 6.55 | 31.03.2022 | 46435227 | EN_auf Anfrage | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE | FR | EN | - | - | -3.92 | 1'530.37 | 1'530.37 | 1'530.37 | 1'522.00 | 8.37 | 31.03.2022 | 46435244 | EN_auf Anfrage | - | Prices |