Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
*ESG Quality Score and Rating considering methodology adjustments (April 2023) by MSCI.

Balanced

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Mixta Optima 15 II DE | FR EN EN DE | FR 3.05 1'588.10 1'591.28 1'584.92 1'582.78 5.32 25.07.2024 2903129 0.46 DE | FR Prices
IST Mixta Optima 15 III DE | FR EN EN DE | FR 3.08 1'589.57 1'592.75 1'586.39 1'583.61 5.96 25.07.2024 2903135 0.41 DE | FR Prices
IST Mixta Optima 25 I DE | FR EN EN DE | FR 3.90 2'870.95 2'876.69 2'865.21 2'863.23 7.72 25.07.2024 277251 0.56 DE | FR Prices
IST Mixta Optima 25 II DE | FR EN EN DE | FR 3.93 2'933.00 2'938.87 2'927.13 2'923.70 9.30 25.07.2024 2903137 0.50 DE | FR Prices
IST Mixta Optima 25 III DE | FR EN EN DE | FR 3.96 2'964.85 2'970.78 2'958.92 2'954.28 10.57 25.07.2024 2903143 0.45 DE | FR Prices
IST Mixta Optima 35 I DE | FR EN EN DE | FR 4.71 1'881.54 1'885.30 1'877.78 1'877.14 4.40 25.07.2024 1952320 0.54 DE | FR Prices
IST Mixta Optima 35 II DE | FR EN EN DE | FR 4.75 1'909.54 1'913.36 1'905.72 1'904.16 5.38 25.07.2024 2903147 0.48 DE | FR Prices
IST Mixta Optima 35 III DE | FR EN EN DE | FR 4.78 1'920.70 1'924.54 1'916.86 1'914.53 6.17 25.07.2024 2903150 0.43 DE | FR Prices
IST Mixta Optima 75 II DE | FR EN EN DE | FR 8.22 1'204.40 1'206.81 1'201.99 1'202.68 1.72 25.07.2024 50991045 0.43 DE | FR Prices
IST Mixta Optima 75 III DE | FR EN EN DE | FR 8.25 1'205.61 1'208.02 1'203.20 1'203.43 2.18 25.07.2024 50992141 0.38 DE | FR Prices
IST2 Mixta Optima 30 I DE | FR EN EN DE | FR 4.55 2'823.23 2'826.05 2'817.58 2'807.86 15.37 25.07.2024 3237560 0.54 DE | FR Prices
IST2 Mixta Optima 30 II DE | FR EN EN DE | FR 4.59 2'826.89 2'829.72 2'821.24 2'810.16 16.73 25.07.2024 22444384 0.48 DE | FR Prices

Money Market

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Money Market CHF III DE | FR EN EN DE | FR 0.59 113.01 113.01 113.01 112.12 0.89 24.07.2024 2733870 0.08 DE | FR Prices

Mortgages

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST2 Wohnbauhypotheken Schweiz III DE | FR - - DE | FR 2.30 740.17 740.17 740.17 682.47 57.70 28.06.2024 113343073 0.29 DE | FR Prices

Swiss Franc Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond Hedged CHF II DE | FR EN EN DE | FR -2.33 1'192.42 1'193.61 1'191.23 1'193.40 -0.98 25.07.2024 19376713 0.28 DE | FR Prices
IST Governo Bond Hedged CHF III DE | FR EN EN DE | FR -2.31 1'199.64 1'200.84 1'198.44 1'200.16 -0.52 25.07.2024 10964589 0.23 DE | FR Prices
IST Foreign Bonds CHF I DE | FR EN EN DE | FR 2.25 1'459.34 1'460.36 1'458.32 1'447.95 11.39 25.07.2024 287595 0.31 DE | FR Prices
IST Foreign Bonds CHF II DE | FR EN EN DE | FR 2.29 1'470.82 1'471.85 1'469.79 1'458.64 12.18 25.07.2024 2902885 0.25 DE | FR Prices
IST Foreign Bonds CHF III DE | FR EN EN DE | FR 2.31 1'477.80 1'478.83 1'476.77 1'465.09 12.71 25.07.2024 2902904 0.21 DE | FR Prices
IST Foreign Bonds Hedged CHF I DE | FR EN EN DE | FR -0.74 1'062.36 1'064.48 1'060.24 1'063.68 -1.32 25.07.2024 10964492 0.37 DE | FR Prices
IST Foreign Bonds Hedged CHF II DE | FR EN EN DE | FR -0.70 1'076.99 1'079.14 1'074.84 1'077.81 -0.82 25.07.2024 19376482 0.31 DE | FR Prices
IST Foreign Bonds Hedged CHF III DE | FR EN EN DE | FR -0.68 1'083.79 1'085.96 1'081.62 1'084.26 -0.47 25.07.2024 10964552 0.27 DE | FR Prices
IST Swiss Bonds Index I DE | FR EN EN DE | FR 2.60 1'472.29 1'479.65 1'472.29 1'461.04 11.25 25.07.2024 287597 0.16 DE | FR Prices
IST Swiss Bonds Index II DE | FR EN EN DE | FR 2.62 1'492.21 1'499.67 1'492.21 1'480.33 11.88 25.07.2024 2902859 0.12 DE | FR Prices
IST Swiss Bonds Index III DE | FR EN EN DE | FR 2.65 1'499.29 1'506.79 1'499.29 1'486.88 12.41 25.07.2024 2902867 0.08 DE | FR Prices
IST Global Corporates IG Hedged CHF III DE | FR EN EN DE | FR -0.64 866.12 868.29 865.25 866.66 -0.54 25.07.2024 55369482 0.31 DE | FR Prices
IST Global Convertibles Hedged CHF I DE | FR EN EN DE | FR -0.18 153.31 153.46 153.16 153.50 -0.19 25.07.2024 4493575 0.64 DE | FR Prices
IST Global Convertibles Hedged CHF II DE | FR EN EN DE | FR -0.15 155.28 155.44 155.12 155.40 -0.12 25.07.2024 19506361 0.58 DE | FR Prices
IST Global Convertibles Hedged CHF III DE | FR EN EN DE | FR -0.13 156.51 156.67 156.35 156.58 -0.07 25.07.2024 4493674 0.54 DE | FR Prices

Foreign Currency Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond I DE | FR EN EN DE | FR 2.10 965.12 965.60 964.64 966.34 -1.22 25.07.2024 277252 0.33 DE | FR Prices
IST Governo Bond II DE | FR EN EN DE | FR 2.13 985.01 985.50 984.52 985.77 -0.76 25.07.2024 2902911 0.27 DE | FR Prices
IST Governo Bond III DE | FR EN EN DE | FR 2.16 994.64 995.14 994.14 995.09 -0.45 25.07.2024 2902918 0.23 DE | FR Prices
IST Bonds Emerging Markets I DE | FR EN EN DE | FR 0.90 93.12 93.35 93.03 93.26 -0.14 24.07.2024 12063397 0.56 DE | FR Prices
IST Bonds Emerging Markets II DE | FR EN EN DE | FR 0.92 93.94 94.17 93.85 94.03 -0.09 24.07.2024 19372050 0.50 DE | FR Prices
IST Bonds Emerging Markets III DE | FR EN EN DE | FR 0.95 94.39 94.63 94.30 94.45 -0.06 24.07.2024 19372410 0.46 DE | FR Prices
IST Foreign Bonds I DE | FR EN EN DE | FR 3.42 885.04 886.37 883.71 886.15 -1.11 25.07.2024 287599 0.37 DE | FR Prices
IST Foreign Bonds II DE | FR EN EN DE | FR 3.46 905.11 906.47 903.75 905.80 -0.69 25.07.2024 2903043 0.31 DE | FR Prices
IST Foreign Bonds III DE | FR EN EN DE | FR 3.48 916.25 917.62 914.88 916.66 -0.41 25.07.2024 2903045 0.27 DE | FR Prices

Swiss Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Switzerland Small Mid Caps I DE | FR EN EN DE | FR 5.34 21'648.45 21'672.26 21'624.64 21'694.78 -46.33 25.07.2024 287594 0.40 DE | FR Prices
IST Equities Switzerland Small Mid Caps II DE | FR EN EN DE | FR 5.38 22'191.62 22'216.03 22'167.21 22'226.90 -35.28 25.07.2024 2903072 0.33 DE | FR Prices
IST Equities Switzerland Small Mid Caps III DE | FR EN EN DE | FR 5.44 22'828.38 22'853.49 22'803.27 22'848.60 -20.22 25.07.2024 2903074 0.24 DE | FR Prices
IST Swiss Equities SMI Index DE | FR EN EN DE | FR 11.92 4'603.31 4'607.91 4'598.71 4'608.33 -5.02 25.07.2024 287596 0.15 DE | FR Prices
IST Swiss Equities SMI Index II DE | FR EN EN DE | FR 11.94 4'722.68 4'727.40 4'717.96 4'726.40 -3.72 25.07.2024 2903068 0.11 DE | FR Prices
IST Swiss Equities SMI Index III DE | FR EN EN DE | FR 11.97 4'778.31 4'783.09 4'773.53 4'780.39 -2.08 25.07.2024 2903071 0.07 DE | FR Prices
IST Swiss Equities SMI Index "G" DE | FR EN EN DE | FR 11.98 4'779.78 4'784.56 4'775.00 4'781.32 -1.54 25.07.2024 119497173 0.06 DE | FR Prices
IST Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 9.49 2'211.67 2'213.00 2'210.34 2'214.33 -2.66 25.07.2024 2733872 0.30 DE | FR Prices
IST Equities Switzerland SPI Plus II DE | FR EN EN DE | FR 9.53 2'223.27 2'224.60 2'221.94 2'224.90 -1.63 25.07.2024 2903078 0.24 DE | FR Prices
IST Equities Switzerland SPI Plus III DE | FR EN EN DE | FR 9.55 2'282.14 2'283.51 2'280.77 2'283.11 -0.97 25.07.2024 2903079 0.20 DE | FR Prices
IST2 Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 9.49 2'201.75 2'203.07 2'200.43 2'204.38 -2.63 25.07.2024 3237591 0.30 DE | FR Prices
IST2 Swiss Equities Minimum Variance II DE | FR EN EN DE | FR 8.33 2'166.05 2'168.22 2'163.88 2'116.15 49.90 25.07.2024 34706367 0.52 DE | FR Prices
IST2 Swiss Equities Minimum Variance III DE | FR EN EN DE | FR 8.36 2'173.52 2'175.69 2'171.35 2'122.78 50.74 25.07.2024 22431333 0.48 DE | FR Prices

Foreign Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Emerging Markets Low Vol I DE | FR EN EN DE | FR 11.57 1'148.17 1'151.04 1'147.02 1'148.57 -0.40 24.07.2024 2353012 0.52 DE | FR Prices
IST Equities Emerging Markets Low Vol II DE | FR EN EN DE | FR 11.61 1'168.94 1'171.86 1'167.77 1'168.81 0.13 24.07.2024 2903169 0.46 DE | FR Prices
IST Equities Emerging Markets Low Vol III DE | FR EN EN DE | FR 11.63 1'174.25 1'177.19 1'173.08 1'173.75 0.50 24.07.2024 2903174 0.42 DE | FR Prices
IST Equities Global Low Vol I DE | FR EN EN DE | FR 14.42 2'240.66 2'242.90 2'238.42 2'243.34 -2.68 25.07.2024 14316840 0.61 DE | FR Prices
IST Equities Global Low Vol II DE | FR EN EN DE | FR 14.46 2'263.34 2'265.60 2'261.08 2'265.00 -1.66 25.07.2024 14316842 0.55 DE | FR Prices
IST Equities Global Low Vol III DE | FR EN EN DE | FR 14.48 2'276.03 2'278.31 2'273.75 2'277.02 -0.99 25.07.2024 14316843 0.51 DE | FR Prices
IST America Small Mid Caps III DE | FR EN EN DE | FR 12.04 2'874.92 2'882.11 2'867.73 2'876.14 -1.22 25.07.2024 4493571 0.51 DE | FR Prices
IST America Small Mid Caps "G" DE | FR EN EN DE | FR 12.05 2'899.62 2'906.87 2'892.37 2'900.63 -1.01 25.07.2024 19655212 0.50 DE | FR Prices
IST Europe Index SRI III DE | FR EN EN - 14.49 1'394.94 1'399.12 1'392.99 1'395.16 -0.22 25.07.2024 56541550 0.12 DE | FR Prices
IST Europe Small Mid Caps I DE | FR EN EN DE | FR 6.02 5'515.32 5'537.38 5'493.26 5'522.83 -7.51 25.07.2024 277250 0.75 DE | FR Prices
IST Europe Small Mid Caps II DE | FR EN EN DE | FR 6.07 5'626.30 5'648.81 5'603.79 5'630.49 -4.19 25.07.2024 2903109 0.69 DE | FR Prices
IST Europe Small Mid Caps III DE | FR EN EN DE | FR 6.10 5'674.47 5'697.17 5'651.77 5'676.92 -2.45 25.07.2024 2903112 0.65 DE | FR Prices
IST Global Small Mid Caps I DE | FR EN EN DE | FR 9.27 2'428.54 2'435.83 2'421.25 2'430.76 -2.22 25.07.2024 20068511 0.72 DE | FR Prices
IST Global Small Mid Caps II DE | FR EN EN DE | FR 9.30 2'440.09 2'447.41 2'432.77 2'441.21 -1.12 25.07.2024 20068518 0.66 DE | FR Prices
IST Global Small Mid Caps III DE | FR EN EN DE | FR 9.33 2'463.20 2'470.59 2'455.81 2'463.54 -0.34 25.07.2024 20068521 0.62 DE | FR Prices
IST Globe Index I DE | FR EN EN DE | FR 16.43 4'869.47 4'875.31 4'866.06 4'874.46 -4.99 25.07.2024 96700 0.19 DE | FR Prices
IST Globe Index II DE | FR EN EN DE | FR 16.46 4'946.26 4'952.20 4'942.80 4'949.82 -3.56 25.07.2024 2903088 0.15 DE | FR Prices
IST Globe Index III DE | FR EN EN DE | FR 16.51 4'990.68 4'996.67 4'987.19 4'991.45 -0.77 25.07.2024 2903090 0.08 DE | FR Prices
IST Globe Index "G" DE | FR EN EN DE | FR 16.52 5'032.75 5'038.79 5'029.23 5'032.94 -0.19 25.07.2024 2256493 0.06 DE | FR Prices
IST Globe Index SRI III DE | FR EN EN - 11.49 1'414.33 1'416.31 1'412.77 1'414.55 -0.22 25.07.2024 56541683 0.10 DE | FR Prices
IST Globe Index Hedged CHF II DE | FR EN EN DE | FR 10.49 1'980.57 1'983.54 1'978.59 1'982.23 -1.66 25.07.2024 28243176 0.16 DE | FR Prices
IST Globe Index Hedged CHF "G" DE | FR EN EN DE | FR 10.55 1'997.75 2'000.75 1'995.75 1'997.89 -0.14 25.07.2024 28243326 0.06 DE | FR Prices

Real Estate Switzerland

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Immo Invest Switzerland I DE | FR EN - DE | FR 0.89 268.46 275.17 265.78 267.70 0.76 28.06.2024 2903122 0.97 DE | FR Prices
IST Immo Invest Switzerland II DE | FR EN - DE | FR 0.94 271.67 278.46 268.95 270.70 0.97 28.06.2024 2903120 0.87 DE | FR Prices
IST Immo Invest Switzerland III DE | FR EN - DE | FR 0.99 277.68 284.62 274.90 276.51 1.17 28.06.2024 2733869 0.78 DE | FR Prices
IST Immo Invest Switzerland "G" DE | FR EN - DE | FR 1.04 280.39 287.40 277.59 278.98 1.41 28.06.2024 30242881 0.67 DE | FR Prices
IST Immo Optima Switzerland I DE | FR EN - DE | FR 8.33 1'430.99 1'433.85 1'428.13 1'411.27 19.72 25.07.2024 1478761 1.20 DE | FR Prices
IST Immo Optima Switzerland II DE | FR EN - DE | FR 8.37 1'452.12 1'455.02 1'449.22 1'431.44 20.68 25.07.2024 2903115 1.14 DE | FR Prices
IST Immo Optima Switzerland III DE | FR EN - DE | FR 8.39 1'473.40 1'476.35 1'470.45 1'451.98 21.42 25.07.2024 2903116 1.10 DE | FR Prices
IST Residential Real Estate Switzerland DE | FR EN - DE | FR 1.61 140.34 141.74 140.34 137.00 3.34 28.06.2024 24522912 0.48 DE | FR Prices
IST Real Estate Switzerland Focus DE | FR EN - DE | FR 1.63 329'013.19 332'303.32 329'013.19 320'987.73 8'025.46 28.06.2024 259857 0.44 DE | FR Prices

Foreign Real Estate

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Global REIT I (CHF) DE | FR EN EN DE | FR 4.49 1'521.51 1'525.31 1'517.71 1'523.36 -1.85 25.07.2024 37905098 0.54 DE | FR Prices
IST Global REIT II (CHF) DE | FR EN EN DE | FR 4.53 1'553.37 1'557.25 1'549.49 1'554.53 -1.16 25.07.2024 37905101 0.48 DE | FR Prices
IST Global REIT III (CHF) DE | FR EN EN DE | FR -0.83 1'491.85 1'495.58 1'488.12 1'492.18 -0.33 28.02.2024 37905102 0.44 DE | FR Prices
IST Real Estate Global USD III (USD) DE | FR EN - - -2.08 1'241.72 1'244.20 1'241.10 1'242.66 -0.94 28.03.2024 34217428 1.23 - Prices
IST Real Estate Global USD G (USD) DE | FR EN - - -2.07 1'243.23 1'245.72 1'242.61 1'243.93 -0.70 28.03.2024 113382075 1.19 - Prices
IST Real Estate Global Hedged CHF III (CHF) DE | FR EN - - -1.57 1'089.17 1'091.89 1'088.08 1'090.10 -0.93 28.03.2024 37905094 1.25 - Prices

Infrastructure

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST3 Infrastructure Global (CHF) - EN - - 5.52 1'261.90 1'261.90 1'261.90 1'246.10 15.80 28.03.2024 24665533 EN_auf Anfrage - Prices
IST3 Infrastructure Debt USD I (USD) DE | FR EN - - 4.50 997.39 997.39 997.39 978.82 18.57 28.06.2024 33904650 0.66 - Prices
IST3 Infrastructure Debt USD II (USD) DE | FR EN - - 4.55 997.64 997.64 997.64 978.69 18.95 28.06.2024 33904675 0.61 - Prices
IST3 Infrastructure Debt 2 USD II (USD) DE | FR EN - - -2.25 1'017.11 1'017.11 1'017.11 975.90 41.21 28.06.2024 40242077 0.57 - Prices
IST3 Infrastructure Debt 3 EUR II (EUR) DE | FR EN - - 2.88 1'072.56 1'072.56 1'072.56 977.16 95.40 28.06.2024 55162546 0.51 - Prices

Alternatives Investments

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Insurance Linked Strategies III (USD) DE | FR EN - DE | FR 4.30 128.35 128.61 128.29 128.51 -0.16 28.06.2024 29908189 1.14 DE | FR Prices
IST Insurance Linked Strategies G (USD) DE | FR EN - DE | FR 4.32 128.50 128.76 128.44 128.63 -0.13 28.06.2024 110134577 1.11 DE | FR Prices
IST Insurance Linked Str.Hedged CHF I (CHF) DE | FR EN - DE | FR 2.00 100.20 100.45 100.10 100.43 -0.23 28.06.2024 31131494 1.25 DE | FR Prices
IST Insurance Linked Str.Hedged CHF II (CHF) DE | FR EN - DE | FR 2.04 101.04 101.29 100.94 101.21 -0.17 28.06.2024 31131874 1.17 DE | FR Prices
IST Insurance Linked Str.Hedged CHF III (CHF) DE | FR EN - DE | FR 2.05 101.41 101.66 101.31 101.56 -0.15 28.06.2024 31137216 1.13 DE | FR Prices
IST Insurance Linked Side Pocket 2 CHF (CHF) DE | FR EN - DE | FR -2.50 97.50 97.50 97.45 97.57 -0.07 28.06.2024 131931589 0.76 DE Prices
IST Insurance Linked Side Pocket 2 USD (USD) DE | FR EN - DE | FR -6.52 93.48 93.48 93.43 93.55 -0.07 28.06.2024 131930124 0.76 DE Prices
IST3 Private Equity EUR I (EUR) DE | FR EN - - -7.54 2'781.30 2'781.30 2'781.30 2'821.90 -40.60 28.03.2024 34388761 2.91 - Prices
IST3 Private Equity EUR II (EUR) DE | FR EN - - -7.45 2'856.03 2'856.03 2'856.03 2'893.35 -37.32 28.03.2024 34388819 2.79 - Prices
IST3 Private Equity EUR III (EUR) DE | FR EN - - -7.41 2'892.45 2'892.45 2'892.45 2'925.48 -33.03 28.03.2024 34388823 2.72 - Prices
IST3 Private Equity 2 EUR I (EUR) DE | FR EN - - -2.89 1'368.72 1'368.72 1'368.72 1'369.33 -0.61 28.03.2024 46434812 3.38 - Prices
IST3 Private Equity 2 EUR II (EUR) DE | FR EN - - -2.85 1'378.70 1'378.70 1'378.70 1'378.23 0.47 28.03.2024 46435227 3.22 - Prices
IST3 Private Equity 2 EUR III (EUR) DE | FR EN - - -2.83 1'390.14 1'390.14 1'390.14 1'388.86 1.28 28.03.2024 46435244 3.09 - Prices
IST3 Private Equity 3 Impact EUR II (EUR) DE | FR - - - -1.26 1'154.70 1'154.70 1'154.70 1'154.41 0.29 28.03.2024 121019700 0.88 - Prices
IST3 Private Equity 3 Impact EUR III (EUR) DE | FR - - - -1.04 1'162.98 1'162.98 1'162.98 1'159.67 3.31 28.03.2024 121019701 0.87 - Prices