Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 1.64 | 278.53 | 285.49 | 275.74 | 278.03 | 0.50 | 30.04.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 1.67 | 282.10 | 289.15 | 279.28 | 281.43 | 0.67 | 30.04.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 1.70 | 288.56 | 295.77 | 285.67 | 287.72 | 0.84 | 30.04.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 1.74 | 291.64 | 298.93 | 288.72 | 290.62 | 1.02 | 30.04.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 2.38 | 1'605.88 | 1'609.09 | 1'602.67 | 1'587.30 | 18.58 | 05.06.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 2.40 | 1'630.43 | 1'633.69 | 1'627.17 | 1'610.92 | 19.51 | 05.06.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 2.42 | 1'654.90 | 1'658.21 | 1'651.59 | 1'634.67 | 20.23 | 05.06.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 1.42 | 144.94 | 146.39 | 144.94 | 141.86 | 3.08 | 31.05.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 1.22 | 341'277.67 | 344'690.45 | 341'277.67 | 334'493.72 | 6'783.95 | 31.05.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | DE|FR | -5.27 | 1'475.52 | 1'479.21 | 1'471.83 | 1'476.52 | -1.00 | 05.06.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | -1.43 | 1'250.01 | 1'252.51 | 1'249.38 | 1'250.98 | -0.97 | 31.03.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | -1.38 | 1'252.03 | 1'254.53 | 1'251.40 | 1'252.75 | -0.72 | 31.03.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -3.07 | 1'072.64 | 1'075.32 | 1'071.57 | 1'073.54 | -0.90 | 31.03.2025 | 37905094 | 1.18 | - | Prices |