Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
*ESG Quality Score and Rating considering methodology adjustments (April 2023) by MSCI.
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2023 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE | FR | EN | - | DE | FR | 1.36 | 265.13 | 271.76 | 262.48 | 265.31 | -0.18 | 30.11.2023 | 2903122 | 0.97 | DE | FR | Prices |
IST Immo Invest Switzerland II | DE | FR | EN | - | DE | FR | 1.46 | 268.15 | 274.85 | 265.47 | 268.28 | -0.13 | 30.11.2023 | 2903120 | 0.87 | DE | FR | Prices |
IST Immo Invest Switzerland III | DE | FR | EN | - | DE | FR | 1.54 | 273.94 | 280.79 | 271.20 | 274.03 | -0.09 | 30.11.2023 | 2733869 | 0.78 | DE | FR | Prices |
IST Immo Invest Switzerland "G" | DE | FR | EN | - | DE | FR | 1.64 | 276.44 | 283.35 | 273.68 | 276.48 | -0.04 | 30.11.2023 | 30242881 | 0.67 | DE | FR | Prices |
IST Immo Optima Switzerland I | DE | FR | EN | - | DE | FR | 1.13 | 1'260.40 | 1'262.92 | 1'257.88 | 1'258.11 | 2.29 | 04.12.2023 | 1478761 | 1.20 | DE | FR | Prices |
IST Immo Optima Switzerland II | DE | FR | EN | - | DE | FR | 1.19 | 1'278.52 | 1'281.08 | 1'275.96 | 1'276.07 | 2.45 | 04.12.2023 | 2903115 | 1.14 | DE | FR | Prices |
IST Immo Optima Switzerland III | DE | FR | EN | - | DE | FR | 1.23 | 1'296.93 | 1'299.52 | 1'294.34 | 1'294.35 | 2.58 | 04.12.2023 | 2903116 | 1.10 | DE | FR | Prices |
IST Residential Real Estate Switzerland | DE | FR | EN | - | DE | FR | 1.77 | 137.75 | 141.19 | 134.31 | 137.00 | 0.75 | 30.11.2023 | 24522912 | 0.48 | DE | FR | Prices |
IST Real Estate Switzerland Focus | DE | FR | EN | - | DE | FR | 3.81 | 322'009.84 | 322'009.84 | 322'009.84 | 320'987.73 | 1'022.11 | 30.11.2023 | 259857 | 0.44 | DE | FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2023 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | DE | FR | EN | EN | DE | FR | -3.24 | 1'406.19 | 1'409.71 | 1'402.67 | 1'406.56 | -0.37 | 04.12.2023 | 37905098 | 0.54 | DE | FR | Prices |
IST Global REIT II (CHF) | DE | FR | EN | EN | DE | FR | -3.19 | 1'435.09 | 1'438.68 | 1'431.50 | 1'435.32 | -0.23 | 04.12.2023 | 37905101 | 0.48 | DE | FR | Prices |
IST Global REIT III (CHF) | DE | FR | EN | EN | DE | FR | -3.15 | 1'452.62 | 1'456.25 | 1'448.99 | 1'452.76 | -0.14 | 04.12.2023 | 37905102 | 0.44 | DE | FR | Prices |
IST Real Estate Global USD III (USD) | DE | FR | EN | - | - | -5.56 | 1'367.67 | 1'370.41 | 1'366.99 | 1'369.39 | -1.72 | 30.06.2023 | 34217428 | 1.23 | - | Prices |
IST Real Estate Global USD G (USD) | DE | FR | EN | - | - | -5.54 | 1'368.92 | 1'371.66 | 1'368.24 | 1'370.21 | -1.29 | 30.06.2023 | 113382075 | 1.19 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE | FR | EN | - | - | -6.20 | 1'207.84 | 1'210.86 | 1'206.63 | 1'209.42 | -1.58 | 30.06.2023 | 37905094 | 1.25 | - | Prices |