Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE | FR | EN | - | DE | FR | 1.55 | 256.23 | 262.64 | 253.67 | 255.69 | 0.54 | 31.05.2022 | 2903122 | 1.01 | DE | FR | Prices |
IST Immo Invest Switzerland II | DE | FR | EN | - | DE | FR | 1.60 | 258.76 | 265.23 | 256.17 | 258.04 | 0.72 | 31.05.2022 | 2903120 | 0.91 | DE | FR | Prices |
IST Immo Invest Switzerland III | DE | FR | EN | - | DE | FR | 1.63 | 263.99 | 270.59 | 261.35 | 263.10 | 0.89 | 31.05.2022 | 2733869 | 0.82 | DE | FR | Prices |
IST Immo Invest Switzerland "G" | DE | FR | EN | - | DE | FR | 1.68 | 265.97 | 272.62 | 263.31 | 264.89 | 1.08 | 31.05.2022 | 30242881 | 0.71 | DE | FR | Prices |
IST Immo Optima Switzerland I | DE | FR | EN | - | DE | FR | -12.10 | 1'268.51 | 1'271.05 | 1'265.97 | 1'251.68 | 16.83 | 05.07.2022 | 1478761 | 1.11 | DE | FR | Prices |
IST Immo Optima Switzerland II | DE | FR | EN | - | DE | FR | -12.07 | 1'285.66 | 1'288.23 | 1'283.09 | 1'267.96 | 17.70 | 05.07.2022 | 2903115 | 1.05 | DE | FR | Prices |
IST Immo Optima Switzerland III | DE | FR | EN | - | DE | FR | -12.05 | 1'303.43 | 1'306.04 | 1'300.82 | 1'285.06 | 18.37 | 05.07.2022 | 2903116 | 1.00 | DE | FR | Prices |
IST Residential Real Estate Switzerland | DE | FR | EN | - | DE | FR | 1.39 | 132.68 | 136.00 | 129.36 | 129.82 | 2.86 | 31.05.2022 | 24522912 | 0.54 | DE | FR | Prices |
IST Real Estate Switzerland Focus | DE | FR | EN | - | DE | FR | 1.45 | 302'312.71 | 302'312.71 | 302'312.71 | 295'654.78 | 6'657.93 | 31.05.2022 | 259857 | 0.45 | DE | FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2021 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | DE | FR | EN | EN | DE | FR | -13.64 | 1'602.13 | 1'606.14 | 1'598.12 | 1'604.19 | -2.06 | 05.07.2022 | 37905098 | 0.54 | DE | FR | Prices |
IST Global REIT II (CHF) | DE | FR | EN | EN | DE | FR | -13.62 | 1'633.66 | 1'637.74 | 1'629.58 | 1'634.93 | -1.27 | 05.07.2022 | 37905101 | 0.48 | DE | FR | Prices |
IST Global REIT III (CHF) | DE | FR | EN | EN | DE | FR | -13.60 | 1'652.68 | 1'656.81 | 1'648.55 | 1'653.41 | -0.73 | 05.07.2022 | 37905102 | 0.44 | DE | FR | Prices |
IST Real Estate Global USD III (USD) | DE | FR | EN | - | - | 3.66 | 1'464.83 | 1'467.76 | 1'464.10 | 1'465.98 | -1.15 | 31.03.2022 | 34217428 | 1.40 | - | Prices |
IST Real Estate Global USD G (USD) | DE | FR | EN | - | - | 3.67 | 1'465.43 | 1'468.36 | 1'464.70 | 1'465.98 | -0.55 | 31.03.2022 | 113382075 | 1.40 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE | FR | - | - | - | 3.80 | 1'296.80 | 1'300.04 | 1'295.50 | 1'297.91 | -1.11 | 31.03.2022 | 37905094 | 1.50 | - | Prices |