Balanced
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | - | DE|FR | 0.80 | 1'633.75 | 1'637.02 | 1'630.48 | 1'632.48 | 1.27 | 14.07.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | - | DE|FR | 0.82 | 1'636.05 | 1'639.32 | 1'632.78 | 1'634.14 | 1.91 | 14.07.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | - | DE|FR | 1.26 | 2'963.73 | 2'969.66 | 2'957.80 | 2'961.75 | 1.98 | 14.07.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | - | DE|FR | 1.29 | 3'029.55 | 3'035.61 | 3'023.49 | 3'026.10 | 3.45 | 14.07.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | - | DE|FR | 1.32 | 3'063.93 | 3'070.06 | 3'057.80 | 3'059.25 | 4.68 | 14.07.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | - | DE|FR | 1.63 | 1'951.45 | 1'955.35 | 1'947.55 | 1'949.40 | 2.05 | 14.07.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | - | DE|FR | 1.67 | 1'981.64 | 1'985.60 | 1'977.68 | 1'978.63 | 3.01 | 14.07.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | - | DE|FR | 1.69 | 1'994.19 | 1'998.18 | 1'990.20 | 1'990.39 | 3.80 | 14.07.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | - | DE|FR | 3.65 | 1'265.77 | 1'268.30 | 1'263.24 | 1'263.70 | 2.07 | 14.07.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | - | DE|FR | 3.68 | 1'267.67 | 1'270.21 | 1'265.13 | 1'265.10 | 2.57 | 14.07.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | - | DE|FR | 1.49 | 2'931.63 | 2'934.56 | 2'925.77 | 2'916.41 | 15.22 | 14.07.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | - | DE|FR | 1.52 | 2'937.13 | 2'940.07 | 2'931.26 | 2'920.51 | 16.62 | 14.07.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | - | DE|FR | 0.38 | 114.10 | 114.10 | 114.10 | 112.82 | 1.28 | 11.07.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | - | DE|FR | -0.10 | 777.65 | 777.65 | 777.65 | 764.64 | 13.01 | 30.06.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | - | DE|FR | -0.97 | 1'181.95 | 1'183.13 | 1'180.77 | 1'182.46 | -0.51 | 14.07.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | - | DE|FR | 0.41 | 1'502.05 | 1'503.10 | 1'501.00 | 1'482.97 | 19.08 | 14.07.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | - | DE|FR | 0.44 | 1'514.75 | 1'515.81 | 1'513.69 | 1'494.81 | 19.94 | 14.07.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | - | DE|FR | 0.46 | 1'522.52 | 1'523.59 | 1'521.45 | 1'502.00 | 20.52 | 14.07.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | - | DE|FR | -0.18 | 1'058.85 | 1'060.97 | 1'056.73 | 1'060.14 | -1.29 | 14.07.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | - | DE|FR | -0.15 | 1'074.07 | 1'076.22 | 1'071.92 | 1'074.87 | -0.80 | 14.07.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | - | DE|FR | -0.13 | 1'081.27 | 1'083.43 | 1'079.11 | 1'081.73 | -0.46 | 14.07.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | - | DE|FR | -1.09 | 1'500.28 | 1'507.03 | 1'500.28 | 1'501.75 | -1.47 | 14.07.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | - | DE|FR | -1.07 | 1'521.16 | 1'528.01 | 1'521.16 | 1'522.18 | -1.02 | 14.07.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | - | DE|FR | -1.05 | 1'528.97 | 1'535.85 | 1'528.97 | 1'529.51 | -0.54 | 14.07.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | - | DE|FR | 0.77 | 874.18 | 876.37 | 873.31 | 874.70 | -0.52 | 14.07.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | - | DE|FR | 6.67 | 169.69 | 169.86 | 169.52 | 169.89 | -0.20 | 14.07.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | - | DE|FR | 6.71 | 171.97 | 172.14 | 171.80 | 172.09 | -0.12 | 14.07.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | - | DE|FR | 6.73 | 173.40 | 173.57 | 173.23 | 173.47 | -0.07 | 14.07.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | - | DE|FR | -5.23 | 925.71 | 926.17 | 925.25 | 926.88 | -1.17 | 14.07.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | - | DE|FR | -5.20 | 945.35 | 945.82 | 944.88 | 946.08 | -0.73 | 14.07.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | - | DE|FR | -5.18 | 954.95 | 955.43 | 954.47 | 955.38 | -0.43 | 14.07.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | - | DE|FR | -1.30 | 93.25 | 93.48 | 93.16 | 93.38 | -0.13 | 11.07.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | - | DE|FR | -1.28 | 94.12 | 94.36 | 94.03 | 94.20 | -0.08 | 11.07.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | - | DE|FR | -1.25 | 94.61 | 94.85 | 94.52 | 94.67 | -0.06 | 11.07.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | - | DE|FR | -3.18 | 866.16 | 867.46 | 864.86 | 867.24 | -1.08 | 14.07.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | - | DE|FR | -3.15 | 886.31 | 887.64 | 884.98 | 886.99 | -0.68 | 14.07.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | - | DE|FR | -3.13 | 897.56 | 898.91 | 896.21 | 897.96 | -0.40 | 14.07.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | - | DE|FR | 11.63 | 23'419.46 | 23'445.22 | 23'393.70 | 23'466.65 | -47.19 | 14.07.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | - | DE|FR | 11.68 | 24'023.66 | 24'050.09 | 23'997.23 | 24'059.42 | -35.76 | 14.07.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | - | DE|FR | 11.73 | 24'734.58 | 24'761.79 | 24'707.37 | 24'755.03 | -20.45 | 14.07.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | - | DE|FR | 5.95 | 4'676.40 | 4'681.08 | 4'671.72 | 4'680.76 | -4.36 | 14.07.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | - | DE|FR | 5.97 | 4'799.54 | 4'804.34 | 4'794.74 | 4'802.52 | -2.98 | 14.07.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | - | DE|FR | 6.00 | 4'858.35 | 4'863.21 | 4'853.49 | 4'859.49 | -1.14 | 14.07.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | - | DE|FR | 6.01 | 4'861.58 | 4'866.44 | 4'856.72 | 4'861.58 | on request | 14.07.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus I | DE|FR | EN | - | DE|FR | 8.07 | 2'298.97 | 2'300.35 | 2'297.59 | 2'301.75 | -2.78 | 14.07.2025 | 2733872 | 0.31 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | - | DE|FR | 8.10 | 2'312.42 | 2'313.81 | 2'311.03 | 2'314.10 | -1.68 | 14.07.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | - | DE|FR | 8.13 | 2'374.57 | 2'375.99 | 2'373.15 | 2'375.56 | -0.99 | 14.07.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | - | DE|FR | 8.07 | 2'288.75 | 2'290.12 | 2'287.38 | 2'291.46 | -2.71 | 14.07.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | - | - | - | - | 7.05 | 2'314.26 | 2'316.57 | 2'311.95 | 2'231.65 | 82.61 | 14.07.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | - | - | - | - | 7.07 | 2'323.14 | 2'325.46 | 2'320.82 | 2'239.51 | 83.63 | 14.07.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | - | DE|FR | -2.39 | 1'196.60 | 1'199.59 | 1'195.40 | 1'197.30 | -0.70 | 11.07.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | - | DE|FR | -2.36 | 1'218.94 | 1'221.99 | 1'217.72 | 1'219.09 | -0.15 | 11.07.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | - | DE|FR | -2.34 | 1'224.94 | 1'228.00 | 1'223.72 | 1'224.71 | 0.23 | 11.07.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | - | DE|FR | -0.83 | 2'398.06 | 2'400.46 | 2'395.66 | 2'401.00 | -2.94 | 14.07.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | - | DE|FR | -0.79 | 2'423.74 | 2'426.16 | 2'421.32 | 2'425.56 | -1.82 | 14.07.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | - | DE|FR | -0.77 | 2'438.27 | 2'440.71 | 2'435.83 | 2'439.33 | -1.06 | 14.07.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | - | DE|FR | -11.54 | 2'735.00 | 2'741.84 | 2'728.16 | 2'736.24 | -1.24 | 14.07.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | - | DE|FR | -11.53 | 2'758.76 | 2'765.66 | 2'751.86 | 2'759.79 | -1.03 | 14.07.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Index SRI III | DE|FR | EN | - | - | -0.06 | 1'311.74 | 1'315.68 | 1'309.90 | 1'311.95 | -0.21 | 14.07.2025 | 56541550 | 0.12 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | - | DE|FR | 2.48 | 5'679.80 | 5'702.52 | 5'657.08 | 5'682.21 | -2.41 | 14.07.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | - | DE|FR | -6.51 | 2'372.17 | 2'379.29 | 2'365.05 | 2'374.91 | -2.74 | 14.07.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | - | DE|FR | -6.48 | 2'384.84 | 2'391.99 | 2'377.69 | 2'386.45 | -1.61 | 14.07.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | - | DE|FR | -6.46 | 2'408.36 | 2'415.59 | 2'401.13 | 2'409.21 | -0.85 | 14.07.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | - | DE|FR | -3.26 | 5'203.56 | 5'209.80 | 5'199.92 | 5'209.06 | -5.50 | 14.07.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | - | DE|FR | -3.24 | 5'287.67 | 5'294.02 | 5'283.97 | 5'291.59 | -3.92 | 14.07.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | - | DE|FR | -3.20 | 5'339.00 | 5'345.41 | 5'335.26 | 5'339.84 | -0.84 | 14.07.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | - | DE|FR | -3.19 | 5'384.78 | 5'391.24 | 5'381.01 | 5'384.99 | -0.21 | 14.07.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | - | DE|FR | 5.44 | 2'217.53 | 2'220.86 | 2'215.31 | 2'219.34 | -1.81 | 14.07.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF III | DE|FR | EN | - | DE|FR | 5.36 | 2'220.05 | 2'223.38 | 2'217.83 | 2'220.55 | -0.50 | 14.07.2025 | 28243180 | 0.08 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | - | DE|FR | 5.50 | 2'238.95 | 2'242.31 | 2'236.71 | 2'239.10 | -0.15 | 14.07.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | - | DE|FR | 2.17 | 279.99 | 286.99 | 277.19 | 279.36 | 0.63 | 30.06.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | - | DE|FR | 2.22 | 283.62 | 290.71 | 280.78 | 282.77 | 0.85 | 30.06.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | - | DE|FR | 2.26 | 290.16 | 297.41 | 287.26 | 289.10 | 1.06 | 30.06.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | - | DE|FR | 2.32 | 293.31 | 300.64 | 290.38 | 292.01 | 1.30 | 30.06.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | - | DE|FR | 3.54 | 1'624.10 | 1'627.35 | 1'620.85 | 1'606.06 | 18.04 | 14.07.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | - | DE|FR | 3.57 | 1'649.04 | 1'652.34 | 1'645.74 | 1'629.98 | 19.06 | 14.07.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | - | DE|FR | 3.59 | 1'673.85 | 1'677.20 | 1'670.50 | 1'654.01 | 19.84 | 14.07.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | - | DE|FR | 1.78 | 145.46 | 146.91 | 145.46 | 141.86 | 3.60 | 30.06.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | - | DE|FR | 1.57 | 342'432.48 | 345'856.80 | 342'432.48 | 334'493.72 | 7'938.76 | 30.06.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -6.45 | 1'457.19 | 1'460.83 | 1'453.55 | 1'458.33 | -1.14 | 14.07.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | -1.43 | 1'250.01 | 1'252.51 | 1'249.38 | 1'250.98 | -0.97 | 31.03.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | -1.38 | 1'252.03 | 1'254.53 | 1'251.40 | 1'252.75 | -0.72 | 31.03.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.07 | 1'072.64 | 1'075.32 | 1'071.57 | 1'073.54 | -0.90 | 31.03.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | 1.30 | 1'268.88 | 1'268.88 | 1'268.88 | 1'263.32 | 5.56 | 31.03.2025 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.62 | 1'107.34 | 1'107.34 | 1'107.34 | 1'048.45 | 58.89 | 30.06.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.65 | 1'108.18 | 1'108.18 | 1'108.18 | 1'048.28 | 59.90 | 30.06.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.06 | 1'122.26 | 1'122.26 | 1'122.26 | 1'041.43 | 80.83 | 30.06.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 1.19 | 1'117.51 | 1'117.51 | 1'117.51 | 972.78 | 144.73 | 31.03.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 2.41 | 143.88 | 144.17 | 143.81 | 144.01 | -0.13 | 30.05.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 2.41 | 144.07 | 144.36 | 144.00 | 144.17 | -0.10 | 30.05.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 0.33 | 107.31 | 107.58 | 107.20 | 107.52 | -0.21 | 30.05.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 0.37 | 108.29 | 108.56 | 108.18 | 108.45 | -0.16 | 30.05.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 0.38 | 108.73 | 109.00 | 108.62 | 108.86 | -0.13 | 30.05.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | 3.40 | 71.15 | 71.15 | 71.11 | 71.22 | -0.07 | 30.05.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | 14.05 | 74.61 | 74.61 | 74.57 | 74.69 | -0.08 | 30.05.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 18.33 | 3'004.46 | 3'004.46 | 3'004.46 | 3'009.59 | -5.13 | 04.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 18.41 | 3'103.96 | 3'103.96 | 3'103.96 | 3'101.57 | 2.39 | 04.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 18.46 | 3'153.65 | 3'153.65 | 3'153.65 | 3'147.12 | 6.53 | 04.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -2.07 | 1'366.94 | 1'366.94 | 1'366.94 | 1'369.69 | -2.75 | 31.03.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -2.06 | 1'378.74 | 1'378.74 | 1'378.74 | 1'379.56 | -0.82 | 31.03.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -2.06 | 1'391.38 | 1'391.38 | 1'391.38 | 1'390.40 | 0.98 | 31.03.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | -0.08 | 1'267.43 | 1'267.43 | 1'267.43 | 1'267.07 | 0.36 | 31.03.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 8.57 | - | Prices |