Balanced
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.71 | 1'664.83 | 1'668.16 | 1'661.50 | 1'665.87 | -1.04 | 10.10.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.75 | 1'667.38 | 1'670.71 | 1'664.05 | 1'668.40 | -1.02 | 10.10.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 3.43 | 3'027.41 | 3'033.46 | 3'021.36 | 3'029.42 | -2.01 | 10.10.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.48 | 3'095.09 | 3'101.28 | 3'088.90 | 3'097.10 | -2.01 | 10.10.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.52 | 3'130.59 | 3'136.85 | 3'124.33 | 3'132.58 | -1.99 | 10.10.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 4.00 | 1'996.95 | 2'000.94 | 1'992.96 | 1'998.10 | -1.15 | 10.10.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 4.05 | 2'028.14 | 2'032.20 | 2'024.08 | 2'029.27 | -1.13 | 10.10.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 4.09 | 2'041.23 | 2'045.31 | 2'037.15 | 2'042.34 | -1.11 | 10.10.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 6.85 | 1'304.85 | 1'307.46 | 1'302.24 | 1'305.21 | -0.36 | 10.10.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 6.89 | 1'306.96 | 1'309.57 | 1'304.35 | 1'307.31 | -0.35 | 10.10.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 3.84 | 2'999.69 | 3'002.69 | 2'993.69 | 3'001.52 | -1.83 | 10.10.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 3.89 | 3'005.77 | 3'008.78 | 2'999.76 | 3'007.56 | -1.79 | 10.10.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | DE|FR | 0.40 | 114.13 | 114.13 | 114.13 | 114.13 | on request | 09.10.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.56 | 782.75 | 782.75 | 782.75 | 764.64 | 18.11 | 30.09.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -0.09 | 1'192.54 | 1'193.73 | 1'191.35 | 1'192.56 | -0.02 | 10.10.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 1.01 | 1'511.06 | 1'512.12 | 1'510.00 | 1'511.15 | -0.09 | 10.10.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 1.06 | 1'524.05 | 1'525.12 | 1'522.98 | 1'524.11 | -0.06 | 10.10.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 1.09 | 1'532.02 | 1'533.09 | 1'530.95 | 1'532.07 | -0.05 | 10.10.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.55 | 1'066.64 | 1'068.77 | 1'064.51 | 1'066.69 | -0.05 | 10.10.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.60 | 1'082.12 | 1'084.28 | 1'079.96 | 1'082.15 | -0.03 | 10.10.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.63 | 1'089.48 | 1'091.66 | 1'087.30 | 1'089.50 | -0.02 | 10.10.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.38 | 1'522.57 | 1'529.42 | 1'522.57 | 1'522.62 | -0.05 | 10.10.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.41 | 1'543.91 | 1'550.86 | 1'543.91 | 1'543.95 | -0.04 | 10.10.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.44 | 1'551.99 | 1'558.97 | 1'551.99 | 1'552.01 | -0.02 | 10.10.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 2.82 | 892.01 | 894.24 | 891.12 | 892.03 | -0.02 | 10.10.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 13.59 | 180.70 | 180.88 | 180.52 | 180.71 | -0.01 | 10.10.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 13.64 | 183.14 | 183.32 | 182.96 | 183.14 | on request | 10.10.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 13.68 | 184.69 | 184.87 | 184.51 | 184.69 | on request | 10.10.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | DE|FR | -3.50 | 942.68 | 943.15 | 942.21 | 942.72 | -0.04 | 10.10.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | DE|FR | -3.45 | 962.82 | 963.30 | 962.34 | 962.85 | -0.03 | 10.10.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | DE|FR | -3.42 | 972.69 | 973.18 | 972.20 | 972.70 | -0.01 | 10.10.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | DE|FR | 2.78 | 97.11 | 97.35 | 97.01 | 97.11 | on request | 09.10.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | DE|FR | 2.82 | 98.03 | 98.28 | 97.93 | 98.03 | on request | 09.10.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | DE|FR | 2.86 | 98.55 | 98.80 | 98.45 | 98.55 | on request | 09.10.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.59 | 880.39 | 881.71 | 879.07 | 880.43 | -0.04 | 10.10.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.54 | 901.00 | 902.35 | 899.65 | 901.02 | -0.02 | 10.10.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.51 | 912.52 | 913.89 | 911.15 | 912.53 | -0.01 | 10.10.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 9.15 | 22'898.45 | 22'923.64 | 22'873.26 | 22'900.16 | -1.71 | 10.10.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 9.21 | 23'493.23 | 23'519.07 | 23'467.39 | 23'494.53 | -1.30 | 10.10.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 9.29 | 24'193.67 | 24'220.28 | 24'167.06 | 24'194.42 | -0.75 | 10.10.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 10.85 | 4'892.67 | 4'897.56 | 4'887.78 | 4'893.91 | -1.24 | 10.10.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 10.88 | 5'021.99 | 5'027.01 | 5'016.97 | 5'023.20 | -1.21 | 10.10.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 10.95 | 5'085.23 | 5'090.32 | 5'080.14 | 5'085.27 | -0.04 | 10.10.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 10.97 | 5'088.97 | 5'094.06 | 5'083.88 | 5'088.97 | on request | 10.10.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 13.14 | 2'420.08 | 2'421.53 | 2'418.63 | 2'420.14 | -0.06 | 10.10.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 13.17 | 2'485.36 | 2'486.85 | 2'483.87 | 2'485.40 | -0.04 | 10.10.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 13.08 | 2'394.91 | 2'396.35 | 2'393.47 | 2'395.01 | -0.10 | 10.10.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | 11.01 | 2'399.93 | 2'402.33 | 2'397.53 | 2'399.99 | -0.06 | 10.10.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | 11.04 | 2'409.37 | 2'411.78 | 2'406.96 | 2'409.41 | -0.04 | 10.10.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 4.77 | 1'284.34 | 1'287.55 | 1'283.06 | 1'284.39 | -0.05 | 09.10.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 4.82 | 1'308.51 | 1'311.78 | 1'307.20 | 1'308.55 | -0.04 | 09.10.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 4.85 | 1'315.08 | 1'318.37 | 1'313.76 | 1'315.10 | -0.02 | 09.10.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 2.15 | 2'469.99 | 2'472.46 | 2'467.52 | 2'470.10 | -0.11 | 10.10.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 2.20 | 2'496.80 | 2'499.30 | 2'494.30 | 2'496.87 | -0.07 | 10.10.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 2.23 | 2'512.01 | 2'514.52 | 2'509.50 | 2'512.05 | -0.04 | 10.10.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | DE|FR | -9.29 | 2'804.26 | 2'811.27 | 2'797.25 | 2'804.30 | -0.04 | 10.10.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | -9.29 | 2'828.69 | 2'835.76 | 2'821.62 | 2'828.73 | -0.04 | 10.10.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | DE|FR | -1.44 | 5'462.73 | 5'484.58 | 5'440.88 | 5'462.81 | -0.08 | 10.10.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | DE|FR | -4.53 | 2'422.39 | 2'429.66 | 2'415.12 | 2'422.50 | -0.11 | 10.10.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | DE|FR | -4.49 | 2'435.68 | 2'442.99 | 2'428.37 | 2'435.75 | -0.07 | 10.10.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | DE|FR | -4.46 | 2'459.93 | 2'467.31 | 2'452.55 | 2'459.97 | -0.04 | 10.10.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | DE|FR | 2.52 | 5'514.78 | 5'521.40 | 5'510.92 | 5'516.21 | -1.43 | 10.10.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | DE|FR | 2.56 | 5'604.46 | 5'611.19 | 5'600.54 | 5'605.86 | -1.40 | 10.10.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | DE|FR | 2.64 | 5'661.10 | 5'667.89 | 5'657.14 | 5'661.13 | -0.03 | 10.10.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | DE|FR | 2.65 | 5'709.85 | 5'716.70 | 5'705.85 | 5'709.86 | -0.01 | 10.10.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 9.95 | 2'312.43 | 2'315.90 | 2'310.12 | 2'313.02 | -0.59 | 10.10.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 10.06 | 2'335.84 | 2'339.34 | 2'333.50 | 2'335.85 | -0.01 | 10.10.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 3.54 | 283.74 | 290.83 | 280.90 | 283.27 | 0.47 | 30.09.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 3.61 | 287.50 | 294.69 | 284.63 | 286.74 | 0.76 | 30.09.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 3.68 | 294.19 | 301.54 | 291.25 | 293.15 | 1.04 | 30.09.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 3.77 | 297.46 | 304.90 | 294.49 | 296.10 | 1.36 | 30.09.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST2 Immo Invest Switzerland 2 "G" | DE|FR | - | - | 1.30 | 1'012.97 | 1'023.10 | 1'002.84 | 1'015.67 | -2.70 | 30.09.2025 | 145102597 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 2.75 | 1'611.66 | 1'614.88 | 1'608.44 | 1'611.80 | -0.14 | 10.10.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 2.79 | 1'636.65 | 1'639.92 | 1'633.38 | 1'636.77 | -0.12 | 10.10.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 2.83 | 1'661.44 | 1'664.76 | 1'658.12 | 1'661.54 | -0.10 | 10.10.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 3.59 | 148.04 | 149.52 | 148.04 | 141.86 | 6.18 | 30.09.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.82 | 350'034.17 | 353'534.51 | 350'034.17 | 339'733.99 | 10'300.18 | 30.09.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -3.61 | 1'501.49 | 1'505.24 | 1'497.74 | 1'501.53 | -0.04 | 10.10.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | 3.41 | 1'311.38 | 1'314.00 | 1'310.72 | 1'313.43 | -2.05 | 30.09.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | 3.49 | 1'313.76 | 1'316.39 | 1'313.10 | 1'315.27 | -1.51 | 30.09.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.26 | 1'070.47 | 1'073.15 | 1'069.40 | 1'072.32 | -1.85 | 30.09.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | -2.50 | 1'210.99 | 1'210.99 | 1'210.99 | 1'211.07 | -0.08 | 30.06.2025 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.62 | 1'107.34 | 1'107.34 | 1'107.34 | 1'048.45 | 58.89 | 30.06.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.65 | 1'108.18 | 1'108.18 | 1'108.18 | 1'048.28 | 59.90 | 30.06.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.06 | 1'122.26 | 1'122.26 | 1'122.26 | 1'041.43 | 80.83 | 30.06.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 2.41 | 1'131.03 | 1'131.03 | 1'131.03 | 1'069.05 | 61.98 | 30.06.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 6.52 | 149.66 | 149.96 | 149.59 | 149.86 | -0.20 | 29.08.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 6.53 | 149.87 | 150.17 | 149.80 | 150.03 | -0.16 | 29.08.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 3.05 | 110.22 | 110.50 | 110.11 | 110.51 | -0.29 | 29.08.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 3.11 | 111.24 | 111.52 | 111.13 | 111.46 | -0.22 | 29.08.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 3.13 | 111.71 | 111.99 | 111.60 | 111.89 | -0.18 | 29.08.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | -13.88 | 59.26 | 59.26 | 59.23 | 59.36 | -0.10 | 29.08.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | -2.32 | 63.90 | 63.90 | 63.87 | 64.01 | -0.11 | 29.08.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 8.42 | 2'935.92 | 2'935.92 | 2'935.92 | 2'901.01 | 34.91 | 30.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 8.82 | 3'036.41 | 3'036.41 | 3'036.41 | 2'987.26 | 49.15 | 30.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 9.04 | 3'086.82 | 3'086.82 | 3'086.82 | 3'026.87 | 59.95 | 30.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -4.83 | 1'328.53 | 1'328.53 | 1'328.53 | 1'334.49 | -5.96 | 30.06.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -4.75 | 1'340.82 | 1'340.82 | 1'340.82 | 1'342.15 | -1.33 | 30.06.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -4.70 | 1'353.83 | 1'353.83 | 1'353.83 | 1'351.36 | 2.47 | 30.06.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 4.55 | 1'339.62 | 1'339.62 | 1'339.62 | 1'326.79 | 12.83 | 30.06.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | 4.37 | 1'323.92 | 1'323.92 | 1'323.92 | 1'322.12 | 1.80 | 30.06.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 4.55 | 1'339.62 | 1'339.62 | 1'339.62 | 1'326.79 | 12.83 | 30.06.2025 | 121019701 | 8.57 | - | Prices |