Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.35 | 1'713.22 | 1'716.65 | 1'709.79 | 1'712.35 | 0.87 | 22.10.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.40 | 1'716.73 | 1'720.16 | 1'713.30 | 1'715.80 | 0.93 | 22.10.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 4.23 | 3'187.65 | 3'194.03 | 3'181.27 | 3'185.48 | 2.17 | 22.10.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 4.28 | 3'260.93 | 3'267.45 | 3'254.41 | 3'258.60 | 2.33 | 22.10.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 4.32 | 3'300.03 | 3'306.63 | 3'293.43 | 3'297.57 | 2.46 | 22.10.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 5.09 | 2'129.74 | 2'134.00 | 2'125.48 | 2'128.05 | 1.69 | 22.10.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 5.14 | 2'164.34 | 2'168.67 | 2'160.01 | 2'162.54 | 1.80 | 22.10.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 5.18 | 2'179.44 | 2'183.80 | 2'175.08 | 2'177.56 | 1.88 | 22.10.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 9.17 | 1'470.19 | 1'473.13 | 1'467.25 | 1'468.59 | 1.60 | 22.10.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 9.21 | 1'473.32 | 1'476.27 | 1'470.37 | 1'471.67 | 1.65 | 22.10.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 4.98 | 3'186.01 | 3'189.20 | 3'179.64 | 3'183.79 | 2.22 | 22.10.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 5.03 | 3'194.48 | 3'197.67 | 3'188.09 | 3'192.14 | 2.34 | 22.10.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.18 | 114.37 | 114.37 | 114.37 | 114.37 | on request | 21.10.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | -0.42 | 771.75 | 771.75 | 771.75 | 782.75 | -11.00 | 30.09.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -4.89 | 1'125.77 | 1'126.90 | 1'124.64 | 1'125.81 | -0.04 | 22.10.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | -0.24 | 1'501.56 | 1'502.61 | 1'500.51 | 1'501.75 | -0.19 | 22.10.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | -0.19 | 1'515.42 | 1'516.48 | 1'514.36 | 1'515.56 | -0.14 | 22.10.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | -0.15 | 1'523.97 | 1'525.04 | 1'522.90 | 1'524.07 | -0.10 | 22.10.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -4.80 | 1'010.29 | 1'012.31 | 1'008.27 | 1'010.38 | -0.09 | 22.10.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -4.75 | 1'025.59 | 1'027.64 | 1'023.54 | 1'025.65 | -0.06 | 22.10.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -4.72 | 1'032.99 | 1'035.06 | 1'030.92 | 1'033.02 | -0.03 | 22.10.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | -0.26 | 1'508.11 | 1'515.65 | 1'508.11 | 1'508.22 | -0.11 | 22.10.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | -0.23 | 1'529.88 | 1'537.53 | 1'529.88 | 1'529.96 | -0.08 | 22.10.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | -0.20 | 1'538.52 | 1'546.21 | 1'538.52 | 1'538.56 | -0.04 | 22.10.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -4.06 | 851.65 | 853.78 | 850.80 | 851.69 | -0.04 | 22.10.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 2.09 | 180.08 | 180.26 | 179.90 | 180.10 | -0.02 | 22.10.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 2.14 | 182.64 | 182.82 | 182.46 | 182.65 | -0.01 | 22.10.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 2.17 | 184.25 | 184.43 | 184.07 | 184.26 | -0.01 | 22.10.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -0.88 | 924.53 | 924.99 | 924.07 | 924.62 | -0.09 | 22.10.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -0.83 | 944.87 | 945.34 | 944.40 | 944.92 | -0.05 | 22.10.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 5.66 | 104.47 | 104.73 | 104.37 | 104.48 | -0.01 | 21.10.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 5.72 | 105.53 | 105.79 | 105.42 | 105.54 | -0.01 | 21.10.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 5.76 | 106.13 | 106.40 | 106.02 | 106.13 | on request | 21.10.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.23 | 865.25 | 866.55 | 863.95 | 865.33 | -0.08 | 22.10.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.18 | 886.06 | 887.39 | 884.73 | 886.11 | -0.05 | 22.10.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.15 | 897.76 | 899.11 | 896.41 | 897.79 | -0.03 | 22.10.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 6.21 | 25'308.43 | 25'336.27 | 25'280.59 | 25'312.53 | -4.10 | 22.10.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 6.27 | 25'984.32 | 26'012.90 | 25'955.74 | 25'987.45 | -3.13 | 22.10.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 6.35 | 26'783.95 | 26'813.41 | 26'754.49 | 26'785.75 | -1.80 | 22.10.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | DE|FR | 8.59 | 1'121.25 | 1'122.48 | 1'120.02 | 1'121.39 | -0.14 | 22.10.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | DE|FR | 8.66 | 1'121.82 | 1'123.05 | 1'120.59 | 1'121.90 | -0.08 | 22.10.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | DE|FR | 8.70 | 1'121.94 | 1'123.17 | 1'120.71 | 1'122.00 | -0.06 | 22.10.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 12.86 | 5'868.83 | 5'874.70 | 5'862.96 | 5'869.23 | -0.40 | 22.10.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 12.90 | 6'026.46 | 6'032.49 | 6'020.43 | 6'026.74 | -0.28 | 22.10.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 12.94 | 6'104.01 | 6'110.11 | 6'097.91 | 6'104.12 | -0.11 | 22.10.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 12.97 | 6'110.40 | 6'116.51 | 6'104.29 | 6'110.40 | on request | 22.10.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 10.09 | 2'824.61 | 2'826.30 | 2'822.92 | 2'824.77 | -0.16 | 22.10.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 10.13 | 2'902.01 | 2'903.75 | 2'900.27 | 2'902.10 | -0.09 | 22.10.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 10.03 | 2'793.30 | 2'794.98 | 2'791.62 | 2'793.55 | -0.25 | 22.10.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 10.52 | 2'738.82 | 2'741.56 | 2'736.08 | 2'738.97 | -0.15 | 22.10.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 10.56 | 2'750.73 | 2'753.48 | 2'747.98 | 2'750.82 | -0.09 | 22.10.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 20.50 | 1'569.75 | 1'573.67 | 1'568.18 | 1'569.92 | -0.17 | 22.10.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 20.56 | 1'600.32 | 1'604.32 | 1'598.72 | 1'600.43 | -0.11 | 22.10.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 20.60 | 1'609.03 | 1'613.05 | 1'607.42 | 1'609.10 | -0.07 | 22.10.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 17.27 | 2'991.49 | 2'994.48 | 2'988.50 | 2'991.77 | -0.28 | 22.10.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 17.32 | 3'025.90 | 3'028.93 | 3'022.87 | 3'026.07 | -0.17 | 22.10.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 17.36 | 3'045.60 | 3'048.65 | 3'042.55 | 3'045.70 | -0.10 | 22.10.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 12.59 | 3'248.29 | 3'256.41 | 3'240.17 | 3'248.40 | -0.11 | 22.10.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 12.60 | 3'276.92 | 3'285.11 | 3'268.73 | 3'277.01 | -0.09 | 22.10.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -0.11 | 5'592.37 | 5'614.74 | 5'570.00 | 5'592.56 | -0.19 | 22.10.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 12.19 | 2'780.10 | 2'788.44 | 2'771.76 | 2'780.38 | -0.28 | 22.10.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 12.26 | 2'797.48 | 2'805.87 | 2'789.09 | 2'797.66 | -0.18 | 22.10.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 12.29 | 2'826.49 | 2'834.97 | 2'818.01 | 2'826.60 | -0.11 | 22.10.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 16.22 | 6'611.86 | 6'619.79 | 6'607.23 | 6'612.40 | -0.54 | 22.10.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 16.26 | 6'722.16 | 6'730.23 | 6'717.45 | 6'722.55 | -0.39 | 22.10.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 16.33 | 6'793.83 | 6'801.98 | 6'789.07 | 6'793.91 | -0.08 | 22.10.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 16.34 | 6'853.40 | 6'861.62 | 6'848.60 | 6'853.42 | -0.02 | 22.10.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 8.67 | 2'604.69 | 2'608.60 | 2'602.09 | 2'604.86 | -0.17 | 22.10.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 8.75 | 2'633.19 | 2'637.14 | 2'630.56 | 2'633.20 | -0.01 | 22.10.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Immo Invest Switzerland I | DE|FR | - | - | 3.80 | 1'062.44 | 1'073.06 | 1'051.82 | 1'063.41 | -0.97 | 30.09.2026 | 145102169 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland II | DE|FR | - | - | 3.88 | 1'062.63 | 1'073.26 | 1'052.00 | 1'063.41 | -0.78 | 30.09.2026 | 145102291 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland III | DE|FR | - | - | 3.94 | 1'062.82 | 1'073.45 | 1'052.19 | 1'062.75 | 0.07 | 30.09.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -3.43 | 1'649.09 | 1'652.39 | 1'645.79 | 1'649.41 | -0.32 | 22.10.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -3.38 | 1'675.69 | 1'679.04 | 1'672.34 | 1'675.95 | -0.26 | 22.10.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -3.35 | 1'701.78 | 1'705.18 | 1'698.38 | 1'702.01 | -0.23 | 22.10.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 4.57 | 156.12 | 157.68 | 156.12 | 151.39 | 4.73 | 30.09.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 8.70 | 383'314.99 | 387'148.14 | 383'314.99 | 373'546.49 | 9'768.50 | 30.09.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 7.70 | 1'635.07 | 1'639.16 | 1'630.98 | 1'635.16 | -0.09 | 22.10.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.65 | 1'352.41 | 1'355.11 | 1'351.73 | 1'353.90 | -1.49 | 30.06.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.76 | 1'355.27 | 1'357.98 | 1'354.59 | 1'356.36 | -1.09 | 30.06.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.95 | 1'085.03 | 1'087.74 | 1'083.94 | 1'086.44 | -1.41 | 30.06.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | 3.10 | 1'236.56 | 1'236.56 | 1'236.56 | 1'232.05 | 4.51 | 30.06.2026 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | 0.26 | 1'124.02 | 1'124.02 | 1'124.02 | 1'012.37 | 111.65 | 30.09.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | 0.30 | 1'125.55 | 1'125.55 | 1'125.55 | 1'013.30 | 112.25 | 30.09.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | 0.01 | 1'135.26 | 1'135.26 | 1'135.26 | 999.68 | 135.58 | 30.09.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 3.72 | 1'199.85 | 1'199.85 | 1'199.85 | 992.72 | 207.13 | 30.09.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 7.36 | 166.36 | 166.69 | 166.28 | 166.67 | -0.31 | 30.09.2026 | 29908189 | 0.86 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 7.42 | 166.70 | 167.03 | 166.62 | 166.92 | -0.22 | 30.09.2026 | 110134577 | 0.84 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 9.62 | 117.25 | 117.54 | 117.13 | 117.34 | -0.09 | 30.09.2026 | 31131494 | 0.99 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 4.42 | 118.90 | 119.20 | 118.78 | 119.14 | -0.24 | 30.09.2026 | 31137216 | 0.87 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 34.30 | 84.93 | 84.93 | 84.89 | 84.87 | 0.06 | 30.09.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 27.42 | 87.63 | 87.63 | 87.59 | 87.56 | 0.07 | 30.09.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 11.42 | 2'639.59 | 2'639.59 | 2'639.59 | 2'666.36 | -26.77 | 23.07.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 11.05 | 2'744.00 | 2'744.00 | 2'744.00 | 2'767.84 | -23.84 | 23.07.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 10.90 | 2'797.30 | 2'797.30 | 2'797.30 | 2'818.97 | -21.67 | 23.07.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | 1.41 | 1'351.92 | 1'351.92 | 1'351.92 | 1'357.54 | -5.62 | 30.06.2026 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | 1.47 | 1'365.63 | 1'365.63 | 1'365.63 | 1'370.33 | -4.70 | 30.06.2026 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | 1.51 | 1'379.43 | 1'379.43 | 1'379.43 | 1'383.70 | -4.27 | 30.06.2026 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | -2.99 | 1'295.63 | 1'295.63 | 1'295.63 | 1'316.44 | -20.81 | 30.06.2026 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | -3.13 | 1'307.01 | 1'307.01 | 1'307.01 | 1'333.47 | -26.46 | 30.06.2026 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | -3.28 | 1'317.85 | 1'317.85 | 1'317.85 | 1'349.97 | -32.12 | 30.06.2026 | 121019701 | 7.80 | - | Prices |
