Balanced
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.30 | 1'658.18 | 1'661.50 | 1'654.86 | 1'640.69 | 17.49 | 10.09.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.34 | 1'660.64 | 1'663.96 | 1'657.32 | 1'642.35 | 18.29 | 10.09.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 2.95 | 3'013.31 | 3'019.34 | 3'007.28 | 2'980.09 | 33.22 | 10.09.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.00 | 3'080.52 | 3'086.68 | 3'074.36 | 3'044.84 | 35.68 | 10.09.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.03 | 3'115.73 | 3'121.96 | 3'109.50 | 3'078.21 | 37.52 | 10.09.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 3.50 | 1'987.26 | 1'991.23 | 1'983.29 | 1'961.99 | 25.27 | 10.09.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 3.54 | 2'018.19 | 2'022.23 | 2'014.15 | 1'991.41 | 26.78 | 10.09.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 3.58 | 2'031.14 | 2'035.20 | 2'027.08 | 2'003.25 | 27.89 | 10.09.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 6.05 | 1'295.03 | 1'297.62 | 1'292.44 | 1'273.13 | 21.90 | 10.09.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 6.08 | 1'297.07 | 1'299.66 | 1'294.48 | 1'274.54 | 22.53 | 10.09.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 3.21 | 2'981.37 | 2'984.35 | 2'975.41 | 2'943.77 | 37.60 | 10.09.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 3.25 | 2'987.27 | 2'990.26 | 2'981.30 | 2'947.94 | 39.33 | 10.09.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | DE|FR | 0.40 | 114.13 | 114.13 | 114.13 | 112.85 | 1.28 | 09.09.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.28 | 780.56 | 780.56 | 780.56 | 764.64 | 15.92 | 29.08.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -0.07 | 1'192.71 | 1'193.90 | 1'191.52 | 1'170.79 | 21.92 | 10.09.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 1.13 | 1'512.82 | 1'513.88 | 1'511.76 | 1'494.30 | 18.52 | 10.09.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 1.17 | 1'525.75 | 1'526.82 | 1'524.68 | 1'506.23 | 19.52 | 10.09.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 1.20 | 1'533.68 | 1'534.75 | 1'532.61 | 1'513.49 | 20.19 | 10.09.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.53 | 1'066.42 | 1'068.55 | 1'064.29 | 1'034.14 | 32.28 | 10.09.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.57 | 1'081.85 | 1'084.01 | 1'079.69 | 1'048.49 | 33.36 | 10.09.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.60 | 1'089.17 | 1'091.35 | 1'086.99 | 1'055.17 | 34.00 | 10.09.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.32 | 1'521.64 | 1'528.49 | 1'521.64 | 1'506.95 | 14.69 | 10.09.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.35 | 1'542.92 | 1'549.86 | 1'542.92 | 1'527.45 | 15.47 | 10.09.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.38 | 1'550.94 | 1'557.92 | 1'550.94 | 1'534.81 | 16.13 | 10.09.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 2.93 | 892.92 | 895.15 | 892.03 | 893.54 | -0.62 | 10.09.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 9.89 | 174.82 | 174.99 | 174.65 | 170.84 | 3.98 | 10.09.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 9.94 | 177.18 | 177.36 | 177.00 | 173.05 | 4.13 | 10.09.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 9.97 | 178.67 | 178.85 | 178.49 | 174.45 | 4.22 | 10.09.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | DE|FR | -3.56 | 942.07 | 942.54 | 941.60 | 925.64 | 16.43 | 10.09.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | DE|FR | -3.52 | 962.15 | 962.63 | 961.67 | 944.82 | 17.33 | 10.09.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | DE|FR | -3.49 | 971.98 | 972.47 | 971.49 | 954.10 | 17.88 | 10.09.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | DE|FR | 0.90 | 95.33 | 95.57 | 95.23 | 95.49 | -0.16 | 09.09.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | DE|FR | 0.93 | 96.23 | 96.47 | 96.13 | 96.33 | -0.10 | 09.09.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | DE|FR | 0.96 | 96.73 | 96.97 | 96.63 | 96.80 | -0.07 | 09.09.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.58 | 880.44 | 881.76 | 879.12 | 853.59 | 26.85 | 10.09.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.54 | 901.01 | 902.36 | 899.66 | 873.02 | 27.99 | 10.09.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.51 | 912.51 | 913.88 | 911.14 | 883.82 | 28.69 | 10.09.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 11.02 | 23'291.83 | 23'317.45 | 23'266.21 | 22'947.31 | 344.52 | 10.09.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 11.08 | 23'895.43 | 23'921.71 | 23'869.15 | 23'526.63 | 368.80 | 10.09.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 11.15 | 24'606.04 | 24'633.11 | 24'578.97 | 24'206.40 | 399.64 | 10.09.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 8.38 | 4'783.96 | 4'788.74 | 4'779.18 | 4'658.41 | 125.55 | 10.09.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 8.41 | 4'910.25 | 4'915.16 | 4'905.34 | 4'779.57 | 130.68 | 10.09.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 8.45 | 4'970.80 | 4'975.77 | 4'965.83 | 4'836.26 | 134.54 | 10.09.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 8.47 | 4'974.34 | 4'979.31 | 4'969.37 | 4'838.33 | 136.01 | 10.09.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 10.83 | 2'357.64 | 2'359.05 | 2'356.23 | 2'302.27 | 55.37 | 10.09.2025 | 2733872 | 0.31 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 10.87 | 2'371.67 | 2'373.09 | 2'370.25 | 2'314.63 | 57.04 | 10.09.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 10.91 | 2'435.56 | 2'437.02 | 2'434.10 | 2'376.11 | 59.45 | 10.09.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 10.83 | 2'347.13 | 2'348.54 | 2'345.72 | 2'291.99 | 55.14 | 10.09.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | 9.48 | 2'366.93 | 2'369.30 | 2'364.56 | 2'238.87 | 128.06 | 10.09.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | 9.51 | 2'376.17 | 2'378.55 | 2'373.79 | 2'246.77 | 129.40 | 10.09.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 1.22 | 1'240.79 | 1'243.89 | 1'239.55 | 1'241.67 | -0.88 | 09.09.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 1.26 | 1'264.08 | 1'267.24 | 1'262.82 | 1'264.29 | -0.21 | 09.09.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 1.29 | 1'270.39 | 1'273.57 | 1'269.12 | 1'270.14 | 0.25 | 09.09.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 1.88 | 2'463.42 | 2'465.88 | 2'460.96 | 2'421.32 | 42.10 | 10.09.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 1.92 | 2'490.04 | 2'492.53 | 2'487.55 | 2'446.10 | 43.94 | 10.09.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 1.95 | 2'505.13 | 2'507.64 | 2'502.62 | 2'460.00 | 45.13 | 10.09.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | DE|FR | -7.29 | 2'866.27 | 2'873.44 | 2'859.10 | 2'845.53 | 20.74 | 10.09.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | -7.28 | 2'891.21 | 2'898.44 | 2'883.98 | 2'870.02 | 21.19 | 10.09.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | DE|FR | -0.09 | 5'537.30 | 5'559.45 | 5'515.15 | 5'455.73 | 81.57 | 10.09.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | DE|FR | -3.03 | 2'460.46 | 2'467.84 | 2'453.08 | 2'446.34 | 14.12 | 10.09.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | DE|FR | -2.99 | 2'473.83 | 2'481.25 | 2'466.41 | 2'458.25 | 15.58 | 10.09.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | DE|FR | -2.96 | 2'498.38 | 2'505.88 | 2'490.88 | 2'481.71 | 16.67 | 10.09.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | DE|FR | 1.16 | 5'441.44 | 5'447.97 | 5'437.63 | 5'363.35 | 78.09 | 10.09.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | DE|FR | 1.19 | 5'529.75 | 5'536.39 | 5'525.88 | 5'448.38 | 81.37 | 10.09.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | DE|FR | 1.24 | 5'584.09 | 5'590.79 | 5'580.18 | 5'498.15 | 85.94 | 10.09.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | DE|FR | 1.25 | 5'632.10 | 5'638.86 | 5'628.16 | 5'544.66 | 87.44 | 10.09.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 9.39 | 2'300.54 | 2'303.99 | 2'298.24 | 2'268.24 | 32.30 | 10.09.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 9.46 | 2'323.12 | 2'326.60 | 2'320.80 | 2'288.46 | 34.66 | 10.09.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 3.21 | 282.83 | 289.90 | 280.00 | 282.26 | 0.57 | 29.08.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 3.27 | 286.55 | 293.71 | 283.68 | 285.71 | 0.84 | 29.08.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 3.33 | 293.20 | 300.53 | 290.27 | 292.11 | 1.09 | 29.08.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 3.41 | 296.43 | 303.84 | 293.47 | 295.04 | 1.39 | 29.08.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST2 Immo Invest Switzerland 2 "G" | DE|FR | - | - | 0.87 | 1'008.74 | 1'018.83 | 998.65 | 1'011.35 | -2.61 | 29.08.2025 | 145102597 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 5.22 | 1'650.53 | 1'653.83 | 1'647.23 | 1'632.49 | 18.04 | 10.09.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 5.27 | 1'676.04 | 1'679.39 | 1'672.69 | 1'656.82 | 19.22 | 10.09.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 5.30 | 1'701.36 | 1'704.76 | 1'697.96 | 1'681.25 | 20.11 | 10.09.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 2.33 | 146.24 | 147.70 | 146.24 | 141.86 | 4.38 | 29.08.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.46 | 348'821.94 | 352'310.16 | 348'821.94 | 334'493.72 | 14'328.22 | 29.08.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -2.27 | 1'522.26 | 1'526.07 | 1'518.45 | 1'466.40 | 55.86 | 10.09.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | 3.45 | 1'311.87 | 1'314.49 | 1'311.21 | 1'313.43 | -1.56 | 30.06.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | 3.51 | 1'314.12 | 1'316.75 | 1'313.46 | 1'315.27 | -1.15 | 30.06.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.27 | 1'070.37 | 1'073.05 | 1'069.30 | 1'071.72 | -1.35 | 30.06.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | 1.30 | 1'258.15 | 1'258.15 | 1'258.15 | 1'257.58 | 0.57 | 30.06.2025 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.62 | 1'107.34 | 1'107.34 | 1'107.34 | 1'048.45 | 58.89 | 30.06.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.65 | 1'108.18 | 1'108.18 | 1'108.18 | 1'048.28 | 59.90 | 30.06.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.06 | 1'122.26 | 1'122.26 | 1'122.26 | 1'041.43 | 80.83 | 30.06.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 2.41 | 1'131.03 | 1'131.03 | 1'131.03 | 1'069.05 | 61.98 | 30.06.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 4.96 | 147.47 | 147.76 | 147.40 | 147.64 | -0.17 | 31.07.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 4.98 | 147.68 | 147.98 | 147.61 | 147.82 | -0.14 | 31.07.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 1.95 | 109.05 | 109.32 | 108.94 | 109.32 | -0.27 | 31.07.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 2.00 | 110.05 | 110.33 | 109.94 | 110.25 | -0.20 | 31.07.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 2.02 | 110.51 | 110.79 | 110.40 | 110.67 | -0.16 | 31.07.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | -8.98 | 62.63 | 62.63 | 62.60 | 62.72 | -0.09 | 31.07.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | 1.57 | 66.45 | 66.45 | 66.42 | 66.55 | -0.10 | 31.07.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 18.33 | 3'004.46 | 3'004.46 | 3'004.46 | 3'009.59 | -5.13 | 04.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 18.41 | 3'103.96 | 3'103.96 | 3'103.96 | 3'101.57 | 2.39 | 04.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 18.46 | 3'153.65 | 3'153.65 | 3'153.65 | 3'147.12 | 6.53 | 04.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -2.07 | 1'366.94 | 1'366.94 | 1'366.94 | 1'369.69 | -2.75 | 31.03.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -2.06 | 1'378.74 | 1'378.74 | 1'378.74 | 1'379.56 | -0.82 | 31.03.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -2.06 | 1'391.38 | 1'391.38 | 1'391.38 | 1'390.40 | 0.98 | 31.03.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | -0.08 | 1'267.43 | 1'267.43 | 1'267.43 | 1'267.07 | 0.36 | 31.03.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 8.57 | - | Prices |