Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
*ESG Quality Score and Rating considering methodology adjustments (April 2023) by MSCI.
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2023 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | DE | FR | EN | EN | DE | FR | -0.73 | 1'190.34 | 1'191.53 | 1'189.15 | 1'190.55 | -0.21 | 01.12.2023 | 19376713 | 0.28 | DE | FR | Prices |
IST Governo Bond Hedged CHF III | DE | FR | EN | EN | DE | FR | -0.69 | 1'197.19 | 1'198.39 | 1'195.99 | 1'197.30 | -0.11 | 01.12.2023 | 10964589 | 0.23 | DE | FR | Prices |
IST Foreign Bonds CHF I | DE | FR | EN | EN | DE | FR | 4.97 | 1'420.07 | 1'421.06 | 1'419.08 | 1'420.66 | -0.59 | 01.12.2023 | 287595 | 0.31 | DE | FR | Prices |
IST Foreign Bonds CHF II | DE | FR | EN | EN | DE | FR | 5.02 | 1'430.69 | 1'431.69 | 1'429.69 | 1'431.13 | -0.44 | 01.12.2023 | 2902885 | 0.25 | DE | FR | Prices |
IST Foreign Bonds CHF III | DE | FR | EN | EN | DE | FR | 5.06 | 1'437.10 | 1'438.11 | 1'436.09 | 1'437.45 | -0.35 | 01.12.2023 | 2902904 | 0.21 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF I | DE | FR | EN | EN | DE | FR | 1.67 | 1'043.64 | 1'045.73 | 1'041.55 | 1'043.91 | -0.27 | 01.12.2023 | 10964492 | 0.37 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF II | DE | FR | EN | EN | DE | FR | 1.73 | 1'057.61 | 1'059.73 | 1'055.49 | 1'057.77 | -0.16 | 01.12.2023 | 19376482 | 0.31 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.77 | 1'064.01 | 1'066.14 | 1'061.88 | 1'064.10 | -0.09 | 01.12.2023 | 10964552 | 0.27 | DE | FR | Prices |
IST Swiss Bonds Index I | DE | FR | EN | EN | DE | FR | 7.17 | 1'423.22 | 1'430.34 | 1'423.22 | 1'410.80 | 12.42 | 01.12.2023 | 287597 | 0.16 | DE | FR | Prices |
IST Swiss Bonds Index II | DE | FR | EN | EN | DE | FR | 7.20 | 1'442.09 | 1'449.30 | 1'442.09 | 1'429.41 | 12.68 | 01.12.2023 | 2902859 | 0.12 | DE | FR | Prices |
IST Swiss Bonds Index III | DE | FR | EN | EN | DE | FR | 7.24 | 1'448.56 | 1'455.80 | 1'448.56 | 1'435.73 | 12.83 | 01.12.2023 | 2902867 | 0.08 | DE | FR | Prices |
IST Global Corporates IG Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.79 | 847.61 | 849.73 | 846.76 | 847.72 | -0.11 | 01.12.2023 | 55369482 | 0.31 | DE | FR | Prices |
IST Global Convertibles Hedged CHF I | DE | FR | EN | EN | DE | FR | 1.79 | 150.26 | 150.41 | 150.11 | 150.30 | -0.04 | 01.12.2023 | 4493575 | 0.64 | DE | FR | Prices |
IST Global Convertibles Hedged CHF II | DE | FR | EN | EN | DE | FR | 1.85 | 152.13 | 152.28 | 151.98 | 152.15 | -0.02 | 01.12.2023 | 19506361 | 0.58 | DE | FR | Prices |
IST Global Convertibles Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.89 | 153.30 | 153.45 | 153.15 | 153.31 | -0.01 | 01.12.2023 | 4493674 | 0.54 | DE | FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2023 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE | FR | EN | EN | DE | FR | -4.13 | 939.22 | 939.69 | 938.75 | 939.47 | -0.25 | 01.12.2023 | 277252 | 0.33 | DE | FR | Prices |
IST Governo Bond II | DE | FR | EN | EN | DE | FR | -4.07 | 958.21 | 958.69 | 957.73 | 958.37 | -0.16 | 01.12.2023 | 2902911 | 0.27 | DE | FR | Prices |
IST Governo Bond III | DE | FR | EN | EN | DE | FR | -4.04 | 967.32 | 967.80 | 966.84 | 967.41 | -0.09 | 01.12.2023 | 2902918 | 0.23 | DE | FR | Prices |
IST Bonds Emerging Markets I | DE | FR | EN | EN | DE | FR | 3.44 | 91.70 | 91.93 | 91.61 | 91.73 | -0.03 | 30.11.2023 | 12063397 | 0.56 | DE | FR | Prices |
IST Bonds Emerging Markets II | DE | FR | EN | EN | DE | FR | 3.49 | 92.47 | 92.70 | 92.38 | 92.49 | -0.02 | 30.11.2023 | 19372050 | 0.50 | DE | FR | Prices |
IST Bonds Emerging Markets III | DE | FR | EN | EN | DE | FR | 3.53 | 92.89 | 93.12 | 92.80 | 92.90 | -0.01 | 30.11.2023 | 19372410 | 0.46 | DE | FR | Prices |
IST Foreign Bonds I | DE | FR | EN | EN | DE | FR | -1.25 | 846.95 | 848.22 | 845.68 | 847.17 | -0.22 | 01.12.2023 | 287599 | 0.37 | DE | FR | Prices |
IST Foreign Bonds II | DE | FR | EN | EN | DE | FR | -1.20 | 865.82 | 867.12 | 864.52 | 865.96 | -0.14 | 01.12.2023 | 2903043 | 0.31 | DE | FR | Prices |
IST Foreign Bonds III | DE | FR | EN | EN | DE | FR | -1.16 | 876.25 | 877.56 | 874.94 | 876.33 | -0.08 | 01.12.2023 | 2903045 | 0.27 | DE | FR | Prices |