Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | - | DE|FR | -0.03 | 1'193.17 | 1'194.36 | 1'191.98 | 1'193.65 | -0.48 | 27.06.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | - | DE|FR | 0.31 | 1'500.62 | 1'501.67 | 1'499.57 | 1'481.39 | 19.23 | 27.06.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | - | DE|FR | 0.34 | 1'513.26 | 1'514.32 | 1'512.20 | 1'493.21 | 20.05 | 27.06.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | - | DE|FR | 0.36 | 1'521.00 | 1'522.06 | 1'519.94 | 1'500.40 | 20.60 | 27.06.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | - | DE|FR | 0.47 | 1'065.80 | 1'067.93 | 1'063.67 | 1'067.02 | -1.22 | 27.06.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | - | DE|FR | 0.50 | 1'081.09 | 1'083.25 | 1'078.93 | 1'081.84 | -0.75 | 27.06.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | - | DE|FR | 0.52 | 1'088.32 | 1'090.50 | 1'086.14 | 1'088.76 | -0.44 | 27.06.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | - | DE|FR | -1.09 | 1'500.25 | 1'507.00 | 1'500.25 | 1'501.64 | -1.39 | 27.06.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | - | DE|FR | -1.07 | 1'521.11 | 1'527.95 | 1'521.11 | 1'522.07 | -0.96 | 27.06.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | - | DE|FR | -1.05 | 1'528.89 | 1'535.77 | 1'528.89 | 1'529.40 | -0.51 | 27.06.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | - | DE|FR | 1.07 | 876.78 | 878.97 | 875.90 | 877.27 | -0.49 | 27.06.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | - | DE|FR | 6.14 | 168.84 | 169.01 | 168.67 | 169.03 | -0.19 | 27.06.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | - | DE|FR | 6.17 | 171.10 | 171.27 | 170.93 | 171.22 | -0.12 | 27.06.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | - | DE|FR | 6.19 | 172.52 | 172.69 | 172.35 | 172.59 | -0.07 | 27.06.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | - | DE|FR | -3.63 | 941.36 | 941.83 | 940.89 | 942.47 | -1.11 | 27.06.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | - | DE|FR | -3.60 | 961.30 | 961.78 | 960.82 | 961.99 | -0.69 | 27.06.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | - | DE|FR | -3.59 | 971.05 | 971.54 | 970.56 | 971.45 | -0.40 | 27.06.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | - | DE|FR | -1.12 | 93.42 | 93.65 | 93.33 | 93.54 | -0.12 | 26.06.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | - | DE|FR | -1.10 | 94.29 | 94.53 | 94.20 | 94.37 | -0.08 | 26.06.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | - | DE|FR | -1.08 | 94.78 | 95.02 | 94.69 | 94.83 | -0.05 | 26.06.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | - | DE|FR | -1.88 | 877.82 | 879.14 | 876.50 | 878.84 | -1.02 | 27.06.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | - | DE|FR | -1.85 | 898.21 | 899.56 | 896.86 | 898.85 | -0.64 | 27.06.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | - | DE|FR | -1.83 | 909.60 | 910.96 | 908.24 | 909.98 | -0.38 | 27.06.2025 | 2903045 | 0.24 | DE|FR | Prices |