Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -0.32 | 1'189.80 | 1'190.99 | 1'188.61 | 1'190.24 | -0.44 | 05.06.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.75 | 1'507.17 | 1'508.23 | 1'506.11 | 1'487.75 | 19.42 | 05.06.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 0.78 | 1'519.81 | 1'520.87 | 1'518.75 | 1'499.62 | 20.19 | 05.06.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.79 | 1'527.55 | 1'528.62 | 1'526.48 | 1'506.85 | 20.70 | 05.06.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.01 | 1'060.87 | 1'062.99 | 1'058.75 | 1'061.99 | -1.12 | 05.06.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.03 | 1'076.05 | 1'078.20 | 1'073.90 | 1'076.74 | -0.69 | 05.06.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.05 | 1'083.22 | 1'085.39 | 1'081.05 | 1'083.62 | -0.40 | 05.06.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.10 | 1'518.28 | 1'525.11 | 1'518.28 | 1'519.55 | -1.27 | 05.06.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.12 | 1'539.35 | 1'546.28 | 1'539.35 | 1'540.23 | -0.88 | 05.06.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.13 | 1'547.19 | 1'554.15 | 1'547.19 | 1'547.65 | -0.46 | 05.06.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 0.48 | 871.68 | 873.86 | 870.81 | 872.13 | -0.45 | 05.06.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 4.98 | 167.01 | 167.18 | 166.84 | 167.18 | -0.17 | 05.06.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 5.01 | 169.24 | 169.41 | 169.07 | 169.35 | -0.11 | 05.06.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 5.03 | 170.64 | 170.81 | 170.47 | 170.70 | -0.06 | 05.06.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | DE|FR | -2.64 | 951.04 | 951.52 | 950.56 | 952.06 | -1.02 | 05.06.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | DE|FR | -2.62 | 971.15 | 971.64 | 970.66 | 971.79 | -0.64 | 05.06.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | DE|FR | -2.60 | 980.97 | 981.46 | 980.48 | 981.34 | -0.37 | 05.06.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | DE|FR | -0.64 | 93.88 | 94.11 | 93.79 | 93.99 | -0.11 | 04.06.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | DE|FR | -0.62 | 94.75 | 94.99 | 94.66 | 94.82 | -0.07 | 04.06.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | DE|FR | -0.59 | 95.24 | 95.48 | 95.14 | 95.29 | -0.05 | 04.06.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.32 | 882.83 | 884.15 | 881.51 | 883.77 | -0.94 | 05.06.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.29 | 903.31 | 904.66 | 901.96 | 903.90 | -0.59 | 05.06.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.27 | 914.74 | 916.11 | 913.37 | 915.09 | -0.35 | 05.06.2025 | 2903045 | 0.24 | DE|FR | Prices |