Balanced
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | EN | DE|FR | -1.25 | 1'600.51 | 1'603.71 | 1'597.31 | 1'598.98 | 1.53 | 16.04.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | EN | DE|FR | -1.24 | 1'602.57 | 1'605.78 | 1'599.36 | 1'600.60 | 1.97 | 16.04.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | EN | DE|FR | -1.68 | 2'877.84 | 2'883.60 | 2'872.08 | 2'874.99 | 2.85 | 16.04.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | EN | DE|FR | -1.66 | 2'941.32 | 2'947.20 | 2'935.44 | 2'937.42 | 3.90 | 16.04.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | EN | DE|FR | -1.64 | 2'974.35 | 2'980.30 | 2'968.40 | 2'969.59 | 4.76 | 16.04.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | EN | DE|FR | -2.19 | 1'877.94 | 1'881.70 | 1'874.18 | 1'875.28 | 2.66 | 16.04.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | EN | DE|FR | -2.18 | 1'906.71 | 1'910.52 | 1'902.90 | 1'903.37 | 3.34 | 16.04.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | EN | DE|FR | -2.16 | 1'918.55 | 1'922.39 | 1'914.71 | 1'914.66 | 3.89 | 16.04.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | EN | DE|FR | -3.49 | 1'178.50 | 1'180.86 | 1'176.14 | 1'176.17 | 2.33 | 16.04.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | EN | DE|FR | -3.48 | 1'180.12 | 1'182.48 | 1'177.76 | 1'177.45 | 2.67 | 16.04.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | EN | DE|FR | -1.91 | 2'833.52 | 2'836.35 | 2'827.85 | 2'820.28 | 13.24 | 16.04.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | EN | DE|FR | -1.89 | 2'838.42 | 2'841.26 | 2'832.74 | 2'824.21 | 14.21 | 16.04.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | EN | DE|FR | 0.12 | 113.81 | 113.81 | 113.81 | 112.52 | 1.29 | 15.04.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | - | DE|FR | -1.31 | 768.21 | 768.21 | 768.21 | 682.47 | 85.74 | 31.03.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF III | DE|FR | - | EN | DE|FR | -0.07 | 1'192.73 | 1'193.92 | 1'191.54 | 1'193.08 | -0.35 | 16.04.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | EN | DE|FR | -0.32 | 1'491.20 | 1'492.24 | 1'490.16 | 1'471.35 | 19.85 | 16.04.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | EN | DE|FR | -0.30 | 1'503.59 | 1'504.64 | 1'502.54 | 1'483.09 | 20.50 | 16.04.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | EN | DE|FR | -0.29 | 1'511.16 | 1'512.22 | 1'510.10 | 1'490.23 | 20.93 | 16.04.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | EN | DE|FR | -0.06 | 1'060.13 | 1'062.25 | 1'058.01 | 1'061.02 | -0.89 | 16.04.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | EN | DE|FR | -0.05 | 1'075.21 | 1'077.36 | 1'073.06 | 1'075.76 | -0.55 | 16.04.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | EN | DE|FR | -0.03 | 1'082.31 | 1'084.47 | 1'080.15 | 1'082.63 | -0.32 | 16.04.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | EN | DE|FR | -1.05 | 1'500.78 | 1'507.53 | 1'500.78 | 1'501.80 | -1.02 | 16.04.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | EN | DE|FR | -1.04 | 1'521.52 | 1'528.37 | 1'521.52 | 1'522.22 | -0.70 | 16.04.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | EN | DE|FR | -1.03 | 1'529.18 | 1'536.06 | 1'529.18 | 1'529.55 | -0.37 | 16.04.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | EN | DE|FR | -0.41 | 864.01 | 866.17 | 863.15 | 864.37 | -0.36 | 16.04.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | EN | DE|FR | -0.45 | 158.36 | 158.52 | 158.20 | 158.50 | -0.14 | 16.04.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | EN | DE|FR | -0.43 | 160.46 | 160.62 | 160.30 | 160.54 | -0.08 | 16.04.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | EN | DE|FR | -0.42 | 161.78 | 161.94 | 161.62 | 161.83 | -0.05 | 16.04.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | EN | DE|FR | -3.78 | 939.95 | 940.42 | 939.48 | 940.77 | -0.82 | 16.04.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | EN | DE|FR | -3.76 | 959.75 | 960.23 | 959.27 | 960.26 | -0.51 | 16.04.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | EN | DE|FR | -3.75 | 969.41 | 969.89 | 968.93 | 969.71 | -0.30 | 16.04.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | EN | DE|FR | -5.43 | 89.35 | 89.57 | 89.26 | 89.44 | -0.09 | 15.04.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | EN | DE|FR | -5.42 | 90.17 | 90.40 | 90.08 | 90.23 | -0.06 | 15.04.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | EN | DE|FR | -5.41 | 90.63 | 90.86 | 90.54 | 90.67 | -0.04 | 15.04.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | EN | DE|FR | -3.07 | 867.14 | 868.44 | 865.84 | 867.89 | -0.75 | 16.04.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | EN | DE|FR | -3.05 | 887.18 | 888.51 | 885.85 | 887.65 | -0.47 | 16.04.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | EN | DE|FR | -3.04 | 898.35 | 899.70 | 897.00 | 898.63 | -0.28 | 16.04.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | EN | DE|FR | -2.98 | 20'353.29 | 20'375.68 | 20'330.90 | 20'385.19 | -31.90 | 16.04.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | EN | DE|FR | -2.96 | 20'874.50 | 20'897.46 | 20'851.54 | 20'898.88 | -24.38 | 16.04.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | EN | DE|FR | -2.94 | 21'487.55 | 21'511.19 | 21'463.91 | 21'501.48 | -13.93 | 16.04.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | EN | DE|FR | 1.88 | 4'496.86 | 4'501.36 | 4'492.36 | 4'499.85 | -2.99 | 16.04.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | EN | DE|FR | 1.89 | 4'614.83 | 4'619.44 | 4'610.22 | 4'616.87 | -2.04 | 16.04.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | EN | DE|FR | 1.91 | 4'670.81 | 4'675.48 | 4'666.14 | 4'671.59 | -0.78 | 16.04.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | EN | DE|FR | 1.91 | 4'673.57 | 4'678.24 | 4'668.90 | 4'673.57 | on request | 16.04.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus I | DE|FR | EN | EN | DE|FR | 1.35 | 2'156.16 | 2'157.45 | 2'154.87 | 2'158.08 | -1.92 | 16.04.2025 | 2733872 | 0.31 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | EN | DE|FR | 1.38 | 2'168.47 | 2'169.77 | 2'167.17 | 2'169.62 | -1.15 | 16.04.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | EN | DE|FR | 1.39 | 2'226.53 | 2'227.87 | 2'225.19 | 2'227.21 | -0.68 | 16.04.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | EN | DE|FR | 1.36 | 2'146.58 | 2'147.87 | 2'145.29 | 2'148.44 | -1.86 | 16.04.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | - | - | - | - | 0.26 | 2'167.65 | 2'169.82 | 2'165.48 | 2'084.43 | 83.22 | 16.04.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | - | - | - | - | 0.28 | 2'175.76 | 2'177.94 | 2'173.58 | 2'091.75 | 84.01 | 16.04.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | EN | DE|FR | -11.35 | 1'086.76 | 1'089.48 | 1'085.67 | 1'087.25 | -0.49 | 15.04.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | EN | DE|FR | -11.33 | 1'106.90 | 1'109.67 | 1'105.79 | 1'107.00 | -0.10 | 15.04.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | EN | DE|FR | -11.32 | 1'112.24 | 1'115.02 | 1'111.13 | 1'112.08 | 0.16 | 15.04.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | EN | DE|FR | -7.29 | 2'241.76 | 2'244.00 | 2'239.52 | 2'243.80 | -2.04 | 16.04.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | EN | DE|FR | -7.27 | 2'265.43 | 2'267.70 | 2'263.16 | 2'266.69 | -1.26 | 16.04.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | EN | DE|FR | -7.26 | 2'278.80 | 2'281.08 | 2'276.52 | 2'279.53 | -0.73 | 16.04.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | EN | DE|FR | -22.41 | 2'398.76 | 2'404.76 | 2'392.76 | 2'399.65 | -0.89 | 16.04.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | EN | DE|FR | -22.41 | 2'419.53 | 2'425.58 | 2'413.48 | 2'420.27 | -0.74 | 16.04.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Index SRI III | DE|FR | EN | EN | - | -5.76 | 1'237.00 | 1'240.71 | 1'235.27 | 1'237.15 | -0.15 | 16.04.2025 | 56541550 | 0.12 | DE|FR | Prices |
IST Europe Small Mid Caps III | DE|FR | - | EN | DE|FR | -7.25 | 5'140.97 | 5'161.53 | 5'120.41 | 5'142.64 | -1.67 | 16.04.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | EN | DE|FR | -17.08 | 2'103.94 | 2'110.25 | 2'097.63 | 2'105.92 | -1.98 | 16.04.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | EN | DE|FR | -17.07 | 2'114.86 | 2'121.20 | 2'108.52 | 2'116.04 | -1.18 | 16.04.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | EN | DE|FR | -17.06 | 2'135.51 | 2'141.92 | 2'129.10 | 2'136.15 | -0.64 | 16.04.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | EN | DE|FR | -15.80 | 4'528.98 | 4'534.41 | 4'525.81 | 4'532.83 | -3.85 | 16.04.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | EN | DE|FR | -15.79 | 4'601.74 | 4'607.26 | 4'598.52 | 4'604.49 | -2.75 | 16.04.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | EN | DE|FR | -15.77 | 4'645.57 | 4'651.14 | 4'642.32 | 4'646.16 | -0.59 | 16.04.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | EN | DE|FR | -15.77 | 4'685.24 | 4'690.86 | 4'681.96 | 4'685.39 | -0.15 | 16.04.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | EN | DE|FR | -8.82 | 1'917.49 | 1'920.37 | 1'915.57 | 1'918.74 | -1.25 | 16.04.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | EN | DE|FR | -8.80 | 1'935.54 | 1'938.44 | 1'933.60 | 1'935.64 | -0.10 | 16.04.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | - | DE|FR | 1.45 | 278.01 | 284.96 | 275.23 | 277.42 | 0.59 | 31.03.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | - | DE|FR | 1.47 | 281.55 | 288.59 | 278.73 | 280.81 | 0.74 | 31.03.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | - | DE|FR | 1.49 | 287.97 | 295.17 | 285.09 | 287.08 | 0.89 | 31.03.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | - | DE|FR | 1.52 | 291.02 | 298.30 | 288.11 | 289.97 | 1.05 | 31.03.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | - | DE|FR | -2.05 | 1'536.37 | 1'539.44 | 1'533.30 | 1'519.05 | 17.32 | 16.04.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | - | DE|FR | -2.04 | 1'559.73 | 1'562.85 | 1'556.61 | 1'541.64 | 18.09 | 16.04.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | - | DE|FR | -2.03 | 1'583.05 | 1'586.22 | 1'579.88 | 1'564.35 | 18.70 | 16.04.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | - | DE|FR | 0.92 | 144.22 | 145.66 | 144.22 | 141.86 | 2.36 | 31.03.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | - | DE|FR | 0.73 | 339'627.02 | 343'023.29 | 339'627.02 | 334'493.72 | 5'133.29 | 31.03.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT II (CHF) | DE|FR | EN | EN | DE|FR | -9.73 | 1'406.07 | 1'409.59 | 1'402.55 | 1'406.88 | -0.81 | 16.04.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | -4.24 | 1'214.34 | 1'216.77 | 1'213.73 | 1'214.82 | -0.48 | 31.12.2024 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | -4.20 | 1'216.18 | 1'218.61 | 1'215.57 | 1'216.54 | -0.36 | 31.12.2024 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.66 | 1'066.09 | 1'068.76 | 1'065.02 | 1'066.54 | -0.45 | 31.12.2024 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | 7.08 | 1'252.54 | 1'252.54 | 1'252.54 | 1'250.26 | 2.28 | 31.12.2024 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 9.48 | 1'044.93 | 1'044.93 | 1'044.93 | 1'000.04 | 44.89 | 31.03.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 9.57 | 1'045.59 | 1'045.59 | 1'045.59 | 999.92 | 45.67 | 31.03.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 0.80 | 1'048.84 | 1'048.84 | 1'048.84 | 983.71 | 65.13 | 31.03.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 5.93 | 1'104.39 | 1'104.39 | 1'104.39 | 972.60 | 131.79 | 31.12.2024 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | -0.33 | 140.04 | 140.32 | 139.97 | 140.12 | -0.08 | 28.02.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | -0.33 | 140.22 | 140.50 | 140.15 | 140.28 | -0.06 | 28.02.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | -1.06 | 105.83 | 106.09 | 105.72 | 105.96 | -0.13 | 28.02.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | -1.04 | 106.77 | 107.04 | 106.66 | 106.87 | -0.10 | 28.02.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | -1.03 | 107.20 | 107.47 | 107.09 | 107.28 | -0.08 | 28.02.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | 7.35 | 73.87 | 73.87 | 73.83 | 73.91 | -0.04 | 28.02.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | 7.81 | 70.53 | 70.53 | 70.49 | 70.57 | -0.04 | 28.02.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | -4.95 | 2'553.06 | 2'553.06 | 2'553.06 | 2'576.42 | -23.36 | 30.12.2024 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | -4.85 | 2'629.94 | 2'629.94 | 2'629.94 | 2'647.56 | -17.62 | 30.12.2024 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | -4.79 | 2'667.76 | 2'667.76 | 2'667.76 | 2'679.44 | -11.68 | 30.12.2024 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -4.34 | 1'348.29 | 1'348.29 | 1'348.29 | 1'350.65 | -2.36 | 30.09.2024 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -4.23 | 1'359.20 | 1'359.20 | 1'359.20 | 1'359.35 | -0.15 | 30.09.2024 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -4.15 | 1'371.27 | 1'371.27 | 1'371.27 | 1'369.78 | 1.49 | 30.09.2024 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 5.26 | 1'236.97 | 1'236.97 | 1'236.97 | 1'229.81 | 7.16 | 30.09.2024 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | 4.78 | 1'225.37 | 1'225.37 | 1'225.37 | 1'224.11 | 1.26 | 30.09.2024 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 5.26 | 1'236.97 | 1'236.97 | 1'236.97 | 1'229.81 | 7.16 | 30.09.2024 | 121019701 | 8.57 | - | Prices |