Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 0.48 | 1'681.92 | 1'685.28 | 1'678.56 | 1'680.01 | 1.91 | 08.01.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 0.49 | 1'684.70 | 1'688.07 | 1'681.33 | 1'682.55 | 2.15 | 08.01.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 0.67 | 3'078.92 | 3'085.08 | 3'072.76 | 3'077.17 | 1.75 | 08.01.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 0.67 | 3'148.22 | 3'154.52 | 3'141.92 | 3'145.93 | 2.29 | 08.01.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 0.67 | 3'184.73 | 3'191.10 | 3'178.36 | 3'181.98 | 2.75 | 08.01.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 0.84 | 2'043.68 | 2'047.77 | 2'039.59 | 2'043.04 | 0.64 | 08.01.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 0.85 | 2'075.90 | 2'080.05 | 2'071.75 | 2'074.91 | 0.99 | 08.01.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 0.85 | 2'089.56 | 2'093.74 | 2'085.38 | 2'088.29 | 1.27 | 08.01.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 1.22 | 1'363.10 | 1'365.83 | 1'360.37 | 1'363.10 | on request | 08.01.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 1.22 | 1'365.47 | 1'368.20 | 1'362.74 | 1'365.29 | 0.18 | 08.01.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 0.74 | 3'057.18 | 3'060.24 | 3'051.07 | 3'054.11 | 3.07 | 08.01.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 0.74 | 3'063.86 | 3'066.92 | 3'057.73 | 3'060.25 | 3.61 | 08.01.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.02 | 114.19 | 114.19 | 114.19 | 113.09 | 1.10 | 07.01.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.58 | 782.93 | 782.93 | 782.93 | 764.64 | 18.29 | 28.11.2025 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | 0.19 | 1'185.87 | 1'187.06 | 1'184.68 | 1'186.05 | -0.18 | 08.01.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.12 | 1'506.93 | 1'507.98 | 1'505.88 | 1'507.85 | -0.92 | 08.01.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 0.12 | 1'520.11 | 1'521.17 | 1'519.05 | 1'520.79 | -0.68 | 08.01.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.12 | 1'528.21 | 1'529.28 | 1'527.14 | 1'528.72 | -0.51 | 08.01.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.23 | 1'063.59 | 1'065.72 | 1'061.46 | 1'064.04 | -0.45 | 08.01.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.23 | 1'079.19 | 1'081.35 | 1'077.03 | 1'079.47 | -0.28 | 08.01.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.23 | 1'086.63 | 1'088.80 | 1'084.46 | 1'086.79 | -0.16 | 08.01.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.14 | 1'514.23 | 1'521.04 | 1'514.23 | 1'499.08 | 15.15 | 08.01.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.14 | 1'535.60 | 1'542.51 | 1'535.60 | 1'520.07 | 15.53 | 08.01.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.14 | 1'543.79 | 1'550.74 | 1'543.79 | 1'528.01 | 15.78 | 08.01.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 0.09 | 888.49 | 890.71 | 887.60 | 888.67 | -0.18 | 08.01.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 1.55 | 179.14 | 179.32 | 178.96 | 179.22 | -0.08 | 08.01.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 1.55 | 181.59 | 181.77 | 181.41 | 181.64 | -0.05 | 08.01.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 1.55 | 183.14 | 183.32 | 182.96 | 183.17 | -0.03 | 08.01.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | 0.72 | 939.48 | 939.95 | 939.01 | 939.88 | -0.40 | 08.01.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | 0.72 | 959.69 | 960.17 | 959.21 | 959.94 | -0.25 | 08.01.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | - | DE|FR | 0.92 | 99.78 | 100.03 | 99.68 | 99.83 | -0.05 | 07.01.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | - | DE|FR | 0.92 | 100.74 | 100.99 | 100.64 | 100.77 | -0.03 | 07.01.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | - | DE|FR | 0.93 | 101.28 | 101.53 | 101.18 | 101.30 | -0.02 | 07.01.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | 0.69 | 882.04 | 883.36 | 880.72 | 882.41 | -0.37 | 08.01.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | 0.69 | 902.82 | 904.17 | 901.47 | 903.05 | -0.23 | 08.01.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | 0.69 | 914.46 | 915.83 | 913.09 | 914.60 | -0.14 | 08.01.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 2.56 | 24'438.81 | 24'465.69 | 24'411.93 | 24'456.15 | -17.34 | 08.01.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 2.57 | 25'077.90 | 25'105.49 | 25'050.31 | 25'091.15 | -13.25 | 08.01.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 2.57 | 25'831.32 | 25'859.73 | 25'802.91 | 25'838.92 | -7.60 | 08.01.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 0.62 | 5'232.42 | 5'237.65 | 5'227.19 | 5'234.06 | -1.64 | 08.01.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 0.62 | 5'371.27 | 5'376.64 | 5'365.90 | 5'372.38 | -1.11 | 08.01.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 0.62 | 5'438.30 | 5'443.74 | 5'432.86 | 5'438.73 | -0.43 | 08.01.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 0.62 | 5'442.70 | 5'448.14 | 5'437.26 | 5'442.70 | on request | 08.01.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 1.00 | 2'591.28 | 2'592.83 | 2'589.73 | 2'591.92 | -0.64 | 08.01.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 1.00 | 2'661.44 | 2'663.04 | 2'659.84 | 2'661.82 | -0.38 | 08.01.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 0.99 | 2'563.86 | 2'565.40 | 2'562.32 | 2'564.90 | -1.04 | 08.01.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | 0.84 | 2'498.86 | 2'501.36 | 2'496.36 | 2'499.49 | -0.63 | 08.01.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | 0.84 | 2'508.93 | 2'511.44 | 2'506.42 | 2'509.30 | -0.37 | 08.01.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 3.35 | 1'346.26 | 1'349.63 | 1'344.91 | 1'346.80 | -0.54 | 08.01.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 3.35 | 1'371.81 | 1'375.24 | 1'370.44 | 1'372.13 | -0.32 | 08.01.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 3.35 | 1'378.83 | 1'382.28 | 1'377.45 | 1'379.01 | -0.18 | 08.01.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 1.54 | 2'590.43 | 2'593.02 | 2'587.84 | 2'591.50 | -1.07 | 08.01.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 1.55 | 2'618.94 | 2'621.56 | 2'616.32 | 2'619.61 | -0.67 | 08.01.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 1.55 | 2'635.16 | 2'637.80 | 2'632.52 | 2'635.55 | -0.39 | 08.01.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 4.29 | 3'008.77 | 3'016.29 | 3'001.25 | 3'009.21 | -0.44 | 08.01.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 4.29 | 3'035.05 | 3'042.64 | 3'027.46 | 3'035.41 | -0.36 | 08.01.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | - | DE|FR | 2.21 | 5'722.66 | 5'745.55 | 5'699.77 | 5'723.50 | -0.84 | 08.01.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 3.63 | 2'568.13 | 2'575.83 | 2'560.43 | 2'569.06 | -0.93 | 08.01.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 3.63 | 2'582.60 | 2'590.35 | 2'574.85 | 2'583.13 | -0.53 | 08.01.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 3.63 | 2'608.58 | 2'616.41 | 2'600.75 | 2'608.84 | -0.26 | 08.01.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 2.06 | 5'806.40 | 5'813.37 | 5'802.34 | 5'808.50 | -2.10 | 08.01.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 2.06 | 5'901.41 | 5'908.49 | 5'897.28 | 5'902.90 | -1.49 | 08.01.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 2.07 | 5'960.87 | 5'968.02 | 5'956.70 | 5'961.19 | -0.32 | 08.01.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 2.07 | 6'012.42 | 6'019.63 | 6'008.21 | 6'012.50 | -0.08 | 08.01.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 1.29 | 2'427.92 | 2'431.56 | 2'425.49 | 2'428.64 | -0.72 | 08.01.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 1.29 | 2'452.56 | 2'456.24 | 2'450.11 | 2'452.62 | -0.06 | 08.01.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 4.39 | 286.07 | 293.22 | 283.21 | 286.09 | -0.02 | 28.11.2025 | 2903122 | 0.96 | DE|FR | Prices |
| IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 4.48 | 289.90 | 297.15 | 287.00 | 289.88 | 0.02 | 28.11.2025 | 2903120 | 0.86 | DE|FR | Prices |
| IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 4.56 | 296.69 | 304.11 | 293.72 | 296.62 | 0.07 | 28.11.2025 | 2733869 | 0.78 | DE|FR | Prices |
| IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 1.57 | 1'015.67 | 1'025.83 | 1'005.51 | 1'015.32 | 0.35 | 28.11.2025 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -0.19 | 1'704.28 | 1'707.69 | 1'700.87 | 1'694.69 | 9.59 | 08.01.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -0.19 | 1'730.96 | 1'734.42 | 1'727.50 | 1'720.95 | 10.01 | 08.01.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -0.19 | 1'757.35 | 1'760.86 | 1'753.84 | 1'747.00 | 10.35 | 08.01.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 4.10 | 148.77 | 150.26 | 148.77 | 148.04 | 0.73 | 28.11.2025 | 24522912 | 0.37 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 4.26 | 351'513.83 | 355'028.97 | 351'513.83 | 341'213.65 | 10'300.18 | 28.11.2025 | 259857 | 0.41 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 2.31 | 1'553.20 | 1'557.08 | 1'549.32 | 1'553.60 | -0.40 | 08.01.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 4.69 | 1'327.55 | 1'330.21 | 1'326.89 | 1'327.55 | on request | 30.09.2025 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 4.76 | 1'329.97 | 1'332.63 | 1'329.31 | 1'329.97 | on request | 30.09.2025 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -2.87 | 1'074.83 | 1'077.52 | 1'073.76 | 1'074.83 | on request | 30.09.2025 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | -2.20 | 1'209.37 | 1'209.37 | 1'209.37 | 1'207.97 | 1.40 | 19.12.2025 | 24665533 | on request | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | 10.77 | 1'108.85 | 1'108.85 | 1'108.85 | 1'037.66 | 71.20 | 30.09.2025 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | 10.81 | 1'109.81 | 1'109.81 | 1'109.81 | 1'038.00 | 71.82 | 30.09.2025 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | 11.54 | 1'127.11 | 1'127.11 | 1'127.11 | 1'026.83 | 100.28 | 30.09.2025 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 3.57 | 1'143.87 | 1'143.87 | 1'143.87 | 1'008.09 | 135.78 | 30.09.2025 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 9.36 | 153.65 | 153.96 | 153.57 | 153.69 | -0.04 | 28.11.2025 | 29908189 | 0.59 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 9.38 | 153.88 | 154.19 | 153.80 | 153.92 | -0.04 | 28.11.2025 | 110134577 | 0.57 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 4.58 | 111.86 | 112.14 | 111.75 | 111.92 | -0.06 | 28.11.2025 | 31131494 | 0.72 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | DE|FR | 4.66 | 112.92 | 113.20 | 112.81 | 112.96 | -0.04 | 28.11.2025 | 31131874 | 0.65 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 4.69 | 113.40 | 113.68 | 113.29 | 113.43 | -0.03 | 28.11.2025 | 31137216 | 0.60 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | -6.83 | 64.11 | 64.11 | 64.08 | 64.01 | 0.10 | 28.11.2025 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 5.15 | 68.79 | 68.79 | 68.76 | 68.69 | 0.10 | 28.11.2025 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 5.85 | 2'866.36 | 2'866.36 | 2'866.36 | 2'809.94 | 56.42 | 30.09.2025 | 34388761 | on request | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 6.36 | 2'967.84 | 2'967.84 | 2'967.84 | 2'901.93 | 65.91 | 30.09.2025 | 34388819 | on request | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 6.64 | 3'018.97 | 3'018.97 | 3'018.97 | 2'947.47 | 71.50 | 30.09.2025 | 34388823 | on request | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | -2.75 | 1'357.54 | 1'357.54 | 1'357.54 | 1'361.99 | -4.45 | 30.09.2025 | 46434812 | on request | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | -2.66 | 1'370.33 | 1'370.33 | 1'370.33 | 1'371.86 | -1.53 | 30.09.2025 | 46435227 | on request | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | -2.60 | 1'383.70 | 1'383.70 | 1'383.70 | 1'382.71 | 0.99 | 30.09.2025 | 46435244 | on request | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | 4.92 | 1'316.44 | 1'316.44 | 1'316.44 | 1'326.87 | -10.43 | 30.09.2025 | 121019697 | on request | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | 5.13 | 1'333.47 | 1'333.47 | 1'333.47 | 1'332.73 | 0.74 | 30.09.2025 | 121019700 | on request | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | 5.35 | 1'349.97 | 1'349.97 | 1'349.97 | 1'343.26 | 6.71 | 30.09.2025 | 121019701 | on request | - | Prices |
