Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 0.71 | 1'685.62 | 1'688.99 | 1'682.25 | 1'681.66 | 3.96 | 03.02.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 0.71 | 1'688.46 | 1'691.84 | 1'685.08 | 1'684.21 | 4.25 | 03.02.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 0.78 | 3'082.16 | 3'088.32 | 3'076.00 | 3'077.28 | 4.88 | 03.02.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 0.78 | 3'151.67 | 3'157.97 | 3'145.37 | 3'146.04 | 5.63 | 03.02.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 0.79 | 3'188.33 | 3'194.71 | 3'181.95 | 3'182.09 | 6.24 | 03.02.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 0.81 | 2'042.94 | 2'047.03 | 2'038.85 | 2'040.72 | 2.22 | 03.02.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 0.81 | 2'075.24 | 2'079.39 | 2'071.09 | 2'072.56 | 2.68 | 03.02.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 0.82 | 2'088.96 | 2'093.14 | 2'084.78 | 2'085.91 | 3.05 | 03.02.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 1.09 | 1'361.33 | 1'364.05 | 1'358.61 | 1'361.10 | 0.23 | 03.02.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 1.09 | 1'363.75 | 1'366.48 | 1'361.02 | 1'363.29 | 0.46 | 03.02.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 0.85 | 3'060.57 | 3'063.63 | 3'054.45 | 3'054.64 | 5.93 | 03.02.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 0.85 | 3'067.39 | 3'070.46 | 3'061.26 | 3'060.79 | 6.60 | 03.02.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.04 | 114.21 | 114.21 | 114.21 | 113.11 | 1.10 | 02.02.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | -0.44 | 774.98 | 774.98 | 774.98 | 764.64 | 10.34 | 31.12.2025 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -0.17 | 1'181.67 | 1'182.85 | 1'180.49 | 1'181.89 | -0.22 | 03.02.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.58 | 1'513.77 | 1'514.83 | 1'512.71 | 1'493.94 | 19.83 | 03.02.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 0.58 | 1'527.08 | 1'528.15 | 1'526.01 | 1'506.76 | 20.32 | 03.02.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.59 | 1'535.26 | 1'536.33 | 1'534.19 | 1'514.62 | 20.64 | 03.02.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.00 | 1'061.20 | 1'063.32 | 1'059.08 | 1'061.77 | -0.57 | 03.02.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.01 | 1'076.81 | 1'078.96 | 1'074.66 | 1'077.17 | -0.36 | 03.02.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.01 | 1'084.27 | 1'086.44 | 1'082.10 | 1'084.48 | -0.21 | 03.02.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.54 | 1'520.26 | 1'527.10 | 1'520.26 | 1'505.25 | 15.01 | 03.02.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.54 | 1'541.77 | 1'548.71 | 1'541.77 | 1'526.34 | 15.43 | 03.02.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.55 | 1'550.03 | 1'557.01 | 1'550.03 | 1'534.30 | 15.73 | 03.02.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 0.18 | 889.28 | 891.50 | 888.39 | 889.53 | -0.25 | 03.02.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 1.49 | 179.03 | 179.21 | 178.85 | 179.13 | -0.10 | 03.02.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 1.50 | 181.49 | 181.67 | 181.31 | 181.55 | -0.06 | 03.02.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 1.50 | 183.05 | 183.23 | 182.87 | 183.08 | -0.03 | 03.02.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -1.58 | 918.05 | 918.51 | 917.59 | 918.55 | -0.50 | 03.02.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -1.57 | 937.84 | 938.31 | 937.37 | 938.16 | -0.32 | 03.02.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | - | DE|FR | 0.78 | 99.64 | 99.89 | 99.54 | 99.70 | -0.06 | 02.02.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | - | DE|FR | 0.79 | 100.61 | 100.86 | 100.51 | 100.65 | -0.04 | 02.02.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | - | DE|FR | 0.80 | 101.15 | 101.40 | 101.05 | 101.18 | -0.03 | 02.02.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.13 | 866.13 | 867.43 | 864.83 | 866.60 | -0.47 | 03.02.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.12 | 886.58 | 887.91 | 885.25 | 886.88 | -0.30 | 03.02.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.12 | 898.03 | 899.38 | 896.68 | 898.20 | -0.17 | 03.02.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 1.98 | 24'300.14 | 24'326.87 | 24'273.41 | 24'322.25 | -22.11 | 03.02.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 1.99 | 24'936.85 | 24'964.28 | 24'909.42 | 24'953.75 | -16.90 | 03.02.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 2.00 | 25'687.68 | 25'715.94 | 25'659.42 | 25'697.37 | -9.69 | 03.02.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 0.77 | 5'240.36 | 5'245.60 | 5'235.12 | 5'242.44 | -2.08 | 03.02.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 0.78 | 5'379.57 | 5'384.95 | 5'374.19 | 5'380.98 | -1.41 | 03.02.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 0.78 | 5'446.90 | 5'452.35 | 5'441.45 | 5'447.44 | -0.54 | 03.02.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 0.79 | 5'451.43 | 5'456.88 | 5'445.98 | 5'451.43 | on request | 03.02.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 0.40 | 2'575.87 | 2'577.42 | 2'574.32 | 2'576.69 | -0.82 | 03.02.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 0.40 | 2'645.69 | 2'647.28 | 2'644.10 | 2'646.18 | -0.49 | 03.02.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 0.39 | 2'548.52 | 2'550.05 | 2'546.99 | 2'549.84 | -1.32 | 03.02.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | 0.98 | 2'502.42 | 2'504.92 | 2'499.92 | 2'503.22 | -0.80 | 03.02.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | 0.99 | 2'512.58 | 2'515.09 | 2'510.07 | 2'513.05 | -0.47 | 03.02.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 4.63 | 1'362.92 | 1'366.33 | 1'361.56 | 1'362.06 | 0.86 | 03.02.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 4.63 | 1'388.84 | 1'392.31 | 1'387.45 | 1'387.68 | 1.16 | 03.02.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 4.64 | 1'396.00 | 1'399.49 | 1'394.60 | 1'394.65 | 1.35 | 03.02.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 0.86 | 2'572.92 | 2'575.49 | 2'570.35 | 2'574.28 | -1.36 | 03.02.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 0.86 | 2'601.34 | 2'603.94 | 2'598.74 | 2'602.18 | -0.84 | 03.02.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 0.87 | 2'617.53 | 2'620.15 | 2'614.91 | 2'618.02 | -0.49 | 03.02.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 2.40 | 2'954.44 | 2'961.83 | 2'947.05 | 2'955.00 | -0.56 | 03.02.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 2.40 | 2'980.27 | 2'987.72 | 2'972.82 | 2'980.73 | -0.46 | 03.02.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | - | DE|FR | -1.24 | 5'529.17 | 5'551.29 | 5'507.05 | 5'530.23 | -1.06 | 03.02.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 2.47 | 2'539.27 | 2'546.89 | 2'531.65 | 2'540.52 | -1.25 | 03.02.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 2.47 | 2'553.68 | 2'561.34 | 2'546.02 | 2'554.41 | -0.73 | 03.02.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 2.48 | 2'579.44 | 2'587.18 | 2'571.70 | 2'579.83 | -0.39 | 03.02.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | -0.10 | 5'683.33 | 5'690.15 | 5'679.35 | 5'685.98 | -2.65 | 03.02.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | -0.10 | 5'776.50 | 5'783.43 | 5'772.46 | 5'778.38 | -1.88 | 03.02.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | -0.09 | 5'835.01 | 5'842.01 | 5'830.93 | 5'835.41 | -0.40 | 03.02.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | -0.09 | 5'885.53 | 5'892.59 | 5'881.41 | 5'885.63 | -0.10 | 03.02.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 1.45 | 2'431.63 | 2'435.28 | 2'429.20 | 2'432.54 | -0.91 | 03.02.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 1.45 | 2'456.48 | 2'460.16 | 2'454.02 | 2'456.56 | -0.08 | 03.02.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 5.64 | 289.49 | 296.73 | 286.60 | 288.48 | 1.01 | 31.12.2025 | 2903122 | 0.96 | DE|FR | Prices |
| IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 5.74 | 293.40 | 300.74 | 290.47 | 292.31 | 1.09 | 31.12.2025 | 2903120 | 0.86 | DE|FR | Prices |
| IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 5.84 | 300.30 | 307.81 | 297.30 | 299.11 | 1.19 | 31.12.2025 | 2733869 | 0.78 | DE|FR | Prices |
| IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 2.70 | 1'027.05 | 1'037.32 | 1'016.78 | 1'022.52 | 4.53 | 31.12.2025 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 1.17 | 1'727.57 | 1'731.03 | 1'724.11 | 1'718.37 | 9.20 | 03.02.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 1.18 | 1'754.69 | 1'758.20 | 1'751.18 | 1'744.99 | 9.70 | 03.02.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 1.18 | 1'781.49 | 1'785.05 | 1'777.93 | 1'771.41 | 10.08 | 03.02.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 0.28 | 149.71 | 151.21 | 149.71 | 148.04 | 1.67 | 30.01.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 0.25 | 353'493.50 | 357'028.44 | 353'493.50 | 350'895.30 | 2'598.20 | 30.01.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 0.10 | 1'519.66 | 1'523.46 | 1'515.86 | 1'520.16 | -0.50 | 03.02.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 4.69 | 1'327.55 | 1'330.21 | 1'326.89 | 1'327.55 | on request | 30.09.2025 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 4.76 | 1'329.97 | 1'332.63 | 1'329.31 | 1'329.97 | on request | 30.09.2025 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -2.87 | 1'074.83 | 1'077.52 | 1'073.76 | 1'074.83 | on request | 30.09.2025 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | -2.20 | 1'209.37 | 1'209.37 | 1'209.37 | 1'207.97 | 1.40 | 19.12.2025 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | 11.99 | 1'121.06 | 1'121.06 | 1'121.06 | 1'040.47 | 80.59 | 31.12.2025 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | 12.05 | 1'122.17 | 1'122.17 | 1'122.17 | 1'040.95 | 81.22 | 31.12.2025 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | 12.34 | 1'135.20 | 1'135.20 | 1'135.20 | 1'026.41 | 108.79 | 31.12.2025 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 4.75 | 1'156.80 | 1'156.80 | 1'156.80 | 1'008.08 | 148.72 | 31.12.2025 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 10.28 | 154.95 | 155.26 | 154.87 | 155.02 | -0.07 | 31.12.2025 | 29908189 | 0.59 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 10.31 | 155.19 | 155.50 | 155.11 | 155.25 | -0.06 | 31.12.2025 | 110134577 | 0.57 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 4.99 | 112.30 | 112.58 | 112.19 | 112.39 | -0.09 | 31.12.2025 | 31131494 | 0.72 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | DE|FR | 5.09 | 113.38 | 113.66 | 113.27 | 113.44 | -0.06 | 31.12.2025 | 31131874 | 0.65 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 5.12 | 113.87 | 114.15 | 113.76 | 113.92 | -0.05 | 31.12.2025 | 31137216 | 0.60 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | -8.09 | 63.24 | 63.24 | 63.21 | 63.15 | 0.09 | 31.12.2025 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 5.12 | 68.77 | 68.77 | 68.74 | 68.68 | 0.09 | 31.12.2025 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 5.85 | 2'866.36 | 2'866.36 | 2'866.36 | 2'809.94 | 56.42 | 30.09.2025 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 6.36 | 2'967.84 | 2'967.84 | 2'967.84 | 2'901.93 | 65.91 | 30.09.2025 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 6.64 | 3'018.97 | 3'018.97 | 3'018.97 | 2'947.47 | 71.50 | 30.09.2025 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | -2.75 | 1'357.54 | 1'357.54 | 1'357.54 | 1'361.99 | -4.45 | 30.09.2025 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | -2.66 | 1'370.33 | 1'370.33 | 1'370.33 | 1'371.86 | -1.53 | 30.09.2025 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | -2.60 | 1'383.70 | 1'383.70 | 1'383.70 | 1'382.71 | 0.99 | 30.09.2025 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | 4.92 | 1'316.44 | 1'316.44 | 1'316.44 | 1'326.87 | -10.43 | 30.09.2025 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | 5.13 | 1'333.47 | 1'333.47 | 1'333.47 | 1'332.73 | 0.74 | 30.09.2025 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | 5.35 | 1'349.97 | 1'349.97 | 1'349.97 | 1'343.26 | 6.71 | 30.09.2025 | 121019701 | 7.80 | - | Prices |
