Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
*ESG Quality Score and Rating considering methodology adjustments (April 2023) by MSCI.

Balanced

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Mixta Optima 15 II DE | FR EN EN DE | FR 2.50 1'579.66 1'582.82 1'576.50 1'574.28 5.38 27.06.2024 2903129 0.46 DE | FR Prices
IST Mixta Optima 15 III DE | FR EN EN DE | FR 2.53 1'581.06 1'584.22 1'577.90 1'575.11 5.95 27.06.2024 2903135 0.41 DE | FR Prices
IST Mixta Optima 25 I DE | FR EN EN DE | FR 3.37 2'856.36 2'862.07 2'850.65 2'848.44 7.92 27.06.2024 277251 0.56 DE | FR Prices
IST Mixta Optima 25 II DE | FR EN EN DE | FR 3.40 2'917.96 2'923.80 2'912.12 2'908.60 9.36 27.06.2024 2903137 0.50 DE | FR Prices
IST Mixta Optima 25 III DE | FR EN EN DE | FR 3.43 2'949.54 2'955.44 2'943.64 2'939.02 10.52 27.06.2024 2903143 0.45 DE | FR Prices
IST Mixta Optima 35 I DE | FR EN EN DE | FR 4.19 1'872.03 1'875.77 1'868.29 1'867.47 4.56 27.06.2024 1952320 0.54 DE | FR Prices
IST Mixta Optima 35 II DE | FR EN EN DE | FR 4.22 1'899.80 1'903.60 1'896.00 1'894.35 5.45 27.06.2024 2903147 0.48 DE | FR Prices
IST Mixta Optima 35 III DE | FR EN EN DE | FR 4.24 1'910.83 1'914.65 1'907.01 1'904.67 6.16 27.06.2024 2903150 0.43 DE | FR Prices
IST Mixta Optima 75 II DE | FR EN EN DE | FR 7.94 1'201.27 1'203.67 1'198.87 1'199.46 1.81 27.06.2024 50991045 0.43 DE | FR Prices
IST Mixta Optima 75 III DE | FR EN EN DE | FR 7.97 1'202.44 1'204.84 1'200.04 1'200.21 2.23 27.06.2024 50992141 0.38 DE | FR Prices
IST2 Mixta Optima 30 I DE | FR EN EN DE | FR 4.02 2'808.77 2'811.58 2'803.15 2'792.93 15.84 27.06.2024 3237560 0.54 DE | FR Prices
IST2 Mixta Optima 30 II DE | FR EN EN DE | FR 4.05 2'812.28 2'815.09 2'806.66 2'795.21 17.07 27.06.2024 22444384 0.48 DE | FR Prices

Money Market

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Money Market CHF III DE | FR EN EN DE | FR 0.41 112.81 112.81 112.81 111.92 0.89 26.06.2024 2733870 0.08 DE | FR Prices

Mortgages

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST2 Wohnbauhypotheken Schweiz III DE | FR - - DE | FR -0.68 718.64 718.64 718.64 682.47 36.17 31.05.2024 113343073 0.29 DE | FR Prices

Swiss Franc Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond Hedged CHF II DE | FR EN EN DE | FR -2.93 1'185.18 1'186.37 1'183.99 1'186.07 -0.89 27.06.2024 19376713 0.28 DE | FR Prices
IST Governo Bond Hedged CHF III DE | FR EN EN DE | FR -2.90 1'192.31 1'193.50 1'191.12 1'192.78 -0.47 27.06.2024 10964589 0.23 DE | FR Prices
IST Foreign Bonds CHF I DE | FR EN EN DE | FR 1.47 1'448.16 1'449.17 1'447.15 1'436.48 11.68 27.06.2024 287595 0.31 DE | FR Prices
IST Foreign Bonds CHF II DE | FR EN EN DE | FR 1.50 1'459.48 1'460.50 1'458.46 1'447.07 12.41 27.06.2024 2902885 0.25 DE | FR Prices
IST Foreign Bonds CHF III DE | FR EN EN DE | FR 1.52 1'466.36 1'467.39 1'465.33 1'453.47 12.89 27.06.2024 2902904 0.21 DE | FR Prices
IST Foreign Bonds Hedged CHF I DE | FR EN EN DE | FR -1.68 1'052.21 1'054.31 1'050.11 1'053.41 -1.20 27.06.2024 10964492 0.37 DE | FR Prices
IST Foreign Bonds Hedged CHF II DE | FR EN EN DE | FR -1.66 1'066.66 1'068.79 1'064.53 1'067.40 -0.74 27.06.2024 19376482 0.31 DE | FR Prices
IST Foreign Bonds Hedged CHF III DE | FR EN EN DE | FR -1.64 1'073.36 1'075.51 1'071.21 1'073.79 -0.43 27.06.2024 10964552 0.27 DE | FR Prices
IST Swiss Bonds Index I DE | FR EN EN DE | FR 1.62 1'458.21 1'465.50 1'458.21 1'446.82 11.39 27.06.2024 287597 0.16 DE | FR Prices
IST Swiss Bonds Index II DE | FR EN EN DE | FR 1.64 1'477.89 1'485.28 1'477.89 1'465.92 11.97 27.06.2024 2902859 0.12 DE | FR Prices
IST Swiss Bonds Index III DE | FR EN EN DE | FR 1.66 1'484.86 1'492.28 1'484.86 1'472.40 12.46 27.06.2024 2902867 0.08 DE | FR Prices
IST Global Corporates IG Hedged CHF III DE | FR EN EN DE | FR -1.13 861.86 864.01 861.00 862.35 -0.49 27.06.2024 55369482 0.31 DE | FR Prices
IST Global Convertibles Hedged CHF I DE | FR EN EN DE | FR -0.20 153.28 153.43 153.13 153.46 -0.18 27.06.2024 4493575 0.64 DE | FR Prices
IST Global Convertibles Hedged CHF II DE | FR EN EN DE | FR -0.17 155.24 155.40 155.08 155.35 -0.11 27.06.2024 19506361 0.58 DE | FR Prices
IST Global Convertibles Hedged CHF III DE | FR EN EN DE | FR -0.16 156.46 156.62 156.30 156.52 -0.06 27.06.2024 4493674 0.54 DE | FR Prices

Foreign Currency Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond I DE | FR EN EN DE | FR 1.97 963.91 964.39 963.43 965.01 -1.10 27.06.2024 277252 0.33 DE | FR Prices
IST Governo Bond II DE | FR EN EN DE | FR 2.00 983.73 984.22 983.24 984.42 -0.69 27.06.2024 2902911 0.27 DE | FR Prices
IST Governo Bond III DE | FR EN EN DE | FR 2.02 993.31 993.81 992.81 993.72 -0.41 27.06.2024 2902918 0.23 DE | FR Prices
IST Bonds Emerging Markets I DE | FR EN EN DE | FR 0.95 93.17 93.40 93.08 93.29 -0.12 26.06.2024 12063397 0.56 DE | FR Prices
IST Bonds Emerging Markets II DE | FR EN EN DE | FR 0.98 93.99 94.22 93.90 94.07 -0.08 26.06.2024 19372050 0.50 DE | FR Prices
IST Bonds Emerging Markets III DE | FR EN EN DE | FR 0.99 94.43 94.67 94.34 94.48 -0.05 26.06.2024 19372410 0.46 DE | FR Prices
IST Foreign Bonds I DE | FR EN EN DE | FR 3.17 882.85 884.17 881.53 883.85 -1.00 27.06.2024 287599 0.37 DE | FR Prices
IST Foreign Bonds II DE | FR EN EN DE | FR 3.20 902.82 904.17 901.47 903.45 -0.63 27.06.2024 2903043 0.31 DE | FR Prices
IST Foreign Bonds III DE | FR EN EN DE | FR 3.22 913.91 915.28 912.54 914.28 -0.37 27.06.2024 2903045 0.27 DE | FR Prices

Swiss Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Switzerland Small Mid Caps I DE | FR EN EN DE | FR 3.23 21'215.20 21'238.54 21'191.86 21'257.02 -41.82 27.06.2024 287594 0.40 DE | FR Prices
IST Equities Switzerland Small Mid Caps II DE | FR EN EN DE | FR 3.27 21'746.35 21'770.27 21'722.43 21'778.19 -31.84 27.06.2024 2903072 0.33 DE | FR Prices
IST Equities Switzerland Small Mid Caps III DE | FR EN EN DE | FR 3.32 22'368.79 22'393.40 22'344.18 22'387.04 -18.25 27.06.2024 2903074 0.24 DE | FR Prices
IST Swiss Equities SMI Index DE | FR EN EN DE | FR 11.00 4'565.60 4'570.17 4'561.03 4'570.19 -4.59 27.06.2024 287596 0.15 DE | FR Prices
IST Swiss Equities SMI Index II DE | FR EN EN DE | FR 11.02 4'683.85 4'688.53 4'679.17 4'687.27 -3.42 27.06.2024 2903068 0.11 DE | FR Prices
IST Swiss Equities SMI Index III DE | FR EN EN DE | FR 11.05 4'738.84 4'743.58 4'734.10 4'740.80 -1.96 27.06.2024 2903071 0.07 DE | FR Prices
IST Swiss Equities SMI Index "G" DE | FR EN EN DE | FR 11.06 4'740.25 4'744.99 4'735.51 4'741.72 -1.47 27.06.2024 119497173 0.06 DE | FR Prices
IST Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 8.96 2'200.92 2'202.24 2'199.60 2'203.31 -2.39 27.06.2024 2733872 0.30 DE | FR Prices
IST Equities Switzerland SPI Plus II DE | FR EN EN DE | FR 8.99 2'212.36 2'213.69 2'211.03 2'213.83 -1.47 27.06.2024 2903078 0.24 DE | FR Prices
IST Equities Switzerland SPI Plus III DE | FR EN EN DE | FR 9.01 2'270.87 2'272.23 2'269.51 2'271.74 -0.87 27.06.2024 2903079 0.20 DE | FR Prices
IST2 Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 8.95 2'191.05 2'192.36 2'189.74 2'193.42 -2.37 27.06.2024 3237591 0.30 DE | FR Prices
IST2 Swiss Equities Minimum Variance II DE | FR EN EN DE | FR 7.19 2'143.21 2'145.35 2'141.07 2'093.48 49.73 27.06.2024 34706367 0.52 DE | FR Prices
IST2 Swiss Equities Minimum Variance III DE | FR EN EN DE | FR 7.21 2'150.53 2'152.68 2'148.38 2'100.03 50.50 27.06.2024 22431333 0.48 DE | FR Prices

Foreign Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Emerging Markets Low Vol I DE | FR EN EN DE | FR 11.69 1'149.37 1'152.24 1'148.22 1'149.73 -0.36 26.06.2024 2353012 0.52 DE | FR Prices
IST Equities Emerging Markets Low Vol II DE | FR EN EN DE | FR 11.72 1'170.10 1'173.03 1'168.93 1'169.98 0.12 26.06.2024 2903169 0.46 DE | FR Prices
IST Equities Emerging Markets Low Vol III DE | FR EN EN DE | FR 11.74 1'175.38 1'178.32 1'174.20 1'174.93 0.45 26.06.2024 2903174 0.42 DE | FR Prices
IST Equities Global Low Vol I DE | FR EN EN DE | FR 13.87 2'229.89 2'232.12 2'227.66 2'232.30 -2.41 27.06.2024 14316840 0.61 DE | FR Prices
IST Equities Global Low Vol II DE | FR EN EN DE | FR 13.90 2'252.36 2'254.61 2'250.11 2'253.86 -1.50 27.06.2024 14316842 0.55 DE | FR Prices
IST Equities Global Low Vol III DE | FR EN EN DE | FR 13.92 2'264.92 2'267.18 2'262.66 2'265.81 -0.89 27.06.2024 14316843 0.51 DE | FR Prices
IST America Small Mid Caps III DE | FR EN EN DE | FR 8.29 2'778.68 2'785.63 2'771.73 2'779.78 -1.10 27.06.2024 4493571 0.51 DE | FR Prices
IST America Small Mid Caps "G" DE | FR EN EN DE | FR 8.30 2'802.53 2'809.54 2'795.52 2'803.44 -0.91 27.06.2024 19655212 0.50 DE | FR Prices
IST Europe Index SRI III DE | FR EN EN - 20.49 1'468.09 1'472.49 1'466.03 1'468.28 -0.19 27.06.2024 56541550 0.12 DE | FR Prices
IST Europe Small Mid Caps I DE | FR EN EN DE | FR 4.44 5'433.36 5'455.09 5'411.63 5'440.26 -6.90 27.06.2024 277250 0.75 DE | FR Prices
IST Europe Small Mid Caps II DE | FR EN EN DE | FR 4.49 5'542.45 5'564.62 5'520.28 5'546.23 -3.78 27.06.2024 2903109 0.69 DE | FR Prices
IST Europe Small Mid Caps III DE | FR EN EN DE | FR 4.51 5'589.74 5'612.10 5'567.38 5'591.95 -2.21 27.06.2024 2903112 0.65 DE | FR Prices
IST Global Small Mid Caps I DE | FR EN EN DE | FR 7.86 2'397.30 2'404.49 2'390.11 2'399.43 -2.13 27.06.2024 20068511 0.72 DE | FR Prices
IST Global Small Mid Caps II DE | FR EN EN DE | FR 7.89 2'408.58 2'415.81 2'401.35 2'409.72 -1.14 27.06.2024 20068518 0.66 DE | FR Prices
IST Global Small Mid Caps III DE | FR EN EN DE | FR 7.91 2'431.32 2'438.61 2'424.03 2'431.76 -0.44 27.06.2024 20068521 0.62 DE | FR Prices
IST Globe Index I DE | FR EN EN DE | FR 19.79 5'009.69 5'015.70 5'006.18 5'014.17 -4.48 27.06.2024 96700 0.19 DE | FR Prices
IST Globe Index II DE | FR EN EN DE | FR 19.81 5'088.53 5'094.64 5'084.97 5'091.72 -3.19 27.06.2024 2903088 0.15 DE | FR Prices
IST Globe Index III DE | FR EN EN DE | FR 19.86 5'133.95 5'140.11 5'130.36 5'134.63 -0.68 27.06.2024 2903090 0.08 DE | FR Prices
IST Globe Index "G" DE | FR EN EN DE | FR 19.86 5'177.16 5'183.37 5'173.54 5'177.33 -0.17 27.06.2024 2256493 0.06 DE | FR Prices
IST Globe Index SRI III DE | FR EN EN - 14.58 1'453.46 1'455.49 1'451.86 1'453.66 -0.20 27.06.2024 56541683 0.10 DE | FR Prices
IST Globe Index Hedged CHF II DE | FR EN EN DE | FR 12.22 2'011.50 2'014.52 2'009.49 2'012.99 -1.49 27.06.2024 28243176 0.16 DE | FR Prices
IST Globe Index Hedged CHF "G" DE | FR EN EN DE | FR 12.27 2'028.80 2'031.84 2'026.77 2'028.92 -0.12 27.06.2024 28243326 0.06 DE | FR Prices

Real Estate Switzerland

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Immo Invest Switzerland I DE | FR EN - DE | FR 0.69 267.91 274.61 265.23 267.20 0.71 31.05.2024 2903122 0.97 DE | FR Prices
IST Immo Invest Switzerland II DE | FR EN - DE | FR 0.73 271.10 277.88 268.39 270.20 0.90 31.05.2024 2903120 0.87 DE | FR Prices
IST Immo Invest Switzerland III DE | FR EN - DE | FR 0.77 277.08 284.01 274.31 275.99 1.09 31.05.2024 2733869 0.78 DE | FR Prices
IST Immo Invest Switzerland "G" DE | FR EN - DE | FR 0.81 279.76 286.75 276.96 278.46 1.30 31.05.2024 30242881 0.67 DE | FR Prices
IST Immo Optima Switzerland I DE | FR EN - DE | FR 4.59 1'381.64 1'384.40 1'378.88 1'362.38 19.26 27.06.2024 1478761 1.20 DE | FR Prices
IST Immo Optima Switzerland II DE | FR EN - DE | FR 4.63 1'401.98 1'404.78 1'399.18 1'381.84 20.14 27.06.2024 2903115 1.14 DE | FR Prices
IST Immo Optima Switzerland III DE | FR EN - DE | FR 4.65 1'422.48 1'425.32 1'419.64 1'401.64 20.84 27.06.2024 2903116 1.10 DE | FR Prices
IST Residential Real Estate Switzerland DE | FR EN - DE | FR 1.19 139.76 141.16 139.76 137.00 2.76 31.05.2024 24522912 0.48 DE | FR Prices
IST Real Estate Switzerland Focus DE | FR EN - DE | FR 1.20 327'622.13 330'898.35 327'622.13 320'987.73 6'634.40 31.05.2024 259857 0.44 DE | FR Prices

Foreign Real Estate

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Global REIT I (CHF) DE | FR EN EN DE | FR 1.89 1'483.64 1'487.35 1'479.93 1'485.30 -1.66 27.06.2024 37905098 0.54 DE | FR Prices
IST Global REIT II (CHF) DE | FR EN EN DE | FR 1.92 1'514.64 1'518.43 1'510.85 1'515.68 -1.04 27.06.2024 37905101 0.48 DE | FR Prices
IST Global REIT III (CHF) DE | FR EN EN DE | FR -0.83 1'491.85 1'495.58 1'488.12 1'492.18 -0.33 28.02.2024 37905102 0.44 DE | FR Prices
IST Real Estate Global USD III (USD) DE | FR EN - - -14.26 1'241.72 1'244.20 1'241.10 1'242.66 -0.94 28.03.2024 34217428 1.23 - Prices
IST Real Estate Global USD G (USD) DE | FR EN - - -14.22 1'243.23 1'245.72 1'242.61 1'243.93 -0.70 28.03.2024 113382075 1.19 - Prices
IST Real Estate Global Hedged CHF III (CHF) DE | FR EN - - -15.42 1'089.17 1'091.89 1'088.08 1'090.10 -0.93 28.03.2024 37905094 1.25 - Prices

Infrastructure

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST3 Infrastructure Global (CHF) - EN - - 5.52 1'261.90 1'261.90 1'261.90 1'246.10 15.80 28.03.2024 24665533 EN_auf Anfrage - Prices
IST3 Infrastructure Debt USD I (USD) DE | FR EN - - 3.64 989.21 989.21 989.21 979.24 9.97 28.03.2024 33904650 0.66 - Prices
IST3 Infrastructure Debt USD II (USD) DE | FR EN - - 3.68 989.34 989.34 989.34 979.12 10.22 28.03.2024 33904675 0.61 - Prices
IST3 Infrastructure Debt 2 USD II (USD) DE | FR EN - - -2.58 1'013.64 1'013.64 1'013.64 980.59 33.05 28.03.2024 40242077 0.57 - Prices
IST3 Infrastructure Debt 3 EUR II (EUR) DE | FR EN - - 1.40 1'057.11 1'057.11 1'057.11 977.89 79.22 28.03.2024 55162546 0.51 - Prices

Alternatives Investments

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Insurance Linked Strategies III (USD) DE | FR EN - DE | FR 3.14 126.92 127.17 126.86 127.06 -0.14 31.05.2024 29908189 1.14 DE | FR Prices
IST Insurance Linked Strategies G (USD) DE | FR EN - DE | FR 3.14 127.05 127.30 126.99 127.17 -0.12 31.05.2024 110134577 1.11 DE | FR Prices
IST Insurance Linked Str.Hedged CHF I (CHF) DE | FR EN - DE | FR 1.19 99.41 99.66 99.31 99.62 -0.21 31.05.2024 31131494 1.25 DE | FR Prices
IST Insurance Linked Str.Hedged CHF II (CHF) DE | FR EN - DE | FR 1.22 100.23 100.48 100.13 100.39 -0.16 31.05.2024 31131874 1.17 DE | FR Prices
IST Insurance Linked Str.Hedged CHF III (CHF) DE | FR EN - DE | FR 1.24 100.60 100.85 100.50 100.73 -0.13 31.05.2024 31137216 1.13 DE | FR Prices
IST Insurance Linked Side Pocket 2 CHF (CHF) DE | FR EN - DE | FR -2.34 97.66 97.66 97.61 97.72 -0.06 31.05.2024 131931589 0.76 DE Prices
IST Insurance Linked Side Pocket 2 USD (USD) DE | FR EN - DE | FR -6.73 93.27 93.27 93.22 93.32 -0.05 31.05.2024 131930124 0.76 DE Prices
IST3 Private Equity EUR I (EUR) DE | FR EN - - -2.53 2'781.30 2'781.30 2'781.30 2'821.90 -40.60 28.03.2024 34388761 2.91 - Prices
IST3 Private Equity EUR II (EUR) DE | FR EN - - -2.31 2'856.03 2'856.03 2'856.03 2'893.35 -37.32 28.03.2024 34388819 2.79 - Prices
IST3 Private Equity EUR III (EUR) DE | FR EN - - -2.18 2'892.45 2'892.45 2'892.45 2'925.48 -33.03 28.03.2024 34388823 2.72 - Prices
IST3 Private Equity 2 EUR I (EUR) DE | FR EN - - -8.21 1'368.72 1'368.72 1'368.72 1'369.33 -0.61 28.03.2024 46434812 3.38 - Prices
IST3 Private Equity 2 EUR II (EUR) DE | FR EN - - -2.85 1'378.70 1'378.70 1'378.70 1'378.23 0.47 28.03.2024 46435227 3.22 - Prices
IST3 Private Equity 2 EUR III (EUR) DE | FR EN - - -2.83 1'390.14 1'390.14 1'390.14 1'388.86 1.28 28.03.2024 46435244 3.09 - Prices
IST3 Private Equity 3 Impact EUR II (EUR) DE | FR - - - 15.47 1'154.70 1'154.70 1'154.70 1'154.41 0.29 28.03.2024 121019700 0.88 - Prices
IST3 Private Equity 3 Impact EUR III (EUR) DE | FR - - - 16.30 1'162.98 1'162.98 1'162.98 1'159.67 3.31 28.03.2024 121019701 0.87 - Prices