Balanced
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.58 | 1'662.65 | 1'665.98 | 1'659.32 | 1'662.61 | 0.04 | 03.10.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.62 | 1'665.17 | 1'668.50 | 1'661.84 | 1'665.13 | 0.04 | 03.10.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 3.36 | 3'025.32 | 3'031.37 | 3'019.27 | 3'025.30 | 0.02 | 03.10.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.41 | 3'092.91 | 3'099.10 | 3'086.72 | 3'092.88 | 0.03 | 03.10.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.45 | 3'128.36 | 3'134.62 | 3'122.10 | 3'128.32 | 0.04 | 03.10.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 3.99 | 1'996.63 | 2'000.62 | 1'992.64 | 1'996.60 | 0.03 | 03.10.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 4.03 | 2'027.79 | 2'031.85 | 2'023.73 | 2'027.75 | 0.04 | 03.10.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 4.07 | 2'040.86 | 2'044.94 | 2'036.78 | 2'040.81 | 0.05 | 03.10.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 7.14 | 1'308.34 | 1'310.96 | 1'305.72 | 1'308.34 | on request | 03.10.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 7.18 | 1'310.45 | 1'313.07 | 1'307.83 | 1'310.44 | 0.01 | 03.10.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 3.61 | 2'992.90 | 2'995.89 | 2'986.91 | 2'992.82 | 0.08 | 03.10.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 3.66 | 2'998.93 | 3'001.93 | 2'992.93 | 2'998.83 | 0.10 | 03.10.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | DE|FR | 0.40 | 114.13 | 114.13 | 114.13 | 114.13 | on request | 02.10.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.28 | 780.56 | 780.56 | 780.56 | 764.64 | 15.92 | 29.08.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -0.36 | 1'189.32 | 1'190.51 | 1'188.13 | 1'189.33 | -0.01 | 03.10.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.97 | 1'510.43 | 1'511.49 | 1'509.37 | 1'510.46 | -0.03 | 03.10.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 1.01 | 1'523.40 | 1'524.47 | 1'522.33 | 1'523.42 | -0.02 | 03.10.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 1.05 | 1'531.36 | 1'532.43 | 1'530.29 | 1'531.37 | -0.01 | 03.10.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.41 | 1'065.19 | 1'067.32 | 1'063.06 | 1'065.20 | -0.01 | 03.10.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.46 | 1'080.64 | 1'082.80 | 1'078.48 | 1'080.65 | -0.01 | 03.10.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.49 | 1'087.98 | 1'090.16 | 1'085.80 | 1'087.98 | on request | 03.10.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.24 | 1'520.44 | 1'527.28 | 1'520.44 | 1'520.46 | -0.02 | 03.10.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.27 | 1'541.74 | 1'548.68 | 1'541.74 | 1'541.75 | -0.01 | 03.10.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.30 | 1'549.80 | 1'556.77 | 1'549.80 | 1'549.81 | -0.01 | 03.10.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 2.92 | 892.88 | 895.11 | 891.99 | 892.89 | -0.01 | 03.10.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 13.57 | 180.66 | 180.84 | 180.48 | 180.66 | on request | 03.10.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 13.62 | 183.11 | 183.29 | 182.93 | 183.11 | on request | 03.10.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 13.65 | 184.65 | 184.83 | 184.47 | 184.65 | on request | 03.10.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | DE|FR | -3.90 | 938.70 | 939.17 | 938.23 | 938.71 | -0.01 | 03.10.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | DE|FR | -3.86 | 958.74 | 959.22 | 958.26 | 958.75 | -0.01 | 03.10.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | DE|FR | -3.83 | 968.56 | 969.04 | 968.08 | 968.56 | on request | 03.10.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | DE|FR | 1.82 | 96.20 | 96.44 | 96.10 | 96.20 | on request | 02.10.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | DE|FR | 1.86 | 97.11 | 97.35 | 97.01 | 97.11 | on request | 02.10.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | DE|FR | 1.89 | 97.62 | 97.86 | 97.52 | 97.62 | on request | 02.10.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.83 | 878.25 | 879.57 | 876.93 | 878.26 | -0.01 | 03.10.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.78 | 898.80 | 900.15 | 897.45 | 898.81 | -0.01 | 03.10.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.75 | 910.29 | 911.66 | 908.92 | 910.29 | on request | 03.10.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 8.16 | 22'690.52 | 22'715.48 | 22'665.56 | 22'691.03 | -0.51 | 03.10.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 8.22 | 23'279.59 | 23'305.20 | 23'253.98 | 23'279.98 | -0.39 | 03.10.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 8.29 | 23'973.24 | 23'999.61 | 23'946.87 | 23'973.46 | -0.22 | 03.10.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 11.09 | 4'903.63 | 4'908.53 | 4'898.73 | 4'904.00 | -0.37 | 03.10.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 11.13 | 5'033.20 | 5'038.23 | 5'028.17 | 5'033.56 | -0.36 | 03.10.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 11.18 | 5'095.75 | 5'100.85 | 5'090.65 | 5'095.76 | -0.01 | 03.10.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 11.20 | 5'099.47 | 5'104.57 | 5'094.37 | 5'099.47 | on request | 03.10.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 12.79 | 2'412.70 | 2'414.15 | 2'411.25 | 2'412.72 | -0.02 | 03.10.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 12.83 | 2'477.76 | 2'479.25 | 2'476.27 | 2'477.77 | -0.01 | 03.10.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 12.74 | 2'387.63 | 2'389.06 | 2'386.20 | 2'387.66 | -0.03 | 03.10.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | 10.92 | 2'397.93 | 2'400.33 | 2'395.53 | 2'397.95 | -0.02 | 03.10.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | 10.95 | 2'407.34 | 2'409.75 | 2'404.93 | 2'407.35 | -0.01 | 03.10.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 2.89 | 1'261.33 | 1'264.48 | 1'260.07 | 1'261.34 | -0.01 | 02.10.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 2.94 | 1'285.06 | 1'288.27 | 1'283.77 | 1'285.07 | -0.01 | 02.10.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 2.97 | 1'291.50 | 1'294.73 | 1'290.21 | 1'291.51 | -0.01 | 02.10.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 2.36 | 2'475.00 | 2'477.48 | 2'472.53 | 2'475.03 | -0.03 | 03.10.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 2.40 | 2'501.83 | 2'504.33 | 2'499.33 | 2'501.85 | -0.02 | 03.10.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 2.43 | 2'517.06 | 2'519.58 | 2'514.54 | 2'517.07 | -0.01 | 03.10.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | DE|FR | -7.05 | 2'873.67 | 2'880.85 | 2'866.49 | 2'873.68 | -0.01 | 03.10.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | -7.04 | 2'898.69 | 2'905.94 | 2'891.44 | 2'898.70 | -0.01 | 03.10.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | DE|FR | 0.39 | 5'564.24 | 5'586.50 | 5'541.98 | 5'564.26 | -0.02 | 03.10.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | DE|FR | -3.03 | 2'460.48 | 2'467.86 | 2'453.10 | 2'460.51 | -0.03 | 03.10.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | DE|FR | -2.99 | 2'473.94 | 2'481.36 | 2'466.52 | 2'473.96 | -0.02 | 03.10.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | DE|FR | -2.96 | 2'498.56 | 2'506.06 | 2'491.06 | 2'498.57 | -0.01 | 03.10.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | DE|FR | 3.73 | 5'579.60 | 5'586.30 | 5'575.69 | 5'580.03 | -0.43 | 03.10.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | DE|FR | 3.76 | 5'670.28 | 5'677.08 | 5'666.31 | 5'670.70 | -0.42 | 03.10.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | DE|FR | 3.83 | 5'726.63 | 5'733.50 | 5'722.62 | 5'726.64 | -0.01 | 03.10.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | DE|FR | 3.84 | 5'775.93 | 5'782.86 | 5'771.89 | 5'775.93 | on request | 03.10.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 12.20 | 2'359.71 | 2'363.25 | 2'357.35 | 2'359.89 | -0.18 | 03.10.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 12.29 | 2'383.17 | 2'386.74 | 2'380.79 | 2'383.17 | on request | 03.10.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 3.21 | 282.83 | 289.90 | 280.00 | 282.26 | 0.57 | 29.08.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 3.27 | 286.55 | 293.71 | 283.68 | 285.71 | 0.84 | 29.08.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 3.33 | 293.20 | 300.53 | 290.27 | 292.11 | 1.09 | 29.08.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 3.41 | 296.43 | 303.84 | 293.47 | 295.04 | 1.39 | 29.08.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST2 Immo Invest Switzerland 2 "G" | DE|FR | - | - | 0.87 | 1'008.74 | 1'018.83 | 998.65 | 1'011.35 | -2.61 | 29.08.2025 | 145102597 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 5.40 | 1'653.36 | 1'656.67 | 1'650.05 | 1'653.40 | -0.04 | 03.10.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 5.45 | 1'678.98 | 1'682.34 | 1'675.62 | 1'679.02 | -0.04 | 03.10.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 5.48 | 1'704.40 | 1'707.81 | 1'700.99 | 1'704.43 | -0.03 | 03.10.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 2.33 | 146.24 | 147.70 | 146.24 | 141.86 | 4.38 | 29.08.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.46 | 348'821.94 | 352'310.16 | 348'821.94 | 334'493.72 | 14'328.22 | 29.08.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -1.91 | 1'527.98 | 1'531.80 | 1'524.16 | 1'527.99 | -0.01 | 03.10.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | 3.41 | 1'311.38 | 1'314.00 | 1'310.72 | 1'313.43 | -2.05 | 30.09.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | 3.49 | 1'313.76 | 1'316.39 | 1'313.10 | 1'315.27 | -1.51 | 30.09.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.26 | 1'070.47 | 1'073.15 | 1'069.40 | 1'072.32 | -1.85 | 30.09.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | -2.50 | 1'210.99 | 1'210.99 | 1'210.99 | 1'211.07 | -0.08 | 30.06.2025 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.62 | 1'107.34 | 1'107.34 | 1'107.34 | 1'048.45 | 58.89 | 30.06.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.65 | 1'108.18 | 1'108.18 | 1'108.18 | 1'048.28 | 59.90 | 30.06.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.06 | 1'122.26 | 1'122.26 | 1'122.26 | 1'041.43 | 80.83 | 30.06.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 2.41 | 1'131.03 | 1'131.03 | 1'131.03 | 1'069.05 | 61.98 | 30.06.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 6.52 | 149.66 | 149.96 | 149.59 | 149.86 | -0.20 | 29.08.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 6.53 | 149.87 | 150.17 | 149.80 | 150.03 | -0.16 | 29.08.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 3.05 | 110.22 | 110.50 | 110.11 | 110.51 | -0.29 | 29.08.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 3.11 | 111.24 | 111.52 | 111.13 | 111.46 | -0.22 | 29.08.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 3.13 | 111.71 | 111.99 | 111.60 | 111.89 | -0.18 | 29.08.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | -13.88 | 59.26 | 59.26 | 59.23 | 59.36 | -0.10 | 29.08.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | -2.32 | 63.90 | 63.90 | 63.87 | 64.01 | -0.11 | 29.08.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 18.33 | 3'004.46 | 3'004.46 | 3'004.46 | 3'009.59 | -5.13 | 04.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 18.41 | 3'103.96 | 3'103.96 | 3'103.96 | 3'101.57 | 2.39 | 04.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 18.46 | 3'153.65 | 3'153.65 | 3'153.65 | 3'147.12 | 6.53 | 04.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -2.07 | 1'366.94 | 1'366.94 | 1'366.94 | 1'369.69 | -2.75 | 31.03.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -2.06 | 1'378.74 | 1'378.74 | 1'378.74 | 1'379.56 | -0.82 | 31.03.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -2.06 | 1'391.38 | 1'391.38 | 1'391.38 | 1'390.40 | 0.98 | 31.03.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | -0.08 | 1'267.43 | 1'267.43 | 1'267.43 | 1'267.07 | 0.36 | 31.03.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 8.57 | - | Prices |